| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 52988 Akola Mhow Fast Passenger | AKOLA JN → Mhow | 00:33 | 00:35 | 2 |
| 52993 Mhow Akola Passenger | Mhow → AKOLA JN | 05:58 | 06:00 | 2 |
| 52974 Akola Ratlam Fast Passenger | AKOLA JN → RATLAM JN | 07:28 | 07:30 | 1 |
| 52973 Ratlam Akola Passenger | RATLAM JN → AKOLA JN | 12:13 | 12:15 | 2 |
| 52976 Akola Ratlam Fast Pass | AKOLA JN → RATLAM JN | 14:28 | 14:30 | 1 |
| 52975 Ratlam Akola Passenger | RATLAM JN → AKOLA JN | 19:28 | 19:30 | 1 |
| 52994 Akola Mhow Passenger | AKOLA JN → Mhow | 20:29 | 20:30 | 1 |
| 52987 Mhow Akola Fast Passenger | Mhow → AKOLA JN | 21:33 | 21:35 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).