| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 11020 Konark Express | BHUBANESWAR → MUMBAI CST | 00:10 | 00:10 | 3 |
| 12527 Mumbai CST-Latur Superfast Express. | MUMBAI CST → LATUR | 00:12 | 00:12 | 2 |
| 11017 Chalukya Express | MUMBAI DADAR CENTRAL → YESVANTPUR JN | 00:40 | 00:40 | 2 |
| 11035 Dadar-Mysore Sharavati Express | MUMBAI DADAR CENTRAL → MYSORE JN | 00:40 | 00:40 | 2 |
| 12701 Hussain Sagar Express | MUMBAI CST → HYDERABAD DECCAN | 00:59 | 00:59 | 2 |
| 16382 Kanniyakumari-Mumbai CST Express | KANYAKUMARI → MUMBAI CST | 01:11 | 01:11 | 3 |
| 11013 Mumbai LTT-Coimbatore Express | LOKMANYA TILAK TERM → COIMBATORE JN | 01:30 | 01:30 | 2 |
| 12219 Lokmanya Tilak (T)-Secunderabad AC Duronto Express | LOKMANYA TILAK TERM → SECUNDERABAD JN | 01:31 | 01:31 | 2 |
| 12702 Hussain Sagar Express | HYDERABAD DECCAN → MUMBAI CST | 01:37 | 01:37 | 2 |
| 12115 Siddheshwar Express | MUMBAI CST → SOLAPUR JN | 01:55 | 01:55 | 2 |
| 16614 COIMBATORE - RAJKOT Exp | COIMBATORE JN → RAJKOT JN | 02:26 | 02:26 | 3 |
| 17018 Secunderabad - Rajkot Express | SECUNDERABAD JN → RAJKOT JN | 02:26 | 02:26 | 2 |
| 17204 Kakinada Town- Bhavnagar Express | KAKINADA TOWN → BHAVNAGAR TERMINUS | 02:26 | 02:26 | 2 |
| 11044 MADURAI - MUMBAI LTT Exp | MADURAI JN → LOKMANYA TILAK TERM | 02:26 | 02:26 | 3 |
| 09222 Secunderabad-Porbandar Weekly Special | SECUNDERABAD JN → PORBANDAR | 02:26 | 02:26 | 2 |
| 11036 Mysore-Dadar Sharavati Express | MYSORE JN → MUMBAI DADAR CENTRAL | 02:40 | 02:40 | 2 |
| 11018 Chalukya Express | YESVANTPUR JN → MUMBAI DADAR CENTRAL | 02:40 | 02:40 | 2 |
| 11027 Mumbai CST-Chennai Mail | MUMBAI CST → CHENNAI CENTRAL | 02:50 | 02:50 | 2 |
| 51029 Bijapur Fast Passenger | MUMBAI CST → BIJAPUR | 02:51 | 02:51 | 2 |
| 51033 Mumbai Sainagar Shirdi Fast Pass(Via Daund) | MUMBAI CST → SAINAGAR SHIRDI | 02:51 | 02:51 | 2 |
| 51027 MumbaiCST-Pandharpur Fast Passenger | MUMBAI CST → PANDHARPUR | 02:51 | 02:51 | 2 |
| 12164 DADAR - CHENNAI EGMORE SF Exp | CHENNAI EGMORE → MUMBAI DADAR CENTRAL | 02:53 | 02:53 | 2 |
| 12116 Siddheshwar Express | SOLAPUR JN → MUMBAI CST | 03:33 | 03:33 | 2 |
| 11043 MUMBAI LTT - MADURAI Exp | LOKMANYA TILAK TERM → MADURAI JN | 03:34 | 03:34 | 1 |
| 16533 BHAGAT KI KOTHI - BANGALORE CITY Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 03:49 | 03:49 | 2 |
| 16505 GANDHIDHAM - BANGALORE Exp | GANDHIDHAM BG → BANGALORE CITY JN | 03:49 | 03:49 | 2 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 03:49 | 03:49 | 2 |
| 16531 Garib Nawaz Express | AJMER JN → YESVANTPUR JN | 03:49 | 03:49 | 2 |
| 16507 BHAGAT KI KOTHI - BANGALORE Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 03:49 | 03:49 | 2 |
| 11012 Mahalaxmi Express | C SHAHU M RAJ KOLHAPUR TERM → MUMBAI CST | 04:00 | 04:00 | 2 |
| 11091 BHUJ - PUNE Ahimsa Exp | BHUJ → PUNE JN | 04:03 | 04:03 | 2 |
| 11089 BHAGAT KI KOTHI - PUNE Exp | BHAGAT KI KOTHI → PUNE JN | 04:03 | 04:03 | 2 |
| 11087 Veraval Pune Express | VERAVAL → PUNE JN | 04:03 | 04:03 | 2 |
| 11095 Ahimsa Express | AHMEDABAD JN → PUNE JN | 04:04 | 04:04 | 2 |
| 09406 Yeshwantpur-Ahmedabad Special | YESVANTPUR JN → AHMEDABAD JN | 04:24 | 04:24 | 2 |
| 12528 Latur-Mumbai CST Superfast Express | LATUR → MUMBAI CST | 04:33 | 04:33 | 2 |
| 19567 TUTICORIN - OKHA Exp | TUTICORIN → OKHA | 05:25 | 05:25 | 2 |
| 06501 Yesvantpur - Ahmedabad Garib Rath Special | YESVANTPUR JN → AHMEDABAD JN | 05:32 | 05:32 | 2 |
| 11010 Sinhagad Express | PUNE JN → MUMBAI CST | 06:38 | 06:38 | 1 |
| 12264 Hazrat Nizamuddin-Pune AC Duronto Express | DELHI H NIZAMUDDIN → PUNE JN | 06:48 | 06:48 | 2 |
| 09405 Ahmedabad Yesvantpur (Weekly) Special | AHMEDABAD JN → YESVANTPUR JN | 06:59 | 06:59 | 2 |
| 06502 Ahmedabad -Yesvantpur Garib Rath Special | AHMEDABAD JN → YESVANTPUR JN | 06:59 | 06:59 | 2 |
| 12124 Deccan Queen SF Express | PUNE JN → MUMBAI CST | 07:31 | 07:31 | 1 |
| 11049 Ahmedabad-Kolhapur Express | AHMEDABAD JN → C SHAHU M RAJ KOLHAPUR TERM | 07:40 | 07:40 | 2 |
| 12940 Jaipur-Pune SF Express | JAIPUR → PUNE JN | 07:43 | 07:43 | 2 |
| 19312 Indore Pune Express | INDORE JN BG → PUNE JN | 07:47 | 07:47 | 2 |
| 11024 Sahyadri Express | C SHAHU M RAJ KOLHAPUR TERM → MUMBAI CST | 07:48 | 07:48 | 2 |
| 12126 Pragati Superfast Express | PUNE JN → MUMBAI CST | 08:06 | 08:06 | 1 |
| 12525 Indrayani SF Express | MUMBAI CST → PUNE JN | 08:36 | 08:36 | 1 |
| 12220 Secunderabad-Mumbai LTT AC Duronto Express | SECUNDERABAD JN → LOKMANYA TILAK TERM | 08:45 | 08:45 | 2 |
| 17032 Hyderabad-Mumbai Express | HYDERABAD DECCAN → MUMBAI CST | 09:30 | 09:30 | 2 |
| 12127 MumbaiCST-Pune SF InterCity | MUMBAI CST → PUNE JN | 09:34 | 09:34 | 1 |
| 11042 ChennaiCentral-CST Mumbai Express | CHENNAI CENTRAL → MUMBAI CST | 09:59 | 09:59 | 2 |
| 11007 Deccan Express | MUMBAI CST → PUNE JN | 10:29 | 10:29 | 1 |
| 11014 Coimbatore Mumbai LTT Express | COIMBATORE JN → LOKMANYA TILAK TERM | 11:08 | 11:08 | 2 |
| 51418 Pune Karjat Passenger | PUNE JN → KARJAT | 11:11 | 11:13 | 1 |
| 16529 Udyan Express | MUMBAI CST → BANGALORE CITY JN | 11:20 | 11:20 | 1 |
| 12263 Pune - Hazrat Nizamuddin AC Duronto Express | PUNE JN → DELHI H NIZAMUDDIN | 11:26 | 11:26 | 1 |
| 11025 Manmad Pune Express(Via Nasik) | MANMAD JN → PUNE JN | 11:26 | 11:26 | 1 |
| 11029 Koyna Express | MUMBAI CST → C SHAHU M RAJ KOLHAPUR TERM | 11:55 | 11:55 | 1 |
| 11026 Pune Manmad Express | PUNE JN → MANMAD JN | 13:11 | 13:11 | 1 |
| 12750 Mumbai LTT-Visakhapatnam SF Express | LOKMANYA TILAK TERM → VISHAKAPATNAM | 15:10 | 15:10 | 1 |
| 16331 MUMBAI CST - TRIVANDRUM Exp | MUMBAI CST → TRIVANDRUM CENTRAL | 15:25 | 15:25 | 1 |
| 16339 MUMBAI CST - NAGERCOIL Exp | MUMBAI CST → NAGERCOIL JN | 15:25 | 15:25 | 1 |
| 16351 MUMBAI CST - NAGERCOIL Balaji Exp | MUMBAI CST → NAGERCOIL JN | 15:25 | 15:25 | 1 |
| 19311 Pune Indore Express | PUNE JN → INDORE JN BG | 15:35 | 15:35 | 1 |
| 12939 Pune-Jaipur SF Express | PUNE JN → JAIPUR | 15:40 | 15:40 | 1 |
| 11008 Deccan Express | PUNE JN → MUMBAI CST | 15:55 | 15:55 | 1 |
| 17031 Mumbai CST-Hyderabad Express | MUMBAI CST → HYDERABAD DECCAN | 16:07 | 16:07 | 1 |
| 16530 Udyan Express | BANGALORE CITY JN → MUMBAI CST | 16:17 | 16:17 | 2 |
| 11030 Koyna Express | C SHAHU M RAJ KOLHAPUR TERM → MUMBAI CST | 16:25 | 16:25 | 1 |
| 16332 TRIVANDRUM - MUMBAI CST Exp | TRIVANDRUM CENTRAL → MUMBAI CST | 17:04 | 17:04 | 2 |
| 16352 NAGERCOIL - MUMBAI CST Balaji Exp | NAGERCOIL JN → MUMBAI CST | 17:04 | 17:04 | 2 |
| 16340 NAGERCOIL - MUMBAI CST Exp | NAGERCOIL JN → MUMBAI CST | 17:04 | 17:04 | 2 |
| 51417 Karjat Pune Passenger | KARJAT → PUNE JN | 17:06 | 17:07 | 1 |
| 11041 Mumbai - Chennai Express | MUMBAI CST → CHENNAI CENTRAL | 17:15 | 17:15 | 1 |
| 11009 Sinhagad Express | MUMBAI CST → PUNE JN | 17:42 | 17:42 | 1 |
| 12128 Pune-MumbaiCST Intercity Express | PUNE JN → MUMBAI CST | 18:11 | 18:11 | 1 |
| 11019 Konark Express | MUMBAI CST → BHUBANESWAR | 18:37 | 18:37 | 1 |
| 12526 Indrayani SF Express | PUNE JN → MUMBAI CST | 18:50 | 18:50 | 1 |
| 16381 Mumbai CST - Kanyakumari Express | MUMBAI CST → KANYAKUMARI | 18:55 | 18:55 | 1 |
| 16532 Garib Nawaz Express | YESVANTPUR JN → AJMER JN | 19:11 | 19:11 | 2 |
| 16508 BANGALORE - BHAGAT KI KOTHI Exp | BANGALORE CITY JN → JODHPUR JN | 19:11 | 19:11 | 2 |
| 16534 BANGALORE CITY - JODHPUR Exp | BANGALORE CITY JN → JODHPUR JN | 19:11 | 19:11 | 2 |
| 16506 BANGALORE - GANDHIDHAM Exp | BANGALORE CITY JN → GANDHIDHAM BG | 19:11 | 19:11 | 2 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 19:11 | 19:11 | 2 |
| 12125 Pragati Superfast Express | MUMBAI CST → PUNE JN | 19:21 | 19:21 | 1 |
| 12123 Deccan Queen SF Express | MUMBAI CST → PUNE JN | 19:54 | 19:54 | 1 |
| 11050 Kolhapur-Ahmedabad Express | C SHAHU M RAJ KOLHAPUR TERM → AHMEDABAD JN | 20:06 | 20:06 | 1 |
| 11090 PUNE - BHAGAT KI KOTHI Exp | PUNE JN → BHAGAT KI KOTHI | 20:06 | 20:06 | 1 |
| 11088 Pune Veraval Express | PUNE JN → VERAVAL | 20:06 | 20:06 | 1 |
| 11096 Ahimsa Express | PUNE JN → AHMEDABAD JN | 20:06 | 20:06 | 1 |
| 11092 PUNE - BHUJ Ahimsa Exp | PUNE JN → BHUJ | 20:06 | 20:06 | 1 |
| 11023 Sahyadri Express | MUMBAI CST → C SHAHU M RAJ KOLHAPUR TERM | 21:11 | 21:11 | 1 |
| 09221 Porbandar Secunderabad Weekly Special | PORBANDAR → SECUNDERABAD JN | 22:05 | 22:05 | 2 |
| 17017 Rajkot Secunderabad Express | RAJKOT JN → SECUNDERABAD JN | 22:05 | 22:05 | 1 |
| 17203 Bhavnagar(T)-Kakinada Town Express | BHAVNAGAR TERMINUS → KAKINADA TOWN | 22:05 | 22:05 | 1 |
| 16613 RAJKOT - COIMBATORE Exp | RAJKOT JN → COIMBATORE JN | 22:05 | 22:05 | 1 |
| 19568 OKHA - TUTICORIN Exp | OKHA → TUTICORIN | 22:05 | 22:05 | 1 |
| 12163 DADAR - CHENNAI EGMORE SF Exp | MUMBAI DADAR CENTRAL → CHENNAI EGMORE | 23:42 | 23:42 | 1 |
| 51030 Bijapur Mumbai Fast Passenger | BIJAPUR → MUMBAI CST | 23:44 | 23:45 | 1 |
| 51034 Sainagar Shirdi-Mumbai Fast Passenger(Via Daund) | SAINAGAR SHIRDI → MUMBAI CST | 23:43 | 23:45 | 1 |
| 51028 Pandharpur-Mumbai Fast Passenger | PANDHARPUR → MUMBAI CST | 23:43 | 23:45 | 1 |
| 11011 Mahalaxmi Express | MUMBAI CST → C SHAHU M RAJ KOLHAPUR TERM | 23:49 | 23:49 | 1 |
| 11028 Chennai-Mumbai CST Mail | CHENNAI CENTRAL → MUMBAI CST | 23:55 | 23:55 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).