| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:16 | 00:16 | 3 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 04:01 | 04:01 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 04:28 | 04:28 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 05:04 | 05:04 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 05:36 | 05:37 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 07:31 | 07:32 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 08:02 | 08:02 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 08:21 | 08:21 | 2 |
| 57129 Bijapur-Bolarum Passenger | BIJAPUR → BOLARUM | 08:32 | 08:32 | 2 |
| 57131 Bolarum Hyderabad Passenger | BOLARUM → HYDERABAD DECCAN | 09:11 | 09:12 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 09:12 | 09:12 | 2 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:31 | 09:31 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:31 | 09:31 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 09:40 | 09:40 | 1 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 09:48 | 09:49 | 1 |
| 57307 Secunderabad Medchal Suburban | SECUNDERABAD JN → MEDCHAL | 12:01 | 12:02 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 12:20 | 12:20 | 3 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 12:29 | 12:30 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 13:41 | 13:41 | 2 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 13:49 | 13:49 | 1 |
| 57308 Medchal Secunderabad Suburban | MEDCHAL → SECUNDERABAD JN | 14:06 | 14:07 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 14:40 | 14:41 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:28 | 17:28 | 2 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 17:28 | 17:29 | 1 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 18:06 | 18:06 | 1 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:24 | 18:24 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 18:42 | 18:42 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:40 | 19:40 | 1 |
| 57518 Tandur Bolarum Passenger | TANDUR → BOLARUM | 19:50 | 19:50 | 1 |
| 57519 Bolarum Secunderabad Suburban | BOLARUM → HYDERABAD DECCAN | 20:27 | 20:27 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 20:47 | 20:47 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 20:58 | 20:58 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 20:58 | 20:58 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 21:04 | 21:04 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 21:21 | 21:22 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:35 | 21:35 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:27 | 22:27 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 23:08 | 23:08 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 23:38 | 23:39 | 1 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 23:57 | 23:57 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).