| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 11402 Nandigram Express | NAGPUR → MUMBAI CST | 00:06 | 00:06 | 2 |
| 12129 PUNE - HOWRAH Azad Hind SF Exp | PUNE JN → HOWRAH JN | 00:17 | 00:17 | 2 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 00:41 | 00:41 | 3 |
| 12130 HOWRAH - PUNE Azad Hind SF Exp | HOWRAH JN → PUNE JN | 00:50 | 00:50 | 3 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 01:34 | 01:34 | 2 |
| 12104 Lucknow Jn - Pune Express | LUCKNOW JN → PUNE JN | 01:46 | 01:46 | 2 |
| 22132 MANDUADIH - PUNE Gyan Ganga Exp | MANDUADIH → PUNE JN | 01:46 | 01:46 | 2 |
| 11034 DARBHANGA - PUNE Gyan Ganga Exp | DARBHANGA JN → PUNE JN | 01:46 | 01:46 | 3 |
| 12149 PUNE - PATLIPUTRA SF Exp | PUNE JN → PATLIPUTRA | 02:19 | 02:19 | 2 |
| 12131 Mumbai Dadar-Sainagar Shirdi Express | MUMBAI DADAR CENTRAL → SAINAGAR SHIRDI | 02:25 | 02:25 | 2 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 02:39 | 02:39 | 2 |
| 12730 Nanded-Pune SuperFast Express | HUZUR SAHIB NANDED → PUNE JN | 03:11 | 03:11 | 2 |
| 12729 Pune-Nanded Express | PUNE JN → HUZUR SAHIB NANDED | 03:19 | 03:19 | 2 |
| 12730 Nanded-Pune SuperFast Express | HUZUR SAHIB NANDED → PUNE JN | 03:39 | 03:39 | 2 |
| 12782 Nizamuddin-Mysore Swarna Jayanti Express | DELHI H NIZAMUDDIN → MYSORE JN | 03:39 | 03:39 | 2 |
| 12148 Nizamuddin-Kolhapur Express | DELHI H NIZAMUDDIN → C SHAHU M RAJ KOLHAPUR TERM | 03:39 | 03:39 | 2 |
| 57542 Nanded Manmad Passenger | HUZUR SAHIB NANDED → MANMAD JN | 03:39 | 03:40 | 2 |
| 12729 Pune-Nanded Express | PUNE JN → HUZUR SAHIB NANDED | 03:49 | 03:49 | 2 |
| 12114 Nagpur-Pune Garib Rath | NAGPUR → PUNE JN | 03:58 | 03:58 | 2 |
| 12136 Nagpur Pune Express | NAGPUR → PUNE JN | 03:58 | 03:58 | 2 |
| 12849 Bilaspur Pune SF Express | BILASPUR JN → PUNE JN | 03:58 | 03:58 | 2 |
| 57516 Nanded-Daund Junction Passenger | HUZUR SAHIB NANDED → DAUND JN | 04:54 | 04:55 | 2 |
| 57516 Nanded-Daund Junction Passenger | HUZUR SAHIB NANDED → DAUND JN | 05:33 | 05:33 | 2 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 05:34 | 05:35 | 1 |
| 11039-Slip Kolhapur-Gorakhpur Express Slip | C SHAHU M RAJ KOLHAPUR TERM → GORAKHPUR JN | 05:46 | 05:46 | 2 |
| 11039 Maharashtra Express | C SHAHU M RAJ KOLHAPUR TERM → GONDIA JN | 05:47 | 05:47 | 2 |
| 21028 Solapur-Gondia Slip Exp. | SOLAPUR JN → GONDIA JN | 05:47 | 05:47 | 2 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 05:48 | 05:48 | 2 |
| 17057-Slip Mumbai -Daund Devagiri Express Slip | MUMBAI CST → DAUND JN | 05:48 | 05:50 | 2 |
| 12630 Karnataka Sampark Kranti Express | DELHI H NIZAMUDDIN → YESVANTPUR JN | 05:53 | 05:53 | 2 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 06:22 | 06:22 | 2 |
| 17208 Vijayawada Sainagar Shirdi Express | VIJAYAWADA JN → SAINAGAR SHIRDI | 07:07 | 07:07 | 2 |
| 17479-Slip Puri-Shirdi Express Slip | PURI → SAINAGAR SHIRDI | 07:08 | 07:08 | 3 |
| 17206 Kakinada-Sainagar Shirdi Express | KAKINADA TOWN → SAINAGAR SHIRDI | 07:12 | 07:12 | 2 |
| 17002 Secunderabad Sainagar Shirdi Express | SECUNDERABAD JN → SAINAGAR SHIRDI | 07:12 | 07:12 | 2 |
| 17481-Slip Bilaspur Manmad Express Slip | BILASPUR JN → MANMAD JN | 07:14 | 07:14 | 3 |
| 12072 Aurangabad Mumbai Jan Shatabdi | AURANGABAD → MUMBAI CST | 07:41 | 07:41 | 1 |
| 17206 Kakinada-Sainagar Shirdi Express | KAKINADA TOWN → SAINAGAR SHIRDI | 07:41 | 07:41 | 2 |
| 17208 Vijayawada Sainagar Shirdi Express | VIJAYAWADA JN → SAINAGAR SHIRDI | 07:41 | 07:41 | 2 |
| 12222 HOWRAH - PUNE AC Duronto Exp | HOWRAH JN → PUNE JN | 07:43 | 07:43 | 2 |
| 17479-Slip Puri-Shirdi Express Slip | PURI → SAINAGAR SHIRDI | 07:45 | 07:45 | 3 |
| 17002 Secunderabad Sainagar Shirdi Express | SECUNDERABAD JN → SAINAGAR SHIRDI | 07:45 | 07:45 | 2 |
| 16501 Ahmedabad Bangalore Express | AHMEDABAD JN → BANGALORE CITY JN | 08:00 | 08:00 | 2 |
| 11078 Jhelum Express | JAMMU TAWI → PUNE JN | 08:27 | 08:27 | 3 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 08:32 | 08:32 | 2 |
| 51401 Pune Manmad Passenger(Via Daund) | PUNE JN → MANMAD JN | 08:58 | 09:00 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 09:14 | 09:14 | 2 |
| 12716 Sachkhand SF Express | AMRITSAR JN → HUZUR SAHIB NANDED | 09:59 | 09:59 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 10:06 | 10:06 | 2 |
| 12779 VASCO DA GAMA - DELHI H NIZAMUDDIN Goa Exp | VASCO DA GAMA → DELHI H NIZAMUDDIN | 10:12 | 10:12 | 2 |
| 17305 Hubli-H.Nizamuddin Goa Express | HUBLI JN → DELHI H NIZAMUDDIN | 10:12 | 10:12 | 2 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 10:29 | 10:30 | 2 |
| 12780-Slip H.Nizamuddin Hubli Goa Express Slip | DELHI H NIZAMUDDIN → VASCO DA GAMA | 10:32 | 10:32 | 2 |
| 12780 DELHI H NIZAMUDDIN - VASCO DA GAMA Goa Exp | DELHI H NIZAMUDDIN → VASCO DA GAMA | 10:32 | 10:32 | 2 |
| 12132 Sainagar Shirdi-Mumbai Dadar Express | SAINAGAR SHIRDI → MUMBAI DADAR CENTRAL | 11:15 | 11:15 | 1 |
| 17617 Tapovan Express | MUMBAI CST → HUZUR SAHIB NANDED | 11:42 | 11:42 | 1 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 12:13 | 12:13 | 2 |
| 17688 Dharmabad-Manmad Composit Express | DHARMABAD → MANMAD JN | 12:19 | 12:20 | 1 |
| 04011 Sainagar Shirdi - H. Nizamuddin (Weekly) Special | SAINAGAR SHIRDI → DELHI H NIZAMUDDIN | 12:20 | 12:20 | 1 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 12:21 | 12:21 | 3 |
| 11046 DHANBAD - KOLHAPUR CSMT Deekshabhoomi Exp | DHANBAD JN → C SHAHU M RAJ KOLHAPUR TERM | 12:25 | 12:25 | 3 |
| 11046 DHANBAD - KOLHAPUR CSMT Deekshabhoomi Exp | DHANBAD JN → C SHAHU M RAJ KOLHAPUR TERM | 12:25 | 12:25 | 3 |
| 16502 Bangalore - Ahmedabad (Weekly) Express | BANGALORE CITY JN → AHMEDABAD JN | 12:30 | 12:30 | 2 |
| 12629 Karnataka Sampark Kranti Express | YESVANTPUR JN → DELHI H NIZAMUDDIN | 13:09 | 13:09 | 2 |
| 09715 Jaipur Solapur (Weekly) Special | JAIPUR → SOLAPUR JN | 13:46 | 13:46 | 2 |
| 12627 Karnataka Express | BANGALORE CITY JN → NEW DELHI | 14:37 | 14:37 | 2 |
| 17687 Manmad-Dharmabad Composite Express | MANMAD JN → DHARMABAD | 15:13 | 15:15 | 1 |
| 12573 SainagarShirdi-Howrah Express | SAINAGAR SHIRDI → HOWRAH JN | 15:24 | 15:24 | 1 |
| 11045 KOLHAPUR CSMT - DHANBAD Deekshabhoomi Exp | C SHAHU M RAJ KOLHAPUR TERM → DHANBAD JN | 15:27 | 15:27 | 2 |
| 11045 KOLHAPUR CSMT - DHANBAD Deekshabhoomi Exp | C SHAHU M RAJ KOLHAPUR TERM → DHANBAD JN | 15:27 | 15:27 | 2 |
| 12715 Sachkhand SF Express | HUZUR SAHIB NANDED → AMRITSAR JN | 15:39 | 15:39 | 1 |
| 12628 Karnataka Express | NEW DELHI → BANGALORE CITY JN | 16:05 | 16:05 | 2 |
| 17618 Tapovan Express | HUZUR SAHIB NANDED → MUMBAI CST | 16:37 | 16:37 | 1 |
| 09716 Solapur - Jaipur Special | SOLAPUR JN → JAIPUR | 16:44 | 16:44 | 1 |
| 22845 PUNE - HATIA SF Exp | PUNE JN → HATIA | 17:09 | 17:09 | 1 |
| 17205 Sainagar Shirdi-Kakinada Express | SAINAGAR SHIRDI → KAKINADA TOWN | 18:40 | 18:40 | 1 |
| 17001 Sainagar Shirdi Secunderabad Express | SAINAGAR SHIRDI → SECUNDERABAD JN | 18:40 | 18:40 | 1 |
| 17207 Sainagar Shiridi Vijayawada Express | SAINAGAR SHIRDI → VIJAYAWADA JN | 18:40 | 18:40 | 1 |
| 12071 Mumbai Aurangabad Jan Shatabdi | MUMBAI CST → AURANGABAD | 18:46 | 18:46 | 1 |
| 12574 Howrah-SainagarShirdi Express | HOWRAH JN → SAINAGAR SHIRDI | 18:59 | 18:59 | 2 |
| 57515 Daund Nanded Passenger | DAUND JN → HUZUR SAHIB NANDED | 19:00 | 19:00 | 1 |
| 17207 Sainagar Shiridi Vijayawada Express | SAINAGAR SHIRDI → VIJAYAWADA JN | 19:11 | 19:11 | 1 |
| 17001 Sainagar Shirdi Secunderabad Express | SAINAGAR SHIRDI → SECUNDERABAD JN | 19:11 | 19:11 | 1 |
| 17205 Sainagar Shirdi-Kakinada Express | SAINAGAR SHIRDI → KAKINADA TOWN | 19:11 | 19:11 | 1 |
| 12221 PUNE - HOWRAH AC Duronto Exp | PUNE JN → HOWRAH JN | 19:35 | 19:35 | 1 |
| 57515 Daund Nanded Passenger | DAUND JN → HUZUR SAHIB NANDED | 19:48 | 19:50 | 1 |
| 22846 HATIA - PUNE SF Exp | HATIA → PUNE JN | 19:53 | 19:53 | 2 |
| 04012 H. Nizamuddin - Sainagar Shirdi (Weekly) Special | DELHI H NIZAMUDDIN → SAINAGAR SHIRDI | 20:13 | 20:13 | 1 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 20:29 | 20:30 | 1 |
| 11038 GORAKHPUR - PUNE Exp | GORAKHPUR JN → PUNE JN | 20:47 | 20:47 | 2 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 20:58 | 20:58 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 21:10 | 21:10 | 1 |
| 11040 Maharashtra Express | GONDIA JN → C SHAHU M RAJ KOLHAPUR TERM | 21:32 | 21:32 | 1 |
| 11040-Slip Gondia-Solapur Maharashtra Express Slip | GONDIA JN → SOLAPUR JN | 21:32 | 21:32 | 1 |
| 15018-Slip Gorakhpur -Kolhapur Slip | GORAKHPUR JN → C SHAHU M RAJ KOLHAPUR TERM | 21:36 | 21:36 | 2 |
| 11033 PUNE - DARBHANGA Gyan Ganga Exp | PUNE JN → DARBHANGA JN | 21:37 | 21:37 | 1 |
| 22131 PUNE - MANDUADIH Gyan Ganga Exp | PUNE JN → MANDUADIH | 21:38 | 21:38 | 1 |
| 12147 Kolhapur-Nizamuddin Express | C SHAHU M RAJ KOLHAPUR TERM → DELHI H NIZAMUDDIN | 21:38 | 21:38 | 1 |
| 12103 Pune Lucknow Jn SuperFast Express | PUNE JN → LUCKNOW JN | 21:38 | 21:38 | 1 |
| 12781 Mysore-Nizamuddin Swarna Jayanti Express | MYSORE JN → DELHI H NIZAMUDDIN | 21:38 | 21:38 | 2 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 21:44 | 21:45 | 1 |
| 11037 PUNE - GORAKHPUR Exp | PUNE JN → GORAKHPUR JN | 21:45 | 21:45 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 21:49 | 21:49 | 1 |
| 11401 Nandigram Express | MUMBAI CST → NAGPUR | 22:13 | 22:13 | 1 |
| 51402 Manmad-Pune Passenger(Via Daund) | MANMAD JN → PUNE JN | 22:18 | 22:20 | 1 |
| 11077 Jhelum Express | PUNE JN → JAMMU TAWI | 23:09 | 23:09 | 1 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 23:11 | 23:11 | 1 |
| 12150 PATLIPUTRA - PUNE SF Exp | PATLIPUTRA → PUNE JN | 23:29 | 23:29 | 2 |
| 12850 Pune Bilaspur Superfast Express | PUNE JN → BILASPUR JN | 23:47 | 23:47 | 1 |
| 12135 Pune -Nagpur SuperFast Express | PUNE JN → NAGPUR | 23:47 | 23:47 | 1 |
| 12113 Pune-Nagpur Garib Rath Express | PUNE JN → NAGPUR | 23:52 | 23:52 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).