| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 14802 Gandhidham Jodhpur Express | GANDHIDHAM BG → JODHPUR JN | 02:33 | 02:33 | 2 |
| 12490 Dadar - Bikaner Express | MUMBAI DADAR WEST → BIKANER JN | 05:03 | 05:03 | 2 |
| 54821 Jodhpur Bhildi Passenger | JODHPUR JN → BHILDI | 10:32 | 10:34 | 1 |
| 54822 Bhildi Jodhpur Passenger | BHILDI → JODHPUR JN | 18:50 | 18:51 | 1 |
| 12489 Bikaner-Dadar Express | BIKANER JN → MUMBAI DADAR WEST | 21:38 | 21:38 | 1 |
| 14801 Jodhpur Gandhidham Express | JODHPUR JN → GANDHIDHAM BG | 23:18 | 23:18 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).