| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:18 | 00:18 | 3 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 04:04 | 04:04 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 04:25 | 04:25 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 05:00 | 05:00 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 05:39 | 05:40 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 07:28 | 07:29 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 08:05 | 08:05 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 08:15 | 08:15 | 2 |
| 57129 Bijapur-Bolarum Passenger | BIJAPUR → BOLARUM | 08:38 | 08:38 | 2 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 09:07 | 09:07 | 2 |
| 57131 Bolarum Hyderabad Passenger | BOLARUM → HYDERABAD DECCAN | 09:08 | 09:09 | 1 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:33 | 09:33 | 2 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:33 | 09:33 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 09:42 | 09:42 | 1 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 09:45 | 09:46 | 1 |
| 57307 Secunderabad Medchal Suburban | SECUNDERABAD JN → MEDCHAL | 12:04 | 12:05 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 12:18 | 12:18 | 3 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 12:26 | 12:27 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 13:36 | 13:36 | 2 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 13:51 | 13:51 | 1 |
| 57308 Medchal Secunderabad Suburban | MEDCHAL → SECUNDERABAD JN | 14:03 | 14:04 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 14:43 | 14:44 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:27 | 17:27 | 2 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 17:31 | 17:32 | 1 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 18:03 | 18:03 | 1 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:27 | 18:27 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 18:43 | 18:43 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:37 | 19:37 | 1 |
| 57518 Tandur Bolarum Passenger | TANDUR → BOLARUM | 19:54 | 19:54 | 1 |
| 57519 Bolarum Secunderabad Suburban | BOLARUM → HYDERABAD DECCAN | 20:24 | 20:24 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 20:49 | 20:49 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 20:56 | 20:56 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 20:56 | 20:56 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 21:05 | 21:05 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 21:18 | 21:19 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:37 | 21:37 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:29 | 22:29 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 23:06 | 23:06 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 23:41 | 23:42 | 1 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 23:55 | 23:55 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).