| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 54811 Bhopal Jodhpur Passenger | BHOPAL JN → JODHPUR JN | 23:59 | 00:01 | 1 |
| 59821 KOTA - BHIND Passenger | KOTA JN → BHIND | 00:59 | 01:01 | 2 |
| 54812 Jodhpur Bhopal Passenger | JODHPUR JN → BHOPAL JN | 01:31 | 01:33 | 2 |
| 51614 KATNI - KOTA Passenger | KATNI MURWARA → KOTA JN | 02:44 | 02:45 | 2 |
| 18208 Jaipur Durg Express | JAIPUR → DURG | 03:58 | 03:58 | 2 |
| 59822 BHIND - KOTA PASSENGER | BHIND → KOTA JN | 05:10 | 05:12 | 2 |
| 12181 JABALPUR - AJMER Dayodaya Exp | JABALPUR → AJMER JN | 05:40 | 05:42 | 2 |
| 19801 Kota-Indore Intercity Express | KOTA JN → INDORE JN BG | 08:02 | 08:04 | 1 |
| 18207 Durg Jaipur Express | DURG → JAIPUR | 08:56 | 08:56 | 2 |
| 51611 KOTA - BINA Passenger | KOTA JN → BINA JN | 10:59 | 11:00 | 1 |
| 51612 BINA - KOTA Passenger | BINA JN → KOTA JN | 16:19 | 16:20 | 1 |
| 51613 KOTA - KATNI Passenger | KOTA JN → KATNI | 20:49 | 20:50 | 1 |
| 19802 Indore-Kota InterCity Express | INDORE JN BG → KOTA JN | 21:00 | 21:02 | 1 |
| 12182 AJMER - JABALPUR Dayodaya Express | AJMER JN → JABALPUR | 23:00 | 23:02 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).