| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 59802 Jaipur Nagda Fast Passenger | JAIPUR → NAGDA JN | 01:09 | 01:11 | 2 |
| 18631 Ranchi Garib Nawaz Express | RANCHI → AJMER JN | 01:14 | 01:14 | 3 |
| 59801 Kota Jaipur Passenger | KOTA JN → JAIPUR | 02:22 | 02:24 | 2 |
| 09735 Secunderabad-Jaipur Special | SECUNDERABAD JN → JAIPUR | 04:17 | 04:17 | 3 |
| 12975 Mysore-Jaipur SF Express | MYSORE JN → JAIPUR | 04:19 | 04:19 | 3 |
| 12967 Chennai-Jaipur SF Express | CHENNAI CENTRAL → JAIPUR | 04:19 | 04:19 | 3 |
| 12969 Coimbatore-Jaipur Express | COIMBATORE JN → JAIPUR | 04:19 | 04:19 | 3 |
| 18473 PURI - JODHPUR Express | PURI → JODHPUR JN | 04:20 | 04:20 | 3 |
| 12396 Ajmer-RajendraNagar Ziyarat Express | AJMER JN → RAJENDRA NAGAR BIHAR | 04:28 | 04:28 | 2 |
| 54811 Bhopal Jodhpur Passenger | BHOPAL JN → JODHPUR JN | 06:09 | 06:11 | 2 |
| 09727 Indore-Jaipur Special | INDORE JN BG → JAIPUR | 06:29 | 06:29 | 2 |
| 12973 Indore-Jaipur SF Express | INDORE JN BG → JAIPUR | 06:29 | 06:29 | 2 |
| 09733 Hanumangarh Kota Special | HANUMANGARH JN → KOTA JN | 07:01 | 07:03 | 2 |
| 59805 Bayana Jaipur Fast Passenger | JAIPUR → BAYANA JN | 08:42 | 08:44 | 1 |
| 12979 Mumbai Bandra (T.) - Jaipur (Tri-weekly) SF Exp | MUMBAI BANDRA TERMINUS → JAIPUR | 08:57 | 08:57 | 2 |
| 12181 JABALPUR - AJMER Dayodaya Exp | JABALPUR → AJMER JN | 10:05 | 10:07 | 2 |
| 12940 Jaipur-Pune SF Express | JAIPUR → PUNE JN | 10:52 | 10:52 | 1 |
| 12955 Mumbai-Jaipur SF Express | Mumbai Central → JAIPUR | 11:01 | 11:01 | 2 |
| 12316 Ananya Express | UDAIPUR CITY → KOLKATA SEALDAH | 11:05 | 11:05 | 1 |
| 12395 RajendraNagar-Ajmer Ibadat Express | RAJENDRA NAGAR BIHAR → AJMER JN | 11:28 | 11:28 | 2 |
| 12978 AJMER - ERNAKULAM Marusagar Exp | AJMER JN → ERNAKULAM JN | 11:46 | 11:46 | 1 |
| 12939 Pune-Jaipur SF Express | PUNE JN → JAIPUR | 11:53 | 11:53 | 2 |
| 12977 ERNAKULAM - AJMER Marusagar Exp | ERNAKULAM JN → AJMER JN | 12:32 | 12:32 | 3 |
| 12466 Jodhpur-Indore Ranthambhore Intercity Express | JODHPUR JN → INDORE JN BG | 12:31 | 12:33 | 1 |
| 12239 Mumbai Central Jaipur AC Duronto Express | Mumbai Central → JAIPUR | 12:39 | 12:39 | 2 |
| 18207 Durg Jaipur Express | DURG → JAIPUR | 14:09 | 14:09 | 2 |
| 12465 Indore-Jodhpur Ranthambhore Express | INDORE JN BG → JODHPUR JN | 14:55 | 14:57 | 1 |
| 09715 Jaipur Solapur (Weekly) Special | JAIPUR → SOLAPUR JN | 14:58 | 14:58 | 1 |
| 12315 Ananya Express | KOLKATA SEALDAH → UDAIPUR CITY | 15:39 | 15:39 | 2 |
| 12956 Jaipur-Mumbai SF Express | JAIPUR → Mumbai Central | 15:43 | 15:43 | 1 |
| 09716 Solapur - Jaipur Special | SOLAPUR JN → JAIPUR | 16:17 | 16:17 | 2 |
| 59806 Jaipur Bayana Fast Passenger | BAYANA JN → JAIPUR | 17:19 | 17:21 | 1 |
| 12182 AJMER - JABALPUR Dayodaya Express | AJMER JN → JABALPUR | 18:36 | 18:38 | 1 |
| 09734 Kota Hanumangarh Special | KOTA JN → HANUMANGARH JN | 19:05 | 19:06 | 1 |
| 54812 Jodhpur Bhopal Passenger | JODHPUR JN → BHOPAL JN | 19:38 | 19:40 | 1 |
| 12240 Jaipur-Mumbai Central AC Duronto Express | JAIPUR → Mumbai Central | 20:52 | 20:52 | 1 |
| 12976 Jaipur-Mysore SF Express | JAIPUR → MYSORE JN | 21:11 | 21:11 | 1 |
| 12970 Jaipur-Coimbatore Express | JAIPUR → COIMBATORE JN | 21:12 | 21:12 | 1 |
| 12968 Jaipur-Chennai SF Express | JAIPUR → CHENNAI CENTRAL | 21:12 | 21:12 | 1 |
| 18474 JODHPUR - PURI Express | JODHPUR JN → PURI | 21:13 | 21:13 | 1 |
| 09728 Jaipur-Indore Special | JAIPUR → INDORE JN BG | 22:10 | 22:10 | 1 |
| 12980 Jaipur - Mumbai Bandra (T.) (Triweekly) SF Express | JAIPUR → MUMBAI BANDRA TERMINUS | 22:18 | 22:18 | 1 |
| 09736 Jaipur - Secunderabad (Weekly) Special | JAIPUR → SECUNDERABAD JN | 22:37 | 22:37 | 1 |
| 12974 Jaipur Indore SF Express | JAIPUR → INDORE JN BG | 22:42 | 22:42 | 1 |
| 18208 Jaipur Durg Express | JAIPUR → DURG | 23:17 | 23:17 | 1 |
| 18632 Garib Nawaz Express | AJMER JN → RANCHI | 23:17 | 23:17 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).