| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 59802 Jaipur Nagda Fast Passenger | JAIPUR → NAGDA JN | 00:12 | 00:12 | 2 |
| 18631 Ranchi Garib Nawaz Express | RANCHI → AJMER JN | 02:14 | 02:14 | 3 |
| 12396 Ajmer-RajendraNagar Ziyarat Express | AJMER JN → RAJENDRA NAGAR BIHAR | 03:19 | 03:19 | 2 |
| 59801 Kota Jaipur Passenger | KOTA JN → JAIPUR | 03:28 | 03:28 | 2 |
| 09735 Secunderabad-Jaipur Special | SECUNDERABAD JN → JAIPUR | 05:08 | 05:08 | 3 |
| 12969 Coimbatore-Jaipur Express | COIMBATORE JN → JAIPUR | 05:18 | 05:18 | 3 |
| 12967 Chennai-Jaipur SF Express | CHENNAI CENTRAL → JAIPUR | 05:19 | 05:19 | 3 |
| 12975 Mysore-Jaipur SF Express | MYSORE JN → JAIPUR | 05:19 | 05:19 | 3 |
| 18473 PURI - JODHPUR Express | PURI → JODHPUR JN | 05:22 | 05:22 | 3 |
| 09733 Hanumangarh Kota Special | HANUMANGARH JN → KOTA JN | 06:02 | 06:02 | 2 |
| 12973 Indore-Jaipur SF Express | INDORE JN BG → JAIPUR | 07:12 | 07:12 | 2 |
| 09727 Indore-Jaipur Special | INDORE JN BG → JAIPUR | 07:16 | 07:16 | 2 |
| 59805 Bayana Jaipur Fast Passenger | JAIPUR → BAYANA JN | 07:35 | 07:37 | 1 |
| 54811 Bhopal Jodhpur Passenger | BHOPAL JN → JODHPUR JN | 07:38 | 07:40 | 2 |
| 12940 Jaipur-Pune SF Express | JAIPUR → PUNE JN | 09:41 | 09:41 | 1 |
| 12979 Mumbai Bandra (T.) - Jaipur (Tri-weekly) SF Exp | MUMBAI BANDRA TERMINUS → JAIPUR | 09:41 | 09:41 | 2 |
| 12316 Ananya Express | UDAIPUR CITY → KOLKATA SEALDAH | 09:58 | 09:58 | 1 |
| 12978 AJMER - ERNAKULAM Marusagar Exp | AJMER JN → ERNAKULAM JN | 10:41 | 10:41 | 1 |
| 12181 JABALPUR - AJMER Dayodaya Exp | JABALPUR → AJMER JN | 11:02 | 11:02 | 2 |
| 12466 Jodhpur-Indore Ranthambhore Intercity Express | JODHPUR JN → INDORE JN BG | 11:34 | 11:34 | 1 |
| 12955 Mumbai-Jaipur SF Express | Mumbai Central → JAIPUR | 11:51 | 11:51 | 2 |
| 12395 RajendraNagar-Ajmer Ibadat Express | RAJENDRA NAGAR BIHAR → AJMER JN | 12:24 | 12:24 | 2 |
| 12939 Pune-Jaipur SF Express | PUNE JN → JAIPUR | 12:57 | 12:57 | 2 |
| 12977 ERNAKULAM - AJMER Marusagar Exp | ERNAKULAM JN → AJMER JN | 13:23 | 13:23 | 3 |
| 12239 Mumbai Central Jaipur AC Duronto Express | Mumbai Central → JAIPUR | 13:30 | 13:30 | 2 |
| 09715 Jaipur Solapur (Weekly) Special | JAIPUR → SOLAPUR JN | 13:48 | 13:48 | 1 |
| 12956 Jaipur-Mumbai SF Express | JAIPUR → Mumbai Central | 14:49 | 14:49 | 1 |
| 18207 Durg Jaipur Express | DURG → JAIPUR | 15:09 | 15:09 | 2 |
| 12465 Indore-Jodhpur Ranthambhore Express | INDORE JN BG → JODHPUR JN | 15:54 | 15:54 | 1 |
| 12315 Ananya Express | KOLKATA SEALDAH → UDAIPUR CITY | 16:35 | 16:35 | 2 |
| 09716 Solapur - Jaipur Special | SOLAPUR JN → JAIPUR | 17:18 | 17:18 | 2 |
| 12182 AJMER - JABALPUR Dayodaya Express | AJMER JN → JABALPUR | 17:51 | 17:51 | 1 |
| 54812 Jodhpur Bhopal Passenger | JODHPUR JN → BHOPAL JN | 18:16 | 18:18 | 1 |
| 59806 Jaipur Bayana Fast Passenger | BAYANA JN → JAIPUR | 18:39 | 18:41 | 1 |
| 12240 Jaipur-Mumbai Central AC Duronto Express | JAIPUR → Mumbai Central | 19:53 | 19:53 | 1 |
| 09734 Kota Hanumangarh Special | KOTA JN → HANUMANGARH JN | 20:07 | 20:07 | 1 |
| 18474 JODHPUR - PURI Express | JODHPUR JN → PURI | 20:16 | 20:16 | 1 |
| 12970 Jaipur-Coimbatore Express | JAIPUR → COIMBATORE JN | 20:16 | 20:16 | 1 |
| 12976 Jaipur-Mysore SF Express | JAIPUR → MYSORE JN | 20:16 | 20:16 | 1 |
| 12968 Jaipur-Chennai SF Express | JAIPUR → CHENNAI CENTRAL | 20:16 | 20:16 | 1 |
| 09728 Jaipur-Indore Special | JAIPUR → INDORE JN BG | 21:14 | 21:14 | 1 |
| 12980 Jaipur - Mumbai Bandra (T.) (Triweekly) SF Express | JAIPUR → MUMBAI BANDRA TERMINUS | 21:20 | 21:20 | 1 |
| 09736 Jaipur - Secunderabad (Weekly) Special | JAIPUR → SECUNDERABAD JN | 21:44 | 21:44 | 1 |
| 12974 Jaipur Indore SF Express | JAIPUR → INDORE JN BG | 21:48 | 21:48 | 1 |
| 18632 Garib Nawaz Express | AJMER JN → RANCHI | 22:15 | 22:15 | 1 |
| 18208 Jaipur Durg Express | JAIPUR → DURG | 22:17 | 22:17 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).