| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:15 | 00:15 | 3 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 03:58 | 03:59 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 04:29 | 04:30 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 05:06 | 05:06 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 05:32 | 05:33 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 07:35 | 07:36 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 08:00 | 08:00 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 08:25 | 08:25 | 2 |
| 57129 Bijapur-Bolarum Passenger | BIJAPUR → BOLARUM | 08:27 | 08:28 | 2 |
| 57131 Bolarum Hyderabad Passenger | BOLARUM → HYDERABAD DECCAN | 09:15 | 09:16 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 09:16 | 09:16 | 2 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:30 | 09:30 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:30 | 09:30 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 09:39 | 09:39 | 1 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 09:52 | 09:53 | 1 |
| 57307 Secunderabad Medchal Suburban | SECUNDERABAD JN → MEDCHAL | 11:58 | 11:59 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 12:22 | 12:22 | 3 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 12:34 | 12:35 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 13:46 | 13:46 | 2 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 13:47 | 13:47 | 1 |
| 57308 Medchal Secunderabad Suburban | MEDCHAL → SECUNDERABAD JN | 14:10 | 14:11 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 14:36 | 14:37 | 1 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 17:24 | 17:25 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:30 | 17:30 | 2 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 18:09 | 18:09 | 1 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:23 | 18:23 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 18:40 | 18:40 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:42 | 19:42 | 1 |
| 57518 Tandur Bolarum Passenger | TANDUR → BOLARUM | 19:46 | 19:47 | 1 |
| 57519 Bolarum Secunderabad Suburban | BOLARUM → HYDERABAD DECCAN | 20:31 | 20:32 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 20:46 | 20:46 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 21:00 | 21:00 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 21:00 | 21:00 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 21:03 | 21:03 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 21:26 | 21:27 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:33 | 21:33 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:25 | 22:25 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 23:10 | 23:10 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 23:34 | 23:35 | 1 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 23:58 | 23:58 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).