| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 00:13 | 00:14 | 2 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:41 | 00:41 | 3 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 03:42 | 03:43 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 04:31 | 04:31 | 2 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 04:39 | 04:39 | 1 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 06:19 | 06:20 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 06:37 | 06:38 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 07:28 | 07:28 | 2 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 08:30 | 08:30 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 08:37 | 08:37 | 2 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 08:47 | 08:48 | 1 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:54 | 09:54 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:54 | 09:54 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 10:13 | 10:13 | 1 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 11:35 | 11:36 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 11:46 | 11:46 | 3 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 13:11 | 13:11 | 2 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 14:09 | 14:09 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 15:14 | 15:15 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:04 | 17:04 | 2 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 17:15 | 17:15 | 1 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 18:04 | 18:05 | 1 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:49 | 18:49 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 19:06 | 19:06 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:08 | 19:08 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 20:11 | 20:12 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 20:32 | 20:32 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 20:32 | 20:32 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 21:11 | 21:11 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 21:22 | 21:22 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:56 | 21:56 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 22:41 | 22:41 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:57 | 22:57 | 1 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 23:38 | 23:38 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).