| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 00:02 | 00:02 | 3 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:09 | 00:09 | 3 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 03:51 | 03:51 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 05:01 | 05:01 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 05:18 | 05:18 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 05:21 | 05:22 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 07:46 | 07:47 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 07:52 | 07:52 | 1 |
| 57129 Bijapur-Bolarum Passenger | BIJAPUR → BOLARUM | 08:16 | 08:16 | 2 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 08:40 | 08:40 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:25 | 09:25 | 2 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:25 | 09:25 | 2 |
| 57131 Bolarum Hyderabad Passenger | BOLARUM → HYDERABAD DECCAN | 09:26 | 09:27 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 09:31 | 09:31 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 09:33 | 09:33 | 1 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 10:03 | 10:04 | 1 |
| 57307 Secunderabad Medchal Suburban | SECUNDERABAD JN → MEDCHAL | 11:46 | 11:47 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 12:30 | 12:30 | 3 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 12:45 | 12:46 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 13:41 | 13:41 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 14:02 | 14:02 | 2 |
| 57308 Medchal Secunderabad Suburban | MEDCHAL → SECUNDERABAD JN | 14:21 | 14:22 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 14:25 | 14:26 | 1 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 17:11 | 17:12 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:36 | 17:36 | 2 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:16 | 18:16 | 1 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 18:18 | 18:18 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 18:35 | 18:35 | 1 |
| 57518 Tandur Bolarum Passenger | TANDUR → BOLARUM | 19:34 | 19:34 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:50 | 19:50 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 20:40 | 20:40 | 1 |
| 57519 Bolarum Secunderabad Suburban | BOLARUM → HYDERABAD DECCAN | 20:45 | 20:45 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 20:59 | 20:59 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 21:06 | 21:06 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 21:06 | 21:06 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:26 | 21:26 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 21:37 | 21:38 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:18 | 22:18 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 23:16 | 23:16 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 23:21 | 23:22 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).