| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 00:09 | 00:09 | 2 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 00:24 | 00:24 | 2 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 00:38 | 00:38 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 01:32 | 01:32 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 01:44 | 01:44 | 2 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 03:35 | 03:35 | 3 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 04:05 | 04:05 | 2 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 04:59 | 04:59 | 2 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 05:29 | 05:29 | 2 |
| 57557 Nizamabad Nanded Passenger | NIZAMABAD → HUZUR SAHIB NANDED | 06:32 | 06:33 | 1 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 07:34 | 07:35 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 09:06 | 09:06 | 3 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 09:26 | 09:27 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 10:05 | 10:06 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 10:39 | 10:39 | 2 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 11:12 | 11:12 | 1 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 12:55 | 12:55 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 12:55 | 12:55 | 2 |
| 51433 Nizamabad Pandharpur Passenger | NIZAMABAD → PANDHARPUR | 13:47 | 13:48 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 14:08 | 14:08 | 2 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 16:18 | 16:18 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 16:26 | 16:27 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 16:37 | 16:37 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 17:55 | 17:55 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 17:55 | 17:55 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 18:34 | 18:35 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 19:40 | 19:40 | 1 |
| 57558 Nanded Nizamabad Passenger | HUZUR SAHIB NANDED → NIZAMABAD | 20:26 | 20:27 | 1 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 21:20 | 21:20 | 2 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 21:29 | 21:29 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 21:54 | 21:54 | 1 |
| 51434 Pandharpur Nizamabad Passenger | PANDHARPUR → NIZAMABAD | 22:09 | 22:10 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 23:39 | 23:39 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 23:48 | 23:48 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).