| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 06536 Bijapur-Yesvantpur Special | BIJAPUR → YESVANTPUR JN | 00:14 | 00:14 | 2 |
| 16536 Gol Gumbaz Express | SOLAPUR JN → YESVANTPUR JN | 00:15 | 00:15 | 2 |
| 06502 Ahmedabad -Yesvantpur Garib Rath Special | AHMEDABAD JN → YESVANTPUR JN | 00:39 | 00:39 | 3 |
| 17310 VASCO DA GAMA - YESVANTPUR Exp | VASCO DA GAMA → YESVANTPUR JN | 02:48 | 02:48 | 2 |
| 06535 Bijapur Express | YESVANTPUR JN → BIJAPUR | 03:31 | 03:31 | 2 |
| 16535 Gol Gumbaz Express | YESVANTPUR JN → SOLAPUR JN | 03:32 | 03:32 | 2 |
| 12781 Mysore-Nizamuddin Swarna Jayanti Express | MYSORE JN → DELHI H NIZAMUDDIN | 03:46 | 03:46 | 2 |
| 16589 Rani Chennamma Express | BANGALORE CITY JN → C SHAHU M RAJ KOLHAPUR TERM | 04:48 | 04:48 | 2 |
| 16508 BANGALORE - BHAGAT KI KOTHI Exp | BANGALORE CITY JN → JODHPUR JN | 05:41 | 05:41 | 2 |
| 17311 CHENNAI CENT - VASCO DA GAMA Exp | CHENNAI CENTRAL → VASCO DA GAMA | 05:41 | 05:41 | 2 |
| 16506 BANGALORE - GANDHIDHAM Exp | BANGALORE CITY JN → GANDHIDHAM BG | 05:42 | 05:42 | 2 |
| 17313 CHENNAI CENT - HUBLI Weekly Exp | CHENNAI CENTRAL → HUBLI JN | 05:42 | 05:42 | 2 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 05:42 | 05:42 | 2 |
| 17301 Mysore Dharwad Express | MYSORE JN → DHARWAR | 06:35 | 06:35 | 2 |
| 12726 Siddhaganga InterCity Express | DHARWAR → BANGALORE CITY JN | 06:50 | 06:50 | 1 |
| 56915 Hubli Passenger Slip | CHIKJAJUR JN → HUBLI JN | 07:09 | 07:10 | 1 |
| 12777 HUBLI - TRIVANDRUM KOCHUVELI SF Exp | HUBLI JN → KOCHUVELI | 07:18 | 07:18 | 1 |
| 56516 HUBLI - BANGALORE CY Passenger | HUBLI JN → BANGALORE CITY JN | 07:59 | 08:00 | 1 |
| 56909 Bangalore Hospet Passenger | BANGALORE CITY JN → HUBLI JN | 08:54 | 08:55 | 2 |
| 56911 Bangalore Hubli passenger | CHIKJAJUR JN → HUBLI JN | 08:54 | 08:55 | 1 |
| 56914 Hubli Bangalore passenger | HUBLI JN → BANGALORE CITY JN | 10:26 | 10:27 | 1 |
| 56273 Arsikere Hubli Passenger | ARSIKERE JN → HUBLI JN | 10:49 | 10:50 | 1 |
| 17316 VELANKANNI - VASCO DA GAMA Weekly Exp | VELANKANNI → VASCO DA GAMA | 11:44 | 11:44 | 2 |
| 12778 TRIVANDRUM KOCHUVELI - HUBLI SF Exp | KOCHUVELI → HUBLI JN | 11:54 | 11:54 | 2 |
| 12079 Bangalore City-Hubli Jan Shatabdi | BANGALORE CITY JN → HUBLI JN | 12:40 | 12:40 | 1 |
| 06501 Yesvantpur - Ahmedabad Garib Rath Special | YESVANTPUR JN → AHMEDABAD JN | 13:24 | 13:24 | 1 |
| 11017 Chalukya Express | MUMBAI DADAR CENTRAL → YESVANTPUR JN | 13:26 | 13:26 | 2 |
| 11035 Dadar-Mysore Sharavati Express | MUMBAI DADAR CENTRAL → MYSORE JN | 13:26 | 13:26 | 2 |
| 11036 Mysore-Dadar Sharavati Express | MYSORE JN → MUMBAI DADAR CENTRAL | 14:15 | 14:15 | 1 |
| 11018 Chalukya Express | YESVANTPUR JN → MUMBAI DADAR CENTRAL | 14:16 | 14:16 | 1 |
| 12080 Hubli Bangalore Janshatabdi | HUBLI JN → BANGALORE CITY JN | 14:29 | 14:29 | 1 |
| 17315 VASCO DA GAMA - VELANKANNI Weekly Exp | VASCO DA GAMA → VELANKANNI | 15:10 | 15:10 | 1 |
| 56274 Hubli Arsikere Passenger | HUBLI JN → ARSIKERE JN | 15:48 | 15:49 | 1 |
| 56913 Bangalore Hubli Fast Passenger | BANGALORE CITY JN → HUBLI JN | 16:19 | 16:20 | 1 |
| 56912 Hubli Bangalore Passenger | HUBLI JN → BANGALORE CITY JN | 18:04 | 18:05 | 1 |
| 16505 GANDHIDHAM - BANGALORE Exp | GANDHIDHAM BG → BANGALORE CITY JN | 18:13 | 18:13 | 2 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 18:13 | 18:13 | 2 |
| 16507 BHAGAT KI KOTHI - BANGALORE Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 18:13 | 18:13 | 2 |
| 56515 BANGALORE CITY - HUBLI Pass | BANGALORE CITY JN → HUBLI JN | 18:49 | 18:50 | 1 |
| 56916 Hubli Chikjajur Passenger | HUBLI JN → CHIKJAJUR JN | 19:29 | 19:30 | 1 |
| 12629 Karnataka Sampark Kranti Express | YESVANTPUR JN → DELHI H NIZAMUDDIN | 19:53 | 19:53 | 1 |
| 12725 Siddhaganga Intercity Express | BANGALORE CITY JN → DHARWAR | 20:21 | 20:21 | 1 |
| 12782 Nizamuddin-Mysore Swarna Jayanti Express | DELHI H NIZAMUDDIN → MYSORE JN | 20:55 | 20:55 | 2 |
| 17312 VASCO DA GAMA - CHENNAI CENT Exp | VASCO DA GAMA → CHENNAI CENTRAL | 20:55 | 20:55 | 1 |
| 17314 HUBLI - CHENNAI CENT Weekly Exp | HUBLI JN → CHENNAI CENTRAL | 20:55 | 20:55 | 1 |
| 17302 Dharwad Mysore Express | DHARWAR → MYSORE JN | 21:53 | 21:53 | 1 |
| 12630 Karnataka Sampark Kranti Express | DELHI H NIZAMUDDIN → YESVANTPUR JN | 22:52 | 22:52 | 2 |
| 17309 YESVANTPUR - VASCO DA GAMA Exp | YESVANTPUR JN → VASCO DA GAMA | 22:54 | 22:54 | 1 |
| 16590 Rani Chennamma Express | C SHAHU M RAJ KOLHAPUR TERM → BANGALORE CITY JN | 23:15 | 23:15 | 1 |
| 02779 Vasco da Gama Bangalore Link Express | VASCO DA GAMA → BANGALORE CITY JN | 23:15 | 23:15 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).