| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 16507 BHAGAT KI KOTHI - BANGALORE Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 02:55 | 02:55 | 3 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 02:55 | 02:55 | 3 |
| 16505 GANDHIDHAM - BANGALORE Exp | GANDHIDHAM BG → BANGALORE CITY JN | 02:55 | 02:55 | 3 |
| 16228 Shimoga-Bangalore Express | Shimoga Town → BANGALORE CITY JN | 03:22 | 03:22 | 2 |
| 56910 Bangalore Passenger | HOSPET JN → BANGALORE CITY JN | 04:12 | 04:12 | 2 |
| 56912 Hubli Bangalore Passenger | HUBLI JN → BANGALORE CITY JN | 04:21 | 04:21 | 2 |
| 17312 VASCO DA GAMA - CHENNAI CENT Exp | VASCO DA GAMA → CHENNAI CENTRAL | 04:46 | 04:46 | 2 |
| 17314 HUBLI - CHENNAI CENT Weekly Exp | HUBLI JN → CHENNAI CENTRAL | 04:46 | 04:46 | 2 |
| 17316 VELANKANNI - VASCO DA GAMA Weekly Exp | VELANKANNI → VASCO DA GAMA | 04:49 | 04:49 | 2 |
| 12778 TRIVANDRUM KOCHUVELI - HUBLI SF Exp | KOCHUVELI → HUBLI JN | 05:01 | 05:01 | 2 |
| 06501 Yesvantpur - Ahmedabad Garib Rath Special | YESVANTPUR JN → AHMEDABAD JN | 05:42 | 05:42 | 1 |
| 12630 Karnataka Sampark Kranti Express | DELHI H NIZAMUDDIN → YESVANTPUR JN | 06:14 | 06:14 | 3 |
| 12079 Bangalore City-Hubli Jan Shatabdi | BANGALORE CITY JN → HUBLI JN | 06:27 | 06:27 | 1 |
| 02779 Vasco da Gama Bangalore Link Express | VASCO DA GAMA → BANGALORE CITY JN | 06:40 | 06:40 | 2 |
| 16590 Rani Chennamma Express | C SHAHU M RAJ KOLHAPUR TERM → BANGALORE CITY JN | 06:40 | 06:40 | 2 |
| 11018 Chalukya Express | YESVANTPUR JN → MUMBAI DADAR CENTRAL | 06:50 | 06:50 | 1 |
| 56913 Bangalore Hubli Fast Passenger | BANGALORE CITY JN → HUBLI JN | 07:08 | 07:08 | 1 |
| 16515 Yesvantpur - Karwar Express | YESVANTPUR JN → KARWAR | 07:51 | 07:51 | 1 |
| 56224 Arisikere Bangalore Passenger | ARSIKERE JN → BANGALORE CITY JN | 08:16 | 08:17 | 1 |
| 56515 BANGALORE CITY - HUBLI Pass | BANGALORE CITY JN → HUBLI JN | 08:24 | 08:25 | 1 |
| 06536 Bijapur-Yesvantpur Special | BIJAPUR → YESVANTPUR JN | 08:51 | 08:51 | 2 |
| 16536 Gol Gumbaz Express | SOLAPUR JN → YESVANTPUR JN | 08:51 | 08:51 | 2 |
| 56221 Bangalore Tumkur Passenger | BANGALORE CITY JN → TUMKUR | 09:54 | 09:55 | 1 |
| 56228 Shimoga Bangalore Passenger | Shimoga Town → BANGALORE CITY JN | 10:04 | 10:05 | 1 |
| 06502 Ahmedabad -Yesvantpur Garib Rath Special | AHMEDABAD JN → YESVANTPUR JN | 10:52 | 10:52 | 3 |
| 17310 VASCO DA GAMA - YESVANTPUR Exp | VASCO DA GAMA → YESVANTPUR JN | 10:52 | 10:52 | 2 |
| 16202 Shimoga-Bangalore City InterCity | Shimoga Town → BANGALORE CITY JN | 11:22 | 11:22 | 1 |
| 56222 Tumkur Bangalore Passenger | TUMKUR → BANGALORE CITY JN | 12:13 | 12:14 | 1 |
| 12629 Karnataka Sampark Kranti Express | YESVANTPUR JN → DELHI H NIZAMUDDIN | 13:09 | 13:09 | 1 |
| 12726 Siddhaganga InterCity Express | DHARWAR → BANGALORE CITY JN | 13:19 | 13:19 | 1 |
| 12725 Siddhaganga Intercity Express | BANGALORE CITY JN → DHARWAR | 13:28 | 13:28 | 1 |
| 56225 Bangalore Tumkur Passenger | BANGALORE CITY JN → TUMKUR | 14:13 | 14:14 | 1 |
| 12777 HUBLI - TRIVANDRUM KOCHUVELI SF Exp | HUBLI JN → KOCHUVELI | 14:46 | 14:46 | 1 |
| 17309 YESVANTPUR - VASCO DA GAMA Exp | YESVANTPUR JN → VASCO DA GAMA | 15:36 | 15:36 | 1 |
| 56226 Tumkur Bangalore passenger | TUMKUR → BANGALORE CITY JN | 16:44 | 16:45 | 1 |
| 16201 Bangalore City-Shimoga InterCity | BANGALORE CITY JN → Shimoga Town | 16:54 | 16:54 | 1 |
| 56227 Bangalore Shimoga Town Passenger | BANGALORE CITY JN → Shimoga Town | 17:19 | 17:20 | 1 |
| 56516 HUBLI - BANGALORE CY Passenger | HUBLI JN → BANGALORE CITY JN | 18:24 | 18:25 | 1 |
| 56223 Bangalore Arisikere Passenger | BANGALORE CITY JN → ARSIKERE JN | 18:54 | 18:55 | 1 |
| 16535 Gol Gumbaz Express | YESVANTPUR JN → SOLAPUR JN | 20:01 | 20:01 | 1 |
| 06535 Bijapur Express | YESVANTPUR JN → BIJAPUR | 20:01 | 20:01 | 1 |
| 56914 Hubli Bangalore passenger | HUBLI JN → BANGALORE CITY JN | 20:10 | 20:10 | 1 |
| 56918 Shimoga Bangalore Passenger | Shimoga Town → BANGALORE CITY JN | 20:10 | 20:10 | 1 |
| 12080 Hubli Bangalore Janshatabdi | HUBLI JN → BANGALORE CITY JN | 20:40 | 20:40 | 1 |
| 11017 Chalukya Express | MUMBAI DADAR CENTRAL → YESVANTPUR JN | 21:26 | 21:26 | 2 |
| 16589 Rani Chennamma Express | BANGALORE CITY JN → C SHAHU M RAJ KOLHAPUR TERM | 21:45 | 21:45 | 1 |
| 16516 Karwar-Yeshvantpur Express | KARWAR → YESVANTPUR JN | 21:48 | 21:48 | 1 |
| 17313 CHENNAI CENT - HUBLI Weekly Exp | CHENNAI CENTRAL → HUBLI JN | 22:17 | 22:17 | 1 |
| 17311 CHENNAI CENT - VASCO DA GAMA Exp | CHENNAI CENTRAL → VASCO DA GAMA | 22:17 | 22:17 | 1 |
| 16508 BANGALORE - BHAGAT KI KOTHI Exp | BANGALORE CITY JN → JODHPUR JN | 22:25 | 22:25 | 1 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 22:25 | 22:25 | 1 |
| 16506 BANGALORE - GANDHIDHAM Exp | BANGALORE CITY JN → GANDHIDHAM BG | 22:25 | 22:25 | 1 |
| 56909-Slip Bangalore Hospet Passenger Slip | BANGALORE CITY JN → HOSPET JN | 22:50 | 22:50 | 1 |
| 56909 Bangalore Hospet Passenger | BANGALORE CITY JN → HUBLI JN | 22:50 | 22:50 | 1 |
| 17315 VASCO DA GAMA - VELANKANNI Weekly Exp | VASCO DA GAMA → VELANKANNI | 22:53 | 22:53 | 1 |
| 16227 Bangalore-Shimoga Express | BANGALORE CITY JN → Shimoga Town | 23:54 | 23:54 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).