| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12730 Nanded-Pune SuperFast Express | HUZUR SAHIB NANDED → PUNE JN | 00:18 | 00:20 | 2 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 00:23 | 00:25 | 2 |
| 57516 Nanded-Daund Junction Passenger | HUZUR SAHIB NANDED → DAUND JN | 01:00 | 01:02 | 2 |
| 11401 Nandigram Express | MUMBAI CST → NAGPUR | 01:00 | 01:02 | 2 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 01:58 | 02:00 | 2 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 02:35 | 02:37 | 2 |
| 17002 Secunderabad Sainagar Shirdi Express | SECUNDERABAD JN → SAINAGAR SHIRDI | 03:25 | 03:27 | 2 |
| 17206 Kakinada-Sainagar Shirdi Express | KAKINADA TOWN → SAINAGAR SHIRDI | 03:25 | 03:27 | 2 |
| 17479-Slip Puri-Shirdi Express Slip | PURI → SAINAGAR SHIRDI | 03:25 | 03:27 | 3 |
| 17481-Slip Bilaspur Manmad Express Slip | BILASPUR JN → MANMAD JN | 03:25 | 03:27 | 3 |
| 17208 Vijayawada Sainagar Shirdi Express | VIJAYAWADA JN → SAINAGAR SHIRDI | 03:25 | 03:27 | 2 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 03:30 | 03:32 | 2 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 03:35 | 03:37 | 3 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 04:58 | 05:00 | 2 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 04:58 | 05:00 | 2 |
| 12729 Pune-Nanded Express | PUNE JN → HUZUR SAHIB NANDED | 06:13 | 06:15 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 06:43 | 06:45 | 2 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 06:53 | 06:55 | 2 |
| 11046 DHANBAD - KOLHAPUR CSMT Deekshabhoomi Exp | DHANBAD JN → C SHAHU M RAJ KOLHAPUR TERM | 07:45 | 07:45 | 3 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 08:13 | 08:15 | 3 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 08:23 | 08:25 | 2 |
| 17688 Dharmabad-Manmad Composit Express | DHARMABAD → MANMAD JN | 08:28 | 08:30 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 08:58 | 09:00 | 1 |
| 57541 Nagarsol Nanded Passenger | NAGARSOL → HUZUR SAHIB NANDED | 10:13 | 10:15 | 1 |
| 57549 Hyderabad Aurangabad Passenger | HYDERABAD DECCAN → AURANGABAD | 11:40 | 11:45 | 2 |
| 12715 Sachkhand SF Express | HUZUR SAHIB NANDED → AMRITSAR JN | 12:13 | 12:15 | 1 |
| 12716 Sachkhand SF Express | AMRITSAR JN → HUZUR SAHIB NANDED | 12:23 | 12:25 | 2 |
| 17618 Tapovan Express | HUZUR SAHIB NANDED → MUMBAI CST | 13:23 | 13:25 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 13:58 | 14:00 | 1 |
| 17617 Tapovan Express | MUMBAI CST → HUZUR SAHIB NANDED | 14:20 | 14:22 | 1 |
| 57550 Aurangabad-Hyderabad Passenger | AURANGABAD → HYDERABAD DECCAN | 16:30 | 16:35 | 1 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 17:08 | 17:10 | 1 |
| 11045 KOLHAPUR CSMT - DHANBAD Deekshabhoomi Exp | C SHAHU M RAJ KOLHAPUR TERM → DHANBAD JN | 18:26 | 18:26 | 2 |
| 17687 Manmad-Dharmabad Composite Express | MANMAD JN → DHARMABAD | 18:50 | 18:52 | 1 |
| 11402 Nandigram Express | NAGPUR → MUMBAI CST | 20:13 | 20:15 | 1 |
| 17205 Sainagar Shirdi-Kakinada Express | SAINAGAR SHIRDI → KAKINADA TOWN | 21:43 | 21:45 | 1 |
| 17207 Sainagar Shiridi Vijayawada Express | SAINAGAR SHIRDI → VIJAYAWADA JN | 21:45 | 21:50 | 1 |
| 17001 Sainagar Shirdi Secunderabad Express | SAINAGAR SHIRDI → SECUNDERABAD JN | 21:45 | 21:50 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 22:05 | 22:07 | 1 |
| 57542 Nanded Manmad Passenger | HUZUR SAHIB NANDED → MANMAD JN | 22:38 | 22:40 | 1 |
| 57515 Daund Nanded Passenger | DAUND JN → HUZUR SAHIB NANDED | 22:48 | 22:50 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 23:45 | 23:47 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).