| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 11401 Nandigram Express | MUMBAI CST → NAGPUR | 00:19 | 00:19 | 2 |
| 12730 Nanded-Pune SuperFast Express | HUZUR SAHIB NANDED → PUNE JN | 00:53 | 00:53 | 2 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 01:29 | 01:30 | 2 |
| 57516 Nanded-Daund Junction Passenger | HUZUR SAHIB NANDED → DAUND JN | 01:34 | 01:35 | 2 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 03:02 | 03:02 | 3 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 03:15 | 03:15 | 2 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 04:04 | 04:04 | 2 |
| 17479-Slip Puri-Shirdi Express Slip | PURI → SAINAGAR SHIRDI | 04:05 | 04:05 | 3 |
| 17206 Kakinada-Sainagar Shirdi Express | KAKINADA TOWN → SAINAGAR SHIRDI | 04:16 | 04:16 | 2 |
| 17002 Secunderabad Sainagar Shirdi Express | SECUNDERABAD JN → SAINAGAR SHIRDI | 04:16 | 04:16 | 2 |
| 17481-Slip Bilaspur Manmad Express Slip | BILASPUR JN → MANMAD JN | 04:16 | 04:16 | 3 |
| 17208 Vijayawada Sainagar Shirdi Express | VIJAYAWADA JN → SAINAGAR SHIRDI | 04:16 | 04:16 | 2 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 04:32 | 04:32 | 2 |
| 12729 Pune-Nanded Express | PUNE JN → HUZUR SAHIB NANDED | 05:44 | 05:44 | 2 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 05:47 | 05:47 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 07:21 | 07:21 | 2 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 07:29 | 07:30 | 2 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 07:51 | 07:51 | 2 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 08:14 | 08:15 | 1 |
| 11046 DHANBAD - KOLHAPUR CSMT Deekshabhoomi Exp | DHANBAD JN → C SHAHU M RAJ KOLHAPUR TERM | 08:26 | 08:26 | 3 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 09:02 | 09:02 | 3 |
| 17688 Dharmabad-Manmad Composit Express | DHARMABAD → MANMAD JN | 09:17 | 09:17 | 1 |
| 57541 Nagarsol Nanded Passenger | NAGARSOL → HUZUR SAHIB NANDED | 09:34 | 09:35 | 1 |
| 12716 Sachkhand SF Express | AMRITSAR JN → HUZUR SAHIB NANDED | 11:57 | 11:57 | 2 |
| 57549 Hyderabad Aurangabad Passenger | HYDERABAD DECCAN → AURANGABAD | 12:24 | 12:25 | 2 |
| 12715 Sachkhand SF Express | HUZUR SAHIB NANDED → AMRITSAR JN | 12:59 | 12:59 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 13:15 | 13:15 | 1 |
| 17617 Tapovan Express | MUMBAI CST → HUZUR SAHIB NANDED | 13:47 | 13:47 | 1 |
| 17618 Tapovan Express | HUZUR SAHIB NANDED → MUMBAI CST | 14:01 | 14:01 | 1 |
| 57550 Aurangabad-Hyderabad Passenger | AURANGABAD → HYDERABAD DECCAN | 15:54 | 15:55 | 1 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 17:44 | 17:45 | 1 |
| 11045 KOLHAPUR CSMT - DHANBAD Deekshabhoomi Exp | C SHAHU M RAJ KOLHAPUR TERM → DHANBAD JN | 17:55 | 17:55 | 2 |
| 17687 Manmad-Dharmabad Composite Express | MANMAD JN → DHARMABAD | 18:23 | 18:23 | 1 |
| 11402 Nandigram Express | NAGPUR → MUMBAI CST | 20:56 | 20:56 | 1 |
| 17205 Sainagar Shirdi-Kakinada Express | SAINAGAR SHIRDI → KAKINADA TOWN | 21:14 | 21:14 | 1 |
| 17001 Sainagar Shirdi Secunderabad Express | SAINAGAR SHIRDI → SECUNDERABAD JN | 21:15 | 21:15 | 1 |
| 17207 Sainagar Shiridi Vijayawada Express | SAINAGAR SHIRDI → VIJAYAWADA JN | 21:15 | 21:15 | 1 |
| 57515 Daund Nanded Passenger | DAUND JN → HUZUR SAHIB NANDED | 22:08 | 22:10 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 22:47 | 22:47 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 23:13 | 23:13 | 1 |
| 57542 Nanded Manmad Passenger | HUZUR SAHIB NANDED → MANMAD JN | 23:14 | 23:15 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 23:50 | 23:50 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).