| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 19108 Udhampur-Ahmedabad Janmabhoomi Express | UDHAMPUR → AHMEDABAD JN | 02:54 | 02:54 | 2 |
| 19226 Jammu Tawi Bhatinda Express | JAMMU TAWI → BHATINDA JN | 04:08 | 04:10 | 2 |
| 54644 FIROZPUR CANT - JALANDHAR CITY PASSENGER | FIROZPUR CANT → JALANDHAR CITY | 08:50 | 08:51 | 1 |
| 19107 Ahmedabad-Udhampur Janmabhoomi Express | AHMEDABAD JN → UDHAMPUR | 11:25 | 11:25 | 2 |
| 19223 AHMEDABAD - JAMMU TAWI Exp | AHMEDABAD JN → JAMMU TAWI | 12:11 | 12:13 | 2 |
| 19224 JAMMU TAWI - AHMEDABAD Exp | JAMMU TAWI → AHMEDABAD JN | 13:48 | 13:50 | 1 |
| 54643 JALANDHAR CITY - FIROZPUR CANT PASSENGER | JALANDHAR CITY → FIROZPUR CANT | 17:26 | 17:26 | 1 |
| 19225 Bhatinda Jammu Tawi Express | BHATINDA JN → JAMMU TAWI | 22:29 | 22:31 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).