| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 57542 Nanded Manmad Passenger | HUZUR SAHIB NANDED → MANMAD JN | 00:15 | 00:15 | 2 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 01:09 | 01:10 | 2 |
| 12730 Nanded-Pune SuperFast Express | HUZUR SAHIB NANDED → PUNE JN | 01:11 | 01:11 | 2 |
| 57516 Nanded-Daund Junction Passenger | HUZUR SAHIB NANDED → DAUND JN | 02:20 | 02:20 | 2 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 02:45 | 02:45 | 3 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 03:34 | 03:34 | 2 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 04:18 | 04:18 | 2 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 04:21 | 04:21 | 2 |
| 17479-Slip Puri-Shirdi Express Slip | PURI → SAINAGAR SHIRDI | 04:25 | 04:25 | 3 |
| 17206 Kakinada-Sainagar Shirdi Express | KAKINADA TOWN → SAINAGAR SHIRDI | 04:41 | 04:41 | 2 |
| 17481-Slip Bilaspur Manmad Express Slip | BILASPUR JN → MANMAD JN | 04:41 | 04:41 | 3 |
| 17002 Secunderabad Sainagar Shirdi Express | SECUNDERABAD JN → SAINAGAR SHIRDI | 04:41 | 04:41 | 2 |
| 17208 Vijayawada Sainagar Shirdi Express | VIJAYAWADA JN → SAINAGAR SHIRDI | 04:41 | 04:41 | 2 |
| 12729 Pune-Nanded Express | PUNE JN → HUZUR SAHIB NANDED | 05:28 | 05:28 | 2 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 06:12 | 06:12 | 2 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 07:34 | 07:34 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 07:40 | 07:40 | 2 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 07:49 | 07:50 | 2 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 07:54 | 07:55 | 1 |
| 11046 DHANBAD - KOLHAPUR CSMT Deekshabhoomi Exp | DHANBAD JN → C SHAHU M RAJ KOLHAPUR TERM | 08:47 | 08:47 | 3 |
| 57541 Nagarsol Nanded Passenger | NAGARSOL → HUZUR SAHIB NANDED | 09:11 | 09:11 | 1 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 09:27 | 09:27 | 3 |
| 17688 Dharmabad-Manmad Composit Express | DHARMABAD → MANMAD JN | 09:49 | 09:49 | 1 |
| 12716 Sachkhand SF Express | AMRITSAR JN → HUZUR SAHIB NANDED | 11:43 | 11:43 | 2 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 12:52 | 12:52 | 1 |
| 12715 Sachkhand SF Express | HUZUR SAHIB NANDED → AMRITSAR JN | 13:22 | 13:22 | 1 |
| 17617 Tapovan Express | MUMBAI CST → HUZUR SAHIB NANDED | 13:30 | 13:30 | 1 |
| 57549 Hyderabad Aurangabad Passenger | HYDERABAD DECCAN → AURANGABAD | 14:15 | 14:15 | 2 |
| 17618 Tapovan Express | HUZUR SAHIB NANDED → MUMBAI CST | 14:20 | 14:20 | 1 |
| 57550 Aurangabad-Hyderabad Passenger | AURANGABAD → HYDERABAD DECCAN | 15:43 | 15:43 | 1 |
| 11045 KOLHAPUR CSMT - DHANBAD Deekshabhoomi Exp | C SHAHU M RAJ KOLHAPUR TERM → DHANBAD JN | 17:39 | 17:39 | 2 |
| 17687 Manmad-Dharmabad Composite Express | MANMAD JN → DHARMABAD | 18:08 | 18:08 | 1 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 18:11 | 18:11 | 1 |
| 17205 Sainagar Shirdi-Kakinada Express | SAINAGAR SHIRDI → KAKINADA TOWN | 20:58 | 20:58 | 1 |
| 17207 Sainagar Shiridi Vijayawada Express | SAINAGAR SHIRDI → VIJAYAWADA JN | 20:59 | 20:59 | 1 |
| 17001 Sainagar Shirdi Secunderabad Express | SAINAGAR SHIRDI → SECUNDERABAD JN | 20:59 | 20:59 | 1 |
| 11402 Nandigram Express | NAGPUR → MUMBAI CST | 21:18 | 21:18 | 1 |
| 57515 Daund Nanded Passenger | DAUND JN → HUZUR SAHIB NANDED | 21:53 | 21:53 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 22:55 | 22:55 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 23:09 | 23:09 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 23:32 | 23:32 | 1 |
| 11401 Nandigram Express | MUMBAI CST → NAGPUR | 23:57 | 23:57 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).