| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 15269 MUZAFFARPUR - AHMEDABAD Jan Sadharan Exp | MUZAFFARPUR JN → AHMEDABAD JN | 00:26 | 00:26 | 3 |
| 12957 Ahmadabad-New Delhi Swarna Jayanti Rajdhani Expres | AHMEDABAD JN → NEW DELHI | 00:35 | 00:35 | 2 |
| 15270 AHMEDABAD - MUZAFFARPUR Jan Sadharan Exp | AHMEDABAD JN → MUZAFFARPUR JN | 00:51 | 00:51 | 2 |
| 19565 Uttaranchal Express | OKHA → DEHRADUN | 01:05 | 01:05 | 2 |
| 12548 Ahmedabad-Agra Fort Express | AHMEDABAD JN → AGRA FORT | 01:14 | 01:14 | 2 |
| 12915 Ashram SF Express | AHMEDABAD JN → OLD DELHI | 01:59 | 01:59 | 2 |
| 19108 Udhampur-Ahmedabad Janmabhoomi Express | UDHAMPUR → AHMEDABAD JN | 02:00 | 02:00 | 3 |
| 12958 New Delhi-Ahmedabad Swarna Jayanti Rajdhani Expres | NEW DELHI → AHMEDABAD JN | 02:46 | 02:46 | 2 |
| 12216 Mumbai Bandra T. - Delhi Sarai Rohilla Garib Rath | MUMBAI BANDRA TERMINUS → DELHI SARAI ROHILLA | 04:35 | 04:35 | 2 |
| 14312 BHUJ - BAREILLY Ala Hazrat Exp | BHUJ → BAREILLY | 05:15 | 05:15 | 2 |
| 14322 BHUJ - BAREILLY Ala Hazrat Exp | BHUJ → BAREILLY | 05:16 | 05:16 | 2 |
| 12547 Agra Fort Ahmedabad Tri Weekly Express | AGRA FORT → AHMEDABAD JN | 05:23 | 05:23 | 2 |
| 16531 Garib Nawaz Express | AJMER JN → YESVANTPUR JN | 05:54 | 05:54 | 1 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 05:58 | 05:58 | 1 |
| 19106 Haridwar-Ahmedabad Mail | HARIDWAR JN → AHMEDABAD JN | 07:09 | 07:09 | 2 |
| 12989 Dadar Ajmer Superfast Express | MUMBAI DADAR WEST → AJMER JN | 07:37 | 07:37 | 2 |
| 59601 Beawar Ajmer Passenger | BEAWAR → AJMER JN | 08:28 | 08:29 | 1 |
| 19263 Porbandar-Delhi Sarai Rohilla (Biweekly) Express | PORBANDAR → DELHI SARAI ROHILLA | 10:28 | 10:28 | 2 |
| 19269 Porbandar Muzaffarpur Express | PORBANDAR → MUZAFFARPUR JN | 10:41 | 10:41 | 2 |
| 54806 Ajmer Ahmedabad Passenger | AJMER JN → AHMEDABAD JN | 10:47 | 10:49 | 1 |
| 19708 Aravalli Express | JAIPUR → MUMBAI BANDRA TERMINUS | 11:44 | 11:44 | 1 |
| 54801 JODHPUR - AJMER Fast Passenger | JODHPUR JN → AJMER JN | 12:10 | 12:10 | 1 |
| 54805 Ahmedabad Ajmer Passenger | AHMEDABAD JN → AJMER JN | 14:24 | 14:26 | 2 |
| 54802 AJMER - JODHPUR Fast Passenger | AJMER JN → JODHPUR JN | 14:52 | 14:52 | 1 |
| 19707 Aravalli Express | MUMBAI BANDRA TERMINUS → JAIPUR | 15:42 | 15:42 | 2 |
| 19264 Delhi SaraiRohilla-Porbandar Express | DELHI SARAI ROHILLA → PORBANDAR | 16:39 | 16:39 | 1 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 16:57 | 16:57 | 3 |
| 16532 Garib Nawaz Express | YESVANTPUR JN → AJMER JN | 16:57 | 16:57 | 3 |
| 12215 Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | DELHI SARAI ROHILLA → MUMBAI BANDRA TERMINUS | 16:58 | 16:58 | 1 |
| 19107 Ahmedabad-Udhampur Janmabhoomi Express | AHMEDABAD JN → UDHAMPUR | 17:00 | 17:00 | 1 |
| 09723 Sabarmati - Jaipur SF Holiday Special | SABARMATI JN → JAIPUR | 17:44 | 17:44 | 1 |
| 59602 Ajmer Beawar Passenger | AJMER JN → BEAWAR | 18:16 | 18:17 | 1 |
| 12990 Ajmer-Dadar SF Express | AJMER JN → MUMBAI DADAR WEST | 19:39 | 19:39 | 1 |
| 19105 Ahmedabad-Haridwar Mail | AHMEDABAD JN → HARIDWAR JN | 19:57 | 19:57 | 1 |
| 14311 BAREILLY - BHUJ Ala Hazrat Exp | BAREILLY → BHUJ | 20:49 | 20:49 | 1 |
| 14321 BAREILLY - BHUJ Ala Hazrat Exp | BAREILLY → BHUJ | 20:49 | 20:49 | 1 |
| 19566 Uttranchal Express | DEHRADUN → OKHA | 21:59 | 21:59 | 1 |
| 19270 Muzaffarpur-Porbandar Express | MUZAFFARPUR JN → PORBANDAR | 22:00 | 22:00 | 2 |
| 12916 Ashram SF Express | OLD DELHI → AHMEDABAD JN | 23:06 | 23:06 | 1 |
| 09724 Jaipur - Sabarmati SF Holiday Spl | JAIPUR → SABARMATI JN | 23:52 | 23:52 | 1 |
| 25014 Corbett Park Link Express | RAMNAGAR → OLD DELHI | origin | ends | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).