| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 14801 Jodhpur Gandhidham Express | JODHPUR JN → GANDHIDHAM BG | 00:42 | 00:42 | 2 |
| 14802 Gandhidham Jodhpur Express | GANDHIDHAM BG → JODHPUR JN | 01:27 | 01:27 | 2 |
| 12490 Dadar - Bikaner Express | MUMBAI DADAR WEST → BIKANER JN | 04:00 | 04:00 | 2 |
| 54821 Jodhpur Bhildi Passenger | JODHPUR JN → BHILDI | 12:09 | 12:11 | 1 |
| 54822 Bhildi Jodhpur Passenger | BHILDI → JODHPUR JN | 17:13 | 17:14 | 1 |
| 12489 Bikaner-Dadar Express | BIKANER JN → MUMBAI DADAR WEST | 23:08 | 23:08 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).