| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 16328 Trivandrum-Korba Express | TRIVANDRUM CENTRAL → Korba | 03:26 | 03:26 | 3 |
| 12251 Wainganga express | YESVANTPUR JN → Korba | 04:03 | 04:03 | 3 |
| 07003 Hyderabad-Korba Special | HYDERABAD DECCAN → Korba | 05:11 | 05:11 | 2 |
| 58203 Gevra Raipur Passenger | Gevra Road → RAIPUR JN | 06:22 | 06:23 | 1 |
| 12252 Wainganga express | Korba → YESVANTPUR JN | 08:19 | 08:19 | 1 |
| 07004 Korba-Hyderabad Special | Korba → HYDERABAD DECCAN | 08:19 | 08:19 | 1 |
| 58210 Bilaspur Gevra Passenger | BILASPUR JN → Gevra Road | 09:21 | 09:22 | 1 |
| 18518 Visakhapatnam-Korba Express | VISHAKAPATNAM → Korba | 10:37 | 10:37 | 2 |
| 58209 Gevra Bilaspur Passenger | Gevra Road → BILASPUR JN | 11:35 | 11:36 | 1 |
| 58212 Bilaspur Gevra Passenger | BILASPUR JN → Gevra Road | 16:01 | 16:02 | 1 |
| 18517 Korba Visakhapatnam Express | Korba → VISHAKAPATNAM | 16:49 | 16:49 | 1 |
| 18239 Gerva Road-Nagpur Express | Gevra Road → NAGPUR | 18:28 | 18:28 | 1 |
| 16327 Korba Tiruvananthapuram Express | Korba → TRIVANDRUM CENTRAL | 20:09 | 20:09 | 1 |
| 58204 Raipur Gevra Road Passenger | RAIPUR JN → Gevra Road | 22:59 | 23:00 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).