| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 09724 Jaipur - Sabarmati SF Holiday Spl | JAIPUR → SABARMATI JN | 00:10 | 00:10 | 2 |
| 12957 Ahmadabad-New Delhi Swarna Jayanti Rajdhani Expres | AHMEDABAD JN → NEW DELHI | 00:20 | 00:20 | 2 |
| 15270 AHMEDABAD - MUZAFFARPUR Jan Sadharan Exp | AHMEDABAD JN → MUZAFFARPUR JN | 00:27 | 00:27 | 2 |
| 19565 Uttaranchal Express | OKHA → DEHRADUN | 00:29 | 00:29 | 2 |
| 12548 Ahmedabad-Agra Fort Express | AHMEDABAD JN → AGRA FORT | 00:46 | 00:46 | 2 |
| 15269 MUZAFFARPUR - AHMEDABAD Jan Sadharan Exp | MUZAFFARPUR JN → AHMEDABAD JN | 00:49 | 00:49 | 3 |
| 12915 Ashram SF Express | AHMEDABAD JN → OLD DELHI | 01:42 | 01:42 | 2 |
| 19108 Udhampur-Ahmedabad Janmabhoomi Express | UDHAMPUR → AHMEDABAD JN | 02:00 | 02:00 | 3 |
| 12958 New Delhi-Ahmedabad Swarna Jayanti Rajdhani Expres | NEW DELHI → AHMEDABAD JN | 03:00 | 03:00 | 2 |
| 12216 Mumbai Bandra T. - Delhi Sarai Rohilla Garib Rath | MUMBAI BANDRA TERMINUS → DELHI SARAI ROHILLA | 04:13 | 04:13 | 2 |
| 14312 BHUJ - BAREILLY Ala Hazrat Exp | BHUJ → BAREILLY | 04:38 | 04:38 | 2 |
| 14322 BHUJ - BAREILLY Ala Hazrat Exp | BHUJ → BAREILLY | 04:38 | 04:38 | 2 |
| 12547 Agra Fort Ahmedabad Tri Weekly Express | AGRA FORT → AHMEDABAD JN | 05:38 | 05:38 | 2 |
| 16531 Garib Nawaz Express | AJMER JN → YESVANTPUR JN | 06:10 | 06:10 | 1 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 06:17 | 06:17 | 1 |
| 12989 Dadar Ajmer Superfast Express | MUMBAI DADAR WEST → AJMER JN | 07:13 | 07:13 | 2 |
| 19106 Haridwar-Ahmedabad Mail | HARIDWAR JN → AHMEDABAD JN | 07:25 | 07:25 | 2 |
| 59601 Beawar Ajmer Passenger | BEAWAR → AJMER JN | 07:57 | 07:58 | 1 |
| 19263 Porbandar-Delhi Sarai Rohilla (Biweekly) Express | PORBANDAR → DELHI SARAI ROHILLA | 09:56 | 09:56 | 2 |
| 19269 Porbandar Muzaffarpur Express | PORBANDAR → MUZAFFARPUR JN | 10:18 | 10:18 | 2 |
| 54806 Ajmer Ahmedabad Passenger | AJMER JN → AHMEDABAD JN | 11:18 | 11:20 | 1 |
| 54801 JODHPUR - AJMER Fast Passenger | JODHPUR JN → AJMER JN | 11:34 | 11:34 | 1 |
| 19708 Aravalli Express | JAIPUR → MUMBAI BANDRA TERMINUS | 12:01 | 12:01 | 1 |
| 54805 Ahmedabad Ajmer Passenger | AHMEDABAD JN → AJMER JN | 13:53 | 13:55 | 2 |
| 54802 AJMER - JODHPUR Fast Passenger | AJMER JN → JODHPUR JN | 15:12 | 15:12 | 1 |
| 19707 Aravalli Express | MUMBAI BANDRA TERMINUS → JAIPUR | 15:14 | 15:14 | 2 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 16:29 | 16:29 | 3 |
| 16532 Garib Nawaz Express | YESVANTPUR JN → AJMER JN | 16:29 | 16:29 | 3 |
| 19107 Ahmedabad-Udhampur Janmabhoomi Express | AHMEDABAD JN → UDHAMPUR | 16:57 | 16:57 | 1 |
| 19264 Delhi SaraiRohilla-Porbandar Express | DELHI SARAI ROHILLA → PORBANDAR | 16:58 | 16:58 | 1 |
| 12215 Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | DELHI SARAI ROHILLA → MUMBAI BANDRA TERMINUS | 17:12 | 17:12 | 1 |
| 09723 Sabarmati - Jaipur SF Holiday Special | SABARMATI JN → JAIPUR | 17:26 | 17:26 | 1 |
| 59602 Ajmer Beawar Passenger | AJMER JN → BEAWAR | 18:47 | 18:48 | 1 |
| 19105 Ahmedabad-Haridwar Mail | AHMEDABAD JN → HARIDWAR JN | 19:32 | 19:32 | 1 |
| 12990 Ajmer-Dadar SF Express | AJMER JN → MUMBAI DADAR WEST | 19:54 | 19:54 | 1 |
| 14311 BAREILLY - BHUJ Ala Hazrat Exp | BAREILLY → BHUJ | 21:05 | 21:05 | 1 |
| 14321 BAREILLY - BHUJ Ala Hazrat Exp | BAREILLY → BHUJ | 21:05 | 21:05 | 1 |
| 19566 Uttranchal Express | DEHRADUN → OKHA | 22:15 | 22:15 | 1 |
| 19270 Muzaffarpur-Porbandar Express | MUZAFFARPUR JN → PORBANDAR | 22:18 | 22:18 | 2 |
| 12916 Ashram SF Express | OLD DELHI → AHMEDABAD JN | 23:24 | 23:24 | 1 |
| 25014 Corbett Park Link Express | RAMNAGAR → OLD DELHI | origin | ends | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).