| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 05649 Mumbai LTT - Kamakhya (Weekly) Special | LOKMANYA TILAK TERM → KAMAKHYA | 00:09 | 00:09 | 3 |
| 13049 Howrah-Amritsar Express | HOWRAH JN → AMRITSAR JN | 01:09 | 01:09 | 2 |
| 14084 Sikkim Mahananda Express | OLD DELHI → ALIPUR DUAR JN | 01:11 | 01:11 | 2 |
| 15109 Budhpurnima Express | Rajgir → VARANASI JN | 01:47 | 01:47 | 2 |
| 12332 Himgiri Express | JAMMU TAWI → HOWRAH JN | 02:09 | 02:09 | 3 |
| 22424 New Delhi-Guwahati Rajdhani Express | NEW DELHI → GUWAHATI | 02:28 | 02:28 | 2 |
| 13050 Amritsar Howrah Express | AMRITSAR JN → HOWRAH JN | 02:50 | 02:50 | 3 |
| 13245 Capital Express | NEW JALPAIGURI → DANAPUR | 03:10 | 03:10 | 2 |
| 15110 Budhpurnima Express | VARANASI JN → Rajgir | 03:19 | 03:19 | 2 |
| 13005 Howrah-Amritsar Mail | HOWRAH JN → AMRITSAR JN | 03:24 | 03:24 | 2 |
| 12333 Vibhuti Express | HOWRAH JN → ALLAHABAD CITY | 03:59 | 03:59 | 2 |
| 15632-Slip Guwahati Barmer Express Slip | GUWAHATI → BIKANER JN | 04:17 | 04:17 | 2 |
| 13483 Farakka Express | MALDA TOWN → OLD DELHI | 04:40 | 04:40 | 2 |
| 13413 Farakka Express | MALDA TOWN → OLD DELHI | 04:41 | 04:41 | 2 |
| 13415 Malda Patna Express | MALDA TOWN → PATNA JN | 05:02 | 05:02 | 2 |
| 12306 New Delhi-Howrah Rajdhani Express | NEW DELHI → HOWRAH JN | 05:14 | 05:14 | 2 |
| 12351 Howrah- Danapur Express | HOWRAH JN → DANAPUR | 05:36 | 05:36 | 2 |
| 23111 Danapur Express | Giridih → DANAPUR | 05:46 | 05:46 | 2 |
| 13111 Lal Quila Express | KOLKATA CHITPUR → OLD DELHI | 05:47 | 05:47 | 2 |
| 13236 Danapur-Sahibganj InterCity | DANAPUR → SAHIBGANJ JN | 05:56 | 05:56 | 1 |
| 12024 Patna-Howrah Jan Shatabdi | PATNA JN → HOWRAH JN | 06:04 | 06:04 | 1 |
| 12570 Anand Vihar Terminus-Jaynagar Garib Rath Express | ANAND VIHAR TRM → JAYNAGAR | 06:21 | 06:21 | 2 |
| 22406 AnandVihar Terminal-Bhagalpur Garib Rath | ANAND VIHAR TRM → BHAGALPUR | 06:26 | 06:26 | 2 |
| 12316 Ananya Express | UDAIPUR CITY → KOLKATA SEALDAH | 06:31 | 06:31 | 2 |
| 18184 Danapur-Tatanagar Express | DANAPUR → TATANAGAR JN | 06:49 | 06:49 | 1 |
| 13008 Udyan Abha Toofan Express | MUGHAL SARAI JN → HOWRAH JN | 07:00 | 07:00 | 1 |
| 12368 Vikramshila Express | ANAND VIHAR TRM → BHAGALPUR | 07:15 | 07:15 | 2 |
| 23226 InterCity Link Express | DANAPUR → SAHARSA JN | 07:39 | 07:39 | 1 |
| 13226 Danapur-Jaynagar Intercity | DANAPUR → JAYNAGAR | 07:39 | 07:39 | 1 |
| 12392 Shramjeevi Express | NEW DELHI → Rajgir | 07:54 | 07:54 | 2 |
| 63217 Mokama Danapur Passenger | MOKAMEH JN → DANAPUR | 08:09 | 08:09 | 1 |
| 12304 Poorva Express | NEW DELHI → HOWRAH JN | 08:16 | 08:16 | 2 |
| 13252 Rajendra Nagar Islampur Express | RAJENDRA NAGAR BIHAR → Islampur | 08:25 | 08:25 | 1 |
| 53229 Rajgir Danapur Passenger | Rajgir → DANAPUR | 08:34 | 08:34 | 1 |
| 53231 Danapur Rajgir Passenger | DANAPUR → Rajgir | 08:50 | 08:50 | 1 |
| 12331 Himgiri Express | HOWRAH JN → JAMMU TAWI | 09:03 | 09:03 | 2 |
| 63208 Patna Jhajha Passenger MEMU | PATNA JN → JHAJHA | 09:03 | 09:03 | 1 |
| 13332 Patna Dhanbad Express | PATNA JN → DHANBAD JN | 09:06 | 09:06 | 1 |
| 18450 Baidyanathdham Express | PATNA JN → PURI | 09:07 | 09:07 | 1 |
| 18449 Baidyanathdham Express | PURI → PATNA JN | 09:41 | 09:41 | 2 |
| 15281 Kosi Express | SAHARSA JN → PATNA JN | 09:45 | 09:45 | 1 |
| 13234 Rajgriha Express | DANAPUR → Rajgir | 09:46 | 09:46 | 1 |
| 53208 Buxar Islampur Passenger | BUXAR → Islampur | 09:59 | 09:59 | 1 |
| 12391 Shramjeevi Express | Rajgir → NEW DELHI | 10:01 | 10:01 | 1 |
| 13401 InterCity Express | BHAGALPUR → DANAPUR | 10:16 | 10:16 | 1 |
| 11106 Pratham Swatantrata Sangram Express | JHANSI JN → KOLKATA CHITPUR | 11:03 | 11:03 | 2 |
| 63207 Jhajha Patna Passenger MEMU | JHAJHA → PATNA JN | 11:12 | 11:12 | 1 |
| 53227 Darbhanga-Patna Kamala Ganga Fast Passenger | DARBHANGA JN → PATNA JN | 11:32 | 11:32 | 1 |
| 18622 Patliputra Express | HATIA → PATNA JN | 11:57 | 11:57 | 2 |
| 15713 InterCity Express | KATIHAR JN → PATNA JN | 12:08 | 12:08 | 1 |
| 12402 Magadh Express | NEW DELHI → Islampur | 12:23 | 12:23 | 2 |
| 13251 Islampur Rajendra Nagar Express | Islampur → RAJENDRA NAGAR BIHAR | 12:28 | 12:28 | 1 |
| 63209 Jhajha Patna MEMU | JHAJHA → PATNA JN | 12:36 | 12:36 | 1 |
| 05650 Kamakhya - Mumbai LTT (Weekly) Special | KAMAKHYA → LOKMANYA TILAK TERM | 12:54 | 12:54 | 2 |
| 13133 Sealdah-Varanasi Express | KOLKATA SEALDAH → VARANASI JN | 13:10 | 13:10 | 2 |
| 14004 New Delhi-New Farakka Express | NEW DELHI → NEW FARAKKA JN | 13:47 | 13:47 | 2 |
| 16310 Patna - Ernakulam Express | PATNA JN → ERNAKULAM JN | 14:20 | 14:20 | 1 |
| 15714 InterCity Express | PATNA JN → KATIHAR JN | 14:34 | 14:34 | 1 |
| 13241 Banka Patna Express | Banka → RAJENDRA NAGAR BIHAR | 14:54 | 14:54 | 1 |
| 63212 Patna-Jhajha Passenger MEMU | PATNA JN → JHAJHA | 14:58 | 14:58 | 1 |
| 12350 NewDelhi-Bhagalpur Weekly SF Express | NEW DELHI → BHAGALPUR | 15:22 | 15:22 | 2 |
| 12303 Poorva Express | HOWRAH JN → NEW DELHI | 15:48 | 15:48 | 1 |
| 18621 Patliputra Express | PATNA JN → HATIA | 15:49 | 15:49 | 1 |
| 12367 Vikramshila Express | BHAGALPUR → ANAND VIHAR TRM | 16:05 | 16:05 | 1 |
| 53228 Kamla Ganga Fast Passenger | PATNA JN → DARBHANGA JN | 16:11 | 16:11 | 1 |
| 53207 Islampur Buxar Passenger | Islampur → BUXAR | 16:30 | 16:30 | 1 |
| 13134 Varanasi- Sealdah Express | VARANASI JN → KOLKATA SEALDAH | 16:32 | 16:32 | 1 |
| 13331 Dhanbad Patna Express | DHANBAD JN → PATNA JN | 16:40 | 16:40 | 1 |
| 13233 Rajgriha Express | Rajgir → DANAPUR | 16:58 | 16:58 | 1 |
| 13402 InterCity Express | DANAPUR → BHAGALPUR | 17:04 | 17:04 | 1 |
| 15282 Kosi Express | PATNA JN → SAHARSA JN | 17:19 | 17:19 | 1 |
| 12401 Magadh Express | Islampur → NEW DELHI | 17:20 | 17:20 | 1 |
| 13040 Janata Express | OLD DELHI → HOWRAH JN | 17:51 | 17:51 | 2 |
| 11105 Pratham Swatantrata Sangram Express | KOLKATA CHITPUR → JHANSI JN | 17:53 | 17:53 | 1 |
| 14003 New Farakka-New Delhi Express | NEW FARAKKA JN → NEW DELHI | 17:53 | 17:53 | 1 |
| 12370 Kumbh Express | HARIDWAR JN → HOWRAH JN | 18:13 | 18:13 | 2 |
| 12328 Upasana Express | DEHRADUN → HOWRAH JN | 18:13 | 18:13 | 2 |
| 18183 Tata-Danapur Express | TATANAGAR JN → DANAPUR | 18:22 | 18:22 | 1 |
| 22405 Bhagalpur - Delhi AnandVihar T. Garib Rath Express | BHAGALPUR → ANAND VIHAR TRM | 18:43 | 18:43 | 1 |
| 23225 InterCity Link Express | SAHARSA JN → DANAPUR | 18:44 | 18:44 | 1 |
| 13225 Jaynagar-Danapur Intercity | JAYNAGAR → DANAPUR | 18:44 | 18:44 | 1 |
| 12569 Jaynagar-Delhi AnandViharT Garib Rath | JAYNAGAR → ANAND VIHAR TRM | 18:45 | 18:45 | 1 |
| 53230 Danapur Rajgir Passenger | DANAPUR → Rajgir | 19:00 | 19:00 | 1 |
| 16309 Ernakulam-Patna Express | ERNAKULAM JN → PATNA JN | 19:18 | 19:18 | 3 |
| 63218 Danapur Mokameh passenger | DANAPUR → MOKAMEH JN | 19:20 | 19:20 | 1 |
| 53232 Rajgir Danapur Passenger | Rajgir → DANAPUR | 20:05 | 20:05 | 1 |
| 13112 Lal Quila Express | OLD DELHI → KOLKATA CHITPUR | 20:05 | 20:05 | 2 |
| 83112 Danapur Giridih Express | DANAPUR → Giridih | 20:06 | 20:06 | 1 |
| 13007 Udyan Abha Toofan Express | HOWRAH JN → SHRI GANGANAGAR | 20:16 | 20:16 | 1 |
| 12327 Upasana Express | HOWRAH JN → DEHRADUN | 20:46 | 20:46 | 1 |
| 12369 Kumbh Express | HOWRAH JN → HARIDWAR JN | 20:46 | 20:46 | 1 |
| 12305 Howrah-New Delhi Rajdhani Express | HOWRAH JN → NEW DELHI | 21:03 | 21:03 | 1 |
| 03284 Tatanagar-Rajendra Nagar Special | TATANAGAR JN → RAJENDRA NAGAR BIHAR | 21:16 | 21:16 | 1 |
| 13414 Farakka Express | OLD DELHI → MALDA TOWN | 21:22 | 21:22 | 2 |
| 13484 Farakka Express | OLD DELHI → MALDA TOWN | 21:22 | 21:22 | 2 |
| 22423 Guwahati-New Delhi Rajdhani Express | GUWAHATI → NEW DELHI | 21:23 | 21:23 | 1 |
| 12023 Howrah-Patna Jan Shatabdi | HOWRAH JN → PATNA JN | 21:33 | 21:33 | 1 |
| 12352 Danapur- Howrah Express | DANAPUR → HOWRAH JN | 21:36 | 21:36 | 1 |
| 12315 Ananya Express | KOLKATA SEALDAH → UDAIPUR CITY | 21:38 | 21:38 | 1 |
| 12349 Bhagalpur-NewDelhi Weekly SF Express | BHAGALPUR → NEW DELHI | 22:02 | 22:02 | 1 |
| 13416 Patna-Malda Express | PATNA JN → MALDA TOWN | 22:09 | 22:09 | 1 |
| 13006 Amritsar Howrah Mail | AMRITSAR JN → HOWRAH JN | 22:16 | 22:16 | 2 |
| 13235 Sahibganj-Danapur InterCity | SAHIBGANJ JN → DANAPUR | 22:18 | 22:18 | 1 |
| 12334 Vibhuti Express | ALLAHABAD CITY → HOWRAH JN | 22:48 | 22:48 | 1 |
| 14083 Sikkim Mahananda Express | ALIPUR DUAR JN → OLD DELHI | 23:03 | 23:03 | 1 |
| 13246 Capital Express | DANAPUR → NEW JALPAIGURI | 23:10 | 23:10 | 1 |
| 03283 Rajendra Nagar-Tatanagar Special | RAJENDRA NAGAR BIHAR → TATANAGAR JN | 23:35 | 23:35 | 1 |
| 13242 Patna Banka Express | RAJENDRA NAGAR BIHAR → Banka | 23:35 | 23:35 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).