| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 16326 Ahilyanagari Express | TRIVANDRUM CENTRAL → INDORE JN BG | 00:45 | 00:45 | 3 |
| 12923 Indore Nagpur Express | INDORE JN BG → NAGPUR | 01:05 | 01:05 | 2 |
| 12913 Indore-Nagpur Weekly Express | INDORE JN BG → NAGPUR | 01:05 | 01:05 | 2 |
| 09715 Jaipur Solapur (Weekly) Special | JAIPUR → SOLAPUR JN | 01:33 | 01:33 | 2 |
| 12914 Nagpur-Indore Weekly Express | NAGPUR → INDORE JN BG | 02:11 | 02:11 | 2 |
| 12924 Indore Express | NAGPUR → INDORE JN BG | 02:11 | 02:11 | 2 |
| 19305 Shipra Express | INDORE JN BG → HOWRAH JN | 03:32 | 03:32 | 2 |
| 59389 Indore-Bhopal Fast Passenger | INDORE JN BG → BHOPAL JN | 04:39 | 04:39 | 2 |
| 18234 BILASPUR - INDORE Narmada Exp | BILASPUR JN → INDORE JN BG | 05:03 | 05:03 | 2 |
| 09716 Solapur - Jaipur Special | SOLAPUR JN → JAIPUR | 05:39 | 05:39 | 2 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 05:49 | 05:49 | 2 |
| 12968 Jaipur-Chennai SF Express | JAIPUR → CHENNAI CENTRAL | 06:19 | 06:19 | 2 |
| 12976 Jaipur-Mysore SF Express | JAIPUR → MYSORE JN | 06:19 | 06:19 | 2 |
| 12970 Jaipur-Coimbatore Express | JAIPUR → COIMBATORE JN | 06:19 | 06:19 | 2 |
| 18474 JODHPUR - PURI Express | JODHPUR JN → PURI | 06:37 | 06:37 | 2 |
| 11472 Jabalpur-Indore Express | JABALPUR → INDORE JN BG | 06:38 | 06:38 | 2 |
| 59320 Bhopal Ujjain Passenger | BHOPAL JN → UJJAIN JN | 07:02 | 07:04 | 1 |
| 11465 SOMNATH - JABALPUR Exp (via Bina) | SOMNATH → JABALPUR | 07:26 | 07:26 | 2 |
| 11463 Somnath-Jabalpur Express | SOMNATH → JABALPUR | 07:26 | 07:26 | 2 |
| 12920 Malwa Express | JAMMU TAWI → INDORE JN BG | 08:18 | 08:18 | 2 |
| 09736 Jaipur - Secunderabad (Weekly) Special | JAIPUR → SECUNDERABAD JN | 09:08 | 09:08 | 2 |
| 59386 Panchvalley Passenger | Chhindwara Junction → INDORE JN BG | 09:33 | 09:33 | 2 |
| 19323 Indore Habibganj InterCity Express | INDORE JN BG → HABIBGANJ | 09:52 | 09:52 | 1 |
| 19322 Patna-Indore Express | RAJENDRA NAGAR BIHAR → INDORE JN BG | 10:18 | 10:18 | 2 |
| 19314 Patna Indore Express | RAJENDRA NAGAR BIHAR → INDORE JN BG | 10:18 | 10:18 | 2 |
| 19303 InterCity Express | RATLAM JN → BHOPAL JN | 10:33 | 10:33 | 1 |
| 19711 Jaipur-Bhopal Express | JAIPUR → BHOPAL JN | 10:37 | 10:37 | 2 |
| 59394 Habibganj Dahod Fast Pass | HABIBGANJ → DAHOD | 12:48 | 12:50 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 13:47 | 13:47 | 2 |
| 59393 Dahod Habibganj Fast Pass | DAHOD → HABIBGANJ | 14:55 | 14:57 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 15:08 | 15:08 | 2 |
| 12919 Malwa Express | INDORE JN BG → JAMMU TAWI | 16:38 | 16:38 | 1 |
| 59385 Panchvalley Fast Passenger | INDORE JN BG → Chhindwara Junction | 17:03 | 17:03 | 1 |
| 19712 Bhopal Jaipur Express | BHOPAL JN → JAIPUR | 17:17 | 17:17 | 1 |
| 19324 Habibganj Indore InterCity Express | HABIBGANJ → INDORE JN BG | 17:56 | 17:56 | 1 |
| 19321 Indore-Rajendranagar Express | INDORE JN BG → RAJENDRA NAGAR BIHAR | 18:05 | 18:05 | 1 |
| 19313 Indore-Patna Express | INDORE JN BG → PATNA JN | 18:05 | 18:05 | 1 |
| 18473 PURI - JODHPUR Express | PURI → JODHPUR JN | 18:48 | 18:48 | 2 |
| 09735 Secunderabad-Jaipur Special | SECUNDERABAD JN → JAIPUR | 18:48 | 18:48 | 2 |
| 12969 Coimbatore-Jaipur Express | COIMBATORE JN → JAIPUR | 18:52 | 18:52 | 2 |
| 12975 Mysore-Jaipur SF Express | MYSORE JN → JAIPUR | 18:52 | 18:52 | 2 |
| 12967 Chennai-Jaipur SF Express | CHENNAI CENTRAL → JAIPUR | 18:52 | 18:52 | 2 |
| 11464 Jabalpur-Somnath Express | JABALPUR → SOMNATH | 19:24 | 19:24 | 1 |
| 11466 JABALPUR - SOMNATH Exp (via Bina) | JABALPUR → SOMNATH | 19:25 | 19:25 | 1 |
| 16325 Ahilyanagari Express | INDORE JN BG → TRIVANDRUM CENTRAL | 20:34 | 20:34 | 1 |
| 59319 Ujjain Bhopal Passenger | UJJAIN JN → BHOPAL JN | 20:47 | 20:49 | 1 |
| 19306 Shipra Express | HOWRAH JN → INDORE JN BG | 21:16 | 21:16 | 2 |
| 11471 Indore-Jabalpur Overnight Express | INDORE JN BG → JABALPUR | 21:29 | 21:29 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 21:31 | 21:31 | 2 |
| 18233 INDORE - BILASPUR Narmada Exp | INDORE JN BG → BILASPUR JN | 22:31 | 22:31 | 1 |
| 59390 Bhopal-Indore Fast Passenger | BHOPAL JN → INDORE JN BG | 23:21 | 23:21 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).