| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 14801 Jodhpur Gandhidham Express | JODHPUR JN → GANDHIDHAM BG | 03:02 | 03:05 | 2 |
| 14321 BAREILLY - BHUJ Ala Hazrat Exp | BAREILLY → BHUJ | 04:43 | 04:45 | 2 |
| 19152 GANDHIDHAM - PALANPUR Exp | GANDHIDHAM BG → PALANPUR JN | 09:28 | 09:30 | 1 |
| 12959 MUMBAI DADAR - BHUJ SF Exp | MUMBAI DADAR WEST → BHUJ | 13:12 | 13:14 | 2 |
| 19151 PALANPUR - GANDHIDHAM Exp | PALANPUR JN → GANDHIDHAM BG | 17:08 | 17:10 | 1 |
| 14322 BHUJ - BAREILLY Ala Hazrat Exp | BHUJ → BAREILLY | 21:03 | 21:05 | 1 |
| 12960 BHUJ - MUMBAI DADAR SF Exp | BHUJ → MUMBAI DADAR WEST | 22:36 | 22:38 | 1 |
| 14802 Gandhidham Jodhpur Express | GANDHIDHAM BG → JODHPUR JN | 23:02 | 23:05 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).