| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 00:00 | 00:00 | 3 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:12 | 00:12 | 3 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 03:55 | 03:55 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 04:46 | 04:46 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 05:12 | 05:12 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 05:27 | 05:28 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 07:40 | 07:41 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 07:56 | 07:56 | 1 |
| 57129 Bijapur-Bolarum Passenger | BIJAPUR → BOLARUM | 08:22 | 08:22 | 2 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 08:33 | 08:33 | 2 |
| 57131 Bolarum Hyderabad Passenger | BOLARUM → HYDERABAD DECCAN | 09:20 | 09:21 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 09:24 | 09:24 | 2 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:28 | 09:28 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:28 | 09:28 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 09:36 | 09:36 | 1 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 09:57 | 09:58 | 1 |
| 57307 Secunderabad Medchal Suburban | SECUNDERABAD JN → MEDCHAL | 11:52 | 11:53 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 12:26 | 12:26 | 3 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 12:39 | 12:40 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 13:44 | 13:44 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 13:54 | 13:54 | 2 |
| 57308 Medchal Secunderabad Suburban | MEDCHAL → SECUNDERABAD JN | 14:15 | 14:16 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 14:31 | 14:32 | 1 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 17:17 | 17:18 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:33 | 17:33 | 2 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 18:13 | 18:13 | 1 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:19 | 18:19 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 18:38 | 18:38 | 1 |
| 57518 Tandur Bolarum Passenger | TANDUR → BOLARUM | 19:41 | 19:41 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:46 | 19:46 | 1 |
| 57519 Bolarum Secunderabad Suburban | BOLARUM → HYDERABAD DECCAN | 20:39 | 20:39 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 20:43 | 20:43 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 21:01 | 21:01 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 21:03 | 21:03 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 21:03 | 21:03 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:30 | 21:30 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 21:31 | 21:32 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:22 | 22:22 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 23:13 | 23:13 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 23:27 | 23:28 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).