| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 00:02 | 00:02 | 3 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 00:10 | 00:10 | 3 |
| 57485 Secunderabad Mirzapali Passenger | SECUNDERABAD JN → MIRZAPALI | 03:52 | 03:52 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 04:58 | 04:58 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 05:16 | 05:16 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 05:23 | 05:24 | 1 |
| 57486 Mirzapali Secunderabad Passenger | MIRZAPALI → SECUNDERABAD JN | 07:44 | 07:45 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 07:53 | 07:53 | 1 |
| 57129 Bijapur-Bolarum Passenger | BIJAPUR → BOLARUM | 08:18 | 08:18 | 2 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 08:38 | 08:38 | 2 |
| 57131 Bolarum Hyderabad Passenger | BOLARUM → HYDERABAD DECCAN | 09:24 | 09:25 | 1 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 09:26 | 09:26 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 09:26 | 09:26 | 2 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 09:29 | 09:29 | 2 |
| 07603 Kacheguda Kamareddi Special | KACHEGUDA → KAMAREDDI | 09:34 | 09:34 | 1 |
| 57474 Bodhan Mahbubnagar Passenger | Bodhan → MAHBUBNAGAR | 10:01 | 10:02 | 1 |
| 57307 Secunderabad Medchal Suburban | SECUNDERABAD JN → MEDCHAL | 11:48 | 11:49 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 12:29 | 12:29 | 3 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 12:43 | 12:44 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 13:41 | 13:41 | 1 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 14:00 | 14:00 | 2 |
| 57308 Medchal Secunderabad Suburban | MEDCHAL → SECUNDERABAD JN | 14:19 | 14:20 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 14:27 | 14:28 | 1 |
| 57473 Secunderabad Bodhan Passenger | SECUNDERABAD JN → Bodhan | 17:13 | 17:14 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 17:35 | 17:35 | 2 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 18:17 | 18:17 | 1 |
| 07604 Kamareddi Kacheguda Special | KAMAREDDI → KACHEGUDA | 18:17 | 18:17 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 18:36 | 18:36 | 1 |
| 57518 Tandur Bolarum Passenger | TANDUR → BOLARUM | 19:35 | 19:35 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 19:49 | 19:49 | 1 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 20:41 | 20:41 | 1 |
| 57519 Bolarum Secunderabad Suburban | BOLARUM → HYDERABAD DECCAN | 20:44 | 20:44 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 20:59 | 20:59 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 21:05 | 21:05 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 21:05 | 21:05 | 1 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 21:27 | 21:27 | 1 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 21:35 | 21:36 | 1 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 22:19 | 22:19 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 23:15 | 23:15 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 23:23 | 23:24 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).