| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 00:36 | 00:36 | 2 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 00:38 | 00:38 | 2 |
| 17406 Krishna Express | ADILABAD → TIRUPATI MAIN | 00:41 | 00:41 | 2 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 01:24 | 01:24 | 2 |
| 17405 Krishna Express | TIRUPATI MAIN → ADILABAD | 01:40 | 01:40 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 02:44 | 02:44 | 2 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 04:04 | 04:04 | 2 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 04:21 | 04:21 | 2 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 04:33 | 04:33 | 3 |
| 17688 Dharmabad-Manmad Composit Express | DHARMABAD → MANMAD JN | 04:42 | 04:42 | 1 |
| 57563 Hyderabad-Parbhani PASS | HYDERABAD DECCAN → PARBHANI JN | 05:27 | 05:28 | 2 |
| 57594 Nanded Kacheguda Passenger | HUZUR SAHIB NANDED → KACHEGUDA | 06:13 | 06:14 | 1 |
| 57557 Nizamabad Nanded Passenger | NIZAMABAD → HUZUR SAHIB NANDED | 07:44 | 07:45 | 1 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 07:47 | 07:47 | 3 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 08:14 | 08:15 | 2 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 09:36 | 09:36 | 2 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 11:20 | 11:21 | 1 |
| 17639 KACHEGUDA - AKOLA Intercity Exp | KACHEGUDA → AKOLA JN | 12:22 | 12:22 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 13:14 | 13:14 | 2 |
| 18309 Nagavali Express | SAMBALPUR → HUZUR SAHIB NANDED | 13:41 | 13:41 | 2 |
| 18509 Visakhapatnam-Nanded Express | VISHAKAPATNAM → HUZUR SAHIB NANDED | 13:41 | 13:41 | 2 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 14:39 | 14:40 | 1 |
| 51433 Nizamabad Pandharpur Passenger | NIZAMABAD → PANDHARPUR | 15:04 | 15:05 | 1 |
| 17640 AKOLA - KACHEGUDA Intercity Exp | AKOLA JN → KACHEGUDA | 15:14 | 15:14 | 1 |
| 18510 Nanded-Visakhapatnam Express | HUZUR SAHIB NANDED → VISHAKAPATNAM | 16:58 | 16:58 | 1 |
| 18310 Nagavali Express | HUZUR SAHIB NANDED → SAMBALPUR | 16:58 | 16:58 | 1 |
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 17:51 | 17:51 | 1 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 18:30 | 18:30 | 1 |
| 57558 Nanded Nizamabad Passenger | HUZUR SAHIB NANDED → NIZAMABAD | 19:03 | 19:04 | 1 |
| 57593 Kacheguda Nanded Passenger | KACHEGUDA → HUZUR SAHIB NANDED | 19:58 | 19:59 | 1 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 20:35 | 20:35 | 2 |
| 51434 Pandharpur Nizamabad Passenger | PANDHARPUR → NIZAMABAD | 20:55 | 20:56 | 1 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 22:51 | 22:51 | 1 |
| 17687 Manmad-Dharmabad Composite Express | MANMAD JN → DHARMABAD | 22:52 | 22:52 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 23:16 | 23:16 | 1 |
| 57564 Nanded Hyderabad Passenger | HUZUR SAHIB NANDED → HYDERABAD DECCAN | 23:16 | 23:17 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).