| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 00:12 | 00:12 | 3 |
| 19305 Shipra Express | INDORE JN BG → HOWRAH JN | 01:20 | 01:20 | 2 |
| 59389 Indore-Bhopal Fast Passenger | INDORE JN BG → BHOPAL JN | 01:40 | 01:40 | 2 |
| 59390 Bhopal-Indore Fast Passenger | BHOPAL JN → INDORE JN BG | 02:10 | 02:10 | 2 |
| 16326 Ahilyanagari Express | TRIVANDRUM CENTRAL → INDORE JN BG | 02:58 | 02:58 | 3 |
| 12719 AJMER - HYDERABAD DECCAN SF Exp | AJMER JN → HYDERABAD DECCAN | 03:18 | 03:18 | 2 |
| 12968 Jaipur-Chennai SF Express | JAIPUR → CHENNAI CENTRAL | 04:05 | 04:05 | 2 |
| 12976 Jaipur-Mysore SF Express | JAIPUR → MYSORE JN | 04:05 | 04:05 | 2 |
| 12970 Jaipur-Coimbatore Express | JAIPUR → COIMBATORE JN | 04:05 | 04:05 | 2 |
| 18474 JODHPUR - PURI Express | JODHPUR JN → PURI | 04:06 | 04:06 | 2 |
| 14318 DEHRADUN - INDORE Exp | DEHRADUN → INDORE JN BG | 04:12 | 04:12 | 2 |
| 11465 SOMNATH - JABALPUR Exp (via Bina) | SOMNATH → JABALPUR | 04:21 | 04:21 | 2 |
| 11463 Somnath-Jabalpur Express | SOMNATH → JABALPUR | 04:21 | 04:21 | 2 |
| 12914 Nagpur-Indore Weekly Express | NAGPUR → INDORE JN BG | 04:48 | 04:48 | 2 |
| 21126 Bhind Indore Express | BHIND → INDORE JN BG | 05:32 | 05:32 | 2 |
| 11126 Gwalior Indore Express | GWALIOR JN → INDORE JN BG | 05:32 | 05:32 | 2 |
| 19167 Sabarmati Express | AHMEDABAD JN → VARANASI JN | 06:01 | 06:01 | 2 |
| 19165 Sabarmati Express | AHMEDABAD JN → DARBHANGA JN | 06:01 | 06:01 | 2 |
| 09736 Jaipur - Secunderabad (Weekly) Special | JAIPUR → SECUNDERABAD JN | 06:39 | 06:39 | 2 |
| 18234 BILASPUR - INDORE Narmada Exp | BILASPUR JN → INDORE JN BG | 07:54 | 07:54 | 2 |
| 19711 Jaipur-Bhopal Express | JAIPUR → BHOPAL JN | 08:04 | 08:04 | 2 |
| 19303 InterCity Express | RATLAM JN → BHOPAL JN | 08:07 | 08:07 | 1 |
| 09716 Solapur - Jaipur Special | SOLAPUR JN → JAIPUR | 08:19 | 08:19 | 2 |
| 14310 Ujjaini Express | DEHRADUN → UJJAIN JN | 08:47 | 08:47 | 2 |
| 15045 Gorakhpur-Okha Express | GORAKHPUR JN → OKHA | 08:47 | 08:47 | 2 |
| 19054 MUZAFFARPUR - SURAT Exp | MUZAFFARPUR JN → SURAT | 08:47 | 08:47 | 3 |
| 59320 Bhopal Ujjain Passenger | BHOPAL JN → UJJAIN JN | 10:04 | 10:06 | 1 |
| 12920 Malwa Express | JAMMU TAWI → INDORE JN BG | 10:54 | 10:54 | 2 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 11:25 | 11:25 | 2 |
| 59393 Dahod Habibganj Fast Pass | DAHOD → HABIBGANJ | 11:35 | 11:37 | 1 |
| 19322 Patna-Indore Express | RAJENDRA NAGAR BIHAR → INDORE JN BG | 12:37 | 12:37 | 2 |
| 19314 Patna Indore Express | RAJENDRA NAGAR BIHAR → INDORE JN BG | 12:37 | 12:37 | 2 |
| 59342 Bina Nagda Passenger | BINA JN → NAGDA JN | 12:46 | 12:47 | 1 |
| 12919 Malwa Express | INDORE JN BG → JAMMU TAWI | 14:18 | 14:18 | 1 |
| 59341 Nagda Bina Passenger | NAGDA JN → BINA JN | 14:39 | 14:40 | 1 |
| 15046 Okha-Gorakhpur Express | OKHA → GORAKHPUR JN | 15:15 | 15:15 | 2 |
| 14309 Ujjaini Express | UJJAIN JN → DEHRADUN | 15:15 | 15:15 | 1 |
| 19053 SURAT - MUZAFFARPUR Exp | SURAT → MUZAFFARPUR JN | 15:15 | 15:15 | 1 |
| 19321 Indore-Rajendranagar Express | INDORE JN BG → RAJENDRA NAGAR BIHAR | 15:52 | 15:52 | 1 |
| 19313 Indore-Patna Express | INDORE JN BG → PATNA JN | 15:52 | 15:52 | 1 |
| 59394 Habibganj Dahod Fast Pass | HABIBGANJ → DAHOD | 15:53 | 15:55 | 1 |
| 14317 INDORE - DEHRADUN Exp | INDORE JN BG → DEHRADUN | 17:09 | 17:09 | 1 |
| 59319 Ujjain Bhopal Passenger | UJJAIN JN → BHOPAL JN | 17:25 | 17:27 | 1 |
| 12720 HYDERABAD DECCAN - AJMER SF Exp | HYDERABAD DECCAN → AJMER JN | 17:39 | 17:39 | 2 |
| 16325 Ahilyanagari Express | INDORE JN BG → TRIVANDRUM CENTRAL | 18:01 | 18:01 | 1 |
| 19168 Sabarmati Express | VARANASI JN → AHMEDABAD JN | 18:12 | 18:12 | 2 |
| 19166 Sabarmati Express | DARBHANGA JN → AHMEDABAD JN | 18:13 | 18:13 | 2 |
| 18233 INDORE - BILASPUR Narmada Exp | INDORE JN BG → BILASPUR JN | 19:51 | 19:51 | 1 |
| 19712 Bhopal Jaipur Express | BHOPAL JN → JAIPUR | 19:51 | 19:51 | 1 |
| 12967 Chennai-Jaipur SF Express | CHENNAI CENTRAL → JAIPUR | 21:12 | 21:12 | 2 |
| 12969 Coimbatore-Jaipur Express | COIMBATORE JN → JAIPUR | 21:12 | 21:12 | 2 |
| 12975 Mysore-Jaipur SF Express | MYSORE JN → JAIPUR | 21:12 | 21:12 | 2 |
| 09735 Secunderabad-Jaipur Special | SECUNDERABAD JN → JAIPUR | 21:13 | 21:13 | 2 |
| 18473 PURI - JODHPUR Express | PURI → JODHPUR JN | 21:14 | 21:14 | 2 |
| 11464 Jabalpur-Somnath Express | JABALPUR → SOMNATH | 22:33 | 22:33 | 1 |
| 11125 Indore Gwalior Express | INDORE JN BG → GWALIOR JN | 22:34 | 22:34 | 1 |
| 21125 Indore Bhind Express | INDORE JN BG → BHIND | 22:34 | 22:34 | 1 |
| 11466 JABALPUR - SOMNATH Exp (via Bina) | JABALPUR → SOMNATH | 22:34 | 22:34 | 1 |
| 12913 Indore-Nagpur Weekly Express | INDORE JN BG → NAGPUR | 22:36 | 22:36 | 1 |
| 09715 Jaipur Solapur (Weekly) Special | JAIPUR → SOLAPUR JN | 23:11 | 23:11 | 1 |
| 19306 Shipra Express | HOWRAH JN → INDORE JN BG | 23:28 | 23:28 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).