| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 17058 Devagiri Express | SECUNDERABAD JN → MUMBAI CST | 00:58 | 00:58 | 2 |
| 07105 Ajmer - Hyderabad Special | AJMER JN → HYDERABAD DECCAN | 01:03 | 01:03 | 3 |
| 12730 Nanded-Pune SuperFast Express | HUZUR SAHIB NANDED → PUNE JN | 02:49 | 02:49 | 2 |
| 57542 Nanded Manmad Passenger | HUZUR SAHIB NANDED → MANMAD JN | 02:54 | 02:55 | 2 |
| 17057 Mumbai-Secunderabad Devagiri Expres | MUMBAI CST → SECUNDERABAD JN | 02:56 | 02:56 | 2 |
| 12729 Pune-Nanded Express | PUNE JN → HUZUR SAHIB NANDED | 04:07 | 04:07 | 2 |
| 57516 Nanded-Daund Junction Passenger | HUZUR SAHIB NANDED → DAUND JN | 04:08 | 04:08 | 2 |
| 17064 Ajanta Express | SECUNDERABAD JN → MANMAD JN | 05:31 | 05:31 | 2 |
| 57562 Manmad - Kacheguda Passenger | MANMAD JN → KACHEGUDA | 05:56 | 05:57 | 1 |
| 16734 Okha-Rameswaram Express | OKHA → RAMESWARAM | 06:10 | 06:10 | 2 |
| 17479-Slip Puri-Shirdi Express Slip | PURI → SAINAGAR SHIRDI | 06:18 | 06:18 | 3 |
| 17208 Vijayawada Sainagar Shirdi Express | VIJAYAWADA JN → SAINAGAR SHIRDI | 06:31 | 06:31 | 2 |
| 17002 Secunderabad Sainagar Shirdi Express | SECUNDERABAD JN → SAINAGAR SHIRDI | 06:33 | 06:33 | 2 |
| 17206 Kakinada-Sainagar Shirdi Express | KAKINADA TOWN → SAINAGAR SHIRDI | 06:35 | 06:35 | 2 |
| 17481-Slip Bilaspur Manmad Express Slip | BILASPUR JN → MANMAD JN | 06:35 | 06:35 | 3 |
| 12072 Aurangabad Mumbai Jan Shatabdi | AURANGABAD → MUMBAI CST | 07:20 | 07:20 | 1 |
| 08567 Visakhapatnam Sainagar Shirdi special | VISHAKAPATNAM → SAINAGAR SHIRDI | 07:47 | 07:47 | 2 |
| 17213 Narasapur-Nagarsol Express | Narasapur → NAGARSOL | 08:22 | 08:22 | 2 |
| 07106 Hyderabad-Ajmer Weekly Special | HYDERABAD DECCAN → AJMER JN | 09:40 | 09:40 | 2 |
| 51422 Nizamabad Pune Passenger | NIZAMABAD → PUNE JN | 09:59 | 10:00 | 2 |
| 12716 Sachkhand SF Express | AMRITSAR JN → HUZUR SAHIB NANDED | 10:18 | 10:18 | 2 |
| 17214 Nagarsol Narsapur Express | NAGARSOL → Narasapur | 11:35 | 11:35 | 1 |
| 17688 Dharmabad-Manmad Composit Express | DHARMABAD → MANMAD JN | 11:34 | 11:35 | 1 |
| 16733 Rameswaram-Okha Express | RAMESWARAM → OKHA | 11:37 | 11:37 | 3 |
| 11046 DHANBAD - KOLHAPUR CSMT Deekshabhoomi Exp | DHANBAD JN → C SHAHU M RAJ KOLHAPUR TERM | 11:45 | 11:45 | 3 |
| 17617 Tapovan Express | MUMBAI CST → HUZUR SAHIB NANDED | 11:58 | 11:58 | 1 |
| 12715 Sachkhand SF Express | HUZUR SAHIB NANDED → AMRITSAR JN | 15:15 | 15:15 | 1 |
| 17687 Manmad-Dharmabad Composite Express | MANMAD JN → DHARMABAD | 15:33 | 15:35 | 1 |
| 17618 Tapovan Express | HUZUR SAHIB NANDED → MUMBAI CST | 16:07 | 16:07 | 1 |
| 11045 KOLHAPUR CSMT - DHANBAD Deekshabhoomi Exp | C SHAHU M RAJ KOLHAPUR TERM → DHANBAD JN | 16:24 | 16:24 | 2 |
| 12071 Mumbai Aurangabad Jan Shatabdi | MUMBAI CST → AURANGABAD | 19:08 | 19:08 | 1 |
| 17207 Sainagar Shiridi Vijayawada Express | SAINAGAR SHIRDI → VIJAYAWADA JN | 19:34 | 19:34 | 1 |
| 17205 Sainagar Shirdi-Kakinada Express | SAINAGAR SHIRDI → KAKINADA TOWN | 19:34 | 19:34 | 1 |
| 17001 Sainagar Shirdi Secunderabad Express | SAINAGAR SHIRDI → SECUNDERABAD JN | 19:34 | 19:34 | 1 |
| 57561 Kacheguda Manmad Passenger | KACHEGUDA → MANMAD JN | 19:44 | 19:45 | 1 |
| 57515 Daund Nanded Passenger | DAUND JN → HUZUR SAHIB NANDED | 20:10 | 20:10 | 1 |
| 17063 Ajanta Express | MANMAD JN → SECUNDERABAD JN | 21:34 | 21:34 | 1 |
| 08568 Shirdi-Visakhapatnam Weekly Special | SAINAGAR SHIRDI → VISHAKAPATNAM | 22:10 | 22:10 | 1 |
| 11401 Nandigram Express | MUMBAI CST → NAGPUR | 22:28 | 22:28 | 1 |
| 11402 Nandigram Express | NAGPUR → MUMBAI CST | 23:34 | 23:34 | 1 |
| 51421 Pune-Nizamabad Pass | PUNE JN → NIZAMABAD | 23:35 | 23:36 | 1 |
| 57541 Nagarsol Nanded Passenger | NAGARSOL → HUZUR SAHIB NANDED | origin | ends | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).