| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 52993 Mhow Akola Passenger | Mhow → AKOLA JN | 03:08 | 03:10 | 2 |
| 52988 Akola Mhow Fast Passenger | AKOLA JN → Mhow | 03:09 | 03:10 | 2 |
| 52973 Ratlam Akola Passenger | RATLAM JN → AKOLA JN | 09:18 | 09:20 | 2 |
| 52974 Akola Ratlam Fast Passenger | AKOLA JN → RATLAM JN | 09:53 | 09:55 | 1 |
| 52975 Ratlam Akola Passenger | RATLAM JN → AKOLA JN | 16:33 | 16:35 | 1 |
| 52976 Akola Ratlam Fast Pass | AKOLA JN → RATLAM JN | 16:54 | 16:55 | 1 |
| 52987 Mhow Akola Fast Passenger | Mhow → AKOLA JN | 18:33 | 18:35 | 1 |
| 52994 Akola Mhow Passenger | AKOLA JN → Mhow | 23:19 | 23:20 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).