| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 06228 Shimoga Mysore Express | Shimoga Town → MYSORE JN | 00:06 | 00:06 | 2 |
| 16228 Shimoga-Bangalore Express | Shimoga Town → BANGALORE CITY JN | 00:06 | 00:06 | 2 |
| 56912 Hubli Bangalore Passenger | HUBLI JN → BANGALORE CITY JN | 00:20 | 00:20 | 2 |
| 56910 Bangalore Passenger | HOSPET JN → BANGALORE CITY JN | 00:20 | 00:20 | 2 |
| 16589 Rani Chennamma Express | BANGALORE CITY JN → C SHAHU M RAJ KOLHAPUR TERM | 00:30 | 00:30 | 2 |
| 17314 HUBLI - CHENNAI CENT Weekly Exp | HUBLI JN → CHENNAI CENTRAL | 01:04 | 01:04 | 2 |
| 12782 Nizamuddin-Mysore Swarna Jayanti Express | DELHI H NIZAMUDDIN → MYSORE JN | 01:04 | 01:04 | 3 |
| 17312 VASCO DA GAMA - CHENNAI CENT Exp | VASCO DA GAMA → CHENNAI CENTRAL | 01:04 | 01:04 | 2 |
| 16508 BANGALORE - BHAGAT KI KOTHI Exp | BANGALORE CITY JN → JODHPUR JN | 01:11 | 01:11 | 2 |
| 17311 CHENNAI CENT - VASCO DA GAMA Exp | CHENNAI CENTRAL → VASCO DA GAMA | 01:11 | 01:11 | 2 |
| 17313 CHENNAI CENT - HUBLI Weekly Exp | CHENNAI CENTRAL → HUBLI JN | 01:11 | 01:11 | 2 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 01:12 | 01:12 | 2 |
| 16506 BANGALORE - GANDHIDHAM Exp | BANGALORE CITY JN → GANDHIDHAM BG | 01:12 | 01:12 | 2 |
| 17301 Mysore Dharwad Express | MYSORE JN → DHARWAR | 02:02 | 02:02 | 2 |
| 17302 Dharwad Mysore Express | DHARWAR → MYSORE JN | 02:20 | 02:20 | 2 |
| 56909 Bangalore Hospet Passenger | BANGALORE CITY JN → HUBLI JN | 02:24 | 02:24 | 2 |
| 56909-Slip Bangalore Hospet Passenger Slip | BANGALORE CITY JN → HOSPET JN | 02:24 | 02:24 | 2 |
| 12630 Karnataka Sampark Kranti Express | DELHI H NIZAMUDDIN → YESVANTPUR JN | 03:06 | 03:06 | 3 |
| 16227 Bangalore-Shimoga Express | BANGALORE CITY JN → Shimoga Town | 03:18 | 03:18 | 2 |
| 07301 Mysore Shimoga Express | MYSORE JN → Shimoga Town | 03:18 | 03:18 | 2 |
| 16590 Rani Chennamma Express | C SHAHU M RAJ KOLHAPUR TERM → BANGALORE CITY JN | 03:33 | 03:33 | 2 |
| 02779 Vasco da Gama Bangalore Link Express | VASCO DA GAMA → BANGALORE CITY JN | 03:34 | 03:34 | 2 |
| 06536 Bijapur-Yesvantpur Special | BIJAPUR → YESVANTPUR JN | 05:09 | 05:09 | 2 |
| 16536 Gol Gumbaz Express | SOLAPUR JN → YESVANTPUR JN | 05:09 | 05:09 | 2 |
| 56273 Arsikere Hubli Passenger | ARSIKERE JN → HUBLI JN | 05:38 | 05:39 | 1 |
| 56228 Shimoga Bangalore Passenger | Shimoga Town → BANGALORE CITY JN | 05:54 | 05:55 | 1 |
| 06502 Ahmedabad -Yesvantpur Garib Rath Special | AHMEDABAD JN → YESVANTPUR JN | 06:18 | 06:18 | 3 |
| 17310 VASCO DA GAMA - YESVANTPUR Exp | VASCO DA GAMA → YESVANTPUR JN | 06:59 | 06:59 | 2 |
| 17316 VELANKANNI - VASCO DA GAMA Weekly Exp | VELANKANNI → VASCO DA GAMA | 07:36 | 07:36 | 2 |
| 12778 TRIVANDRUM KOCHUVELI - HUBLI SF Exp | KOCHUVELI → HUBLI JN | 07:49 | 07:49 | 2 |
| 16202 Shimoga-Bangalore City InterCity | Shimoga Town → BANGALORE CITY JN | 08:10 | 08:10 | 1 |
| 12079 Bangalore City-Hubli Jan Shatabdi | BANGALORE CITY JN → HUBLI JN | 08:54 | 08:54 | 1 |
| 06501 Yesvantpur - Ahmedabad Garib Rath Special | YESVANTPUR JN → AHMEDABAD JN | 09:19 | 09:19 | 1 |
| 16206 Mysore - Talguppa Intercity Express | MYSORE JN → Talguppa | 09:24 | 09:24 | 1 |
| 11036 Mysore-Dadar Sharavati Express | MYSORE JN → MUMBAI DADAR CENTRAL | 09:41 | 09:41 | 1 |
| 11018 Chalukya Express | YESVANTPUR JN → MUMBAI DADAR CENTRAL | 09:41 | 09:41 | 1 |
| 56913 Bangalore Hubli Fast Passenger | BANGALORE CITY JN → HUBLI JN | 10:24 | 10:25 | 1 |
| 12726 Siddhaganga InterCity Express | DHARWAR → BANGALORE CITY JN | 10:32 | 10:32 | 1 |
| 12777 HUBLI - TRIVANDRUM KOCHUVELI SF Exp | HUBLI JN → KOCHUVELI | 11:12 | 11:12 | 1 |
| 56515 BANGALORE CITY - HUBLI Pass | BANGALORE CITY JN → HUBLI JN | 12:24 | 12:25 | 1 |
| 56269 Shimoga Mysore Passenger | Shimoga Town → MYSORE JN | 12:25 | 12:26 | 1 |
| 56270 Mysore Shimoga Passenger | MYSORE JN → Shimoga Town | 13:53 | 13:54 | 1 |
| 56516 HUBLI - BANGALORE CY Passenger | HUBLI JN → BANGALORE CITY JN | 14:08 | 14:09 | 1 |
| 12629 Karnataka Sampark Kranti Express | YESVANTPUR JN → DELHI H NIZAMUDDIN | 15:29 | 15:29 | 1 |
| 12725 Siddhaganga Intercity Express | BANGALORE CITY JN → DHARWAR | 16:00 | 16:00 | 1 |
| 56918 Shimoga Bangalore Passenger | Shimoga Town → BANGALORE CITY JN | 16:02 | 16:03 | 1 |
| 56914 Hubli Bangalore passenger | HUBLI JN → BANGALORE CITY JN | 16:02 | 16:03 | 1 |
| 11035 Dadar-Mysore Sharavati Express | MUMBAI DADAR CENTRAL → MYSORE JN | 17:26 | 17:26 | 2 |
| 11017 Chalukya Express | MUMBAI DADAR CENTRAL → YESVANTPUR JN | 17:26 | 17:26 | 2 |
| 12080 Hubli Bangalore Janshatabdi | HUBLI JN → BANGALORE CITY JN | 17:55 | 17:55 | 1 |
| 17309 YESVANTPUR - VASCO DA GAMA Exp | YESVANTPUR JN → VASCO DA GAMA | 18:41 | 18:41 | 1 |
| 16205 Talaguppa Mysore Intercity Express | Talguppa → MYSORE JN | 18:45 | 18:45 | 1 |
| 17315 VASCO DA GAMA - VELANKANNI Weekly Exp | VASCO DA GAMA → VELANKANNI | 18:54 | 18:54 | 1 |
| 16201 Bangalore City-Shimoga InterCity | BANGALORE CITY JN → Shimoga Town | 19:40 | 19:40 | 1 |
| 56274 Hubli Arsikere Passenger | HUBLI JN → ARSIKERE JN | 21:11 | 21:12 | 1 |
| 56227 Bangalore Shimoga Town Passenger | BANGALORE CITY JN → Shimoga Town | 21:23 | 21:24 | 1 |
| 16505 GANDHIDHAM - BANGALORE Exp | GANDHIDHAM BG → BANGALORE CITY JN | 22:22 | 22:22 | 2 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 22:22 | 22:22 | 2 |
| 16507 BHAGAT KI KOTHI - BANGALORE Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 22:22 | 22:22 | 2 |
| 06535 Bijapur Express | YESVANTPUR JN → BIJAPUR | 22:39 | 22:39 | 1 |
| 16535 Gol Gumbaz Express | YESVANTPUR JN → SOLAPUR JN | 22:39 | 22:39 | 1 |
| 12781 Mysore-Nizamuddin Swarna Jayanti Express | MYSORE JN → DELHI H NIZAMUDDIN | 23:32 | 23:32 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).