| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 52988 Akola Mhow Fast Passenger | AKOLA JN → Mhow | 01:49 | 01:50 | 2 |
| 52993 Mhow Akola Passenger | Mhow → AKOLA JN | 04:33 | 04:35 | 2 |
| 52974 Akola Ratlam Fast Passenger | AKOLA JN → RATLAM JN | 08:43 | 08:45 | 1 |
| 52973 Ratlam Akola Passenger | RATLAM JN → AKOLA JN | 10:43 | 10:45 | 2 |
| 52976 Akola Ratlam Fast Pass | AKOLA JN → RATLAM JN | 15:44 | 15:45 | 1 |
| 52975 Ratlam Akola Passenger | RATLAM JN → AKOLA JN | 17:58 | 18:00 | 1 |
| 52987 Mhow Akola Fast Passenger | Mhow → AKOLA JN | 20:03 | 20:05 | 1 |
| 52994 Akola Mhow Passenger | AKOLA JN → Mhow | 21:54 | 21:55 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).