📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Between ROU and PANPOSH (PPO) — ETA 3m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| HOWRAH JN HWH | origin | 14:35 | 1 | — |
| TIKIAPARA TPKR | 15:27 | 15:27 | 1 | 52m |
| DASHNAGAR DSNR | 16:00 | 16:00 | 1 | 1h 25m |
| RAMRAJATALA RMJ | 16:15 | 16:15 | 1 | 1h 40m |
| SANTRAGACHI JN SRC | 16:15 | 16:15 | 1 | 1h 40m |
| MAURIGRAM MRGM | 16:15 | 16:15 | 1 | 1h 40m |
| ANDUL ADL | 16:15 | 16:15 | 1 | 1h 40m |
| SANKRALL SEL | 16:15 | 16:15 | 1 | 1h 40m |
| ABADA ABB | 16:15 | 16:15 | 1 | 1h 40m |
| NALPUR NALR | 16:15 | 16:15 | 1 | 1h 40m |
| BAURIA JN BVA | 16:15 | 16:15 | 1 | 1h 40m |
| CHENGEL CGA | 16:15 | 16:15 | 1 | 1h 40m |
| PHULESWAR FLR | 16:15 | 16:15 | 1 | 1h 40m |
| ULUBARIA ULB | 16:15 | 16:15 | 1 | 1h 40m |
| BIR SHIBPUR BSBP | 16:15 | 16:15 | 1 | 1h 40m |
| KULGACHIA KGY | 16:15 | 16:15 | 1 | 1h 40m |
| BAGNAN BZN | 16:15 | 16:15 | 1 | 1h 40m |
| GHORAGHATA GGTA | 16:15 | 16:15 | 1 | 1h 40m |
| DEULTI DTE | 16:15 | 16:15 | 1 | 1h 40m |
| KOLAGHAT GOODS KIG | 16:15 | 16:15 | 1 | 1h 40m |
| MECHEDA MCA | 16:15 | 16:15 | 1 | 1h 40m |
| NANDAHGANJA NDGJ | 16:15 | 16:15 | 1 | 1h 40m |
| BHOGPUR BOP | 16:15 | 16:15 | 1 | 1h 40m |
| NARAYAN PAKURIA NPMR | 16:15 | 16:15 | 1 | 1h 40m |
| PANSKURA PKU | 16:15 | 16:15 | 1 | 1h 40m |
| HAUR HAUR | 16:15 | 16:15 | 1 | 1h 40m |
| RADHAMOHANPUR RDU | 16:15 | 16:15 | 1 | 1h 40m |
| DUAN DUAN | 16:15 | 16:15 | 1 | 1h 40m |
| BALICHAK BCK | 16:15 | 16:15 | 1 | 1h 40m |
| SHYAM CHAK SMCK | 16:15 | 16:15 | 1 | 1h 40m |
| MADPUR MPD | 16:15 | 16:15 | 1 | 1h 40m |
| JAKPUR JPR | 16:15 | 16:15 | 1 | 1h 40m |
| KHARAGPUR JN KGP | 16:15 | 16:20 | 1 | 1h 40m |
| NIMPURA NMP | 16:23 | 16:23 | 1 | 1h 48m |
| KALAIKUNDA KKQ | 16:24 | 16:24 | 1 | 1h 49m |
| KHEMASULI KSO | 16:27 | 16:27 | 1 | 1h 52m |
| SARDIHA SUA | 16:30 | 16:30 | 1 | 1h 55m |
| BANSTOLA BNB | 16:33 | 16:33 | 1 | 1h 58m |
| JHARGRAM JGM | 16:37 | 16:37 | 1 | 2h 2m |
| KHATKURA KATB | 16:41 | 16:41 | 1 | 2h 6m |
| GIDNI GII | 16:44 | 16:44 | 1 | 2h 9m |
| KANIMAHULI KNM | 16:47 | 16:47 | 1 | 2h 12m |
| CHAKULIA CKU | 16:50 | 16:50 | 1 | 2h 15m |
| KOKPARA KKPR | 16:53 | 16:53 | 1 | 2h 18m |
| DALBHUMGARH DVM | 16:58 | 16:58 | 1 | 2h 23m |
| GHATSILA GTS | 17:03 | 17:03 | 1 | 2h 28m |
| GALUDIH GUD | 17:07 | 17:07 | 1 | 2h 32m |
| RAKHA MINES RHE | 17:10 | 17:10 | 1 | 2h 35m |
| ASANBONI ASB | 17:13 | 17:13 | 1 | 2h 38m |
| SALGA JHARI SLJR | 17:18 | 17:18 | 1 | 2h 43m |
| TATANAGAR JN TATA | 18:05 | 18:10 | 1 | 3h 30m |
| ADITYAPUR ADTP | 18:14 | 18:14 | 1 | 3h 39m |
| GAMHARIA GMH | 18:19 | 18:19 | 1 | 3h 44m |
| BIRBANS BRBS | 18:27 | 18:27 | 1 | 3h 52m |
| SINI JN SINI | 18:34 | 18:34 | 1 | 3h 59m |
| MAHALI MARUP MMV | 18:41 | 18:41 | 1 | 4h 6m |
| RAJKHARSAWAN JN RKSN | 18:47 | 18:47 | 1 | 4h 12m |
| BARABAMBO BRM | 18:55 | 18:55 | 1 | 4h 20m |
| CHAKRADHARPUR CKP | 19:04 | 19:11 | 1 | 4h 29m |
| LOTAPAHAR LPH | 19:19 | 19:19 | 1 | 4h 44m |
| SONUA SWR | 19:28 | 19:28 | 1 | 4h 53m |
| TUNIA TUX | 19:32 | 19:32 | 1 | 4h 57m |
| GOILKERA GOL | 19:38 | 19:38 | 1 | 5h 3m |
| MAHADEV SAL MXW | 19:42 | 19:42 | 1 | 5h 7m |
| DEROWAN P. HALT DRWN | 19:45 | 19:45 | 1 | 5h 10m |
| MANOHARPUR MOU | 19:59 | 19:59 | 1 | 5h 24m |
| JARAIKELA JRA | 20:08 | 20:08 | 1 | 5h 33m |
| BHALULATA BUL | 20:14 | 20:14 | 1 | 5h 39m |
| BISRA BZR | 20:20 | 20:20 | 1 | 5h 45m |
| BONDAMUNDA BNDM | 20:26 | 20:26 | 1 | 5h 51m |
| ROURKELA ROU | 20:30 | 20:45 | 1 | 5h 55m |
| PANPOSH PPO | 20:50 | 20:50 | 1 | 6h 15m |
| KALUNGA KLG | 20:57 | 20:57 | 1 | 6h 22m |
| KANSHBAHAL KXN | 21:03 | 21:03 | 1 | 6h 28m |
| RAJ GANGPUR GP | 21:11 | 21:11 | 1 | 6h 36m |
| SONAKHAN SXN | 21:17 | 21:17 | 1 | 6h 42m |
| SOGRA SOGR | 21:23 | 21:23 | 1 | 6h 48m |
| GARPOS GPH | 21:27 | 21:27 | 1 | 6h 52m |
| TANGARMUNDA TGM | 21:34 | 21:34 | 1 | 6h 59m |
| BAMRA BMB | 21:41 | 21:41 | 1 | 7h 6m |
| DHARUADIHI DIH | 21:50 | 21:50 | 1 | 7h 15m |
| BAGDIHI BEH | 21:55 | 21:55 | 1 | 7h 20m |
| PANPALI PNPL | 22:01 | 22:01 | 1 | 7h 26m |
| DHUTRA DTV | 22:05 | 22:05 | 1 | 7h 30m |
| JHARSUGUDA JN JSG | 22:13 | 22:15 | 1 | 7h 38m |
| IB IB | 22:23 | 22:23 | 1 | 7h 48m |
| BRAJRAJNAGAR BRJN | 22:25 | 22:25 | 1 | 7h 50m |
| BELPAHAR BPH | 22:32 | 22:32 | 1 | 7h 57m |
| HEMAGIRI HGR | 22:44 | 22:44 | 1 | 8h 9m |
| DAGHORA DAO | 22:50 | 22:50 | 1 | 8h 15m |
| JAMGA JMG | 23:00 | 23:00 | 1 | 8h 25m |
| KOTARLIA KRL | 23:07 | 23:07 | 1 | 8h 32m |
| RAIGARH RIG | 23:15 | 23:15 | 1 | 8h 40m |
| KIRODIMALNAGAR KDTR | 23:21 | 23:21 | 1 | 8h 46m |
| BHUPDEOPUR BEF | 23:29 | 23:29 | 1 | 8h 54m |
| ROBERTSON ROB | 23:36 | 23:36 | 1 | 9h 1m |
| KHARSIA KHS | 23:43 | 23:43 | 1 | 9h 8m |
| JHARRADIH JDI | 23:48 | 23:48 | 1 | 9h 13m |
| SAKTI SKT | 23:56 | 23:56 | 1 | 9h 21m |
| JATHA JDDA | 00:03 | 00:03 | 2 | 9h 28m |
| BARADWAR BUA | 00:09 | 00:09 | 2 | 9h 34m |
| SULGARE SGRD | 00:14 | 00:14 | 2 | 9h 39m |
| CHAMPA CPH | 00:22 | 00:22 | 2 | 9h 47m |
| NAILA NIA | 00:31 | 00:31 | 2 | 9h 56m |
| KAPAN KPNA | 00:37 | 00:37 | 2 | 10h 2m |
| AKALTARA AKT | 00:43 | 00:43 | 2 | 10h 8m |
| KOTMI SONAN HLT KTSH | 00:49 | 00:49 | 2 | 10h 14m |
| JAIRAMNAGAR JRMG | 00:54 | 00:54 | 2 | 10h 19m |
| GATORA GTW | 01:01 | 01:01 | 2 | 10h 26m |
| BILASPUR JN BSP | 01:05 | 01:20 | 2 | 10h 30m |
| DADHAPARA DPH | 01:26 | 01:26 | 2 | 10h 51m |
| CHAKARBHATHA CHBT | 01:28 | 01:28 | 2 | 10h 53m |
| BELHA BYL | 01:34 | 01:34 | 2 | 10h 59m |
| DAGORI DGS | 01:39 | 01:39 | 2 | 11h 4m |
| NIPANIA NPI | 01:47 | 01:47 | 2 | 11h 12m |
| BHATAPARA BYT | 02:00 | 02:00 | 2 | 11h 25m |
| HATHBANDH HN | 02:14 | 02:14 | 2 | 11h 39m |
| TILDA TLD | 02:23 | 02:23 | 2 | 11h 48m |
| BAIKUNTH BKTH | 02:28 | 02:28 | 2 | 11h 53m |
| SILIARI SLH | 02:36 | 02:36 | 2 | 12h 1m |
| MANDHAR MDH | 02:46 | 02:46 | 2 | 12h 11m |
| URKURA URK | 02:53 | 02:53 | 2 | 12h 18m |
| W R S COLONY PH WRC | 02:54 | 02:54 | 2 | 12h 19m |
| RAIPUR JN R | 02:55 | 03:05 | 2 | 12h 20m |
| SARASWATINAGAR SRWN | 03:09 | 03:09 | 2 | 12h 34m |
| SARONA CABIN SZB | 03:14 | 03:14 | 2 | 12h 39m |
| KUMHARI KMI | 03:24 | 03:24 | 2 | 12h 49m |
| DEVBALODA CHARODA DBEC | 03:35 | 03:35 | 2 | 13h |
| BHILAI BIA | 03:40 | 03:40 | 2 | 13h 5m |
| BHILAI POWER HOUSE BPHB | 03:47 | 03:47 | 2 | 13h 12m |
| BHILAI NAGAR BQR | 03:54 | 03:54 | 2 | 13h 19m |
| DURG DURG | 04:00 | 04:05 | 2 | 13h 25m |
| RASMARA RSM | 04:12 | 04:12 | 2 | 13h 37m |
| MURHIPAR MUP | 04:18 | 04:18 | 2 | 13h 43m |
| PARMALKASA PMS | 04:24 | 04:24 | 2 | 13h 49m |
| RAJ NANDGAON RJN | 04:30 | 04:30 | 2 | 13h 55m |
| BAKAL BAKL | 04:39 | 04:39 | 2 | 14h 4m |
| MUSRA MUA | 04:45 | 04:45 | 2 | 14h 10m |
| JATKANHAR JTR | 04:51 | 04:51 | 2 | 14h 16m |
| DONGARGARH DGG | 04:56 | 04:56 | 2 | 14h 21m |
| PANIAJOB PJB | 05:03 | 05:03 | 2 | 14h 28m |
| BORTALAO BTL | 05:10 | 05:10 | 2 | 14h 35m |
| DAREKASA DKS | 05:16 | 05:16 | 2 | 14h 41m |
| SALEKASA SKS | 05:26 | 05:26 | 2 | 14h 51m |
| DHANOLI DNL | 05:32 | 05:32 | 2 | 14h 57m |
| AMGAON AGN | 05:38 | 05:38 | 2 | 15h 3m |
| GUDMA GDM | 05:47 | 05:47 | 2 | 15h 12m |
| GONDIA JN G | 05:55 | 06:00 | 2 | 15h 20m |
| GANGAJHARI GJ | 06:18 | 06:18 | 2 | 15h 43m |
| KACHEWANI KWN | 06:28 | 06:28 | 2 | 15h 53m |
| TIRORA TRO | 06:36 | 06:36 | 2 | 16h 1m |
| MUNDIKOTA MNU | 06:49 | 06:49 | 2 | 16h 14m |
| TUMSAR ROAD TMR | 07:02 | 07:02 | 2 | 16h 27m |
| KOKA KOKA | 07:14 | 07:14 | 2 | 16h 39m |
| BHANDARA ROAD BRD | 07:24 | 07:24 | 2 | 16h 49m |
| KHAT KHAT | 07:36 | 07:36 | 2 | 17h 1m |
| REWRAL RRL | 07:48 | 07:48 | 2 | 17h 13m |
| THARSA TAR | 07:55 | 07:55 | 2 | 17h 20m |
| CHACHER CHCR | 08:02 | 08:02 | 2 | 17h 27m |
| SALWA SAL | 08:11 | 08:11 | 2 | 17h 36m |
| KANTHAN JN KNHN | 08:18 | 08:18 | 2 | 17h 43m |
| KAMPTEE KP | 08:24 | 08:24 | 2 | 17h 49m |
| KALAMNA KAV | 08:33 | 08:33 | 2 | 17h 58m |
| ITWARI ITR | 08:37 | 08:37 | 2 | 18h 2m |
| NAGPUR NGP | 08:40 | 08:50 | 2 | 18h 5m |
| AJNI AJNI | 08:53 | 08:53 | 2 | 18h 18m |
| KHAPTI KRI | 09:03 | 09:03 | 2 | 18h 28m |
| GUMGAON GMG | 09:11 | 09:11 | 2 | 18h 36m |
| BUTI BORI BTBR | 09:20 | 09:20 | 2 | 18h 45m |
| BORKHEDI BOK | 09:28 | 09:28 | 2 | 18h 53m |
| SINDI SNI | 09:41 | 09:41 | 2 | 19h 6m |
| TULJAPUR TGP | 09:50 | 09:50 | 2 | 19h 15m |
| SELOO ROAD SLOR | 10:01 | 10:01 | 2 | 19h 26m |
| Warudkhed WRD | 10:09 | 10:09 | 2 | 19h 34m |
| SEVAGRAM SEGM | 10:13 | 10:13 | 2 | 19h 38m |
| WARDHA JN WR | 10:15 | 10:18 | 2 | 19h 40m |
| DAHEGAON DAE | 10:30 | 10:30 | 2 | 19h 55m |
| KAOTHA KAOT | 10:38 | 10:38 | 2 | 20h 3m |
| PULGAON JN PLO | 10:44 | 10:44 | 2 | 20h 9m |
| TALNI TLN | 10:52 | 10:52 | 2 | 20h 17m |
| DHAMANGAON DMN | 11:01 | 11:01 | 2 | 20h 26m |
| DIPORE DIP | 11:10 | 11:10 | 2 | 20h 35m |
| CHANDUR CND | 11:16 | 11:16 | 2 | 20h 41m |
| MALKHED MLR | 11:29 | 11:29 | 2 | 20h 54m |
| TIMTALA TMT | 11:33 | 11:33 | 2 | 20h 58m |
| BADNERA JN BD | 11:40 | 11:45 | 2 | 21h 5m |
| TAKLI TKI | 11:52 | 11:52 | 2 | 21h 17m |
| KURAM KUM | 11:57 | 11:57 | 2 | 21h 22m |
| MANDURA MNDA | 12:03 | 12:03 | 2 | 21h 28m |
| MANA MANA | 12:08 | 12:08 | 2 | 21h 33m |
| MURTAJAPUR MZR | 12:17 | 12:17 | 2 | 21h 42m |
| KATEPURNA KTP | 12:25 | 12:25 | 2 | 21h 50m |
| BORGAON BGN | 12:32 | 12:32 | 2 | 21h 57m |
| YEULKHED YAD | 12:40 | 12:40 | 2 | 22h 5m |
| AKOLA JN AK | 12:45 | 12:50 | 2 | 22h 10m |
| GAIGAON GAO | 13:03 | 13:03 | 2 | 22h 28m |
| PARAS PS | 13:11 | 13:11 | 2 | 22h 36m |
| S K NAGJIHARI NGZ | 13:21 | 13:21 | 2 | 22h 46m |
| SHEGAON SEG | 13:29 | 13:29 | 2 | 22h 54m |
| JALAMB JN JM | 13:42 | 13:42 | 2 | 23h 7m |
| NANDURA NN | 13:55 | 13:55 | 2 | 23h 20m |
| KHUMGAON BURTI KJL | 14:02 | 14:02 | 2 | 23h 27m |
| BISWA BRIDGE BIS | 14:09 | 14:09 | 2 | 23h 34m |
| MALKAPUR MKU | 14:24 | 14:24 | 2 | 23h 49m |
| KHAMKHED KMKD | 14:33 | 14:33 | 2 | 23h 58m |
| BODWAD BDWD | 14:44 | 14:44 | 2 | 1d 9m |
| ACHEGAON ACG | 14:55 | 14:55 | 2 | 1d 20m |
| VARANGAON VNA | 15:03 | 15:03 | 2 | 1d 28m |
| BHUSAVAL JN BSL | 15:15 | 15:20 | 2 | 1d 40m |
| BHADLI BDI | 15:33 | 15:33 | 2 | 1d 58m |
| TARSOD TRW | 15:37 | 15:37 | 2 | 1d 1h 2m |
| JALGAON JN JL | 15:44 | 15:44 | 2 | 1d 1h 9m |
| SHIRSOLI SS | 15:56 | 15:56 | 2 | 1d 1h 21m |
| MHASAVAD MWD | 16:05 | 16:05 | 2 | 1d 1h 30m |
| MAHEJI MYJ | 16:16 | 16:16 | 2 | 1d 1h 41m |
| PARDHANDE PHQ | 16:20 | 16:20 | 2 | 1d 1h 45m |
| PACHORA JN PC | 16:32 | 16:32 | 2 | 1d 1h 57m |
| GALAN GAA | 16:44 | 16:44 | 2 | 1d 2h 9m |
| NAGARDEVLA NGD | 16:53 | 16:53 | 2 | 1d 2h 18m |
| KAJGAON KJ | 16:58 | 16:58 | 2 | 1d 2h 23m |
| VAGHLI VGL | 17:08 | 17:08 | 2 | 1d 2h 33m |
| CHALISGAON JN CSN | 17:17 | 17:17 | 2 | 1d 2h 42m |
| HIRAPUR HPR | 17:25 | 17:25 | 2 | 1d 2h 50m |
| ROHINI RHNE | 17:29 | 17:29 | 2 | 1d 2h 54m |
| NAYDONGRI NI | 17:39 | 17:39 | 2 | 1d 3h 4m |
| PIMPAR KHED PKE | 17:49 | 17:49 | 2 | 1d 3h 14m |
| NANDGAON NGN | 18:00 | 18:00 | 2 | 1d 3h 25m |
| PANJHAN PJN | 18:08 | 18:08 | 2 | 1d 3h 33m |
| HISVAHAL HSL | 18:12 | 18:12 | 2 | 1d 3h 37m |
| PANEVADI PNV | 18:19 | 18:19 | 2 | 1d 3h 44m |
| MANMAD JN MMR | 18:23 | 18:25 | 2 | 1d 3h 48m |
| IGATPURI IGP | 20:20 | 20:25 | 2 | 1d 5h 45m |
| KASARA KSRA | 20:43 | 20:43 | 2 | 1d 6h 8m |
| KHARDI KE | 21:00 | 21:00 | 2 | 1d 6h 25m |
| ATGAON ATG | 21:24 | 21:24 | 2 | 1d 6h 49m |
| ASANGAON ASO | 21:28 | 21:28 | 2 | 1d 6h 53m |
| VASIND VSD | 21:36 | 21:36 | 2 | 1d 7h 1m |
| KHADAVLI KDV | 21:46 | 21:46 | 2 | 1d 7h 11m |
| TITVALA TLA | 21:55 | 21:55 | 2 | 1d 7h 20m |
| AMBIVLI ABY | 22:02 | 22:02 | 2 | 1d 7h 27m |
| SHAHAD SHAD | 22:05 | 22:05 | 2 | 1d 7h 30m |
| KALYAN JN KYN | 22:10 | 22:15 | 2 | 1d 7h 35m |
| THAKRULI THK | 22:21 | 22:21 | 2 | 1d 7h 46m |
| DOMBIVILI DI | 22:23 | 22:23 | 2 | 1d 7h 48m |
| KOPAR ROAD KOPR | 22:25 | 22:25 | 2 | 1d 7h 50m |
| DIVA DIVA | 22:32 | 22:32 | 2 | 1d 7h 57m |
| MUMBRA MBQ | 22:37 | 22:37 | 2 | 1d 8h 2m |
| KALVA KLVA | 22:44 | 22:44 | 2 | 1d 8h 9m |
| THANE TNA | 22:48 | 22:48 | 2 | 1d 8h 13m |
| MULUND MLND | 22:52 | 22:52 | 2 | 1d 8h 17m |
| NAHUR NHU | 22:56 | 22:56 | 2 | 1d 8h 21m |
| BHANDUP BND | 22:59 | 22:59 | 2 | 1d 8h 24m |
| KANJUR MARG KJMG | 23:02 | 23:02 | 2 | 1d 8h 27m |
| VIKHROLI VK | 23:05 | 23:05 | 2 | 1d 8h 30m |
| GHATKOPAR GC | 23:11 | 23:11 | 2 | 1d 8h 36m |
| VIDYAVIHAR VVH | 23:13 | 23:13 | 2 | 1d 8h 38m |
| LOKMANYA TILAK TERM LTT | 23:15 | ends | 2 | 1d 8h 40m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 1d 8h 40m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).