📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Currently at KASARA (KSRA).
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| MUMBAI CST CSTM | origin | 17:15 | 1 | — |
| BOMBAY MASJID MSD | 17:16 | 17:16 | 1 | 1m |
| MUMBAI SANDHURST ROAD SNRD | 17:17 | 17:17 | 1 | 2m |
| BYCULLA BY | 17:18 | 17:18 | 1 | 3m |
| MUMBAI CHINCHPOKLI CHG | 17:19 | 17:19 | 1 | 4m |
| MUMBAI CURREY ROAD CRD | 17:20 | 17:20 | 1 | 5m |
| MUMBAI PAREL PR | 17:21 | 17:21 | 1 | 6m |
| MUMBAI DADAR CENTRAL DR | 17:22 | 17:22 | 1 | 7m |
| MUMBAI MATUNGA MTN | 17:23 | 17:23 | 1 | 8m |
| MUMBAI SION SIN | 17:25 | 17:25 | 1 | 10m |
| KURLA JN CLA | 17:27 | 17:27 | 1 | 12m |
| VIDYAVIHAR VVH | 17:29 | 17:29 | 1 | 14m |
| GHATKOPAR GC | 17:31 | 17:31 | 1 | 16m |
| VIKHROLI VK | 17:33 | 17:33 | 1 | 18m |
| KANJUR MARG KJMG | 17:35 | 17:35 | 1 | 20m |
| BHANDUP BND | 17:37 | 17:37 | 1 | 22m |
| NAHUR NHU | 17:38 | 17:38 | 1 | 23m |
| MULUND MLND | 17:40 | 17:40 | 1 | 25m |
| THANE TNA | 17:42 | 17:42 | 1 | 27m |
| KALVA KLVA | 17:44 | 17:44 | 1 | 29m |
| MUMBRA MBQ | 17:47 | 17:47 | 1 | 32m |
| DIVA DIVA | 17:50 | 17:50 | 1 | 35m |
| DIVA JN. CABIN DWJN | origin | ends | 1 | — |
| KOPAR ROAD KOPR | 17:53 | 17:53 | 1 | 38m |
| DOMBIVILI DI | 17:54 | 17:54 | 1 | 39m |
| THAKRULI THK | 17:55 | 17:55 | 1 | 40m |
| KALYAN JN KYN | 17:58 | 17:58 | 1 | 43m |
| SHAHAD SHAD | 18:01 | 18:01 | 1 | 46m |
| AMBIVLI ABY | 18:03 | 18:03 | 1 | 48m |
| TITVALA TLA | 18:07 | 18:07 | 1 | 52m |
| KHADAVLI KDV | 18:13 | 18:13 | 1 | 58m |
| VASIND VSD | 18:19 | 18:19 | 1 | 1h 4m |
| ASANGAON ASO | 18:24 | 18:24 | 1 | 1h 9m |
| ATGAON ATG | 18:27 | 18:27 | 1 | 1h 12m |
| THANSIT THS | origin | ends | 1 | — |
| KHARDI KE | 18:42 | 18:42 | 1 | 1h 27m |
| OOMBERMALI OMB | origin | ends | 1 | — |
| KASARA KSRA | 18:53 | 18:53 | 1 | 1h 38m |
| BLOCK AND CATCH SIDING CABINE NO.3 TGR3 | origin | ends | 1 | — |
| BLOCK AND CATCH SIDING CABINE NO.2 TGR2 | origin | ends | 1 | — |
| IGATPURI IGP | 19:05 | 19:05 | 1 | 1h 50m |
| IGPX IGPX | origin | ends | 1 | — |
| GHOTI GO | 19:11 | 19:11 | 1 | 1h 56m |
| PADLI PI | origin | ends | 1 | — |
| ASVALI AV | 19:25 | 19:25 | 1 | 2h 10m |
| LAHAVIT LT | 19:35 | 19:35 | 1 | 2h 20m |
| DEVLALI DVL | 19:41 | 19:41 | 1 | 2h 26m |
| NASIK ROAD NK | 19:46 | 19:46 | 1 | 2h 31m |
| ODHA ODHA | 19:55 | 19:55 | 1 | 2h 40m |
| KHERVADI KW | 20:01 | 20:01 | 1 | 2h 46m |
| KASBE-SUKENE KBSN | 20:06 | 20:06 | 1 | 2h 51m |
| NIPHAD NR | 20:11 | 20:11 | 1 | 2h 56m |
| UGAON UGN | 20:17 | 20:17 | 1 | 3h 2m |
| LASALGAON LS | 20:25 | 20:25 | 1 | 3h 10m |
| SUMMIT SUM | 20:35 | 20:35 | 1 | 3h 20m |
| MANMAD JN MMR | 20:45 | 20:45 | 1 | 3h 30m |
| PANEVADI PNV | 20:50 | 20:50 | 1 | 3h 35m |
| HISVAHAL HSL | 20:56 | 20:56 | 1 | 3h 41m |
| PANJHAN PJN | 20:59 | 20:59 | 1 | 3h 44m |
| NANDGAON NGN | 21:06 | 21:06 | 1 | 3h 51m |
| PIMPAR KHED PKE | 21:14 | 21:14 | 1 | 3h 59m |
| NAYDONGRI NI | 21:22 | 21:22 | 1 | 4h 7m |
| ROHINI RHNE | 21:30 | 21:30 | 1 | 4h 15m |
| HIRAPUR HPR | 21:33 | 21:33 | 1 | 4h 18m |
| CHALISGAON JN CSN | 21:40 | 21:40 | 1 | 4h 25m |
| VAGHLI VGL | 21:48 | 21:48 | 1 | 4h 33m |
| KAJGAON KJ | 21:56 | 21:56 | 1 | 4h 41m |
| NAGARDEVLA NGD | 22:00 | 22:00 | 1 | 4h 45m |
| GALAN GAA | 22:07 | 22:07 | 1 | 4h 52m |
| PACHORA JN PC | 22:16 | 22:16 | 1 | 5h 1m |
| PARDHANDE PHQ | 22:26 | 22:26 | 1 | 5h 11m |
| MAHEJI MYJ | 22:30 | 22:30 | 1 | 5h 15m |
| MHASAVAD MWD | 22:38 | 22:38 | 1 | 5h 23m |
| SHIRSOLI SS | 22:46 | 22:46 | 1 | 5h 31m |
| JALGAON JN JL | 22:55 | 22:55 | 1 | 5h 40m |
| TARSOD TRW | 23:01 | 23:01 | 1 | 5h 46m |
| BHADLI BDI | 23:05 | 23:05 | 1 | 5h 50m |
| BHUSAVAL JN BSL | 23:15 | 23:15 | 1 | 6h |
| BSLX BSLX | origin | ends | 1 | — |
| BSGS BSGS | origin | ends | 1 | — |
| BHUSAWAL C CABIN BSCN | origin | ends | 1 | — |
| VARANGAON VNA | 23:25 | 23:25 | 1 | 6h 10m |
| ACHEGAON ACG | 23:31 | 23:31 | 1 | 6h 16m |
| BODWAD BDWD | 23:39 | 23:39 | 1 | 6h 24m |
| KOLHADI KLHD | origin | ends | 1 | — |
| KHAMKHED KMKD | 23:48 | 23:48 | 1 | 6h 33m |
| MALKAPUR MKU | 23:55 | 23:55 | 1 | 6h 40m |
| WADODA WADO | origin | ends | 1 | — |
| BISWA BRIDGE BIS | 00:07 | 00:07 | 2 | 6h 52m |
| KHUMGAON BURTI KJL | 00:12 | 00:12 | 2 | 6h 57m |
| NANDURA NN | 00:18 | 00:18 | 2 | 7h 3m |
| JALAMB JN JM | 00:28 | 00:28 | 2 | 7h 13m |
| SHEGAON SEG | 00:38 | 00:38 | 2 | 7h 23m |
| S K NAGJIHARI NGZ | 00:45 | 00:45 | 2 | 7h 30m |
| PARAS PS | 00:52 | 00:52 | 2 | 7h 37m |
| GAIGAON GAO | 00:58 | 00:58 | 2 | 7h 43m |
| AKOLA JN AK | 01:08 | 01:08 | 2 | 7h 53m |
| YEULKHED YAD | 01:14 | 01:14 | 2 | 7h 59m |
| BORGAON BGN | 01:23 | 01:23 | 2 | 8h 8m |
| KATEPURNA KTP | 01:30 | 01:30 | 2 | 8h 15m |
| MURTAJAPUR MZR | 01:39 | 01:39 | 2 | 8h 24m |
| MANA MANA | 01:48 | 01:48 | 2 | 8h 33m |
| MANDURA MNDA | 01:53 | 01:53 | 2 | 8h 38m |
| KURAM KUM | 01:59 | 01:59 | 2 | 8h 44m |
| TAKLI TKI | 02:06 | 02:06 | 2 | 8h 51m |
| BDX BDX | origin | ends | 1 | — |
| BADNERA JN BD | 02:13 | 02:13 | 2 | 8h 58m |
| XX-BDXO XX-BDXO | origin | ends | 1 | — |
| TIMTALA TMT | 02:19 | 02:19 | 2 | 9h 4m |
| MALKHED MLR | 02:23 | 02:23 | 2 | 9h 8m |
| CHANDUR CND | 02:36 | 02:36 | 2 | 9h 21m |
| DIPORE DIP | 02:41 | 02:41 | 2 | 9h 26m |
| DHAMANGAON DMN | 02:50 | 02:50 | 2 | 9h 35m |
| TALNI TLN | 02:58 | 02:58 | 2 | 9h 43m |
| PULGAON JN PLO | 03:06 | 03:06 | 2 | 9h 51m |
| KAOTHA KAOT | 03:11 | 03:11 | 2 | 9h 56m |
| DAHEGAON DAE | 03:19 | 03:19 | 2 | 10h 4m |
| WARDHA JN WR | 03:30 | 03:30 | 2 | 10h 15m |
| SEVAGRAM SEGM | 03:32 | 03:32 | 2 | 10h 17m |
| WARUD VADR | origin | ends | 1 | — |
| SELOO ROAD SLOR | 03:41 | 03:41 | 2 | 10h 26m |
| TULJAPUR TGP | 03:49 | 03:49 | 2 | 10h 34m |
| SINDI SNI | 03:56 | 03:56 | 2 | 10h 41m |
| BORKHEDI BOK | 04:05 | 04:05 | 2 | 10h 50m |
| BUTI BORI BTBR | 04:12 | 04:12 | 2 | 10h 57m |
| GUMGAON GMG | 04:19 | 04:19 | 2 | 11h 4m |
| KHAPTI KRI | 04:24 | 04:24 | 2 | 11h 9m |
| AQX AQX | origin | ends | 1 | — |
| AJNI AJNI | 04:32 | 04:32 | 2 | 11h 17m |
| NAGPUR NGP | 04:34 | 04:34 | 2 | 11h 19m |
| KALAMNA KAV | 04:39 | 04:39 | 2 | 11h 24m |
| KAMPTEE KP | 04:46 | 04:46 | 2 | 11h 31m |
| KANTHAN JN KNHN | 04:50 | 04:50 | 2 | 11h 35m |
| SALWA SAL | 04:54 | 04:54 | 2 | 11h 39m |
| CHACHER CHCR | 05:00 | 05:00 | 2 | 11h 45m |
| THARSA TAR | 05:05 | 05:05 | 2 | 11h 50m |
| REWRAL RRL | 05:09 | 05:09 | 2 | 11h 54m |
| KHAT KHAT | 05:17 | 05:17 | 2 | 12h 2m |
| BHANDARA ROAD BRD | 05:25 | 05:25 | 2 | 12h 10m |
| KOKA KOKA | 05:31 | 05:31 | 2 | 12h 16m |
| TUMSAR ROAD TMR | 05:39 | 05:39 | 2 | 12h 24m |
| MUNDIKOTA MNU | 05:48 | 05:48 | 2 | 12h 33m |
| TIRORA TRO | 05:56 | 05:56 | 2 | 12h 41m |
| KACHEWANI KWN | 06:01 | 06:01 | 2 | 12h 46m |
| GANGAJHARI GJ | 06:08 | 06:08 | 2 | 12h 53m |
| GONDIA JN G | 06:20 | 06:20 | 2 | 13h 5m |
| GUDMA GDM | 06:29 | 06:29 | 2 | 13h 14m |
| AMGAON AGN | 06:38 | 06:38 | 2 | 13h 23m |
| DHANOLI DNL | 06:44 | 06:44 | 2 | 13h 29m |
| SALEKASA SKS | 06:50 | 06:50 | 2 | 13h 35m |
| DAREKASA DKS | 07:00 | 07:00 | 2 | 13h 45m |
| BORTALAO BTL | 07:06 | 07:06 | 2 | 13h 51m |
| PANIAJOB PJB | 07:13 | 07:13 | 2 | 13h 58m |
| DONGARGARH DGG | 07:19 | 07:19 | 2 | 14h 4m |
| JATKANHAR JTR | 07:25 | 07:25 | 2 | 14h 10m |
| MUSRA MUA | 07:30 | 07:30 | 2 | 14h 15m |
| BAKAL BAKL | 07:36 | 07:36 | 2 | 14h 21m |
| RAJ NANDGAON RJN | 07:45 | 07:45 | 2 | 14h 30m |
| PARMALKASA PMS | 07:51 | 07:51 | 2 | 14h 36m |
| MURHIPAR MUP | 07:57 | 07:57 | 2 | 14h 42m |
| RASMARA RSM | 08:03 | 08:03 | 2 | 14h 48m |
| DURG DURG | 08:10 | 08:10 | 2 | 14h 55m |
| BHILAI NAGAR BQR | 08:13 | 08:13 | 2 | 14h 58m |
| BHILAI POWER HOUSE BPHB | 08:17 | 08:17 | 2 | 15h 2m |
| BSPC BSPC | origin | ends | 1 | — |
| BHILAI BIA | 08:21 | 08:21 | 2 | 15h 6m |
| GCAB GCAB | origin | ends | 1 | — |
| BMY C CABIN CCAB | origin | ends | 1 | — |
| DEVBALODA CHARODA DBEC | 08:24 | 08:24 | 2 | 15h 9m |
| BMY H CABIN HCAB | origin | ends | 1 | — |
| BDYD BDYD | origin | ends | 1 | — |
| SGBB SGBB | origin | ends | 1 | — |
| DCAB DCAB | origin | ends | 1 | — |
| BHILAI CABIN CABN | origin | ends | 1 | — |
| KUMHARI KMI | 08:30 | 08:30 | 2 | 15h 15m |
| SARONA CABIN SZB | 08:35 | 08:35 | 2 | 15h 20m |
| SARASWATINAGAR SRWN | 08:37 | 08:37 | 2 | 15h 22m |
| RAIPUR JN R | 08:40 | 08:40 | 2 | 15h 25m |
| W R S COLONY PH WRC | 08:42 | 08:42 | 2 | 15h 27m |
| URKURA URK | 08:43 | 08:43 | 2 | 15h 28m |
| MANDHAR MDH | 08:50 | 08:50 | 2 | 15h 35m |
| SILIARI SLH | 08:59 | 08:59 | 2 | 15h 44m |
| BAIKUNTH BKTH | 09:06 | 09:06 | 2 | 15h 51m |
| TILDA TLD | 09:11 | 09:11 | 2 | 15h 56m |
| HATHBANDH HN | 09:19 | 09:19 | 2 | 16h 4m |
| BHATAPARA BYT | 09:32 | 09:32 | 2 | 16h 17m |
| NIPANIA NPI | 09:44 | 09:44 | 2 | 16h 29m |
| DAGORI DGS | 09:52 | 09:52 | 2 | 16h 37m |
| BELHA BYL | 09:57 | 09:57 | 2 | 16h 42m |
| CHAKARBHATHA CHBT | 10:02 | 10:02 | 2 | 16h 47m |
| DADHAPARA DPH | 10:04 | 10:04 | 2 | 16h 49m |
| BILASPUR JN BSP | 10:10 | 10:10 | 2 | 16h 55m |
| GATORA GTW | 10:15 | 10:15 | 2 | 17h |
| JAIRAMNAGAR JRMG | 10:21 | 10:21 | 2 | 17h 6m |
| KOTMI SONAN HLT KTSH | 10:26 | 10:26 | 2 | 17h 11m |
| LATIA CABIN LATI | origin | ends | 1 | — |
| AKALTARA AKT | 10:32 | 10:32 | 2 | 17h 17m |
| KAPAN KPNA | 10:38 | 10:38 | 2 | 17h 23m |
| NAILA NIA | 10:44 | 10:44 | 2 | 17h 29m |
| CHAMPA CPH | 10:53 | 10:53 | 2 | 17h 38m |
| XX-CPHO XX-CPHO | origin | ends | 1 | — |
| SULGARE SGRD | 11:00 | 11:00 | 2 | 17h 45m |
| BARADWAR BUA | 11:05 | 11:05 | 2 | 17h 50m |
| JATHA JDDA | 11:11 | 11:11 | 2 | 17h 56m |
| SAKTI SKT | 11:17 | 11:17 | 2 | 18h 2m |
| JHARRADIH JDI | 11:26 | 11:26 | 2 | 18h 11m |
| KHARSIA KHS | 11:30 | 11:30 | 2 | 18h 15m |
| ROBERTSON ROB | 11:37 | 11:37 | 2 | 18h 22m |
| BHUPDEOPUR BEF | 11:44 | 11:44 | 2 | 18h 29m |
| KIRODIMALNAGAR KDTR | 11:52 | 11:52 | 2 | 18h 37m |
| RAIGARH RIG | 11:58 | 11:58 | 2 | 18h 43m |
| KOTARLIA KRL | 12:05 | 12:05 | 2 | 18h 50m |
| JAMGA JMG | 12:12 | 12:12 | 2 | 18h 57m |
| DAGHORA DAO | 12:22 | 12:22 | 2 | 19h 7m |
| HEMAGIRI HGR | 12:28 | 12:28 | 2 | 19h 13m |
| BELPAHAR BPH | 12:39 | 12:39 | 2 | 19h 24m |
| BRAJRAJNAGAR BRJN | 12:46 | 12:46 | 2 | 19h 31m |
| IB IB | 12:48 | 12:48 | 2 | 19h 33m |
| XX-JSGB XX-JSGB | origin | ends | 1 | — |
| JHARSUGUDA JN JSG | 12:56 | 12:56 | 2 | 19h 41m |
| JHARSUGUDA R YARD JSRY | origin | ends | 1 | — |
| DHUTRA DTV | 13:03 | 13:03 | 2 | 19h 48m |
| PANPALI PNPL | 13:07 | 13:07 | 2 | 19h 52m |
| BAGDIHI BEH | 13:13 | 13:13 | 2 | 19h 58m |
| DHARUADIHI DIH | 13:18 | 13:18 | 2 | 20h 3m |
| BAMRA BMB | 13:25 | 13:25 | 2 | 20h 10m |
| TANGARMUNDA TGM | 13:32 | 13:32 | 2 | 20h 17m |
| GARPOS GPH | 13:39 | 13:39 | 2 | 20h 24m |
| SOGRA SOGR | 13:42 | 13:42 | 2 | 20h 27m |
| SONAKHAN SXN | 13:48 | 13:48 | 2 | 20h 33m |
| RAJ GANGPUR GP | 13:54 | 13:54 | 2 | 20h 39m |
| KANSHBAHAL KXN | 14:01 | 14:01 | 2 | 20h 46m |
| KALUNGA KLG | 14:07 | 14:07 | 2 | 20h 52m |
| PANPOSH PPO | 14:13 | 14:13 | 2 | 20h 58m |
| ROURKELA ROU | 14:18 | 14:18 | 2 | 21h 3m |
| K-CABIN BONDAMUNDA KCAB | origin | ends | 1 | — |
| BONDAMUNDA BNDM | 14:23 | 14:23 | 2 | 21h 8m |
| A-CABIN BONDAMUNDA ACAB | origin | ends | 1 | — |
| BISRA BZR | 14:29 | 14:29 | 2 | 21h 14m |
| BHALULATA BUL | 14:35 | 14:35 | 2 | 21h 20m |
| JARAIKELA JRA | 14:41 | 14:41 | 2 | 21h 26m |
| MANOHARPUR MOU | 14:50 | 14:50 | 2 | 21h 35m |
| POSOTIA PST | 14:59 | 14:59 | 2 | 21h 44m |
| DEROWAN P. HALT DRWN | 15:05 | 15:05 | 2 | 21h 50m |
| MAHADEV SAL MXW | 15:08 | 15:08 | 2 | 21h 53m |
| GOILKERA GOL | 15:13 | 15:13 | 2 | 21h 58m |
| TUNIA TUX | 15:18 | 15:18 | 2 | 22h 3m |
| SONUA SWR | 15:23 | 15:23 | 2 | 22h 8m |
| LOTAPAHAR LPH | 15:32 | 15:32 | 2 | 22h 17m |
| CHAKRADHARPUR CKP | 15:40 | 15:40 | 2 | 22h 25m |
| BARABAMBO BRM | 15:49 | 15:49 | 2 | 22h 34m |
| RAJKHARSAWAN JN RKSN | 15:56 | 15:56 | 2 | 22h 41m |
| MAHALI MARUP MMV | 16:03 | 16:03 | 2 | 22h 48m |
| SINI JN SINI | 16:09 | 16:09 | 2 | 22h 54m |
| BIRBANS BRBS | 16:15 | 16:15 | 2 | 23h |
| GAMHARIA GMH | 16:22 | 16:22 | 2 | 23h 7m |
| ADITYAPUR ADTP | 16:27 | 16:27 | 2 | 23h 12m |
| TATANAGAR JN TATA | 16:31 | 16:31 | 2 | 23h 16m |
| SALGA JHARI SLJR | 16:32 | 16:32 | 2 | 23h 17m |
| GVDP GVDP | origin | ends | 1 | — |
| ASANBONI ASB | 16:41 | 16:41 | 2 | 23h 26m |
| RAKHA MINES RHE | 16:46 | 16:46 | 2 | 23h 31m |
| GALUDIH GUD | 16:52 | 16:52 | 2 | 23h 37m |
| GHATSILA GTS | 17:00 | 17:00 | 2 | 23h 45m |
| DALBHUMGARH DVM | 17:10 | 17:10 | 2 | 23h 55m |
| KOKPARA KKPR | 17:18 | 17:18 | 2 | 1d 3m |
| CHAKULIA CKU | 17:25 | 17:25 | 2 | 1d 10m |
| KANIMAHULI KNM | 17:30 | 17:30 | 2 | 1d 15m |
| GIDNI GII | 17:36 | 17:36 | 2 | 1d 21m |
| KHATKURA KATB | 17:42 | 17:42 | 2 | 1d 27m |
| JHARGRAM JGM | 17:49 | 17:49 | 2 | 1d 34m |
| BANSTOLA BNB | 17:56 | 17:56 | 2 | 1d 41m |
| SARDIHA SUA | 18:01 | 18:01 | 2 | 1d 46m |
| KHEMASULI KSO | 18:08 | 18:08 | 2 | 1d 53m |
| KALAIKUNDA KKQ | 18:14 | 18:14 | 2 | 1d 59m |
| NIMPURA NMP | 18:15 | 18:15 | 2 | 1d 1h |
| KGPW KGPW | origin | ends | 1 | — |
| KHARAGPUR JN KGP | 18:21 | 18:21 | 2 | 1d 1h 6m |
| JAKPUR JPR | 18:27 | 18:27 | 2 | 1d 1h 12m |
| MADPUR MPD | 18:31 | 18:31 | 2 | 1d 1h 16m |
| SHYAM CHAK SMCK | 18:36 | 18:36 | 2 | 1d 1h 21m |
| BALICHAK BCK | 18:41 | 18:41 | 2 | 1d 1h 26m |
| DUAN DUAN | 18:43 | 18:43 | 2 | 1d 1h 28m |
| RADHAMOHANPUR RDU | 18:46 | 18:46 | 2 | 1d 1h 31m |
| HAUR HAUR | 18:49 | 18:49 | 2 | 1d 1h 34m |
| KHIRAI KHAI | origin | ends | 1 | — |
| PANSKURA PKU | 18:57 | 18:57 | 2 | 1d 1h 42m |
| PANSKURA EAST OUTER PKEO | origin | ends | 1 | — |
| NARAYAN PAKURIA NPMR | 19:00 | 19:00 | 2 | 1d 1h 45m |
| BHOGPUR BOP | 19:03 | 19:03 | 2 | 1d 1h 48m |
| NANDAHGANJA NDGJ | 19:05 | 19:05 | 2 | 1d 1h 50m |
| MECHEDA MCA | 19:07 | 19:07 | 2 | 1d 1h 52m |
| KOLAGHAT GOODS KIG | 19:10 | 19:10 | 2 | 1d 1h 55m |
| DEULTI DTE | 19:13 | 19:13 | 2 | 1d 1h 58m |
| GHORAGHATA GGTA | 19:16 | 19:16 | 2 | 1d 2h 1m |
| BAGNAN BZN | 19:18 | 19:18 | 2 | 1d 2h 3m |
| KULGACHIA KGY | 19:24 | 19:24 | 2 | 1d 2h 9m |
| BIR SHIBPUR BSBP | 19:25 | 19:25 | 2 | 1d 2h 10m |
| ULUBARIA ULB | 19:28 | 19:28 | 2 | 1d 2h 13m |
| PHULESWAR FLR | 19:30 | 19:30 | 2 | 1d 2h 15m |
| CHENGEL CGA | 19:32 | 19:32 | 2 | 1d 2h 17m |
| BAURIA JN BVA | 19:35 | 19:35 | 2 | 1d 2h 20m |
| NALPUR NALR | 19:38 | 19:38 | 2 | 1d 2h 23m |
| ABADA ABB | 19:40 | 19:40 | 2 | 1d 2h 25m |
| SANKRALL SEL | 19:40 | 19:40 | 2 | 1d 2h 25m |
| ANDUL ADL | 19:40 | 19:40 | 2 | 1d 2h 25m |
| MAURIGRAM MRGM | 19:40 | 19:40 | 2 | 1d 2h 25m |
| SANTRAGACHI JN SRC | 19:40 | 19:40 | 2 | 1d 2h 25m |
| RAMRAJATALA RMJ | 19:40 | 19:40 | 2 | 1d 2h 25m |
| DASHNAGAR DSNR | 19:40 | 19:40 | 2 | 1d 2h 25m |
| TIKIAPARA TPKR | 19:40 | 19:40 | 2 | 1d 2h 25m |
| HOWRAH GOODS HWHG | origin | ends | 1 | — |
| HOWRAH JN. CABIN HJN | origin | ends | 1 | — |
| HOWRAH JN HWH | 19:40 | ends | 2 | 1d 2h 25m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 1d 2h 25m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).