📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Between CHV and NILESHWAR (NLE) — ETA 2m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| KOCHUVELI KCVL | origin | 08:50 | 1 | — |
| VELI VELI | 08:53 | 08:53 | 1 | 3m |
| KAZHAKUTTAM KZK | 08:55 | 08:55 | 1 | 5m |
| KANIYAPURAM KXP | 08:59 | 08:59 | 1 | 9m |
| MURUKKAMPUZHA MQU | 09:02 | 09:02 | 1 | 12m |
| PERUNGUZHI PGZ | 09:05 | 09:05 | 1 | 15m |
| CHIRAYINKIL CRY | 09:09 | 09:09 | 1 | 19m |
| KADAKAVUR KVU | 09:11 | 09:11 | 1 | 21m |
| AKATHUMURI AMY | 09:13 | 09:13 | 1 | 23m |
| VARKALA VAK | 09:19 | 09:19 | 1 | 29m |
| EDAVAI EVA | 09:22 | 09:22 | 1 | 32m |
| KAPPIL KFI | 09:25 | 09:25 | 1 | 35m |
| PARAVUR PVU | 09:29 | 09:29 | 1 | 39m |
| MAYYANAD MYY | 09:32 | 09:32 | 1 | 42m |
| IRAVIPURAM IRP | 09:35 | 09:35 | 1 | 45m |
| KOLLAM JN QLN | 09:40 | 09:45 | 1 | 50m |
| PERINAD PRND | 09:53 | 09:53 | 1 | 1h 3m |
| MUNROTURUTTU MQO | 09:59 | 09:59 | 1 | 1h 9m |
| SASTHANKOTTA STKT | 10:02 | 10:02 | 1 | 1h 12m |
| KARUNAGAPALLI KPY | 10:09 | 10:09 | 1 | 1h 19m |
| OCHIRA OCR | 10:16 | 10:16 | 1 | 1h 26m |
| KAYANKULAM JN KYJ | 10:21 | 10:21 | 1 | 1h 31m |
| MAVELIKARA MVLK | 10:28 | 10:28 | 1 | 1h 38m |
| CHERIYANAD CYN | 10:33 | 10:33 | 1 | 1h 43m |
| CHENGANNUR CNGR | 10:38 | 10:40 | 1 | 1h 48m |
| TIRUVALLA TRVL | 10:52 | 10:52 | 1 | 2h 2m |
| CHANGANASERI CGY | 11:02 | 11:02 | 1 | 2h 12m |
| CHINGAVANAM CGV | 11:16 | 11:16 | 1 | 2h 26m |
| KOTTAYAM KTYM | 11:25 | 11:30 | 1 | 2h 35m |
| KUMARANALLUR KFQ | 11:34 | 11:34 | 1 | 2h 44m |
| ETTUMANUR ETM | 11:43 | 11:43 | 1 | 2h 53m |
| KURUPPANTHARA KRPP | 11:53 | 11:53 | 1 | 3h 3m |
| KADUTURUTTI HALT KDTY | 11:56 | 11:56 | 1 | 3h 6m |
| VAIKAM ROAD VARD | 12:01 | 12:01 | 1 | 3h 11m |
| PIRAVAM ROAD PVRD | 12:08 | 12:08 | 1 | 3h 18m |
| KANJIRAMITTAM KPTM | 12:16 | 12:16 | 1 | 3h 26m |
| MULANTURUTTI MNTT | 12:22 | 12:22 | 1 | 3h 32m |
| KURIKAD KFE | 12:27 | 12:27 | 1 | 3h 37m |
| TRIUPUNITTURA TRTR | 12:31 | 12:31 | 1 | 3h 41m |
| ERNAKULAM JN ERS | 12:43 | 12:43 | 1 | 3h 53m |
| ERNAKULAM TOWN ERN | 12:45 | 12:55 | 1 | 3h 55m |
| EDAPPALLY IPL | 13:02 | 13:02 | 1 | 4h 12m |
| KALAMASSERY KLMR | 13:07 | 13:07 | 1 | 4h 17m |
| ALUVA AWY | 13:14 | 13:14 | 1 | 4h 24m |
| CHOVVARA CWR | 13:18 | 13:18 | 1 | 4h 28m |
| ANGAMALI AFK | 13:25 | 13:25 | 1 | 4h 35m |
| KARUKKUTTY KUC | 13:30 | 13:30 | 1 | 4h 40m |
| KORATTI ANGADI KRAN | 13:35 | 13:35 | 1 | 4h 45m |
| DIVINE NAGAR DINR | 13:39 | 13:39 | 1 | 4h 49m |
| CHALAKUDI CKI | 13:42 | 13:42 | 1 | 4h 52m |
| IRINJALAKUDA IJK | 13:49 | 13:49 | 1 | 4h 59m |
| NELLAYI NYI | 13:57 | 13:57 | 1 | 5h 7m |
| PUDUKAD PUK | 14:01 | 14:01 | 1 | 5h 11m |
| THRISSUR OLLUR HALT OLR | 14:09 | 14:09 | 1 | 5h 19m |
| THRISUR TCR | 14:15 | 14:20 | 1 | 5h 25m |
| PUNKUNNAM PNQ | 14:23 | 14:23 | 1 | 5h 33m |
| MULANGUNNATHUKAVU MGK | 14:34 | 14:34 | 1 | 5h 44m |
| WADAKANCHERI WKI | 14:45 | 14:45 | 1 | 5h 55m |
| MULLURKARA MUC | 14:58 | 14:58 | 1 | 6h 8m |
| VALLATHOL NAGAR VTK | 15:05 | 15:05 | 1 | 6h 15m |
| SHORANUR JN SRR | 15:10 | 15:15 | 1 | 6h 20m |
| KARAKKAD KRKD | 15:21 | 15:21 | 1 | 6h 31m |
| PATTAMBI PTB | 15:27 | 15:27 | 1 | 6h 37m |
| KODUMUNDA KODN | 15:32 | 15:32 | 1 | 6h 42m |
| PALLIPPURAM PUM | 15:37 | 15:37 | 1 | 6h 47m |
| PERSSANNUR PEU | 15:42 | 15:42 | 1 | 6h 52m |
| KUTTIPPURAM KTU | 15:47 | 15:47 | 1 | 6h 57m |
| TIRUNNAVAYA TUA | 15:54 | 15:54 | 1 | 7h 4m |
| TIRUR TIR | 16:03 | 16:03 | 1 | 7h 13m |
| TANUR TA | 16:11 | 16:11 | 1 | 7h 21m |
| PARPANANGADI PGI | 16:20 | 16:20 | 1 | 7h 30m |
| VALLIKUNNU VLI | 16:25 | 16:25 | 1 | 7h 35m |
| KADALUNDI KN | 16:31 | 16:31 | 1 | 7h 41m |
| FEROK FK | 16:36 | 16:36 | 1 | 7h 46m |
| KALLAYI KUL | 16:44 | 16:44 | 1 | 7h 54m |
| KOZHIKODE CLT | 16:45 | 16:50 | 1 | 7h 55m |
| VELLAYIL VLL | 16:52 | 16:52 | 1 | 8h 2m |
| WEST HILL WH | 16:54 | 16:54 | 1 | 8h 4m |
| ELATTUR ETR | 17:00 | 17:00 | 1 | 8h 10m |
| CHEMANCHERI CMC | 17:06 | 17:06 | 1 | 8h 16m |
| QUILANDI QLD | 17:11 | 17:11 | 1 | 8h 21m |
| VELLARAKKAD VEK | 17:15 | 17:15 | 1 | 8h 25m |
| TIKKOTTI TKT | 17:19 | 17:19 | 1 | 8h 29m |
| PAYYOLI PYOL | 17:21 | 17:21 | 1 | 8h 31m |
| IRINGAL IGL | 17:26 | 17:26 | 1 | 8h 36m |
| VADAKARA BDJ | 17:29 | 17:29 | 1 | 8h 39m |
| NADAPURAM ROAD NAU | 17:34 | 17:34 | 1 | 8h 44m |
| MUKKALI MUKE | 17:37 | 17:37 | 1 | 8h 47m |
| MAHE MAHE | 17:40 | 17:40 | 1 | 8h 50m |
| JAGANNATH TEMPLE GATE JGE | 17:46 | 17:46 | 1 | 8h 56m |
| THALASSERY TLY | 17:48 | 17:48 | 1 | 8h 58m |
| DHARMADAM DMD | 17:52 | 17:52 | 1 | 9h 2m |
| ETAKKOT ETK | 17:55 | 17:55 | 1 | 9h 5m |
| KANNUR SOUTH CS | 18:03 | 18:03 | 1 | 9h 13m |
| KANNUR CAN | 18:05 | 18:10 | 1 | 9h 15m |
| CHIRAKKAL CQL | 18:14 | 18:14 | 1 | 9h 24m |
| VALAPATTANAM VAPM | 18:16 | 18:16 | 1 | 9h 26m |
| PAPPINISSERY PPNS | 18:17 | 18:17 | 1 | 9h 27m |
| KANNAPURAM KPQ | 18:23 | 18:23 | 1 | 9h 33m |
| PAYANGADI PAZ | 18:29 | 18:29 | 1 | 9h 39m |
| ELIMALA ELM | 18:37 | 18:37 | 1 | 9h 47m |
| PAYYANUR PAY | 18:39 | 18:39 | 1 | 9h 49m |
| TRIKARPUR TKQ | 18:45 | 18:45 | 1 | 9h 55m |
| CHANDERA CDRA | 18:48 | 18:48 | 1 | 9h 58m |
| CHARVATTUR CHV | 18:52 | 18:52 | 1 | 10h 2m |
| NILESHWAR NLE | 18:57 | 18:57 | 1 | 10h 7m |
| KANHANGAD KZE | 19:05 | 19:05 | 1 | 10h 15m |
| Pallikkara PKP | 19:12 | 19:12 | 1 | 10h 22m |
| BEKAL FORT BFR | 19:12 | 19:12 | 1 | 10h 22m |
| KOTIKULAM KQK | 19:17 | 19:17 | 1 | 10h 27m |
| Kalanad KALD | 19:22 | 19:22 | 1 | 10h 32m |
| KALANAD HALT KLAD | 19:22 | 19:22 | 1 | 10h 32m |
| KASARAGOD KGQ | 19:24 | 19:25 | 1 | 10h 34m |
| KUMBLA KMQ | 19:41 | 19:41 | 1 | 10h 51m |
| UPPALA UAA | 19:53 | 19:53 | 1 | 11h 3m |
| MANJESHWAR MJS | 20:02 | 20:02 | 1 | 11h 12m |
| ULLAL ULL | 20:15 | 20:15 | 1 | 11h 25m |
| MANGALORE JN MAJN | 20:30 | 20:40 | 1 | 11h 40m |
| THOKUR TOK | 20:51 | 20:51 | 1 | 12h 1m |
| SURATHKAL SL | 20:54 | 20:54 | 1 | 12h 4m |
| MULKI MULK | 21:00 | 21:00 | 1 | 12h 10m |
| PADUBIDRI PDD | 21:10 | 21:10 | 1 | 12h 20m |
| UDUPI UD | 21:21 | 21:21 | 1 | 12h 31m |
| BARKUR BKJ | 21:32 | 21:32 | 1 | 12h 42m |
| KUNDAPURA KUDA | 21:42 | 21:42 | 1 | 12h 52m |
| SENAPURA SEN | 21:49 | 21:49 | 1 | 12h 59m |
| BIJOOR BIJR | 22:00 | 22:00 | 1 | 13h 10m |
| MOOKAMBIKA ROAD BYNR | 22:04 | 22:04 | 1 | 13h 14m |
| SHIROOR SHMI | 22:09 | 22:09 | 1 | 13h 19m |
| BHATKAL BTJL | 22:14 | 22:14 | 1 | 13h 24m |
| Bhatkal BTKL | 22:14 | 22:14 | 1 | 13h 24m |
| CHITRAPUR HALT CTTP | 22:18 | 22:18 | 1 | 13h 28m |
| MURDESHWAR MRDW | 22:24 | 22:24 | 1 | 13h 34m |
| MANKI MANK | 22:32 | 22:32 | 1 | 13h 42m |
| HONNAVAR HNA | 22:41 | 22:41 | 1 | 13h 51m |
| KUMTA KT | 22:50 | 22:50 | 1 | 14h |
| GOKARNA ROAD GOK | 23:02 | 23:02 | 1 | 14h 12m |
| ANKOLA ANKL | 23:08 | 23:08 | 1 | 14h 18m |
| HARWADA HAA | 23:17 | 23:17 | 1 | 14h 27m |
| KARWAR KAWR | 23:26 | 23:26 | 1 | 14h 36m |
| ASNOTI AT | 23:31 | 23:31 | 1 | 14h 41m |
| CANCONA CNO | 23:44 | 23:44 | 1 | 14h 54m |
| BALLI BLLI | 23:55 | 23:55 | 1 | 15h 5m |
| MADGAON MAO | 01:20 | 01:30 | 2 | 16h 30m |
| SURAVALI SRVX | 01:33 | 01:33 | 2 | 16h 43m |
| MAJORDA MJO | 01:35 | 01:35 | 2 | 16h 45m |
| VERNA VEN | 01:39 | 01:39 | 2 | 16h 49m |
| KARMALI KRMI | 01:53 | 01:53 | 2 | 17h 3m |
| THIVIM THVM | 02:07 | 02:07 | 2 | 17h 17m |
| PERNEM PERN | 02:16 | 02:16 | 2 | 17h 26m |
| MADURE MADR | 02:24 | 02:24 | 2 | 17h 34m |
| SAWANTWADI ROAD SWV | 02:31 | 02:31 | 2 | 17h 41m |
| ZARAP ZARP | 02:40 | 02:40 | 2 | 17h 50m |
| KUDAL KUDL | 02:48 | 02:48 | 2 | 17h 58m |
| SINDHUDURG SNDD | 02:57 | 02:57 | 2 | 18h 7m |
| KANKAVALI KKW | 03:11 | 03:11 | 2 | 18h 21m |
| NANDGAON ROAD NAN | 03:24 | 03:24 | 2 | 18h 34m |
| VAIBHAVWADI RD VBW | 03:37 | 03:37 | 2 | 18h 47m |
| RAJAPUR ROAD RAJP | 03:50 | 03:50 | 2 | 19h |
| VILAVADE VID | 04:04 | 04:04 | 2 | 19h 14m |
| ADAVALI ADVI | 04:17 | 04:17 | 2 | 19h 27m |
| NIVASAR NIV | 04:30 | 04:30 | 2 | 19h 40m |
| RATNAGIRI RN | 04:43 | 04:43 | 2 | 19h 53m |
| BHOKE BOKE | 04:48 | 04:48 | 2 | 19h 58m |
| UKSHI UKC | 04:58 | 04:58 | 2 | 20h 8m |
| SANGMESHWAR SGR | 05:09 | 05:09 | 2 | 20h 19m |
| ARAVALI ROAD AVRD | 05:26 | 05:26 | 2 | 20h 36m |
| SAVARDA SVX | 05:29 | 05:29 | 2 | 20h 39m |
| KAMATHE KMAH | 05:36 | 05:36 | 2 | 20h 46m |
| CHIPLUN CHI | 05:44 | 05:44 | 2 | 20h 54m |
| ANJANI ANO | 05:58 | 05:58 | 2 | 21h 8m |
| KHED KHED | 06:09 | 06:09 | 2 | 21h 19m |
| DIWANKHAVATI DWV | 06:23 | 06:23 | 2 | 21h 33m |
| VINHERE VINH | 06:31 | 06:31 | 2 | 21h 41m |
| KARANJADI KFD | 06:38 | 06:38 | 2 | 21h 48m |
| SAPE WAMNE SAPE | 06:45 | 06:45 | 2 | 21h 55m |
| VEER VEER | 06:51 | 06:51 | 2 | 22h 1m |
| GOREGAON ROAD GNO | 06:56 | 06:56 | 2 | 22h 6m |
| MANGAON MNI | 07:04 | 07:04 | 2 | 22h 14m |
| INDAPUR INP | 07:10 | 07:10 | 2 | 22h 20m |
| KOLAD KOL | 07:19 | 07:19 | 2 | 22h 29m |
| ROHA ROHA | 07:29 | 07:29 | 2 | 22h 39m |
| NIDI NIDI | 07:32 | 07:32 | 2 | 22h 42m |
| NAGOTHANE NGTN | 07:40 | 07:40 | 2 | 22h 50m |
| KASU KASU | 07:51 | 07:51 | 2 | 23h 1m |
| PEN PEN | 08:02 | 08:02 | 2 | 23h 12m |
| RASAYANI RSYI | 08:21 | 08:21 | 2 | 23h 31m |
| SOMTANE SMNE | 08:27 | 08:27 | 2 | 23h 37m |
| PANVEL PNVL | 10:55 | 11:00 | 2 | 1d 2h 5m |
| KALAMBOLI KLMC | 11:06 | 11:06 | 2 | 1d 2h 16m |
| NAVADE ROAD NVRD | 11:09 | 11:09 | 2 | 1d 2h 19m |
| TALOJA PANCHAND TPND | 11:13 | 11:13 | 2 | 1d 2h 23m |
| NILAJE NIIJ | 11:24 | 11:24 | 2 | 1d 2h 34m |
| DATIVLI DTVL | 11:29 | 11:29 | 2 | 1d 2h 39m |
| KOPAR ROAD KOPR | 11:36 | 11:36 | 2 | 1d 2h 46m |
| BHIWANDI ROAD BIRD | 11:46 | 11:46 | 2 | 1d 2h 56m |
| KHARBAO KHBV | 11:55 | 11:55 | 2 | 1d 3h 5m |
| KAMAN ROAD KARD | 12:05 | 12:05 | 2 | 1d 3h 15m |
| JUCHANDRA JCNR | 12:12 | 12:12 | 2 | 1d 3h 22m |
| VASAI ROAD BSR | 12:19 | 12:19 | 2 | 1d 3h 29m |
| NALLA SOPARA NSP | 12:24 | 12:24 | 2 | 1d 3h 34m |
| VIRAR VR | 12:29 | 12:29 | 2 | 1d 3h 39m |
| VAITARNA VTN | 12:40 | 12:40 | 2 | 1d 3h 50m |
| SAPHALE SAH | 12:49 | 12:49 | 2 | 1d 3h 59m |
| KELVA ROAD KLV | 12:57 | 12:57 | 2 | 1d 4h 7m |
| PALGHAR PLG | 13:07 | 13:07 | 2 | 1d 4h 17m |
| UMROLI UOI | 13:15 | 13:15 | 2 | 1d 4h 25m |
| BOISAR BOR | 13:21 | 13:21 | 2 | 1d 4h 31m |
| VANGAON VGN | 13:32 | 13:32 | 2 | 1d 4h 42m |
| DAHANU ROAD DRD | 13:47 | 13:47 | 2 | 1d 4h 57m |
| GHOLVAD GVD | 14:01 | 14:01 | 2 | 1d 5h 11m |
| BORDI ROAD BRRD | 14:07 | 14:07 | 2 | 1d 5h 17m |
| UMBARGAM ROAD UBR | 14:12 | 14:12 | 2 | 1d 5h 22m |
| SANJAN SJN | 14:18 | 14:18 | 2 | 1d 5h 28m |
| BHILAD BLD | 14:32 | 14:32 | 2 | 1d 5h 42m |
| KARAMBELI KEB | 14:38 | 14:38 | 2 | 1d 5h 48m |
| VAPI VAPI | 14:46 | 14:46 | 2 | 1d 5h 56m |
| UDVADA UVD | 14:58 | 14:58 | 2 | 1d 6h 8m |
| PARDI PAD | 15:05 | 15:05 | 2 | 1d 6h 15m |
| ATUL ATUL | 15:10 | 15:10 | 2 | 1d 6h 20m |
| VALSAD BL | 15:18 | 15:18 | 2 | 1d 6h 28m |
| DUNGRI DGI | 15:29 | 15:29 | 2 | 1d 6h 39m |
| JORAVASAN JRS | 15:35 | 15:35 | 2 | 1d 6h 45m |
| BILIMORA JN BIM | 15:40 | 15:40 | 2 | 1d 6h 50m |
| AMALSAD AML | 15:46 | 15:46 | 2 | 1d 6h 56m |
| ANCHELI ACL | 15:51 | 15:51 | 2 | 1d 7h 1m |
| VEDCHHA VDH | 15:55 | 15:55 | 2 | 1d 7h 5m |
| NAVSARI NVS | 16:05 | 16:05 | 2 | 1d 7h 15m |
| MAROLI MRL | 16:15 | 16:15 | 2 | 1d 7h 25m |
| SACHIN SCH | 16:24 | 16:24 | 2 | 1d 7h 34m |
| BHESTAN BHET | 16:30 | 16:30 | 2 | 1d 7h 40m |
| UDHNA JN UDN | 16:36 | 16:36 | 2 | 1d 7h 46m |
| SURAT ST | 16:40 | 16:45 | 2 | 1d 7h 50m |
| UTRAN URN | 16:50 | 16:50 | 2 | 1d 8h |
| KOSAD KSE | 16:54 | 16:54 | 2 | 1d 8h 4m |
| GOTHANGAM GTX | 16:59 | 16:59 | 2 | 1d 8h 9m |
| SAYAN SYN | 17:03 | 17:03 | 2 | 1d 8h 13m |
| KUDSAD KDSD | 17:12 | 17:12 | 2 | 1d 8h 22m |
| KIM KIM | 17:16 | 17:16 | 2 | 1d 8h 26m |
| KOSAMBA JN KSB | 17:26 | 17:26 | 2 | 1d 8h 36m |
| HATHURAN HAT | 17:32 | 17:32 | 2 | 1d 8h 42m |
| PANOLI PAO | 17:42 | 17:42 | 2 | 1d 8h 52m |
| ANKLESHWAR JN AKV | 17:50 | 17:50 | 2 | 1d 9h |
| BHARUCH JN BH | 18:03 | 18:03 | 2 | 1d 9h 13m |
| CHAVAJ CVJ | 18:09 | 18:09 | 2 | 1d 9h 19m |
| NABIPUR NIU | 18:18 | 18:18 | 2 | 1d 9h 28m |
| VAREDIYA VRE | 18:27 | 18:27 | 2 | 1d 9h 37m |
| PALEJ PLJ | 18:36 | 18:36 | 2 | 1d 9h 46m |
| LAKODARA LKD | 18:45 | 18:45 | 2 | 1d 9h 55m |
| MIYAGAM KARJAN JUNCTION NG MYGL | 18:56 | 18:56 | 2 | 1d 10h 6m |
| MIYAGAM KARJAN MYG | 18:56 | 18:56 | 2 | 1d 10h 6m |
| KASHIPURA SARAR KSPR | 19:06 | 19:06 | 2 | 1d 10h 16m |
| ITOLA ITA | 19:11 | 19:11 | 2 | 1d 10h 21m |
| VARNAMA VRM | 19:16 | 19:16 | 2 | 1d 10h 26m |
| MAKARPURA MPR | 19:23 | 19:23 | 2 | 1d 10h 33m |
| VISHVAMITRI VS | 19:31 | 19:31 | 2 | 1d 10h 41m |
| VADODARA JN BRC | 19:32 | 19:50 | 2 | 1d 10h 42m |
| CHHAYAPURI CYI | 19:58 | 19:58 | 2 | 1d 11h 8m |
| PILOL PIO | 19:59 | 19:59 | 2 | 1d 11h 9m |
| ALINDRA ROAD AIR | 20:07 | 20:07 | 2 | 1d 11h 17m |
| SAMLAYA JN SMLA | 20:12 | 20:12 | 2 | 1d 11h 22m |
| LOTANA LAN | 20:18 | 20:18 | 2 | 1d 11h 28m |
| CHAMPANER RD JN CPN | 20:21 | 20:21 | 2 | 1d 11h 31m |
| BAKROL BKRL | 20:26 | 20:26 | 2 | 1d 11h 36m |
| DEROL DRL | 20:31 | 20:31 | 2 | 1d 11h 41m |
| KHARSALIYA KRSA | 20:41 | 20:41 | 2 | 1d 11h 51m |
| GODHRA JN GDA | 20:50 | 20:50 | 2 | 1d 12h |
| KANSUDHI KIZ | 20:54 | 20:54 | 2 | 1d 12h 4m |
| CHANCHELAV CCL | 21:00 | 21:00 | 2 | 1d 12h 10m |
| SANT ROAD SAT | 21:07 | 21:07 | 2 | 1d 12h 17m |
| PIPLOD JN PPD | 21:16 | 21:16 | 2 | 1d 12h 26m |
| LIMKHEDA LMK | 21:23 | 21:23 | 2 | 1d 12h 33m |
| MANGAL MAHUDI MAM | 21:30 | 21:30 | 2 | 1d 12h 40m |
| USRA USRA | 21:35 | 21:35 | 2 | 1d 12h 45m |
| JEKOT JKT | 21:40 | 21:40 | 2 | 1d 12h 50m |
| RENTIA RET | 21:44 | 21:44 | 2 | 1d 12h 54m |
| DAHOD DHD | 21:48 | 21:48 | 2 | 1d 12h 58m |
| BORDI BIO | 21:57 | 21:57 | 2 | 1d 13h 7m |
| ANAS ANAS | 22:04 | 22:04 | 2 | 1d 13h 14m |
| MEGHNAGAR MGN | 22:15 | 22:15 | 2 | 1d 13h 25m |
| THANDLA RD THDR | 22:22 | 22:22 | 2 | 1d 13h 32m |
| BAJRANGARH BJG | 22:28 | 22:28 | 2 | 1d 13h 38m |
| PANCH PIPILA PCN | 22:33 | 22:33 | 2 | 1d 13h 43m |
| AMARGARH AGR | 22:39 | 22:39 | 2 | 1d 13h 49m |
| BAMNIA BMI | 22:44 | 22:44 | 2 | 1d 13h 54m |
| BHAIRONGARH BOG | 22:59 | 22:59 | 2 | 1d 14h 9m |
| RAOTI RTI | 23:03 | 23:03 | 2 | 1d 14h 13m |
| BILDI BILD | 23:05 | 23:05 | 2 | 1d 14h 15m |
| MORWANI MRN | 23:14 | 23:14 | 2 | 1d 14h 24m |
| RATLAM JN RTM | 23:21 | 23:21 | 2 | 1d 14h 31m |
| BANGROD BOD | 23:29 | 23:29 | 2 | 1d 14h 39m |
| RUNKHERA RNH | 23:35 | 23:35 | 2 | 1d 14h 45m |
| KHACHROD KUH | 23:43 | 23:43 | 2 | 1d 14h 53m |
| BERAWANYA BRNA | 23:48 | 23:48 | 2 | 1d 14h 58m |
| NAGDA JN NAD | 23:55 | 23:55 | 2 | 1d 15h 5m |
| ROHAL KHURD RLK | 00:03 | 00:03 | 3 | 1d 15h 13m |
| MAHIDPUR ROAD MEP | 00:08 | 00:08 | 3 | 1d 15h 18m |
| LUNI RICHHA LNR | 00:17 | 00:17 | 3 | 1d 15h 27m |
| VIKRAMGARH ALOT VMA | 00:28 | 00:28 | 3 | 1d 15h 38m |
| THURIA THUR | 00:34 | 00:34 | 3 | 1d 15h 44m |
| TALAVLI TLZ | 00:41 | 00:41 | 3 | 1d 15h 51m |
| CHAU MAHLA CMU | 00:46 | 00:46 | 3 | 1d 15h 56m |
| NATHUKHERI NKH | 00:54 | 00:54 | 3 | 1d 16h 4m |
| SUWASRA SVA | 00:58 | 00:58 | 3 | 1d 16h 8m |
| SHAMGARH SGZ | 01:09 | 01:09 | 3 | 1d 16h 19m |
| GAROT GOH | 01:26 | 01:26 | 3 | 1d 16h 36m |
| KURLAS KRLS | 01:28 | 01:28 | 3 | 1d 16h 38m |
| BHAWANI MANDI BWM | 01:36 | 01:36 | 3 | 1d 16h 46m |
| DHUANKHERI DKRA | 01:45 | 01:45 | 3 | 1d 16h 55m |
| JHALAWAR ROAD JHW | 01:50 | 01:50 | 3 | 1d 17h |
| RAMGANJ MANDI RMA | 02:00 | 02:00 | 3 | 1d 17h 10m |
| MORAK MKX | 02:07 | 02:07 | 3 | 1d 17h 17m |
| KANWALPURA KIW | 02:12 | 02:12 | 3 | 1d 17h 22m |
| DARA DARA | 02:19 | 02:19 | 3 | 1d 17h 29m |
| RAVTHA ROAD RDT | 02:30 | 02:30 | 3 | 1d 17h 40m |
| DHANI KASAR DKQ | 02:35 | 02:35 | 3 | 1d 17h 45m |
| ALNIYA ALNI | 02:40 | 02:40 | 3 | 1d 17h 50m |
| DADHDEVI DDV | 02:43 | 02:43 | 3 | 1d 17h 53m |
| DAKANIYA TALAV DKNT | 02:50 | 02:50 | 3 | 1d 18h |
| KOTA JN KOTA | 02:55 | 03:05 | 3 | 1d 18h 5m |
| GURLA GQL | 03:11 | 03:11 | 3 | 1d 18h 21m |
| KESHORAI PATAN KPTN | 03:19 | 03:19 | 3 | 1d 18h 29m |
| ARNETHA ARE | 03:27 | 03:27 | 3 | 1d 18h 37m |
| KAPREN KPZ | 03:39 | 03:39 | 3 | 1d 18h 49m |
| GHATAKA VARANA GKB | 03:49 | 03:49 | 3 | 1d 18h 59m |
| LABAN LBN | 03:58 | 03:58 | 3 | 1d 19h 8m |
| LAKHERI LKE | 04:06 | 04:06 | 3 | 1d 19h 16m |
| INDARGARH IDG | 04:17 | 04:17 | 3 | 1d 19h 27m |
| AMLI AMLI | 04:30 | 04:30 | 3 | 1d 19h 40m |
| RAWANIA DUNGAR RWJ | 04:38 | 04:38 | 3 | 1d 19h 48m |
| KUSHTALA KTA | 04:46 | 04:46 | 3 | 1d 19h 56m |
| SAWAI MADHOPUR SWM | 04:53 | 04:53 | 3 | 1d 20h 3m |
| RANTHAMBHORE RNT | 05:03 | 05:03 | 3 | 1d 20h 13m |
| MOKHOLI MXL | 05:13 | 05:13 | 3 | 1d 20h 23m |
| MALARNA MLZ | 05:23 | 05:23 | 3 | 1d 20h 33m |
| NOMODA NMD | 05:31 | 05:31 | 3 | 1d 20h 41m |
| NARAYANPUR TATWAR NNW | 05:40 | 05:40 | 3 | 1d 20h 50m |
| LALPUR UMRI LRU | 05:51 | 05:51 | 3 | 1d 21h 1m |
| GANGAPUR CITY GGC | 05:57 | 05:57 | 3 | 1d 21h 7m |
| CHHOTI ODAI COO | 06:10 | 06:10 | 3 | 1d 21h 20m |
| PILIODA PDZ | 06:18 | 06:18 | 3 | 1d 21h 28m |
| KHANDIP KNDP | 06:24 | 06:24 | 3 | 1d 21h 34m |
| SHRI MAHABIRJI SMBJ | 06:32 | 06:32 | 3 | 1d 21h 42m |
| HINDAUN CITY HAN | 06:42 | 06:42 | 3 | 1d 21h 52m |
| DHINDHORA HKMKD DNHK | 06:50 | 06:50 | 3 | 1d 22h |
| FATEH SINGHPURA FSP | 06:55 | 06:55 | 3 | 1d 22h 5m |
| DUMARIYA DY | 07:06 | 07:06 | 3 | 1d 22h 16m |
| BAYANA JN BXN | 07:15 | 07:15 | 3 | 1d 22h 25m |
| KELA DEVI KEV | 07:27 | 07:27 | 3 | 1d 22h 37m |
| PINGORA PNGR | 07:36 | 07:36 | 3 | 1d 22h 46m |
| JAICHOLI JCU | 07:41 | 07:41 | 3 | 1d 22h 51m |
| SEWAR SWAR | 07:47 | 07:47 | 3 | 1d 22h 57m |
| BHARATPUR JN BTE | 07:57 | 07:57 | 3 | 1d 23h 7m |
| DHAURMUI JAGHNA DUM | 08:05 | 08:05 | 3 | 1d 23h 15m |
| RANIKUND RARAH RKR | 08:09 | 08:09 | 3 | 1d 23h 19m |
| JAJAN PATTI JJA | 08:13 | 08:13 | 3 | 1d 23h 23m |
| CHURAMAN NAGRI CRG | 08:20 | 08:20 | 3 | 1d 23h 30m |
| MURHESI RAMPUR MSRP | 08:22 | 08:22 | 3 | 1d 23h 32m |
| MATHURA JN MTJ | 08:30 | 08:30 | 3 | 1d 23h 40m |
| BHUTESHWAR BTSR | 08:33 | 08:33 | 3 | 1d 23h 43m |
