📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Hasn't started yet — departs in 39m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| JODHPUR JN JU | origin | 20:30 | 1 | — |
| RAIKA BAGH RKB | 20:32 | 20:32 | 1 | 2m |
| BANAR BNO | 20:43 | 20:43 | 1 | 13m |
| JAJIWAL JWL | 20:50 | 20:50 | 1 | 20m |
| ASRANADA AAS | 20:58 | 20:58 | 1 | 28m |
| KHERI SALWA KSW | 21:06 | 21:06 | 1 | 36m |
| PIPAR ROAD JN PPR | 21:11 | 21:11 | 1 | 41m |
| SATHIN ROAD SWF | 21:19 | 21:19 | 1 | 49m |
| UMED UMED | 21:28 | 21:28 | 1 | 58m |
| KHARIA KHANGARH KXG | 21:37 | 21:37 | 1 | 1h 7m |
| GOTAN GOTN | 21:44 | 21:44 | 1 | 1h 14m |
| JOGI MAGRA JOM | 21:52 | 21:52 | 1 | 1h 22m |
| MERTA ROAD JN MTD | 22:02 | 22:27 | 1 | 1h 32m |
| KHEDULI KQW | 22:38 | 22:38 | 1 | 2h 8m |
| REN REN | 22:39 | 22:39 | 1 | 2h 9m |
| JALSU JAC | 22:48 | 22:48 | 1 | 2h 18m |
| JALSU NANAK JACN | 22:52 | 22:52 | 1 | 2h 22m |
| DEGANA JN DNA | 22:57 | 22:59 | 1 | 2h 27m |
| GACHHIPURA GCH | 23:10 | 23:10 | 1 | 2h 40m |
| BESROLI BSRL | 23:19 | 23:19 | 1 | 2h 49m |
| BORAWAR BOW | 23:28 | 23:28 | 1 | 2h 58m |
| MAKRANA JN MKN | 23:32 | 23:34 | 1 | 3h 2m |
| KUCHAMAN CITY KMNC | 23:50 | 23:52 | 1 | 3h 20m |
| THATHANA MITHRI THMR | 23:58 | 23:58 | 1 | 3h 28m |
| NAYA KHARADIA NYK | 00:03 | 00:03 | 2 | 3h 33m |
| NAWA CITY NAC | 00:11 | 00:11 | 2 | 3h 41m |
| GOVINDI MARWAR GVMR | 00:22 | 00:22 | 2 | 3h 52m |
| GUDHA GA | 00:35 | 00:35 | 2 | 4h 5m |
| SAMBHAR LAKE SBR | 00:45 | 00:45 | 2 | 4h 15m |
| PHULERA JN FL | 00:54 | 00:54 | 2 | 4h 24m |
| HIRNODA HDA | 01:05 | 01:05 | 2 | 4h 35m |
| DHINDA DHND | 01:09 | 01:09 | 2 | 4h 39m |
| ASALPUR JOBNER JOB | 01:16 | 01:16 | 2 | 4h 46m |
| BOBAS BOBS | 01:25 | 01:25 | 2 | 4h 55m |
| SHEO SINGH PURA SHNX | 01:34 | 01:34 | 2 | 5h 4m |
| DHANAKYA DNK | 01:38 | 01:38 | 2 | 5h 8m |
| KANAKPURA KKU | 01:50 | 01:50 | 2 | 5h 20m |
| JAIPUR JP | 02:00 | 02:20 | 2 | 5h 30m |
| GANDHINAGAR JAIPUR GADJ | 02:24 | 02:24 | 2 | 5h 54m |
| GETOR JAGATPURA GTJT | 02:29 | 02:29 | 2 | 5h 59m |
| KHATIPURA KWP | 02:34 | 02:34 | 2 | 6h 4m |
| KANAUTA KUT | 02:39 | 02:39 | 2 | 6h 9m |
| BASSI BAI | 02:46 | 02:46 | 2 | 6h 16m |
| JHIR JHIR | 02:52 | 02:52 | 2 | 6h 22m |
| BANSKHO BSKO | 02:54 | 02:54 | 2 | 6h 24m |
| JATWARA JW | 03:00 | 03:00 | 2 | 6h 30m |
| BHANDANA BNDN | 03:04 | 03:04 | 2 | 6h 34m |
| DAUSA DO | 03:10 | 03:10 | 2 | 6h 40m |
| BHAN KARI BAK | 03:18 | 03:18 | 2 | 6h 48m |
| KOLVAGRAM KVGM | 03:24 | 03:24 | 2 | 6h 54m |
| ARNIA ARNA | 03:28 | 03:28 | 2 | 6h 58m |
| BANDIKUI JN BKI | 03:33 | 03:33 | 2 | 7h 3m |
| SHRI GHASINAGAR SHGN | 03:45 | 03:45 | 2 | 7h 15m |
| BIWAI BW | 03:48 | 03:48 | 2 | 7h 18m |
| BHAJERA BJRA | 03:51 | 03:51 | 2 | 7h 21m |
| KARANPURA KPO | 03:53 | 03:53 | 2 | 7h 23m |
| BHUDA BUDA | 03:55 | 03:55 | 2 | 7h 25m |
| MANDAWAR MAHUA RD MURD | 03:58 | 03:58 | 2 | 7h 28m |
| GHOSRANA GOS | 04:05 | 04:05 | 2 | 7h 35m |
| DANTLA DTF | 04:08 | 04:08 | 2 | 7h 38m |
| KHERLI KL | 04:15 | 04:15 | 2 | 7h 45m |
| TARCHERRA BRLRM TBL | 04:22 | 04:22 | 2 | 7h 52m |
| NADBAI NBI | 04:28 | 04:28 | 2 | 7h 58m |
| PAPRERA PPEA | 04:33 | 04:33 | 2 | 8h 3m |
| HELAK HK | 04:36 | 04:36 | 2 | 8h 6m |
| BHARATPUR JN BTE | 04:50 | 04:52 | 2 | 8h 20m |
| NOH BACHHAMDI NHB | 04:58 | 04:58 | 2 | 8h 28m |
| IKRAN IK | 05:04 | 05:04 | 2 | 8h 34m |
| CHIKSANA CIK | 05:09 | 05:09 | 2 | 8h 39m |
| ACHHNERA JN AH | 05:18 | 05:20 | 2 | 8h 48m |
| RAIBHA RAI | 05:30 | 05:30 | 2 | 9h |
| BICHPURI BCP | 05:53 | 05:53 | 2 | 9h 23m |
| IDGAH AGRA JN IDH | 06:11 | 06:11 | 2 | 9h 41m |
| AGRA FORT AF | 06:15 | 06:40 | 2 | 9h 45m |
| YAMUNA BRIDGE AGRA JAB | 06:43 | 06:43 | 2 | 10h 13m |
| CHHALESAR CHLR | 06:50 | 06:50 | 2 | 10h 20m |
| KUBERPUR KBP | 06:54 | 06:54 | 2 | 10h 24m |
| ETMADPUR ETUE | 07:03 | 07:03 | 2 | 10h 33m |
| TUNDLA JN TDL | 07:07 | 07:07 | 2 | 10h 37m |
| HIRANGAON HNG | 07:20 | 07:20 | 2 | 10h 50m |
| FIROZABAD FZD | 07:26 | 07:26 | 2 | 10h 56m |
| MAKKHANPUR MNR | 07:38 | 07:38 | 2 | 11h 8m |
| SHIKOHABAD JN SKB | 07:50 | 07:50 | 2 | 11h 20m |
| KAURARA KAA | 08:03 | 08:03 | 2 | 11h 33m |
| BHADAN BDN | 08:13 | 08:13 | 2 | 11h 43m |
| BALRAI BBL | 08:22 | 08:22 | 2 | 11h 52m |
| JASWANTNAGAR JGR | 08:36 | 08:36 | 2 | 12h 6m |
| SARAI BHOPAT SB | 08:45 | 08:45 | 2 | 12h 15m |
| ETAWAH ETW | 08:53 | 08:55 | 2 | 12h 23m |
| EKDIL EKL | 09:04 | 09:04 | 2 | 12h 34m |
| BHARTHANA BNT | 09:14 | 09:14 | 2 | 12h 44m |
| SAMHON SHW | 09:24 | 09:24 | 2 | 12h 54m |
| GHASARA HALT GHSR | 09:28 | 09:28 | 2 | 12h 58m |
| ACHALDA ULD | 09:33 | 09:33 | 2 | 13h 3m |
| PATA PATA | 09:37 | 09:37 | 2 | 13h 7m |
| PHAPHUND PHD | 09:42 | 09:42 | 2 | 13h 12m |
| KANCHAUSI KNS | 09:48 | 09:48 | 2 | 13h 18m |
| PARA JANI HALT PJY | 10:02 | 10:02 | 2 | 13h 32m |
| JHINJHAK JJK | 10:07 | 10:07 | 2 | 13h 37m |
| AMBIAPUR AAP | 10:17 | 10:17 | 2 | 13h 47m |
| RURA RURA | 10:25 | 10:25 | 2 | 13h 55m |
| ROSHAN MAU RMW | 10:33 | 10:33 | 2 | 14h 3m |
| MAITHA MTO | 10:37 | 10:37 | 2 | 14h 7m |
| BHAUPUR BPU | 10:46 | 10:46 | 2 | 14h 16m |
| PANKI PNK | 10:57 | 10:57 | 2 | 14h 27m |
| GOVINDPURI GOY | 11:04 | 11:04 | 2 | 14h 34m |
| KANPUR CENTRAL CNB | 11:05 | 11:15 | 2 | 14h 35m |
| CHANDARI CNBI | 11:19 | 11:19 | 2 | 14h 49m |
| CHAKERI CHK | 11:24 | 11:24 | 2 | 14h 54m |
| ROOMA RXM | 11:28 | 11:28 | 2 | 14h 58m |
| SIRSAUL SSL | 11:33 | 11:33 | 2 | 15h 3m |
| KARBIGWAN KBN | 11:42 | 11:42 | 2 | 15h 12m |
| AUNG AUNG | 11:47 | 11:47 | 2 | 15h 17m |
| BINDKI ROAD BKO | 11:52 | 11:52 | 2 | 15h 22m |
| KANSPUR GUGAULI KSQ | 11:58 | 11:58 | 2 | 15h 28m |
| MALWAN MWH | 12:04 | 12:04 | 2 | 15h 34m |
| KURASTI KALAN KKS | 12:11 | 12:11 | 2 | 15h 41m |
| FATEHPUR FTP | 12:16 | 12:18 | 2 | 15h 46m |
| RAMVA RAMA | 12:23 | 12:23 | 2 | 15h 53m |
| FAIZULLAPUR FYZ | 12:28 | 12:28 | 2 | 15h 58m |
| RASULABAD RUB | 12:36 | 12:36 | 2 | 16h 6m |
| SATH NARAINI SNIE | 12:42 | 12:42 | 2 | 16h 12m |
| KHAGA KGA | 12:49 | 12:49 | 2 | 16h 19m |
| KATOGHAN KTCE | 12:55 | 12:55 | 2 | 16h 25m |
| KANWAR KUW | 13:00 | 13:00 | 2 | 16h 30m |
| ATHSARAI ASCE | 13:05 | 13:05 | 2 | 16h 35m |
| SIRATHU SRO | 13:11 | 13:11 | 2 | 16h 41m |
| SHUJAATPUR SJT | 13:20 | 13:20 | 2 | 16h 50m |
| BIDANPUR BDNP | 13:24 | 13:24 | 2 | 16h 54m |
| BHARWARI BRE | 13:29 | 13:29 | 2 | 16h 59m |
| MANOHARGANJ MNJ | 13:36 | 13:36 | 2 | 17h 6m |
| SAIYID SARAWAN SYWN | 13:42 | 13:42 | 2 | 17h 12m |
| MANAURI MRE | 13:46 | 13:46 | 2 | 17h 16m |
| BAMHRAULI BMU | 13:54 | 13:54 | 2 | 17h 24m |
| SUBEDARGANJ SFG | 13:58 | 13:58 | 2 | 17h 28m |
| ALLAHABAD JN ALD | 14:00 | 14:10 | 2 | 17h 30m |
| NAINI NYN | 14:16 | 14:16 | 2 | 17h 46m |
| CHEOKI COI | 14:17 | 14:17 | 2 | 17h 47m |
| KARCHANA KCN | 14:24 | 14:24 | 2 | 17h 54m |
| BHEERPUR BEP | 14:31 | 14:31 | 2 | 18h 1m |
| MEJA ROAD MJA | 14:39 | 14:39 | 2 | 18h 9m |
| UNCHDIH UND | 14:44 | 14:44 | 2 | 18h 14m |
| MANDA ROAD MNF | 14:52 | 14:52 | 2 | 18h 22m |
| JIGNA JIA | 14:58 | 14:58 | 2 | 18h 28m |
| GAIPURA GAE | 15:03 | 15:03 | 2 | 18h 33m |
| BIROHE BEO | 15:09 | 15:09 | 2 | 18h 39m |
| VINDHYACHAL BDL | 15:13 | 15:13 | 2 | 18h 43m |
| MIRZAPUR MZP | 15:18 | 15:20 | 2 | 18h 48m |
| JHINGURA JHG | 15:32 | 15:32 | 2 | 19h 2m |
| PAHARA PRE | 15:43 | 15:43 | 2 | 19h 13m |
| DAGMAGPUR DAP | 15:54 | 15:54 | 2 | 19h 24m |
| CHUNAR CAR | 16:05 | 16:05 | 2 | 19h 35m |
| KAILAHAT KYT | 16:19 | 16:19 | 2 | 19h 49m |
| AHRAURA ROAD ARW | 16:31 | 16:31 | 2 | 20h 1m |
| JEONATHPUR JEP | 16:36 | 16:36 | 2 | 20h 6m |
| MUGHAL SARAI JN MGS | 16:50 | 17:10 | 2 | 20h 20m |
| GANJ KHAWAJA GAQ | 17:17 | 17:17 | 2 | 20h 47m |
| CHANDAULI MJHWR CDMR | 17:23 | 17:23 | 2 | 20h 53m |
| SAIDRAJA SYJ | 17:29 | 17:29 | 2 | 20h 59m |
| KARAMNASA KMS | 17:35 | 17:35 | 2 | 21h 5m |
| DHANICHHA DCX | 17:39 | 17:39 | 2 | 21h 9m |
| DURGAUTI DGO | 17:44 | 17:44 | 2 | 21h 14m |
| BHABUA ROAD BBU | 17:49 | 17:51 | 2 | 21h 19m |
| MUTHANI MTGE | 17:55 | 17:55 | 2 | 21h 25m |
| PUSAULI PSE | 18:00 | 18:00 | 2 | 21h 30m |
| KUDRA KTQ | 18:06 | 18:06 | 2 | 21h 36m |
| KHURMABAD ROAD KVD | 18:10 | 18:10 | 2 | 21h 40m |
| SHIU SAGAR ROAD SSG | 18:14 | 18:14 | 2 | 21h 44m |
| KUMAHU KMGE | 18:17 | 18:17 | 2 | 21h 47m |
| SASARAM SSM | 18:22 | 18:24 | 2 | 21h 52m |
| KARWANDIA KWD | 18:30 | 18:30 | 2 | 22h |
| PAHALEJA HALT PHE | 18:36 | 18:36 | 2 | 22h 6m |
| DEHRI ON SONE DOS | 18:40 | 18:42 | 2 | 22h 10m |
| SON NAGAR SEB | 18:46 | 18:46 | 2 | 22h 16m |
| ANUGRAHA NARAYAN ROAD AUBR | 18:55 | 18:57 | 2 | 22h 25m |
| PHESAR PES | 19:07 | 19:07 | 2 | 22h 37m |
| BAGHOI KUSA BHKH | 19:13 | 19:13 | 2 | 22h 43m |
| JAKHIM JHN | 19:20 | 19:20 | 2 | 22h 50m |
| DEO ROAD DORD | 19:25 | 19:25 | 2 | 22h 55m |
| RAFIGANJ RFJ | 19:32 | 19:32 | 2 | 23h 2m |
| ISMAILPUR IMGE | 19:42 | 19:42 | 2 | 23h 12m |
| GURARU GRRU | 19:50 | 19:50 | 2 | 23h 20m |
| PARAIYA PRY | 19:57 | 19:57 | 2 | 23h 27m |
| KASTHA KSTA | 20:03 | 20:03 | 2 | 23h 33m |
| GAYA JN GAYA | 20:13 | 20:18 | 2 | 23h 43m |
| MANPUR JN MPO | 20:23 | 20:23 | 2 | 23h 53m |
| BANDHUA BNF | 20:29 | 20:29 | 2 | 23h 59m |
| TANKUPPA TKN | 20:36 | 20:36 | 2 | 1d 6m |
| BANSINALA HALT BNSL | 20:41 | 20:41 | 2 | 1d 11m |
| PAHARPUR PRP | 20:46 | 20:46 | 2 | 1d 16m |
| GURPA GAP | 20:57 | 20:57 | 2 | 1d 27m |
| DILWA DLW | 21:10 | 21:10 | 2 | 1d 40m |
| GUJHANDI GJD | 21:16 | 21:16 | 2 | 1d 46m |
| KODERMA KQR | 21:24 | 21:26 | 2 | 1d 54m |
| HIRODIH HRE | 21:33 | 21:33 | 2 | 1d 1h 3m |
| SARMATANR SMND | 21:39 | 21:39 | 2 | 1d 1h 9m |
| YADUDIH YDD | 21:42 | 21:42 | 2 | 1d 1h 12m |
| PARSABAD PSB | 21:46 | 21:46 | 2 | 1d 1h 16m |
| HAZARIBAGH ROAD HZD | 21:51 | 21:51 | 2 | 1d 1h 21m |
| CHAUBE CBH | 21:55 | 21:55 | 2 | 1d 1h 25m |
| CHICHAKI CCK | 22:07 | 22:07 | 2 | 1d 1h 37m |
| CHAUDHRIBANDH CDB | 22:11 | 22:11 | 2 | 1d 1h 41m |
| PARASNATH PNME | 22:24 | 22:26 | 2 | 1d 1h 54m |
| NIMIAGHAT NMG | 22:38 | 22:38 | 2 | 1d 2h 8m |
| GOMOH JN GMO | 22:55 | 22:55 | 2 | 1d 2h 25m |
| MATARI MRQ | 23:10 | 23:10 | 2 | 1d 2h 40m |
| NICHITPUR NPJE | 23:18 | 23:18 | 2 | 1d 2h 48m |
| TETULMARI TET | 23:27 | 23:27 | 2 | 1d 2h 57m |
| BHULI BHN | 23:33 | 23:33 | 2 | 1d 3h 3m |
| DHANBAD JN DHN | 23:40 | 23:50 | 2 | 1d 3h 10m |
| DOKRA HALT DOKM | 23:55 | 23:55 | 2 | 1d 3h 25m |
| PRADHANKHUNTA PKA | 23:59 | 23:59 | 2 | 1d 3h 29m |
| CHHOTA AMBANA CAM | 00:05 | 00:05 | 3 | 1d 3h 35m |
| KALUBATHAN KAO | 00:14 | 00:14 | 3 | 1d 3h 44m |
| THAPAR NAGAR TNW | 00:18 | 00:18 | 3 | 1d 3h 48m |
| MUGMA MMU | 00:23 | 00:23 | 3 | 1d 3h 53m |
| KUMARDUBI KMME | 00:28 | 00:28 | 3 | 1d 3h 58m |
| BARAKAR BRR | 00:30 | 00:30 | 3 | 1d 4h |
| KULTI ULT | 00:33 | 00:33 | 3 | 1d 4h 3m |
| SITARAMPUR STN | 00:38 | 00:38 | 3 | 1d 4h 8m |
| BARACHAK BCQ | 00:42 | 00:42 | 3 | 1d 4h 12m |
| ASANSOL JN ASN | 00:47 | 00:52 | 3 | 1d 4h 17m |
| KALIPAHARI KPK | 00:57 | 00:57 | 3 | 1d 4h 27m |
| RANIGANJ RNG | 01:09 | 01:09 | 3 | 1d 4h 39m |
| ANDAL JN UDL | 01:16 | 01:16 | 3 | 1d 4h 46m |
| WARIA OYR | 01:24 | 01:24 | 3 | 1d 4h 54m |
| DURGAPUR DGR | 01:32 | 01:32 | 3 | 1d 5h 2m |
| RAJBANDH RBH | 01:40 | 01:40 | 3 | 1d 5h 10m |
| PANAGARH PAN | 01:47 | 01:47 | 3 | 1d 5h 17m |
| MANKAR MNAE | 01:57 | 01:57 | 3 | 1d 5h 27m |
| PARAJ PAJ | 02:05 | 02:05 | 3 | 1d 5h 35m |
| GALSI GLI | 02:11 | 02:11 | 3 | 1d 5h 41m |
| KHANA JN KAN | 02:20 | 02:20 | 3 | 1d 5h 50m |
| TALIT TIT | 02:25 | 02:25 | 3 | 1d 5h 55m |
| BARDDHAMAN JN BWN | 02:33 | 02:33 | 3 | 1d 6h 3m |
| GANGPUR GRP | 02:39 | 02:39 | 3 | 1d 6h 9m |
| SAKTIGARH SKG | 02:44 | 02:44 | 3 | 1d 6h 14m |
| PALLA ROAD PRAE | 02:49 | 02:49 | 3 | 1d 6h 19m |
| CHANCHAI CHC | 02:51 | 02:51 | 3 | 1d 6h 21m |
| MASAGRAM MSAE | 02:54 | 02:54 | 3 | 1d 6h 24m |
| NABAGRAM NBAE | 02:59 | 02:59 | 3 | 1d 6h 29m |
| JAUGRAM JRAE | 03:01 | 03:01 | 3 | 1d 6h 31m |
| JHAPANDANGA JPQ | 03:03 | 03:03 | 3 | 1d 6h 33m |
| GURAP GRAE | 03:08 | 03:08 | 3 | 1d 6h 38m |
| HAJIGARH HIH | 03:10 | 03:10 | 3 | 1d 6h 40m |
| SIBAICHANDI SHBC | 03:14 | 03:14 | 3 | 1d 6h 44m |
| DHANIAKHALI DNHL | 03:16 | 03:16 | 3 | 1d 6h 46m |
| BELMURI BMAE | 03:18 | 03:18 | 3 | 1d 6h 48m |
| PORABAZAR PBZ | 03:20 | 03:20 | 3 | 1d 6h 50m |
| CHANDANPUR CDAE | 03:24 | 03:24 | 3 | 1d 6h 54m |
| MADHU SUDANPUR MDSE | 03:28 | 03:28 | 3 | 1d 6h 58m |
| KAMARKUNDU KQU | 03:31 | 03:31 | 3 | 1d 7h 1m |
| BALARAMBATI BLAE | 03:33 | 03:33 | 3 | 1d 7h 3m |
| MIRZAPUR BANKIPUR MBE | 03:35 | 03:35 | 3 | 1d 7h 5m |
| BARUIPARA BRPA | 03:38 | 03:38 | 3 | 1d 7h 8m |
| BEGUMPUR BPAE | 03:41 | 03:41 | 3 | 1d 7h 11m |
| JANAI ROAD JOX | 03:43 | 03:43 | 3 | 1d 7h 13m |
| GOBRA GBRA | 03:46 | 03:46 | 3 | 1d 7h 16m |
| DANKUNI DKAE | 03:48 | 03:48 | 3 | 1d 7h 18m |
| BELANAGAR BZL | 03:52 | 03:52 | 3 | 1d 7h 22m |
| BALLY BLY | 03:54 | 03:54 | 3 | 1d 7h 24m |
| BELUR BEQ | 03:56 | 03:56 | 3 | 1d 7h 26m |
| LILUAH LLH | 03:58 | 03:58 | 3 | 1d 7h 28m |
| HOWRAH JN HWH | 04:00 | ends | 3 | 1d 7h 30m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 1d 7h 30m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).