📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Between ETK and KANNUR SOUTH (CS) — ETA 8m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| ERNAKULAM JN ERS | origin | 13:10 | 1 | — |
| ERNAKULAM JN. C ERSC | origin | ends | 1 | — |
| ERNAKULAM TOWN ERN | 13:13 | 13:13 | 1 | 3m |
| EDAPPALLY IPL | 13:21 | 13:21 | 1 | 11m |
| KALAMASSERY KLMR | 13:27 | 13:27 | 1 | 17m |
| ALUVA AWY | 13:35 | 13:40 | 1 | 25m |
| CHOVVARA CWR | 13:43 | 13:43 | 1 | 33m |
| ANGAMALI AFK | 13:48 | 13:48 | 1 | 38m |
| KARUKKUTTY KUC | 13:53 | 13:53 | 1 | 43m |
| KORATTI ANGADI KRAN | 13:57 | 13:57 | 1 | 47m |
| DIVINE NAGAR DINR | 14:00 | 14:00 | 1 | 50m |
| CHALAKUDI CKI | 14:02 | 14:02 | 1 | 52m |
| IRINJALAKUDA IJK | 14:08 | 14:08 | 1 | 58m |
| NELLAYI NYI | 14:14 | 14:14 | 1 | 1h 4m |
| PUDUKAD PUK | 14:18 | 14:18 | 1 | 1h 8m |
| THRISSUR OLLUR HALT OLR | 14:24 | 14:24 | 1 | 1h 14m |
| THRISUR TCR | 14:30 | 14:35 | 1 | 1h 20m |
| PUNKUNNAM PNQ | 14:39 | 14:39 | 1 | 1h 29m |
| MULANGUNNATHUKAVU MGK | 14:51 | 14:51 | 1 | 1h 41m |
| WADAKANCHERI WKI | 15:04 | 15:04 | 1 | 1h 54m |
| MULLURKARA MUC | 15:19 | 15:19 | 1 | 2h 9m |
| VALLATHOL NAGAR VTK | 15:26 | 15:26 | 1 | 2h 16m |
| BHARATHAPUZHA H BPZA | origin | ends | 1 | — |
| SHORANUR JN SRR | 15:30 | 15:35 | 1 | 2h 20m |
| SHORANUR B CABIN SRRB | origin | ends | 1 | — |
| KARAKKAD KRKD | 15:42 | 15:42 | 1 | 2h 32m |
| PATTAMBI PTB | 15:49 | 15:50 | 1 | 2h 39m |
| KODUMUNDA KODN | 15:55 | 15:55 | 1 | 2h 45m |
| PALLIPPURAM PUM | 16:00 | 16:00 | 1 | 2h 50m |
| PERSSANNUR PEU | 16:05 | 16:05 | 1 | 2h 55m |
| KUTTIPPURAM KTU | 16:09 | 16:10 | 1 | 2h 59m |
| TIRUNNAVAYA TUA | 16:17 | 16:17 | 1 | 3h 7m |
| TIRUR TIR | 16:25 | 16:30 | 1 | 3h 15m |
| TANUR TA | 16:40 | 16:40 | 1 | 3h 30m |
| PARPANANGADI PGI | 16:49 | 16:50 | 1 | 3h 39m |
| VALLIKUNNU VLI | 16:54 | 16:54 | 1 | 3h 44m |
| KADALUNDI KN | 16:59 | 16:59 | 1 | 3h 49m |
| FEROK FK | 17:04 | 17:05 | 1 | 3h 54m |
| KALLAYI KUL | 17:23 | 17:23 | 1 | 4h 13m |
| KOZHIKODE CLT | 17:25 | 17:30 | 1 | 4h 15m |
| VELLAYIL VLL | 17:32 | 17:32 | 1 | 4h 22m |
| WEST HILL WH | 17:34 | 17:34 | 1 | 4h 24m |
| ELATTUR ETR | 17:40 | 17:40 | 1 | 4h 30m |
| CHEMANCHERI CMC | 17:45 | 17:45 | 1 | 4h 35m |
| QUILANDI QLD | 17:50 | 17:55 | 1 | 4h 40m |
| VELLARAKKAD VEK | 18:00 | 18:00 | 1 | 4h 50m |
| TIKKOTTI TKT | 18:03 | 18:03 | 1 | 4h 53m |
| PAYYOLI PYOL | 18:06 | 18:06 | 1 | 4h 56m |
| IRINGAL IGL | 18:11 | 18:11 | 1 | 5h 1m |
| VADAKARA BDJ | 18:14 | 18:15 | 1 | 5h 4m |
| NADAPURAM ROAD NAU | 18:20 | 18:20 | 1 | 5h 10m |
| MUKKALI MUKE | 18:23 | 18:23 | 1 | 5h 13m |
| MAHE MAHE | 18:26 | 18:26 | 1 | 5h 16m |
| JAGANNATH TEMPLE GATE JGE | 18:31 | 18:31 | 1 | 5h 21m |
| THALASSERY TLY | 18:33 | 18:35 | 1 | 5h 23m |
| DHARMADAM DMD | 18:42 | 18:42 | 1 | 5h 32m |
| ETAKKOT ETK | 18:49 | 18:49 | 1 | 5h 39m |
| KANNUR SOUTH CS | 19:04 | 19:04 | 1 | 5h 54m |
| KANNUR CAN | 19:10 | 19:15 | 1 | 6h |
| CHIRAKKAL CQL | 19:19 | 19:19 | 1 | 6h 9m |
| VALAPATTANAM VAPM | 19:21 | 19:21 | 1 | 6h 11m |
| PAPPINISSERY PPNS | 19:23 | 19:23 | 1 | 6h 13m |
| KANNAPURAM KPQ | 19:28 | 19:28 | 1 | 6h 18m |
| PAYANGADI PAZ | 19:34 | 19:35 | 1 | 6h 24m |
| ELIMALA ELM | 19:42 | 19:42 | 1 | 6h 32m |
| PAYYANUR PAY | 19:44 | 19:45 | 1 | 6h 34m |
| TRIKARPUR TKQ | 19:53 | 19:53 | 1 | 6h 43m |
| CHANDERA CDRA | 19:58 | 19:58 | 1 | 6h 48m |
| CHARVATTUR CHV | 20:03 | 20:03 | 1 | 6h 53m |
| NILESHWAR NLE | 20:09 | 20:10 | 1 | 6h 59m |
| KANHANGAD KZE | 20:19 | 20:20 | 1 | 7h 9m |
| BEKAL FORT BFR | 20:29 | 20:29 | 1 | 7h 19m |
| KOTIKULAM KQK | 20:34 | 20:34 | 1 | 7h 24m |
| KALANAD HALT KLAD | 20:41 | 20:41 | 1 | 7h 31m |
| KASARAGOD KGQ | 20:44 | 20:45 | 1 | 7h 34m |
| KUMBLA KMQ | 21:03 | 21:03 | 1 | 7h 53m |
| UPPALA UAA | 21:18 | 21:18 | 1 | 8h 8m |
| MANJESHWAR MJS | 21:28 | 21:28 | 1 | 8h 18m |
| ULLAL ULL | 21:43 | 21:43 | 1 | 8h 33m |
| TOKKOTTU TKOT | origin | ends | 1 | — |
| NETHRAVATHI NTVT | origin | ends | 1 | — |
| MANGALORE JN MAJN | 22:00 | 22:10 | 1 | 8h 50m |
| THOKUR TOK | 22:24 | 22:24 | 1 | 9h 14m |
| SURATHKAL SL | 22:27 | 22:27 | 1 | 9h 17m |
| MULKI MULK | 22:35 | 22:35 | 1 | 9h 25m |
| NANDIKUR NAND | origin | ends | 1 | — |
| PADUBIDRI PDD | 22:48 | 22:48 | 1 | 9h 38m |
| INNANJE INJ | origin | ends | 1 | — |
| UDUPI UD | 23:17 | 23:18 | 1 | 10h 7m |
| BARKUR BKJ | 23:27 | 23:27 | 1 | 10h 17m |
| KUNDAPURA KUDA | 23:35 | 23:35 | 1 | 10h 25m |
| SENAPURA SEN | 23:41 | 23:41 | 1 | 10h 31m |
| BIJOOR BIJR | 23:49 | 23:49 | 1 | 10h 39m |
| MOOKAMBIKA ROAD BYNR | 23:53 | 23:53 | 1 | 10h 43m |
| SHIROOR SHMI | 23:57 | 23:57 | 1 | 10h 47m |
| BHATKAL BTJL | 00:17 | 00:18 | 2 | 11h 7m |
| CHITRAPUR HALT CTTP | 00:22 | 00:22 | 2 | 11h 12m |
| MURDESHWAR MRDW | 00:27 | 00:27 | 2 | 11h 17m |
| MANKI MANK | 00:35 | 00:35 | 2 | 11h 25m |
| HONNAVAR HNA | 00:44 | 00:44 | 2 | 11h 34m |
| KUMTA KT | 00:53 | 00:53 | 2 | 11h 43m |
| GOKARNA ROAD GOK | 01:05 | 01:05 | 2 | 11h 55m |
| ANKOLA ANKL | 01:10 | 01:10 | 2 | 12h |
| HARWADA HAA | 01:19 | 01:19 | 2 | 12h 9m |
| KARWAR KAWR | 01:55 | 01:56 | 2 | 12h 45m |
| ASNOTI AT | 02:03 | 02:03 | 2 | 12h 53m |
| LOLIEM LOL | origin | ends | 1 | — |
| CANCONA CNO | 02:21 | 02:21 | 2 | 13h 11m |
| BALLI BLLI | 02:36 | 02:36 | 2 | 13h 26m |
| MADGAON MAO | 03:10 | 03:20 | 2 | 14h |
| SURAVALI SRVX | 03:23 | 03:23 | 2 | 14h 13m |
| MAJORDA MJO | 03:25 | 03:25 | 2 | 14h 15m |
| VERNA VEN | 03:29 | 03:29 | 2 | 14h 19m |
| KARMALI KRMI | 03:42 | 03:42 | 2 | 14h 32m |
| THIVIM THVM | 04:11 | 04:12 | 2 | 15h 1m |
| PERNEM PERN | 04:21 | 04:21 | 2 | 15h 11m |
| MADURE MADR | 04:29 | 04:29 | 2 | 15h 19m |
| SAWANTWADI ROAD SWV | 04:36 | 04:36 | 2 | 15h 26m |
| ZARAP ZARP | 04:44 | 04:44 | 2 | 15h 34m |
| KUDAL KUDL | 04:53 | 04:53 | 2 | 15h 43m |
| SINDHUDURG SNDD | 05:01 | 05:01 | 2 | 15h 51m |
| KANKAVALI KKW | 05:43 | 05:44 | 2 | 16h 33m |
| NANDGAON ROAD NAN | 05:55 | 05:55 | 2 | 16h 45m |
| VAIBHAVWADI RD VBW | 06:06 | 06:06 | 2 | 16h 56m |
| RAJAPUR ROAD RAJP | 06:18 | 06:18 | 2 | 17h 8m |
| VILAVADE VID | 06:30 | 06:30 | 2 | 17h 20m |
| ADAVALI ADVI | 06:41 | 06:41 | 2 | 17h 31m |
| NIVASAR NIV | 06:53 | 06:53 | 2 | 17h 43m |
| RATNAGIRI RN | 07:35 | 07:40 | 2 | 18h 25m |
| BHOKE BOKE | 07:44 | 07:44 | 2 | 18h 34m |
| UKSHI UKC | 07:53 | 07:53 | 2 | 18h 43m |
| SANGMESHWAR SGR | 08:02 | 08:02 | 2 | 18h 52m |
| ARAVALI ROAD AVRD | 08:15 | 08:15 | 2 | 19h 5m |
| SAVARDA SVX | 08:17 | 08:17 | 2 | 19h 7m |
| KAMATHE KMAH | 08:23 | 08:23 | 2 | 19h 13m |
| CHIPLUN CHI | 08:49 | 08:50 | 2 | 19h 39m |
| ANJANI ANO | 09:06 | 09:06 | 2 | 19h 56m |
| KHED KHED | 09:19 | 09:19 | 2 | 20h 9m |
| DIWANKHAVATI DWV | 09:35 | 09:35 | 2 | 20h 25m |
| VINHERE VINH | 09:45 | 09:45 | 2 | 20h 35m |
| KARANJADI KFD | 09:53 | 09:53 | 2 | 20h 43m |
| SAPE WAMNE SAPE | 10:01 | 10:01 | 2 | 20h 51m |
| VEER VEER | 10:08 | 10:08 | 2 | 20h 58m |
| GOREGAON ROAD GNO | 10:14 | 10:14 | 2 | 21h 4m |
| MANGAON MNI | 10:24 | 10:24 | 2 | 21h 14m |
| INDAPUR INP | 10:30 | 10:30 | 2 | 21h 20m |
| KOLAD KOL | 10:41 | 10:41 | 2 | 21h 31m |
| ROHA ROHA | 10:53 | 10:53 | 2 | 21h 43m |
| NIDI NIDI | 10:57 | 10:57 | 2 | 21h 47m |
| NAGOTHANE NGTN | 11:06 | 11:06 | 2 | 21h 56m |
| KASU KASU | 11:18 | 11:18 | 2 | 22h 8m |
| PEN PEN | 11:32 | 11:32 | 2 | 22h 22m |
| HAMARAPUR HMRR | origin | ends | 1 | — |
| JITE JITE | origin | ends | 1 | — |
| APTA APTA | 11:51 | 11:51 | 2 | 22h 41m |
| RASAYANI RSYI | 11:54 | 11:54 | 2 | 22h 44m |
| SOMTANE SMNE | 12:01 | 12:01 | 2 | 22h 51m |
| PANVEL PNVL | 12:55 | 13:00 | 2 | 23h 45m |
| KALAMBOLI KLMC | 13:07 | 13:07 | 2 | 23h 57m |
| NAVADE ROAD NVRD | 13:10 | 13:10 | 2 | 1d |
| TALOJA PANCHAND TPND | 13:14 | 13:14 | 2 | 1d 4m |
| NILAJE NIIJ | 13:25 | 13:25 | 2 | 1d 15m |
| DATIVLI DTVL | 13:30 | 13:30 | 2 | 1d 20m |
| DIVA JN. CABIN DWJN | origin | ends | 1 | — |
| KOPAR ROAD KOPR | 13:37 | 13:37 | 2 | 1d 27m |
| DOMBIVILI DI | 13:39 | 13:39 | 2 | 1d 29m |
| THAKRULI THK | 13:41 | 13:41 | 2 | 1d 31m |
| KALYAN JN KYN | 13:45 | 13:50 | 2 | 1d 35m |
| SHAHAD SHAD | 13:55 | 13:55 | 2 | 1d 45m |
| AMBIVLI ABY | 13:59 | 13:59 | 2 | 1d 49m |
| TITVALA TLA | 14:06 | 14:06 | 2 | 1d 56m |
| KHADAVLI KDV | 14:17 | 14:17 | 2 | 1d 1h 7m |
| VASIND VSD | 14:28 | 14:28 | 2 | 1d 1h 18m |
| ASANGAON ASO | 14:37 | 14:37 | 2 | 1d 1h 27m |
| ATGAON ATG | 14:42 | 14:42 | 2 | 1d 1h 32m |
| THANSIT THS | origin | ends | 1 | — |
| KHARDI KE | 15:09 | 15:09 | 2 | 1d 1h 59m |
| OOMBERMALI OMB | origin | ends | 1 | — |
| KASARA KSRA | 15:28 | 15:28 | 2 | 1d 2h 18m |
| BLOCK AND CATCH SIDING CABINE NO.3 TGR3 | origin | ends | 1 | — |
| BLOCK AND CATCH SIDING CABINE NO.2 TGR2 | origin | ends | 1 | — |
| IGATPURI IGP | 15:50 | 15:55 | 2 | 1d 2h 40m |
| GHOTI GO | 16:02 | 16:02 | 2 | 1d 2h 52m |
| PADLI PI | origin | ends | 1 | — |
| ASVALI AV | 16:17 | 16:17 | 2 | 1d 3h 7m |
| LAHAVIT LT | 16:28 | 16:28 | 2 | 1d 3h 18m |
| DEVLALI DVL | 16:34 | 16:34 | 2 | 1d 3h 24m |
| NASIK ROAD NK | 16:39 | 16:40 | 2 | 1d 3h 29m |
| ODHA ODHA | 16:49 | 16:49 | 2 | 1d 3h 39m |
| KHERVADI KW | 16:54 | 16:54 | 2 | 1d 3h 44m |
| KASBE-SUKENE KBSN | 16:59 | 16:59 | 2 | 1d 3h 49m |
| NIPHAD NR | 17:04 | 17:04 | 2 | 1d 3h 54m |
| UGAON UGN | 17:09 | 17:09 | 2 | 1d 3h 59m |
| LASALGAON LS | 17:17 | 17:17 | 2 | 1d 4h 7m |
| SUMMIT SUM | 17:26 | 17:26 | 2 | 1d 4h 16m |
| MANMAD JN MMR | 17:35 | 17:40 | 2 | 1d 4h 25m |
| PANEVADI PNV | 17:45 | 17:45 | 2 | 1d 4h 35m |
| HISVAHAL HSL | 17:52 | 17:52 | 2 | 1d 4h 42m |
| PANJHAN PJN | 17:55 | 17:55 | 2 | 1d 4h 45m |
| NANDGAON NGN | 18:02 | 18:02 | 2 | 1d 4h 52m |
| PIMPAR KHED PKE | 18:12 | 18:12 | 2 | 1d 5h 2m |
| NAYDONGRI NI | 18:20 | 18:20 | 2 | 1d 5h 10m |
| ROHINI RHNE | 18:29 | 18:29 | 2 | 1d 5h 19m |
| HIRAPUR HPR | 18:32 | 18:32 | 2 | 1d 5h 22m |
| CHALISGAON JN CSN | 18:39 | 18:39 | 2 | 1d 5h 29m |
| VAGHLI VGL | 18:48 | 18:48 | 2 | 1d 5h 38m |
| KAJGAON KJ | 18:56 | 18:56 | 2 | 1d 5h 46m |
| NAGARDEVLA NGD | 19:01 | 19:01 | 2 | 1d 5h 51m |
| GALAN GAA | 19:09 | 19:09 | 2 | 1d 5h 59m |
| PACHORA JN PC | 19:19 | 19:19 | 2 | 1d 6h 9m |
| PARDHANDE PHQ | 19:29 | 19:29 | 2 | 1d 6h 19m |
| MAHEJI MYJ | 19:33 | 19:33 | 2 | 1d 6h 23m |
| MHASAVAD MWD | 19:42 | 19:42 | 2 | 1d 6h 32m |
| SHIRSOLI SS | 19:50 | 19:50 | 2 | 1d 6h 40m |
| JALGAON JN JL | 20:01 | 20:01 | 2 | 1d 6h 51m |
| TARSOD TRW | 20:07 | 20:07 | 2 | 1d 6h 57m |
| BHADLI BDI | 20:11 | 20:11 | 2 | 1d 7h 1m |
| BHUSAVAL JN BSL | 20:20 | 20:25 | 2 | 1d 7h 10m |
| BSLX BSLX | origin | ends | 1 | — |
| BSGS BSGS | origin | ends | 1 | — |
| BHUSAWAL B CABIN BSBN | origin | ends | 1 | — |
| DUSKHEDA DSK | 20:31 | 20:31 | 2 | 1d 7h 21m |
| SAVDA SAV | 20:39 | 20:39 | 2 | 1d 7h 29m |
| NIMBHORA NB | 20:47 | 20:47 | 2 | 1d 7h 37m |
| RAVER RV | 20:56 | 20:56 | 2 | 1d 7h 46m |
| WAGHODA WGA | 21:01 | 21:01 | 2 | 1d 7h 51m |
| BURHANPUR BAU | 21:14 | 21:15 | 2 | 1d 8h 4m |
| ASIRGARH ROAD AGQ | 21:26 | 21:26 | 2 | 1d 8h 16m |
| CHANDNI CDI | 21:39 | 21:39 | 2 | 1d 8h 29m |
| NEPANAGAR NPNR | 21:48 | 21:48 | 2 | 1d 8h 38m |
| MANDWA MWA | 21:55 | 21:55 | 2 | 1d 8h 45m |
| SAGPHATA SXA | origin | ends | 1 | — |
| DONGARGAON DGN | 22:12 | 22:12 | 2 | 1d 9h 2m |
| KOHDAD KDK | 22:23 | 22:23 | 2 | 1d 9h 13m |
| BAGMAR BMA | 22:26 | 22:26 | 2 | 1d 9h 16m |
| BARGAON GUJAR BRGJ | origin | ends | 1 | — |
| KHANDWA KNW | 22:40 | 22:45 | 2 | 1d 9h 30m |
| MATHELA MTA | 22:50 | 22:50 | 2 | 1d 9h 40m |
| TALVADYA TLV | origin | ends | 1 | — |
| SURGAON BANJARI SGBJ | 23:01 | 23:01 | 2 | 1d 9h 51m |
| CHARKHERA KHURD CKKD | origin | ends | 1 | — |
| CHHANERA CAER | 23:11 | 23:11 | 2 | 1d 10h 1m |
| BARUD BRUD | 23:25 | 23:25 | 2 | 1d 10h 15m |
| DAGARHKERI DRHI | 23:31 | 23:31 | 2 | 1d 10h 21m |
| KHIRKIYA KKN | 23:38 | 23:38 | 2 | 1d 10h 28m |
| KURAWAN KRO | 23:42 | 23:42 | 2 | 1d 10h 32m |
| BHIRINGI BRI | 23:47 | 23:47 | 2 | 1d 10h 37m |
| MASANGAON MUO | 23:51 | 23:51 | 2 | 1d 10h 41m |
| PALASNER PAL | 23:55 | 23:55 | 2 | 1d 10h 45m |
| HARDA HD | 00:01 | 00:01 | 3 | 1d 10h 51m |
| CHARKHERA CRK | 00:07 | 00:07 | 3 | 1d 10h 57m |
| TIMARNI TBN | 00:12 | 00:12 | 3 | 1d 11h 2m |
| CHHIDGAON CGO | 00:19 | 00:19 | 3 | 1d 11h 9m |
| PAGDHAL PGL | 00:22 | 00:22 | 3 | 1d 11h 12m |
| BHAIRONPUR BIF | 00:27 | 00:27 | 3 | 1d 11h 17m |
| BANAPURA BPF | 00:31 | 00:31 | 3 | 1d 11h 21m |
| DHARMKUNDI DKI | 00:39 | 00:39 | 3 | 1d 11h 29m |
| KHUTWANSA KTZ | 00:44 | 00:44 | 3 | 1d 11h 34m |
| DULARIA DRA | 00:48 | 00:48 | 3 | 1d 11h 38m |
| ITARSI B CABIN ETB | origin | ends | 1 | — |
| JUJHARPUR JUH | origin | ends | 1 | — |
| ITARSI MARSHALING YARD ITMA | origin | ends | 1 | — |
| ITARSI JN ET | 01:00 | 01:05 | 3 | 1d 11h 50m |
| ITARSI F CABIN ETF | origin | ends | 1 | — |
| POWERKHEDA PRKD | 01:14 | 01:14 | 3 | 1d 12h 4m |
| HOSHANGABAD HBD | 01:24 | 01:24 | 3 | 1d 12h 14m |
| BUDNI BNI | 01:31 | 01:31 | 3 | 1d 12h 21m |
| MIDGHAT MIG | origin | ends | 1 | — |
| CHOKA CHQ | origin | ends | 1 | — |
| BARKHERA BKA | 01:51 | 01:51 | 3 | 1d 12h 41m |
| OBAIDULLA GANJ ODG | 02:03 | 02:03 | 3 | 1d 12h 53m |
| ITAYAKALAN ITKL | origin | ends | 1 | — |
| MANDI DIP MDDP | 02:17 | 02:17 | 3 | 1d 13h 7m |
| MISROD MSO | 02:28 | 02:28 | 3 | 1d 13h 18m |
| HABIBGANJ HBJ | 02:34 | 02:34 | 3 | 1d 13h 24m |
| BHOPAL JN BPL | 02:40 | 02:50 | 3 | 1d 13h 30m |
| BHOPAL NISHATPURA NSZ | origin | ends | 1 | — |
| SUKHISEWANIYAN SUW | 03:00 | 03:00 | 3 | 1d 13h 50m |
| BHADBHADAGHAT BVB | 03:06 | 03:06 | 3 | 1d 13h 56m |
| DEWANGANJ DWG | 03:14 | 03:14 | 3 | 1d 14h 4m |
| SALAMATPUR SMT | 03:22 | 03:22 | 3 | 1d 14h 12m |
| SANCHI SCI | 03:29 | 03:29 | 3 | 1d 14h 19m |
| BETWA CABIN BTWN | origin | ends | 1 | — |
| VIDISHA BHS | 03:37 | 03:37 | 3 | 1d 14h 27m |
| SORAI SORI | 03:41 | 03:41 | 3 | 1d 14h 31m |
| SUMER SUMR | 03:49 | 03:49 | 3 | 1d 14h 39m |
| GULABHGANJ GLG | 03:55 | 03:55 | 3 | 1d 14h 45m |
| PABAI PAI | 04:04 | 04:04 | 3 | 1d 14h 54m |
| GANJ BASODA BAQ | 04:12 | 04:12 | 3 | 1d 15h 2m |
| RAO KHEDI RKRI | 04:14 | 04:14 | 3 | 1d 15h 4m |
| RAUKHERI RKDI | origin | ends | 1 | — |
| BARETH BET | 04:20 | 04:20 | 3 | 1d 15h 10m |
| CHULHETA CLHT | origin | ends | 1 | — |
| KALHAR KAH | 04:29 | 04:29 | 3 | 1d 15h 19m |
| MANDI BAMORA MABA | 04:37 | 04:37 | 3 | 1d 15h 27m |
| KURWAI KETHORA KIKA | 04:44 | 04:44 | 3 | 1d 15h 34m |
| BINA JN BINA | 04:50 | 04:55 | 3 | 1d 15h 40m |
| AGASOD AGD | 05:01 | 05:01 | 3 | 1d 15h 51m |
| KARONDA KOA | 05:09 | 05:09 | 3 | 1d 15h 59m |
| MOHASA MXS | 05:14 | 05:14 | 3 | 1d 16h 4m |
| DHAURA DUA | 05:20 | 05:20 | 3 | 1d 16h 10m |
| JAKHALAUN JLN | 05:29 | 05:29 | 3 | 1d 16h 19m |
| JIRON JRO | 05:34 | 05:34 | 3 | 1d 16h 24m |
| LALITPUR LAR | 05:41 | 05:41 | 3 | 1d 16h 31m |
| DAILWARA DWA | 05:48 | 05:48 | 3 | 1d 16h 38m |
| JAKHAURA JHA | 05:56 | 05:56 | 3 | 1d 16h 46m |
| BIJROTHA BJA | 06:02 | 06:02 | 3 | 1d 16h 52m |
| DOULTA DLA | origin | ends | 1 | — |
| TALBAHAT TBT | 06:10 | 06:10 | 3 | 1d 17h |
| MATATILA MZX | 06:13 | 06:13 | 3 | 1d 17h 3m |
| BASAI BZY | 06:19 | 06:19 | 3 | 1d 17h 9m |
| BURHPURA BPW | 06:24 | 06:24 | 3 | 1d 17h 14m |
| BABINA BAB | 06:28 | 06:28 | 3 | 1d 17h 18m |
| KHAJRAHA KHJ | 06:34 | 06:34 | 3 | 1d 17h 24m |
| BIJAULI BJI | 06:40 | 06:40 | 3 | 1d 17h 30m |
| JHANSI A CABIN JHSA | origin | ends | 1 | — |
| JHANSI JN JHS | 06:45 | 06:55 | 3 | 1d 17h 35m |
| KARARI KRQ | 07:04 | 07:04 | 3 | 1d 17h 54m |
| DATIA DAA | 07:15 | 07:15 | 3 | 1d 18h 5m |
| SONAGIR SOR | 07:24 | 07:24 | 3 | 1d 18h 14m |
| KOTRA KTRA | 07:31 | 07:31 | 3 | 1d 18h 21m |
| DABRA DBA | 07:38 | 07:38 | 3 | 1d 18h 28m |
| SIMARIATAL SMTL | 07:46 | 07:46 | 3 | 1d 18h 36m |
| ANANT PAITH AEH | 07:54 | 07:54 | 3 | 1d 18h 44m |
| ANTRI ARI | 07:59 | 07:59 | 3 | 1d 18h 49m |
| SANDALPUR SLV | origin | ends | 1 | — |
| SITHOULI STLI | 08:04 | 08:04 | 3 | 1d 18h 54m |
| GWALIOR JN GWL | 08:10 | 08:15 | 3 | 1d 19h |
| BIRLANAGAR BLNR | 08:17 | 08:17 | 3 | 1d 19h 7m |
| RAYARU RRU | 08:24 | 08:24 | 3 | 1d 19h 14m |
| BANMOR BAO | 08:28 | 08:28 | 3 | 1d 19h 18m |
| NURABAD NUB | 08:32 | 08:32 | 3 | 1d 19h 22m |
| SANK SANK | 08:34 | 08:34 | 3 | 1d 19h 24m |
| MORENA MRA | 08:41 | 08:42 | 3 | 1d 19h 31m |
| SIKRODA KWANRI SIKD | 08:52 | 08:52 | 3 | 1d 19h 42m |
| HETAMPUR HET | 08:58 | 08:58 | 3 | 1d 19h 48m |
| GHER GHER | origin | ends | 1 | — |
| DHAULPUR DHO | 09:12 | 09:12 | 3 | 1d 20h 2m |
| MANIA MIA | 09:26 | 09:26 | 3 | 1d 20h 16m |
| JAJAU JJ | 09:42 | 09:42 | 3 | 1d 20h 32m |
| BHANDAI BHA | 09:59 | 09:59 | 3 | 1d 20h 49m |
| AGRA CANTT AGC | 10:10 | 10:18 | 3 | 1d 21h |
| RAJA KI MANDI RKM | 10:22 | 10:22 | 3 | 1d 21h 12m |
| BILOCHPURA AGRA BFP | 10:23 | 10:23 | 3 | 1d 21h 13m |
| RUNKUTA RNKA | 10:31 | 10:31 | 3 | 1d 21h 21m |
| KITHAM KXM | 10:39 | 10:39 | 3 | 1d 21h 29m |
| FARAH TOWN FHT | 10:47 | 10:47 | 3 | 1d 21h 37m |
| FARAH FAR | 10:49 | 10:49 | 3 | 1d 21h 39m |
| BAAD BAD | 10:57 | 10:57 | 3 | 1d 21h 47m |
| MATHURA JN MTJ | 11:05 | 11:08 | 3 | 1d 21h 55m |
| BHUTESHWAR BTSR | 11:10 | 11:10 | 3 | 1d 22h |
| VRINDABAN ROAD VRBD | 11:16 | 11:16 | 3 | 1d 22h 6m |
| AJHAI AJH | 11:25 | 11:25 | 3 | 1d 22h 15m |
| CHATA CHJ | 11:33 | 11:33 | 3 | 1d 22h 23m |
| KOSI KALAN KSV | 11:42 | 11:42 | 3 | 1d 22h 32m |
| HODAL HDL | 11:52 | 11:52 | 3 | 1d 22h 42m |
| BANCHARI BNCR | origin | ends | 1 | — |
| SHOLAKA SHLK | 12:00 | 12:00 | 3 | 1d 22h 50m |
| RUNDHI RDE | 12:09 | 12:09 | 3 | 1d 22h 59m |
| PALWAL PWL | 12:16 | 12:16 | 3 | 1d 23h 6m |
| ASAOTI AST | 12:25 | 12:25 | 3 | 1d 23h 15m |
| PIYALA BLOCK HUT PYLA | origin | ends | 1 | — |
| BALLABGARH BVH | 12:33 | 12:33 | 3 | 1d 23h 23m |
| FARIDABAD NEW TOWN FDN | 12:37 | 12:37 | 3 | 1d 23h 27m |
| FARIDABAD FDB | 12:39 | 12:41 | 3 | 1d 23h 29m |
| TUGLAKABAD CABIN TKDC | origin | ends | 1 | — |
| TUGLAKABAD TKD | 12:56 | 12:56 | 3 | 1d 23h 46m |
| TUGLAKABAD EAST CABIN TKEC | origin | ends | 1 | — |
| OKHLA OKA | 13:05 | 13:05 | 3 | 1d 23h 55m |
| OKAC OKAC | origin | ends | 1 | — |
| DELHI H NIZAMUDDIN NZM | 13:10 | ends | 3 | 2d |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 2d
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).