📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Between DWG and BHADBHADAGHAT (BVB) — ETA 2m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| DELHI H NIZAMUDDIN NZM | origin | 08:40 | 1 | — |
| OKHLA OKA | 08:43 | 08:43 | 1 | 3m |
| TUGLAKABAD TKD | 08:48 | 08:48 | 1 | 8m |
| FARIDABAD FDB | 08:58 | 08:58 | 1 | 18m |
| FARIDABAD NEW TOWN FDN | 09:01 | 09:01 | 1 | 21m |
| BALLABGARH BVH | 09:04 | 09:04 | 1 | 24m |
| ASAOTI AST | 09:13 | 09:13 | 1 | 33m |
| PALWAL PWL | 09:22 | 09:22 | 1 | 42m |
| RUNDHI RDE | 09:30 | 09:30 | 1 | 50m |
| SHOLAKA SHLK | 09:39 | 09:39 | 1 | 59m |
| HODAL HDL | 09:48 | 09:48 | 1 | 1h 8m |
| KOSI KALAN KSV | 09:58 | 09:58 | 1 | 1h 18m |
| CHATA CHJ | 10:07 | 10:07 | 1 | 1h 27m |
| AJHAI AJH | 10:15 | 10:15 | 1 | 1h 35m |
| VRINDABAN ROAD VRBD | 10:25 | 10:25 | 1 | 1h 45m |
| BHUTESHWAR BTSR | 10:31 | 10:31 | 1 | 1h 51m |
| MATHURA JN MTJ | 10:32 | 10:35 | 1 | 1h 52m |
| BAAD BAD | 10:43 | 10:43 | 1 | 2h 3m |
| FARAH FAR | 10:49 | 10:49 | 1 | 2h 9m |
| FARAH TOWN FHT | 10:51 | 10:51 | 1 | 2h 11m |
| KITHAM KXM | 10:58 | 10:58 | 1 | 2h 18m |
| RUNKUTA RNKA | 11:05 | 11:05 | 1 | 2h 25m |
| BILOCHPURA AGRA BFP | 11:12 | 11:12 | 1 | 2h 32m |
| RAJA KI MANDI RKM | 11:13 | 11:15 | 1 | 2h 33m |
| AGRA CANTT AGC | 11:30 | 11:35 | 1 | 2h 50m |
| BHANDAI BHA | 11:43 | 11:43 | 1 | 3h 3m |
| JAJAU JJ | 11:54 | 11:54 | 1 | 3h 14m |
| MANIA MIA | 12:05 | 12:05 | 1 | 3h 25m |
| DHAULPUR DHO | 12:14 | 12:14 | 1 | 3h 34m |
| HETAMPUR HET | 12:24 | 12:24 | 1 | 3h 44m |
| SIKRODA KWANRI SIKD | 12:27 | 12:27 | 1 | 3h 47m |
| MORENA MRA | 12:34 | 12:34 | 1 | 3h 54m |
| SANK SANK | 12:41 | 12:41 | 1 | 4h 1m |
| NURABAD NUB | 12:44 | 12:44 | 1 | 4h 4m |
| BANMOR BAO | 12:49 | 12:49 | 1 | 4h 9m |
| RAYARU RRU | 12:53 | 12:53 | 1 | 4h 13m |
| BIRLANAGAR BLNR | 13:01 | 13:01 | 1 | 4h 21m |
| GWALIOR JN GWL | 13:02 | 13:07 | 1 | 4h 22m |
| SITHOULI STLI | 13:15 | 13:15 | 1 | 4h 35m |
| ANTRI ARI | 13:22 | 13:22 | 1 | 4h 42m |
| ANANT PAITH AEH | 13:27 | 13:27 | 1 | 4h 47m |
| SIMARIATAL SMTL | 13:37 | 13:37 | 1 | 4h 57m |
| DABRA DBA | 13:46 | 13:46 | 1 | 5h 6m |
| KOTRA KTRA | 13:55 | 13:55 | 1 | 5h 15m |
| SONAGIR SOR | 14:03 | 14:03 | 1 | 5h 23m |
| DATIA DAA | 14:14 | 14:14 | 1 | 5h 34m |
| KARARI KRQ | 14:26 | 14:26 | 1 | 5h 46m |
| JHANSI JN JHS | 14:35 | 14:45 | 1 | 5h 55m |
| BIJAULI BJI | 14:53 | 14:53 | 1 | 6h 13m |
| KHAJRAHA KHJ | 15:02 | 15:02 | 1 | 6h 22m |
| BABINA BAB | 15:09 | 15:09 | 1 | 6h 29m |
| BURHPURA BPW | 15:14 | 15:14 | 1 | 6h 34m |
| BASAI BZY | 15:21 | 15:21 | 1 | 6h 41m |
| MATATILA MZX | 15:28 | 15:28 | 1 | 6h 48m |
| TALBAHAT TBT | 15:33 | 15:33 | 1 | 6h 53m |
| BIJROTHA BJA | 15:44 | 15:44 | 1 | 7h 4m |
| JAKHAURA JHA | 15:52 | 15:52 | 1 | 7h 12m |
| DAILWARA DWA | 16:02 | 16:02 | 1 | 7h 22m |
| LALITPUR LAR | 16:11 | 16:11 | 1 | 7h 31m |
| JIRON JRO | 16:21 | 16:21 | 1 | 7h 41m |
| JAKHALAUN JLN | 16:28 | 16:28 | 1 | 7h 48m |
| DHAURA DUA | 16:39 | 16:39 | 1 | 7h 59m |
| MOHASA MXS | 16:47 | 16:47 | 1 | 8h 7m |
| KARONDA KOA | 16:53 | 16:53 | 1 | 8h 13m |
| AGASOD AGD | 17:04 | 17:04 | 1 | 8h 24m |
| BINA JN BINA | 17:10 | 17:15 | 1 | 8h 30m |
| KURWAI KETHORA KIKA | 17:23 | 17:23 | 1 | 8h 43m |
| MANDI BAMORA MABA | 17:30 | 17:30 | 1 | 8h 50m |
| KALHAR KAH | 17:37 | 17:37 | 1 | 8h 57m |
| BARETH BET | 17:45 | 17:45 | 1 | 9h 5m |
| RAO KHEDI RKRI | 17:51 | 17:51 | 1 | 9h 11m |
| GANJ BASODA BAQ | 17:54 | 17:54 | 1 | 9h 14m |
| PABAI PAI | 18:01 | 18:01 | 1 | 9h 21m |
| GULABHGANJ GLG | 18:09 | 18:09 | 1 | 9h 29m |
| SUMER SUMR | 18:15 | 18:15 | 1 | 9h 35m |
| SORAI SORI | 18:23 | 18:23 | 1 | 9h 43m |
| VIDISHA BHS | 18:27 | 18:27 | 1 | 9h 47m |
| SANCHI SCI | 18:35 | 18:35 | 1 | 9h 55m |
| SALAMATPUR SMT | 18:41 | 18:41 | 1 | 10h 1m |
| DEWANGANJ DWG | 18:48 | 18:48 | 1 | 10h 8m |
| BHADBHADAGHAT BVB | 18:56 | 18:56 | 1 | 10h 16m |
| SUKHISEWANIYAN SUW | 19:02 | 19:02 | 1 | 10h 22m |
| BHOPAL JN BPL | 19:10 | 19:15 | 1 | 10h 30m |
| HABIBGANJ HBJ | 19:22 | 19:22 | 1 | 10h 42m |
| MISROD MSO | 19:29 | 19:29 | 1 | 10h 49m |
| MANDI DIP MDDP | 19:41 | 19:41 | 1 | 11h 1m |
| OBAIDULLA GANJ ODG | 19:56 | 19:56 | 1 | 11h 16m |
| BARKHERA BKA | 20:10 | 20:10 | 1 | 11h 30m |
| BUDNI BNI | 20:32 | 20:32 | 1 | 11h 52m |
| HOSHANGABAD HBD | 20:40 | 20:40 | 1 | 12h |
| POWERKHEDA PRKD | 20:51 | 20:51 | 1 | 12h 11m |
| ITARSI JN ET | 21:00 | 21:10 | 1 | 12h 20m |
| KIRATGARH KRTH | 21:19 | 21:19 | 1 | 12h 39m |
| SAHELI SAHL | 21:29 | 21:29 | 1 | 12h 49m |
| KALA AKHAR KQE | 21:39 | 21:39 | 1 | 12h 59m |
| DHODRA MOHAR DOH | 21:52 | 21:52 | 1 | 13h 12m |
| BARBATPUR BBTR | 22:01 | 22:01 | 1 | 13h 21m |
| GHORADONGRI GDYA | 22:12 | 22:12 | 1 | 13h 32m |
| DHARAKHOH DHQ | 22:25 | 22:25 | 1 | 13h 45m |
| MARAMJHIRI MJY | 22:36 | 22:36 | 1 | 13h 56m |
| BETUL BZU | 22:43 | 22:45 | 1 | 14h 3m |
| MALKAPUR ROAD MALK | 22:51 | 22:51 | 1 | 14h 11m |
| BARSALI BYS | 22:57 | 22:57 | 1 | 14h 17m |
| AMLA JN AMLA | 23:06 | 23:06 | 1 | 14h 26m |
| JAULKHERA JKR | 23:20 | 23:20 | 1 | 14h 40m |
| MULTAI MTY | 23:28 | 23:28 | 1 | 14h 48m |
| HATNA PUR HTN | 23:34 | 23:34 | 1 | 14h 54m |
| CHICHONDA CCD | 23:42 | 23:42 | 1 | 15h 2m |
| GHUNDANKHAPA GDKP | 23:53 | 23:53 | 1 | 15h 13m |
| TEEGAON TEO | 23:57 | 23:57 | 1 | 15h 17m |
| PANDHURNA PAR | 00:05 | 00:05 | 2 | 15h 25m |
| DARIMETA DDMT | 00:13 | 00:13 | 2 | 15h 33m |
| NARKHER NRKR | 00:23 | 00:23 | 2 | 15h 43m |
| TINKHEDA TNH | 00:29 | 00:29 | 2 | 15h 49m |
| KALAMBHA KLBA | 00:37 | 00:37 | 2 | 15h 57m |
| KATOL KATL | 00:46 | 00:46 | 2 | 16h 6m |
| METPANJRA MER | 00:53 | 00:53 | 2 | 16h 13m |
| SONKHAMB SNKB | 01:01 | 01:01 | 2 | 16h 21m |
| KOHLI KOHL | 01:09 | 01:09 | 2 | 16h 29m |
| KALMESHWAR KSWR | 01:20 | 01:20 | 2 | 16h 40m |
| BHARATWADA BWRA | 01:30 | 01:30 | 2 | 16h 50m |
| GODHANI GNQ | 01:36 | 01:36 | 2 | 16h 56m |
| NAGPUR NGP | 01:40 | 01:50 | 2 | 17h |
| AJNI AJNI | 01:53 | 01:53 | 2 | 17h 13m |
| KHAPTI KRI | 02:02 | 02:02 | 2 | 17h 22m |
| GUMGAON GMG | 02:09 | 02:09 | 2 | 17h 29m |
| BUTI BORI BTBR | 02:17 | 02:17 | 2 | 17h 37m |
| BORKHEDI BOK | 02:25 | 02:25 | 2 | 17h 45m |
| SINDI SNI | 02:36 | 02:36 | 2 | 17h 56m |
| TULJAPUR TGP | 02:44 | 02:44 | 2 | 18h 4m |
| SELOO ROAD SLOR | 02:54 | 02:54 | 2 | 18h 14m |
| Warudkhed WRD | 03:01 | 03:01 | 2 | 18h 21m |
| SEVAGRAM SEGM | 03:05 | 03:05 | 2 | 18h 25m |
| BHUGAON BPK | 03:15 | 03:15 | 2 | 18h 35m |
| SONEGAON SNN | 03:21 | 03:21 | 2 | 18h 41m |
| HINGANGHAT HGT | 03:37 | 03:37 | 2 | 18h 57m |
| NAGARI NGI | 03:54 | 03:54 | 2 | 19h 14m |
| CHIKNI ROAD CKNI | 04:05 | 04:05 | 2 | 19h 25m |
| WARORA WRR | 04:16 | 04:16 | 2 | 19h 36m |
| MAJRI JN MJRI | 04:28 | 04:28 | 2 | 19h 48m |
| BHANDAK BUX | 04:37 | 04:37 | 2 | 19h 57m |
| TADALI TAE | 04:47 | 04:47 | 2 | 20h 7m |
| CHANDRAPUR CD | 05:01 | 05:01 | 2 | 20h 21m |
| BABUPETH BUPH | 05:06 | 05:06 | 2 | 20h 26m |
| WASANAPURA VSP | 05:10 | 05:10 | 2 | 20h 30m |
| GONDWANAVISAPUR GNVR | 05:10 | 05:10 | 2 | 20h 30m |
| BALHARSHAH BPQ | 05:15 | 05:25 | 2 | 20h 35m |
| MANIKGARH MAGH | 05:35 | 05:35 | 2 | 20h 55m |
| WIHIRGAON VHGN | 05:44 | 05:44 | 2 | 21h 4m |
| WIRUR WIRR | 05:54 | 05:54 | 2 | 21h 14m |
| MAKUDI MKDI | 06:00 | 06:00 | 2 | 21h 20m |
| SIRPUR TOWN SRUR | 06:20 | 06:20 | 2 | 21h 40m |
| SIRPUR KAGAZNAGAR SKZR | 06:39 | 06:39 | 2 | 21h 59m |
| ASIFABAD ROAD ASAF | 06:54 | 06:54 | 2 | 22h 14m |
| RECHNI ROAD RECH | 07:08 | 07:08 | 2 | 22h 28m |
| BELAMPALLI BPA | 07:18 | 07:18 | 2 | 22h 38m |
| MANDAMARI MMZ | 07:29 | 07:29 | 2 | 22h 49m |
| RAVINDRAKHANI RVKH | 07:33 | 07:33 | 2 | 22h 53m |
| MANCHIRYAL MCI | 07:40 | 07:40 | 2 | 23h |
| PEDDEMPET PPZ | 07:50 | 07:50 | 2 | 23h 10m |
| RAMGUNDAM RDM | 07:55 | 07:55 | 2 | 23h 15m |
| RAGHAVAPURAM RGPM | 08:05 | 08:05 | 2 | 23h 25m |
| PEDDAPALLI PDPL | 08:14 | 08:14 | 2 | 23h 34m |
| KOTTAPALLI KYOP | 08:22 | 08:22 | 2 | 23h 42m |
| KOLNUR KOLR | 08:28 | 08:28 | 2 | 23h 48m |
| ODELA OEA | 08:33 | 08:33 | 2 | 23h 53m |
| POTKAPALLI PTKP | 08:38 | 08:38 | 2 | 23h 58m |
| BISUGIRSHARIF BGSF | 08:48 | 08:48 | 2 | 1d 8m |
| JAMIKUNTA JMKT | 08:55 | 08:55 | 2 | 1d 15m |
| UPPAL OPL | 09:08 | 09:08 | 2 | 1d 28m |
| HASANPARTHI RD HSP | 09:20 | 09:20 | 2 | 1d 40m |
| KAZIPET JN KZJ | 09:30 | 09:32 | 2 | 1d 50m |
| PINDLAI PQL | 09:42 | 09:42 | 2 | 1d 1h 2m |
| GHANPUR GNP | 09:56 | 09:56 | 2 | 1d 1h 16m |
| RAGHUNATHPALLI RGP | 10:17 | 10:17 | 2 | 1d 1h 37m |
| JANGAON ZN | 10:31 | 10:31 | 2 | 1d 1h 51m |
| PEMBARTI PBP | 10:38 | 10:38 | 2 | 1d 1h 58m |
| ALER ALER | 10:49 | 10:49 | 2 | 1d 2h 9m |
| WANGAPALLI WP | 11:02 | 11:02 | 2 | 1d 2h 22m |
| RAIGIR RAG | 11:09 | 11:09 | 2 | 1d 2h 29m |
| BHONGIR BG | 11:17 | 11:17 | 2 | 1d 2h 37m |
| PAGIDIPALLI PGDP | 11:29 | 11:29 | 2 | 1d 2h 49m |
| BIBINAGAR BN | 11:33 | 11:33 | 2 | 1d 2h 53m |
| GHATKESAR GT | 11:49 | 11:49 | 2 | 1d 3h 9m |
| CHARLAPALLI CHZ | 11:59 | 11:59 | 2 | 1d 3h 19m |
| MALKAJGIRI MJF | 12:11 | 12:11 | 2 | 1d 3h 31m |
| LALAGUDA GATE LGDH | 12:12 | 12:12 | 2 | 1d 3h 32m |
| SITAFAL MANDI STPD | 12:15 | 12:15 | 2 | 1d 3h 35m |
| ARTS COLLEGE ATC | 12:16 | 12:16 | 2 | 1d 3h 36m |
| KACHEGUDA JAMIA OSMANIA JOO | 12:17 | 12:17 | 2 | 1d 3h 37m |
| VIDYANAGAR VAR | 12:19 | 12:19 | 2 | 1d 3h 39m |
| KACHEGUDA KCG | 12:20 | 12:30 | 2 | 1d 3h 40m |
| MALAKPET KACHEGUDA MXT | 12:31 | 12:31 | 2 | 1d 3h 51m |
| KACHEGUDA DBR DQR | 12:32 | 12:32 | 2 | 1d 3h 52m |
| YAKUTPURA KACHEGUDA YKA | 12:33 | 12:33 | 2 | 1d 3h 53m |
| HUPPUGUDA HPG | 12:35 | 12:35 | 2 | 1d 3h 55m |
| KACHEGUDA FALAKNUMA FM | 12:36 | 12:36 | 2 | 1d 3h 56m |
| NPA SHIVARAMPALLI HALT NSVP | 12:40 | 12:40 | 2 | 1d 4h |
| BUDVEL BDVL | 12:42 | 12:42 | 2 | 1d 4h 2m |
| UMDANAGAR UR | 12:47 | 12:47 | 2 | 1d 4h 7m |
| TIMMAPUR TMX | 13:01 | 13:01 | 2 | 1d 4h 21m |
| SHADNAGAR SHNR | 13:13 | 13:13 | 2 | 1d 4h 33m |
| BALANAGAR BABR | 13:25 | 13:25 | 2 | 1d 4h 45m |
| RANGAREDDY GUDA RRGA | 13:29 | 13:29 | 2 | 1d 4h 49m |
| RAJAPUR RJAP | 13:34 | 13:34 | 2 | 1d 4h 54m |
| GOLLAPALLY GLY | 13:38 | 13:38 | 2 | 1d 4h 58m |
| JADCHERLA JCL | 13:44 | 13:44 | 2 | 1d 5h 4m |
| DIVITI PALLI DTP | 13:50 | 13:50 | 2 | 1d 5h 10m |
| MAHBUBNAGAR MBNR | 13:58 | 14:00 | 2 | 1d 5h 18m |
| MAHBUBNAGAR TOWN HALT MHBT | 14:03 | 14:03 | 2 | 1d 5h 23m |
| MANYAMKONDA MQN | 14:14 | 14:14 | 2 | 1d 5h 34m |
| KOTAKADRA KTKA | 14:18 | 14:18 | 2 | 1d 5h 38m |
| DEVARKADRE DKC | 14:24 | 14:24 | 2 | 1d 5h 44m |
| DOKUR DKUR | 14:29 | 14:29 | 2 | 1d 5h 49m |
| KAUKUNTLA KQQ | 14:35 | 14:35 | 2 | 1d 5h 55m |
| KURUMURTHI KXI | 14:40 | 14:40 | 2 | 1d 6h |
| KONNUR KONN | 14:48 | 14:48 | 2 | 1d 6h 8m |
| WANPARTI ROAD WPR | 14:53 | 14:53 | 2 | 1d 6h 13m |
| SRIRAMNAGAR SRNR | 15:02 | 15:02 | 2 | 1d 6h 22m |
| AREPALLI HALT ARPL | 15:06 | 15:06 | 2 | 1d 6h 26m |
| GADWAL GWD | 15:15 | 15:15 | 2 | 1d 6h 35m |
| PUDURU PDO | 15:23 | 15:23 | 2 | 1d 6h 43m |
| PEDDADINNE PDNA | 15:26 | 15:26 | 2 | 1d 6h 46m |
| ITKYALA IKI | 15:33 | 15:33 | 2 | 1d 6h 53m |
| MANOPAD MOA | 15:46 | 15:46 | 2 | 1d 7h 6m |
| ALAMPUR ROAD ALPR | 16:02 | 16:02 | 2 | 1d 7h 22m |
| KURNOOL TOWN KRNT | 16:08 | 16:10 | 2 | 1d 7h 28m |
| DUPADU DUU | 16:29 | 16:29 | 2 | 1d 7h 49m |
| ULINDAKONDA UKD | 16:49 | 16:49 | 2 | 1d 8h 9m |
| VELDURTI VDI | 17:11 | 17:11 | 2 | 1d 8h 31m |
| BOGOLU BVO | 17:27 | 17:27 | 2 | 1d 8h 47m |
| DHONE DHNE | 17:45 | 17:50 | 2 | 1d 9h 5m |
| MALLIYALA MYL | 18:00 | 18:00 | 2 | 1d 9h 20m |
| LINGANENIDODDI LMD | 18:09 | 18:09 | 2 | 1d 9h 29m |
| PENDEKALLU PDL | 18:15 | 18:15 | 2 | 1d 9h 35m |
| EDDULADODDI EDD | 18:23 | 18:23 | 2 | 1d 9h 43m |
| TUGGALI TGL | 18:31 | 18:31 | 2 | 1d 9h 51m |
| MADDIKERA MKR | 18:45 | 18:45 | 2 | 1d 10h 5m |
| MALLAPPA GATE MLGT | 18:49 | 18:49 | 2 | 1d 10h 9m |
| GUNTAKAL JN GTL | 18:57 | 18:57 | 2 | 1d 10h 17m |
| GULAPALYAMU GPU | 19:18 | 19:18 | 2 | 1d 10h 38m |
| VENKATAMPALLE VPL | 19:24 | 19:24 | 2 | 1d 10h 44m |
| KHADARPET KDT | 19:28 | 19:28 | 2 | 1d 10h 48m |
| KALLURU KLU | 19:36 | 19:36 | 2 | 1d 10h 56m |
| GARLADINNE GDE | 19:38 | 19:38 | 2 | 1d 10h 58m |
| ANANTAPUR ATP | 19:38 | 19:40 | 2 | 1d 10h 58m |
| ZANGALAPALLE ZPL | 20:07 | 20:07 | 2 | 1d 11h 27m |
| CHIGICHERLA CCA | 20:27 | 20:27 | 2 | 1d 11h 47m |
| DHARMAVARAM JN DMM | 20:50 | 20:55 | 2 | 1d 12h 10m |
| NAGASAMUDRAM NGM | 21:12 | 21:12 | 2 | 1d 12h 32m |
| MAKKAJIPALLI MKJ | 21:28 | 21:28 | 2 | 1d 12h 48m |
| PENUKONDA PKD | 21:42 | 21:42 | 2 | 1d 13h 2m |
| CHAKARLAPALLI CPL | 21:58 | 21:58 | 2 | 1d 13h 18m |
| MALUGUR MLU | 22:15 | 22:15 | 2 | 1d 13h 35m |
| HINDUPUR HUP | 22:23 | 22:25 | 2 | 1d 13h 43m |
| VIDURASWATTHA VWA | 22:45 | 22:45 | 2 | 1d 14h 5m |
| GAURIBIDANUR GBD | 22:52 | 22:52 | 2 | 1d 14h 12m |
| SOMESHWARA SMWA | 22:59 | 22:59 | 2 | 1d 14h 19m |
| THONDEBHAVI TDV | 23:07 | 23:07 | 2 | 1d 14h 27m |
| MAKLIDRUG MKL | 23:17 | 23:17 | 2 | 1d 14h 37m |
| ODDARAHALLI ORH | 23:29 | 23:29 | 2 | 1d 14h 49m |
| DODBALLAPUR DBU | 23:38 | 23:38 | 2 | 1d 14h 58m |
| RAJANKUNTI RNN | 23:52 | 23:52 | 2 | 1d 15h 12m |
| YELHANKA JN YNK | 00:02 | 00:02 | 3 | 1d 15h 22m |
| CHANNASANDRA CSDR | 00:17 | 00:17 | 3 | 1d 15h 37m |
| BAIYYAPPANAHALI BYPL | 00:21 | 00:21 | 3 | 1d 15h 41m |
| BANGALORE EAST BNCE | 00:26 | 00:26 | 3 | 1d 15h 46m |
| BANGALORE CANT BNC | 00:27 | 00:30 | 3 | 1d 15h 47m |
| BANGALORE CITY JN SBC | 01:00 | 01:30 | 3 | 1d 16h 20m |
| BANGALORE CANT BNC | 01:35 | 01:35 | 3 | 1d 16h 55m |
| BANGALORE EAST BNCE | 01:37 | 01:37 | 3 | 1d 16h 57m |
| BAIYYAPPANAHALI BYPL | 01:42 | 01:42 | 3 | 1d 17h 2m |
| Belandur Road BLRR | 01:53 | 01:53 | 3 | 1d 17h 13m |
| Carmelaram CRLM | 01:56 | 01:56 | 3 | 1d 17h 16m |
| Heelalige HLE | 02:08 | 02:08 | 3 | 1d 17h 28m |
| Anekal Road AEK | 02:18 | 02:18 | 3 | 1d 17h 38m |
| Hosur HSRA | 02:33 | 02:35 | 3 | 1d 17h 53m |
| Kelamangalam KMLM | 02:48 | 02:48 | 3 | 1d 18h 8m |
| Rayakkottai RYC | 03:11 | 03:11 | 3 | 1d 18h 31m |
| Marandahalli MZU | 03:27 | 03:27 | 3 | 1d 18h 47m |
| Palakkodu PCV | 03:39 | 03:39 | 3 | 1d 18h 59m |
| Dharmapuri DPJ | 03:58 | 04:00 | 3 | 1d 19h 18m |
| Sivadi SZV | 04:20 | 04:20 | 3 | 1d 19h 40m |
| Muttampatti MPC | 04:36 | 04:36 | 3 | 1d 19h 56m |
| Toppur TPP | 04:59 | 04:59 | 3 | 1d 20h 19m |
| Karuvalli KVLR | 05:23 | 05:23 | 3 | 1d 20h 43m |
| Semmandappatti SMDT | 05:32 | 05:32 | 3 | 1d 20h 52m |
| OMALUR OML | 05:45 | 05:45 | 3 | 1d 21h 5m |
| MAGNESITE JN MGSJ | 06:00 | 06:00 | 3 | 1d 21h 20m |
| SALEM JN SA | 06:05 | 06:10 | 3 | 1d 21h 25m |
| NEYKKARAPATTI NEA | 06:17 | 06:17 | 3 | 1d 21h 37m |
| VIRAPANDY ROAD VRPD | 06:20 | 06:20 | 3 | 1d 21h 40m |
| MAGUDANCHAVADI DC | 06:30 | 06:30 | 3 | 1d 21h 50m |
| MAVELIPALAIYAM MVPM | 06:42 | 06:42 | 3 | 1d 22h 2m |
| SANKARIDURG SGE | 06:47 | 06:47 | 3 | 1d 22h 7m |
| ANANGUR ANU | 06:55 | 06:55 | 3 | 1d 22h 15m |
| KAVERI CV | 07:05 | 07:05 | 3 | 1d 22h 25m |
| ERODE JN ED | 07:10 | 07:15 | 3 | 1d 22h 30m |
| TOTIYAPALAYAM TPM | 07:20 | 07:20 | 3 | 1d 22h 40m |
| PERUNDURAI PY | 07:25 | 07:25 | 3 | 1d 22h 45m |
| INGUR IGR | 07:30 | 07:30 | 3 | 1d 22h 50m |
| VIJAYAMANGALAM VZ | 07:36 | 07:36 | 3 | 1d 22h 56m |
| UTTUKULI UKL | 07:43 | 07:43 | 3 | 1d 23h 3m |
| TIRUPPUR KULIPALAYAM KUY | 07:45 | 07:45 | 3 | 1d 23h 5m |
| TIRUPPUR TUP | 07:53 | 07:55 | 3 | 1d 23h 13m |
| TIRUPPUR VANJIPALAYAM VNJ | 08:11 | 08:11 | 3 | 1d 23h 31m |
| SOMANUR SNO | 08:29 | 08:29 | 3 | 1d 23h 49m |
| SULUR ROAD SUU | 08:46 | 08:46 | 3 | 2d 6m |
| IRUGUR IGU | 08:58 | 08:58 | 3 | 2d 18m |
| SINGANALLUR SHI | 09:05 | 09:05 | 3 | 2d 25m |
| PILAMEDU PLMD | 09:14 | 09:14 | 3 | 2d 34m |
| COIMBATORE NORTH CBF | 09:27 | 09:27 | 3 | 2d 47m |
| COIMBATORE JN CBE | 09:30 | ends | 3 | 2d 50m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 2d 50m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).