📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Between UTD and KANJARI BORIYAV (KBRV) — ETA 5m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| AHMEDABAD JN ADI | origin | 18:00 | 1 | — |
| MANI NAGAR MAN | 18:03 | 18:03 | 1 | 3m |
| VATVA VTA | 18:08 | 18:08 | 1 | 8m |
| GERATPUR GER | 18:13 | 18:13 | 1 | 13m |
| BAREJADI BJD | 18:16 | 18:16 | 1 | 16m |
| KANIL KANJ | 18:20 | 18:20 | 1 | 20m |
| NENPUR NEP | 18:23 | 18:23 | 1 | 23m |
| MAHEMDAVAD KHEDA RD MHD | 18:27 | 18:27 | 1 | 27m |
| GOTHAJ GTE | 18:32 | 18:32 | 1 | 32m |
| NADIAD JN ND | 18:44 | 18:46 | 1 | 44m |
| UTARSANDA UTD | 18:52 | 18:52 | 1 | 52m |
| KANJARI BORIYAV KBRV | 18:58 | 18:58 | 1 | 58m |
| ANAND JN ANND | 19:06 | 19:06 | 1 | 1h 6m |
| VADOD VXD | 19:14 | 19:14 | 1 | 1h 14m |
| ADAS ROAD ADD | 19:18 | 19:18 | 1 | 1h 18m |
| VASAD JN VDA | 19:24 | 19:24 | 1 | 1h 24m |
| NANDESARI NDR | 19:29 | 19:29 | 1 | 1h 29m |
| RANOLI RNO | 19:34 | 19:34 | 1 | 1h 34m |
| BAJVA BJW | 19:38 | 19:38 | 1 | 1h 38m |
| VADODARA JN BRC | 19:45 | 19:50 | 1 | 1h 45m |
| VISHVAMITRI VS | 19:53 | 19:53 | 1 | 1h 53m |
| MAKARPURA MPR | 19:58 | 19:58 | 1 | 1h 58m |
| VARNAMA VRM | 20:03 | 20:03 | 1 | 2h 3m |
| ITOLA ITA | 20:07 | 20:07 | 1 | 2h 7m |
| KASHIPURA SARAR KSPR | 20:10 | 20:10 | 1 | 2h 10m |
| MIYAGAM KARJAN MYG | 20:17 | 20:17 | 1 | 2h 17m |
| MIYAGAM KARJAN JUNCTION NG MYGL | 20:17 | 20:17 | 1 | 2h 17m |
| LAKODARA LKD | 20:24 | 20:24 | 1 | 2h 24m |
| PALEJ PLJ | 20:31 | 20:31 | 1 | 2h 31m |
| VAREDIYA VRE | 20:37 | 20:37 | 1 | 2h 37m |
| NABIPUR NIU | 20:43 | 20:43 | 1 | 2h 43m |
| CHAVAJ CVJ | 20:50 | 20:50 | 1 | 2h 50m |
| BHARUCH JN BH | 20:53 | 20:55 | 1 | 2h 53m |
| ANKLESHWAR JN AKV | 21:05 | 21:05 | 1 | 3h 5m |
| PANOLI PAO | 21:12 | 21:12 | 1 | 3h 12m |
| HATHURAN HAT | 21:21 | 21:21 | 1 | 3h 21m |
| KOSAMBA JN KSB | 21:26 | 21:26 | 1 | 3h 26m |
| KIM KIM | 21:35 | 21:35 | 1 | 3h 35m |
| KUDSAD KDSD | 21:38 | 21:38 | 1 | 3h 38m |
| SAYAN SYN | 21:46 | 21:46 | 1 | 3h 46m |
| GOTHANGAM GTX | 21:49 | 21:49 | 1 | 3h 49m |
| KOSAD KSE | 21:53 | 21:53 | 1 | 3h 53m |
| UTRAN URN | 21:57 | 21:57 | 1 | 3h 57m |
| SURAT ST | 22:00 | 22:10 | 1 | 4h |
| UDHNA JN UDN | 22:14 | 22:14 | 1 | 4h 14m |
| NIYOL NOL | 22:16 | 22:16 | 1 | 4h 16m |
| CHALTHAN CHM | 22:26 | 22:26 | 1 | 4h 26m |
| BAGUMRA BGMR | 22:31 | 22:31 | 1 | 4h 31m |
| GANGADHARA GGAR | 22:38 | 22:38 | 1 | 4h 38m |
| BARDOLI BIY | 22:44 | 22:44 | 1 | 4h 44m |
| TIMBARVA TBV | 22:48 | 22:48 | 1 | 4h 48m |
| MANGROLLA MGRL | 22:51 | 22:51 | 1 | 4h 51m |
| LOTARVA LTV | 22:54 | 22:54 | 1 | 4h 54m |
| MADHI MID | 23:00 | 23:00 | 1 | 5h |
| KAHET KRAI | 23:05 | 23:05 | 1 | 5h 5m |
| VYARA VYA | 23:15 | 23:15 | 1 | 5h 15m |
| KIKAKUI ROAD KKRD | 23:25 | 23:25 | 1 | 5h 25m |
| DOSVADA DSD | 23:30 | 23:30 | 1 | 5h 30m |
| UKAI SONGADH USD | 23:35 | 23:35 | 1 | 5h 35m |
| LAKKADKOT LKKD | 23:41 | 23:41 | 1 | 5h 41m |
| BHADBHUNJA BBAI | 23:48 | 23:48 | 1 | 5h 48m |
| NAVAPUR NWU | 23:59 | 23:59 | 1 | 5h 59m |
| KOLDA KFF | 00:17 | 00:17 | 2 | 6h 17m |
| CHINCHPADA CPD | 00:20 | 00:20 | 2 | 6h 20m |
| KHATGAON KHTG | 00:27 | 00:27 | 2 | 6h 27m |
| KHANDBAARA KBH | 00:36 | 00:36 | 2 | 6h 36m |
| DHEKVAD DWD | 00:50 | 00:50 | 2 | 6h 50m |
| NANDURBAR NDB | 00:55 | 01:00 | 2 | 6h 55m |
| CHOUPALE CUE | 01:08 | 01:08 | 2 | 7h 8m |
| TISI TISI | 01:15 | 01:15 | 2 | 7h 15m |
| RANALA RNL | 01:29 | 01:29 | 2 | 7h 29m |
| DONDAICHA DDE | 01:41 | 01:41 | 2 | 7h 41m |
| VIKHRAN ROAD VKH | 01:51 | 01:51 | 2 | 7h 51m |
| SONSHELU SNSL | 01:56 | 01:56 | 2 | 7h 56m |
| SINDKHEDA SNK | 02:04 | 02:04 | 2 | 8h 4m |
| HOL HOL | 02:12 | 02:12 | 2 | 8h 12m |
| NARDANA NDN | 02:19 | 02:19 | 2 | 8h 19m |
| BETAVAD BEW | 02:28 | 02:28 | 2 | 8h 28m |
| PADSE PDP | 02:35 | 02:35 | 2 | 8h 35m |
| BHORTEX BRTK | 02:44 | 02:44 | 2 | 8h 44m |
| AMALNER AN | 02:54 | 02:54 | 2 | 8h 54m |
| TAKARKHEDE TKHE | 03:05 | 03:05 | 2 | 9h 5m |
| BHONE BHNE | 03:14 | 03:14 | 2 | 9h 14m |
| DHARANGAON DXG | 03:23 | 03:23 | 2 | 9h 23m |
| CHAVALKHEDE CHLK | 03:28 | 03:28 | 2 | 9h 28m |
| PALDHI PLD | 03:37 | 03:37 | 2 | 9h 37m |
| JALGAON JN JL | 03:58 | 04:00 | 2 | 9h 58m |
| TARSOD TRW | 04:09 | 04:09 | 2 | 10h 9m |
| BHADLI BDI | 04:15 | 04:15 | 2 | 10h 15m |
| BHUSAVAL JN BSL | 04:30 | 04:35 | 2 | 10h 30m |
| VARANGAON VNA | 04:51 | 04:51 | 2 | 10h 51m |
| ACHEGAON ACG | 05:00 | 05:00 | 2 | 11h |
| BODWAD BDWD | 05:14 | 05:14 | 2 | 11h 14m |
| KHAMKHED KMKD | 05:28 | 05:28 | 2 | 11h 28m |
| MALKAPUR MKU | 05:38 | 05:40 | 2 | 11h 38m |
| BISWA BRIDGE BIS | 05:50 | 05:50 | 2 | 11h 50m |
| KHUMGAON BURTI KJL | 05:54 | 05:54 | 2 | 11h 54m |
| NANDURA NN | 05:59 | 05:59 | 2 | 11h 59m |
| JALAMB JN JM | 06:07 | 06:07 | 2 | 12h 7m |
| SHEGAON SEG | 06:15 | 06:15 | 2 | 12h 15m |
| S K NAGJIHARI NGZ | 06:21 | 06:21 | 2 | 12h 21m |
| PARAS PS | 06:27 | 06:27 | 2 | 12h 27m |
| GAIGAON GAO | 06:32 | 06:32 | 2 | 12h 32m |
| AKOLA JN AK | 06:40 | 06:45 | 2 | 12h 40m |
| YEULKHED YAD | 06:53 | 06:53 | 2 | 12h 53m |
| BORGAON BGN | 07:06 | 07:06 | 2 | 13h 6m |
| KATEPURNA KTP | 07:16 | 07:16 | 2 | 13h 16m |
| MURTAJAPUR MZR | 07:28 | 07:28 | 2 | 13h 28m |
| MANA MANA | 07:42 | 07:42 | 2 | 13h 42m |
| MANDURA MNDA | 07:49 | 07:49 | 2 | 13h 49m |
| KURAM KUM | 07:57 | 07:57 | 2 | 13h 57m |
| TAKLI TKI | 08:06 | 08:06 | 2 | 14h 6m |
| BADNERA JN BD | 08:15 | 08:20 | 2 | 14h 15m |
| TIMTALA TMT | 08:27 | 08:27 | 2 | 14h 27m |
| MALKHED MLR | 08:30 | 08:30 | 2 | 14h 30m |
| CHANDUR CND | 08:43 | 08:43 | 2 | 14h 43m |
| DIPORE DIP | 08:48 | 08:48 | 2 | 14h 48m |
| DHAMANGAON DMN | 08:56 | 08:56 | 2 | 14h 56m |
| TALNI TLN | 09:04 | 09:04 | 2 | 15h 4m |
| PULGAON JN PLO | 09:12 | 09:12 | 2 | 15h 12m |
| KAOTHA KAOT | 09:17 | 09:17 | 2 | 15h 17m |
| DAHEGAON DAE | 09:25 | 09:25 | 2 | 15h 25m |
| WARDHA JN WR | 09:35 | 09:38 | 2 | 15h 35m |
| SEVAGRAM SEGM | 09:42 | 09:42 | 2 | 15h 42m |
| Warudkhed WRD | 09:47 | 09:47 | 2 | 15h 47m |
| SELOO ROAD SLOR | 09:57 | 09:57 | 2 | 15h 57m |
| TULJAPUR TGP | 10:11 | 10:11 | 2 | 16h 11m |
| SINDI SNI | 10:22 | 10:22 | 2 | 16h 22m |
| BORKHEDI BOK | 10:38 | 10:38 | 2 | 16h 38m |
| BUTI BORI BTBR | 10:49 | 10:49 | 2 | 16h 49m |
| GUMGAON GMG | 11:00 | 11:00 | 2 | 17h |
| KHAPTI KRI | 11:09 | 11:09 | 2 | 17h 9m |
| AJNI AJNI | 11:22 | 11:22 | 2 | 17h 22m |
| NAGPUR NGP | 11:25 | 11:45 | 2 | 17h 25m |
| ITWARI ITR | 11:48 | 11:48 | 2 | 17h 48m |
| KALAMNA KAV | 11:50 | 11:50 | 2 | 17h 50m |
| KAMPTEE KP | 11:55 | 11:55 | 2 | 17h 55m |
| KANTHAN JN KNHN | 11:59 | 11:59 | 2 | 17h 59m |
| SALWA SAL | 12:03 | 12:03 | 2 | 18h 3m |
| CHACHER CHCR | 12:07 | 12:07 | 2 | 18h 7m |
| THARSA TAR | 12:12 | 12:12 | 2 | 18h 12m |
| REWRAL RRL | 12:16 | 12:16 | 2 | 18h 16m |
| KHAT KHAT | 12:23 | 12:23 | 2 | 18h 23m |
| BHANDARA ROAD BRD | 12:29 | 12:31 | 2 | 18h 29m |
| KOKA KOKA | 12:37 | 12:37 | 2 | 18h 37m |
| TUMSAR ROAD TMR | 12:46 | 12:46 | 2 | 18h 46m |
| MUNDIKOTA MNU | 12:54 | 12:54 | 2 | 18h 54m |
| TIRORA TRO | 13:02 | 13:02 | 2 | 19h 2m |
| KACHEWANI KWN | 13:08 | 13:08 | 2 | 19h 8m |
| GANGAJHARI GJ | 13:15 | 13:15 | 2 | 19h 15m |
| GONDIA JN G | 13:26 | 13:31 | 2 | 19h 26m |
| GUDMA GDM | 13:40 | 13:40 | 2 | 19h 40m |
| AMGAON AGN | 13:48 | 13:48 | 2 | 19h 48m |
| DHANOLI DNL | 13:53 | 13:53 | 2 | 19h 53m |
| SALEKASA SKS | 13:59 | 13:59 | 2 | 19h 59m |
| DAREKASA DKS | 14:07 | 14:07 | 2 | 20h 7m |
| BORTALAO BTL | 14:13 | 14:13 | 2 | 20h 13m |
| PANIAJOB PJB | 14:19 | 14:19 | 2 | 20h 19m |
| DONGARGARH DGG | 14:24 | 14:26 | 2 | 20h 24m |
| JATKANHAR JTR | 14:31 | 14:31 | 2 | 20h 31m |
| MUSRA MUA | 14:35 | 14:35 | 2 | 20h 35m |
| BAKAL BAKL | 14:41 | 14:41 | 2 | 20h 41m |
| RAJ NANDGAON RJN | 14:48 | 14:50 | 2 | 20h 48m |
| PARMALKASA PMS | 15:03 | 15:03 | 2 | 21h 3m |
| MURHIPAR MUP | 15:15 | 15:15 | 2 | 21h 15m |
| RASMARA RSM | 15:28 | 15:28 | 2 | 21h 28m |
| DURG DURG | 15:40 | 15:45 | 2 | 21h 40m |
| BHILAI NAGAR BQR | 15:50 | 15:50 | 2 | 21h 50m |
| BHILAI POWER HOUSE BPHB | 15:54 | 15:56 | 2 | 21h 54m |
| BHILAI BIA | 16:03 | 16:03 | 2 | 22h 3m |
| DEVBALODA CHARODA DBEC | 16:08 | 16:08 | 2 | 22h 8m |
| KUMHARI KMI | 16:19 | 16:19 | 2 | 22h 19m |
| SARONA CABIN SZB | 16:28 | 16:28 | 2 | 22h 28m |
| SARASWATINAGAR SRWN | 16:33 | 16:33 | 2 | 22h 33m |
| RAIPUR JN R | 16:35 | 16:55 | 2 | 22h 35m |
| MANDIR HASAUD MNDH | 17:08 | 17:08 | 2 | 23h 8m |
| LAKHOLI LAE | 17:17 | 17:17 | 2 | 23h 17m |
| ARANG MAHANADI ANMD | 17:24 | 17:24 | 2 | 23h 24m |
| BELSONDA BLSN | 17:31 | 17:31 | 2 | 23h 31m |
| MAHASAMUND MSMD | 17:38 | 17:40 | 2 | 23h 38m |
| ARAND ARN | 17:46 | 17:46 | 2 | 23h 46m |
| BHIMKHOJ BMKJ | 17:55 | 17:55 | 2 | 23h 55m |
| BAGBAHRA BGBR | 18:04 | 18:06 | 2 | 1d 4m |
| KOMAKHAN KMK | 18:15 | 18:15 | 2 | 1d 15m |
| KHARIAR ROAD KRAR | 18:24 | 18:26 | 2 | 1d 24m |
| NAWAPARA ROAD NPD | 18:35 | 18:35 | 2 | 1d 35m |
| LAKHNA LKNA | 18:46 | 18:46 | 2 | 1d 46m |
| HARISHANKER RD HSK | 18:58 | 18:58 | 2 | 1d 58m |
| TUREKALA ROAD TRKR | 19:05 | 19:05 | 2 | 1d 1h 5m |
| KANTABANJI KBJ | 19:15 | 19:30 | 2 | 1d 1h 15m |
| MURIBAHAL MRBL | 19:48 | 19:48 | 2 | 1d 1h 48m |
| RAHENBATA RNBT | 20:01 | 20:01 | 2 | 1d 2h 1m |
| TITLAGARH TIG | 20:10 | 20:20 | 2 | 1d 2h 10m |
| KESINGA KSNG | 20:33 | 20:35 | 2 | 1d 2h 33m |
| KANDEL ROAD KDLR | 20:44 | 20:44 | 2 | 1d 2h 44m |
| RUPRA ROAD RPRD | 20:51 | 20:51 | 2 | 1d 2h 51m |
| NORLA ROAD NRLR | 20:58 | 20:58 | 2 | 1d 2h 58m |
| LANJIGARH ROAD LJR | 21:10 | 21:10 | 2 | 1d 3h 10m |
| AMBODALA AMB | 21:23 | 21:23 | 2 | 1d 3h 23m |
| DOIKALLU DKLU | 21:35 | 21:35 | 2 | 1d 3h 35m |
| MUNIGUDA MNGD | 21:48 | 21:50 | 2 | 1d 3h 48m |
| BISSAMCUTTACK BMCK | 22:19 | 22:19 | 2 | 1d 4h 19m |
| THERUBALI THV | 22:51 | 22:51 | 2 | 1d 4h 51m |
| SINGAPURAM ROAD SPRD | 23:06 | 23:06 | 2 | 1d 5h 6m |
| RAYAGADA RGDA | 23:20 | 23:35 | 2 | 1d 5h 20m |
| LADDA LDX | 23:41 | 23:41 | 2 | 1d 5h 41m |
| JIMIDIPETA JMPT | 23:47 | 23:47 | 2 | 1d 5h 47m |
| KUNERU KNRT | 23:55 | 23:55 | 2 | 1d 5h 55m |
| GUMADA GMDA | 00:02 | 00:02 | 3 | 1d 6h 2m |
| PARVATIPURAM TN PVPT | 00:11 | 00:13 | 3 | 1d 6h 11m |
| PARVATIPURAM PVP | 00:15 | 00:15 | 3 | 1d 6h 15m |
| NARSIPURAM HALT NSX | 00:19 | 00:19 | 3 | 1d 6h 19m |
| SITANAGARAM SNM | 00:27 | 00:27 | 3 | 1d 6h 27m |
| BOBBILI VBL | 00:38 | 00:40 | 3 | 1d 6h 38m |
| DONKINAVALASA DNV | 00:52 | 00:52 | 3 | 1d 6h 52m |
| KOMATIPALLI KMX | 01:03 | 01:03 | 3 | 1d 7h 3m |
| GAJAPATINAGARAM GPI | 01:13 | 01:13 | 3 | 1d 7h 13m |
| GARUDUBILLI GRBL | 01:19 | 01:19 | 3 | 1d 7h 19m |
| GOTLAM GTLM | 01:24 | 01:24 | 3 | 1d 7h 24m |
| VIZIANAGRAM JN VZM | 01:35 | 02:00 | 3 | 1d 7h 35m |
| NELLIMARIA NML | 02:09 | 02:09 | 3 | 1d 8h 9m |
| GARIVIDI GVI | 02:20 | 02:20 | 3 | 1d 8h 20m |
| CHIPURUPALLE CPP | 02:25 | 02:25 | 3 | 1d 8h 25m |
| BATUVA BTVA | 02:30 | 02:30 | 3 | 1d 8h 30m |
| SIGADAM SGDM | 02:36 | 02:36 | 3 | 1d 8h 36m |
| PONDURU PDU | 02:44 | 02:44 | 3 | 1d 8h 44m |
| DUSI DUSI | 02:51 | 02:51 | 3 | 1d 8h 51m |
| SRIKAKULAM ROAD CHE | 02:55 | 02:57 | 3 | 1d 8h 55m |
| URLAM ULM | 03:07 | 03:07 | 3 | 1d 9h 7m |
| TILARU TIU | 03:16 | 03:16 | 3 | 1d 9h 16m |
| HARISHCHANDRAPURAM HCM | 03:22 | 03:22 | 3 | 1d 9h 22m |
| KOTABOMMALI KBM | 03:30 | 03:30 | 3 | 1d 9h 30m |
| DINDU GOPALA PURAM HALT DGB | 03:38 | 03:38 | 3 | 1d 9h 38m |
| NAUPADA JN NWP | 03:43 | 03:43 | 3 | 1d 9h 43m |
| ROUTHPURAM HALT RMZ | 03:50 | 03:50 | 3 | 1d 9h 50m |
| PUNDI PUN | 03:57 | 03:57 | 3 | 1d 9h 57m |
| PALASA PSA | 04:08 | 04:10 | 3 | 1d 10h 8m |
| SUMMADEVI SUDV | 04:16 | 04:16 | 3 | 1d 10h 16m |
| MANDASA ROAD MMS | 04:20 | 04:20 | 3 | 1d 10h 20m |
| BARUVA BAV | 04:27 | 04:27 | 3 | 1d 10h 27m |
| SOMPETA SPT | 04:34 | 04:34 | 3 | 1d 10h 34m |
| JHADUPUDI JPI | 04:39 | 04:39 | 3 | 1d 10h 39m |
| ICHCHPURAM IPM | 04:47 | 04:47 | 3 | 1d 10h 47m |
| SURLA ROAD SLRD | 04:54 | 04:54 | 3 | 1d 10h 54m |
| GOLANTHRA GTA | 04:58 | 04:58 | 3 | 1d 10h 58m |
| BRAHMAPUR BAM | 05:05 | 05:10 | 3 | 1d 11h 5m |
| JAGAN NATHAPUR JNP | 05:16 | 05:16 | 3 | 1d 11h 16m |
| NARASIMHAPURA NRSP | 05:23 | 05:23 | 3 | 1d 11h 23m |
| CHATRAPUR CAP | 05:25 | 05:27 | 3 | 1d 11h 25m |
| CHATRAPUR COURT CAPC | 05:28 | 05:28 | 3 | 1d 11h 28m |
| GANJAM GAM | 05:34 | 05:34 | 3 | 1d 11h 34m |
| HUMMA HMA | 05:39 | 05:39 | 3 | 1d 11h 39m |
| RAMBHA RBA | 05:49 | 05:49 | 3 | 1d 11h 49m |
| KHALLIKOT KIT | 05:58 | 06:00 | 3 | 1d 11h 58m |
| KALIJAI KLJI | 06:04 | 06:04 | 3 | 1d 12h 4m |
| CHILKA CLKA | 06:08 | 06:08 | 3 | 1d 12h 8m |
| BALUGAON BALU | 06:13 | 06:15 | 3 | 1d 12h 13m |
| SOLARI SLZ | 06:22 | 06:22 | 3 | 1d 12h 22m |
| GANGADHARPUR GNGD | 06:26 | 06:26 | 3 | 1d 12h 26m |
| KUHURI KUU | 06:33 | 06:33 | 3 | 1d 12h 33m |
| KALUPARA GHAT KAPG | 06:38 | 06:40 | 3 | 1d 12h 38m |
| MUKETASHWAR MKTP | 06:45 | 06:45 | 3 | 1d 12h 45m |
| BHUSANDPUR BSDP | 06:52 | 06:52 | 3 | 1d 12h 52m |
| NIRAKARPUR NKP | 07:01 | 07:01 | 3 | 1d 13h 1m |
| GOLABAI GLBA | 07:06 | 07:06 | 3 | 1d 13h 6m |
| TAPANG TAP | 07:12 | 07:12 | 3 | 1d 13h 12m |
| DHAULIMUHAN DLMH | 07:17 | 07:17 | 3 | 1d 13h 17m |
| KAIPADA ROAD KPXR | 07:23 | 07:23 | 3 | 1d 13h 23m |
| ARGUL ARGL | 07:28 | 07:28 | 3 | 1d 13h 28m |
| KHURDA ROAD JN KUR | 07:35 | 07:55 | 3 | 1d 13h 35m |
| HARIPUR GRAM HPGM | 07:58 | 07:58 | 3 | 1d 13h 58m |
| MOTARI HALT MWQ | 08:05 | 08:05 | 3 | 1d 14h 5m |
| KANAS ROAD KASR | 08:09 | 08:09 | 3 | 1d 14h 9m |
| DELANG DEG | 08:14 | 08:14 | 3 | 1d 14h 14m |
| JENAPUR ROAD JPRD | 08:17 | 08:17 | 3 | 1d 14h 17m |
| BIR PURUSHOTTAMPUR BRST | 08:22 | 08:22 | 3 | 1d 14h 22m |
| SAKHI GOPAL SIL | 08:28 | 08:30 | 3 | 1d 14h 28m |
| JANKIDAIPUR JKDP | 08:38 | 08:38 | 3 | 1d 14h 38m |
| MALATIPATPUR MLT | 08:41 | 08:41 | 3 | 1d 14h 41m |
| PURI PURI | 08:50 | ends | 3 | 1d 14h 50m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 1d 14h 50m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).