📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Hasn't started yet — departs in 2h 55m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| LOKMANYA TILAK TERM LTT | origin | 21:50 | 1 | — |
| VIDYAVIHAR VVH | 21:52 | 21:52 | 1 | 2m |
| GHATKOPAR GC | 21:53 | 21:53 | 1 | 3m |
| VIKHROLI VK | 21:58 | 21:58 | 1 | 8m |
| KANJUR MARG KJMG | 22:01 | 22:01 | 1 | 11m |
| BHANDUP BND | 22:03 | 22:03 | 1 | 13m |
| NAHUR NHU | 22:05 | 22:05 | 1 | 15m |
| MULUND MLND | 22:08 | 22:08 | 1 | 18m |
| THANE TNA | 22:13 | 22:15 | 1 | 23m |
| DIVA DIVA | 22:25 | 22:25 | 1 | 35m |
| KOPAR ROAD KOPR | 22:29 | 22:29 | 1 | 39m |
| DOMBIVILI DI | 22:30 | 22:30 | 1 | 40m |
| THAKRULI THK | 22:32 | 22:32 | 1 | 42m |
| KALYAN JN KYN | 22:35 | 22:40 | 1 | 45m |
| SHAHAD SHAD | 22:43 | 22:43 | 1 | 53m |
| AMBIVLI ABY | 22:45 | 22:45 | 1 | 55m |
| TITVALA TLA | 22:50 | 22:50 | 1 | 1h |
| KHADAVLI KDV | 22:56 | 22:56 | 1 | 1h 6m |
| VASIND VSD | 23:03 | 23:03 | 1 | 1h 13m |
| ASANGAON ASO | 23:08 | 23:08 | 1 | 1h 18m |
| ATGAON ATG | 23:11 | 23:11 | 1 | 1h 21m |
| THANSIT THS | origin | ends | 1 | — |
| KHARDI KE | 23:27 | 23:27 | 1 | 1h 37m |
| OOMBERMALI OMB | origin | ends | 1 | — |
| KASARA KSRA | 23:38 | 23:40 | 1 | 1h 48m |
| BLOCK AND CATCH SIDING CABINE NO.3 TGR3 | origin | ends | 1 | — |
| BLOCK AND CATCH SIDING CABINE NO.2 TGR2 | origin | ends | 1 | — |
| IGATPURI IGP | 00:28 | 00:30 | 2 | 2h 38m |
| GHOTI GO | 00:39 | 00:39 | 2 | 2h 49m |
| PADLI PI | origin | ends | 1 | — |
| ASVALI AV | 00:57 | 00:57 | 2 | 3h 7m |
| LAHAVIT LT | 01:10 | 01:10 | 2 | 3h 20m |
| DEVLALI DVL | 01:18 | 01:20 | 2 | 3h 28m |
| NASIK ROAD NK | 01:33 | 01:35 | 2 | 3h 43m |
| ODHA ODHA | 01:44 | 01:44 | 2 | 3h 54m |
| KHERVADI KW | 01:50 | 01:50 | 2 | 4h |
| KASBE-SUKENE KBSN | 01:55 | 01:55 | 2 | 4h 5m |
| NIPHAD NR | 02:00 | 02:00 | 2 | 4h 10m |
| UGAON UGN | 02:06 | 02:06 | 2 | 4h 16m |
| LASALGAON LS | 02:13 | 02:15 | 2 | 4h 23m |
| SUMMIT SUM | 02:25 | 02:25 | 2 | 4h 35m |
| MANMAD JN MMR | 02:35 | 02:40 | 2 | 4h 45m |
| PANEVADI PNV | 02:45 | 02:45 | 2 | 4h 55m |
| HISVAHAL HSL | 02:52 | 02:52 | 2 | 5h 2m |
| PANJHAN PJN | 02:56 | 02:56 | 2 | 5h 6m |
| NANDGAON NGN | 03:03 | 03:05 | 2 | 5h 13m |
| PIMPAR KHED PKE | 03:15 | 03:15 | 2 | 5h 25m |
| NAYDONGRI NI | 03:24 | 03:24 | 2 | 5h 34m |
| ROHINI RHNE | 03:33 | 03:33 | 2 | 5h 43m |
| HIRAPUR HPR | 03:36 | 03:36 | 2 | 5h 46m |
| CHALISGAON JN CSN | 03:43 | 03:45 | 2 | 5h 53m |
| VAGHLI VGL | 03:51 | 03:51 | 2 | 6h 1m |
| KAJGAON KJ | 03:57 | 03:57 | 2 | 6h 7m |
| NAGARDEVLA NGD | 04:00 | 04:00 | 2 | 6h 10m |
| GALAN GAA | 04:06 | 04:06 | 2 | 6h 16m |
| PACHORA JN PC | 04:13 | 04:15 | 2 | 6h 23m |
| PARDHANDE PHQ | 04:23 | 04:23 | 2 | 6h 33m |
| MAHEJI MYJ | 04:26 | 04:26 | 2 | 6h 36m |
| MHASAVAD MWD | 04:33 | 04:33 | 2 | 6h 43m |
| SHIRSOLI SS | 04:40 | 04:40 | 2 | 6h 50m |
| JALGAON JN JL | 04:48 | 04:50 | 2 | 6h 58m |
| TARSOD TRW | 05:01 | 05:01 | 2 | 7h 11m |
| BHADLI BDI | 05:07 | 05:07 | 2 | 7h 17m |
| BHUSAVAL JN BSL | 05:25 | 05:45 | 2 | 7h 35m |
| BHUSAWAL C CABIN BSCN | origin | ends | 1 | — |
| VARANGAON VNA | 05:58 | 06:00 | 2 | 8h 8m |
| ACHEGAON ACG | 06:08 | 06:08 | 2 | 8h 18m |
| BODWAD BDWD | 06:20 | 06:22 | 2 | 8h 30m |
| KOLHADI KLHD | origin | ends | 1 | — |
| KHAMKHED KMKD | 06:28 | 06:28 | 2 | 8h 38m |
| MALKAPUR MKU | 06:33 | 06:35 | 2 | 8h 43m |
| WADODA WADO | origin | ends | 1 | — |
| BISWA BRIDGE BIS | 06:49 | 06:49 | 2 | 8h 59m |
| KHUMGAON BURTI KJL | 06:56 | 06:56 | 2 | 9h 6m |
| NANDURA NN | 07:03 | 07:05 | 2 | 9h 13m |
| JALAMB JN JM | 07:13 | 07:15 | 2 | 9h 23m |
| SHEGAON SEG | 07:23 | 07:25 | 2 | 9h 33m |
| S K NAGJIHARI NGZ | 07:31 | 07:31 | 2 | 9h 41m |
| PARAS PS | 07:38 | 07:40 | 2 | 9h 48m |
| GAIGAON GAO | 07:48 | 07:48 | 2 | 9h 58m |
| AKOLA JN AK | 08:00 | 08:05 | 2 | 10h 10m |
| YEULKHED YAD | 08:11 | 08:11 | 2 | 10h 21m |
| BORGAON BGN | 08:21 | 08:21 | 2 | 10h 31m |
| KATEPURNA KTP | 08:29 | 08:29 | 2 | 10h 39m |
| MURTAJAPUR MZR | 08:38 | 08:40 | 2 | 10h 48m |
| MANA MANA | 09:01 | 09:01 | 2 | 11h 11m |
| MANDURA MNDA | 09:11 | 09:11 | 2 | 11h 21m |
| KURAM KUM | 09:24 | 09:24 | 2 | 11h 34m |
| TAKLI TKI | 09:37 | 09:37 | 2 | 11h 47m |
| BADNERA JN BD | 09:50 | 09:55 | 2 | 12h |
| TIMTALA TMT | 10:01 | 10:01 | 2 | 12h 11m |
| MALKHED MLR | 10:04 | 10:04 | 2 | 12h 14m |
| CHANDUR CND | 10:15 | 10:17 | 2 | 12h 25m |
| DIPORE DIP | 10:22 | 10:22 | 2 | 12h 32m |
| DHAMANGAON DMN | 10:30 | 10:32 | 2 | 12h 40m |
| TALNI TLN | 10:40 | 10:40 | 2 | 12h 50m |
| PULGAON JN PLO | 10:48 | 10:50 | 2 | 12h 58m |
| KAOTHA KAOT | 10:58 | 10:58 | 2 | 13h 8m |
| DAHEGAON DAE | 11:09 | 11:09 | 2 | 13h 19m |
| WARDHA JN WR | 11:25 | 11:30 | 2 | 13h 35m |
| SEVAGRAM SEGM | 11:34 | 11:36 | 2 | 13h 44m |
| WARUD VADR | origin | ends | 1 | — |
| SELOO ROAD SLOR | 11:44 | 11:44 | 2 | 13h 54m |
| TULJAPUR TGP | 11:52 | 11:52 | 2 | 14h 2m |
| SINDI SNI | 11:58 | 12:00 | 2 | 14h 8m |
| BORKHEDI BOK | 12:08 | 12:08 | 2 | 14h 18m |
| BUTI BORI BTBR | 12:14 | 12:14 | 2 | 14h 24m |
| GUMGAON GMG | 12:20 | 12:20 | 2 | 14h 30m |
| KHAPTI KRI | 12:25 | 12:25 | 2 | 14h 35m |
| AJNI AJNI | 12:31 | 12:33 | 2 | 14h 41m |
| NAGPUR MOTI BAGH MIB | origin | ends | 1 | — |
| NAGPUR NGP | 13:10 | 13:30 | 2 | 15h 20m |
| ITWARI ITR | 13:40 | 13:42 | 2 | 15h 50m |
| KALAMNA KAV | 13:47 | 13:47 | 2 | 15h 57m |
| KAMPTEE KP | 14:00 | 14:02 | 2 | 16h 10m |
| KANTHAN JN KNHN | 14:05 | 14:05 | 2 | 16h 15m |
| SALWA SAL | 14:09 | 14:09 | 2 | 16h 19m |
| CHACHER CHCR | 14:13 | 14:13 | 2 | 16h 23m |
| THARSA TAR | 14:17 | 14:17 | 2 | 16h 27m |
| REWRAL RRL | 14:20 | 14:20 | 2 | 16h 30m |
| KHAT KHAT | 14:26 | 14:26 | 2 | 16h 36m |
| BHANDARA ROAD BRD | 14:32 | 14:34 | 2 | 16h 42m |
| KOKA KOKA | 14:40 | 14:40 | 2 | 16h 50m |
| TUMSAR ROAD TMR | 14:48 | 14:50 | 2 | 16h 58m |
| MUNDIKOTA MNU | 14:58 | 14:58 | 2 | 17h 8m |
| TIRORA TRO | 15:05 | 15:07 | 2 | 17h 15m |
| KACHEWANI KWN | 15:15 | 15:15 | 2 | 17h 25m |
| GANGAJHARI GJ | 15:24 | 15:24 | 2 | 17h 34m |
| GONDIA JN G | 15:40 | 15:50 | 2 | 17h 50m |
| GUDMA GDM | 15:57 | 15:57 | 2 | 18h 7m |
| AMGAON AGN | 16:04 | 16:06 | 2 | 18h 14m |
| DHANOLI DNL | 16:11 | 16:11 | 2 | 18h 21m |
| SALEKASA SKS | 16:17 | 16:19 | 2 | 18h 27m |
| DAREKASA DKS | 16:30 | 16:30 | 2 | 18h 40m |
| BORTALAO BTL | 16:37 | 16:37 | 2 | 18h 47m |
| PANIAJOB PJB | 16:46 | 16:46 | 2 | 18h 56m |
| DONGARGARH DGG | 16:53 | 16:55 | 2 | 19h 3m |
| JATKANHAR JTR | 16:59 | 16:59 | 2 | 19h 9m |
| MUSRA MUA | 17:04 | 17:04 | 2 | 19h 14m |
| BAKAL BAKL | 17:09 | 17:09 | 2 | 19h 19m |
| RAJ NANDGAON RJN | 17:16 | 17:18 | 2 | 19h 26m |
| PARMALKASA PMS | 17:36 | 17:36 | 2 | 19h 46m |
| MURHIPAR MUP | 17:53 | 17:53 | 2 | 20h 3m |
| RASMARA RSM | 18:10 | 18:10 | 2 | 20h 20m |
| DURG DURG | 18:25 | 18:35 | 2 | 20h 35m |
| BHILAI NAGAR BQR | 18:41 | 18:43 | 2 | 20h 51m |
| BHILAI POWER HOUSE BPHB | 18:49 | 18:51 | 2 | 20h 59m |
| BHILAI BIA | 18:58 | 19:00 | 2 | 21h 8m |
| GCAB GCAB | origin | ends | 1 | — |
| BMY C CABIN CCAB | origin | ends | 1 | — |
| DEVBALODA CHARODA DBEC | 19:05 | 19:07 | 2 | 21h 15m |
| BMY H CABIN HCAB | origin | ends | 1 | — |
| DCAB DCAB | origin | ends | 1 | — |
| BHILAI CABIN CABN | origin | ends | 1 | — |
| KUMHARI KMI | 19:14 | 19:14 | 2 | 21h 24m |
| SARONA CABIN SZB | 19:19 | 19:19 | 2 | 21h 29m |
| SARASWATINAGAR SRWN | 19:22 | 19:22 | 2 | 21h 32m |
| RAIPUR JN R | 19:25 | 19:35 | 2 | 21h 35m |
| W R S COLONY PH WRC | 19:37 | 19:37 | 2 | 21h 47m |
| URKURA URK | 19:38 | 19:38 | 2 | 21h 48m |
| MANDHAR MDH | 19:44 | 19:44 | 2 | 21h 54m |
| SILIARI SLH | 19:53 | 19:53 | 2 | 22h 3m |
| BAIKUNTH BKTH | 19:59 | 19:59 | 2 | 22h 9m |
| TILDA TLD | 20:03 | 20:05 | 2 | 22h 13m |
| HATHBANDH HN | 20:14 | 20:14 | 2 | 22h 24m |
| BHATAPARA BYT | 20:26 | 20:28 | 2 | 22h 36m |
| NIPANIA NPI | 20:39 | 20:39 | 2 | 22h 49m |
| DAGORI DGS | 20:47 | 20:47 | 2 | 22h 57m |
| BELHA BYL | 20:51 | 20:53 | 2 | 23h 1m |
| CHAKARBHATHA CHBT | 21:20 | 21:20 | 2 | 23h 30m |
| DADHAPARA DPH | 21:34 | 21:34 | 2 | 23h 44m |
| BILASPUR JN BSP | 22:05 | 22:25 | 2 | 1d 15m |
| GATORA GTW | 22:30 | 22:30 | 2 | 1d 40m |
| JAIRAMNAGAR JRMG | 22:36 | 22:36 | 2 | 1d 46m |
| KOTMI SONAN HLT KTSH | 22:41 | 22:41 | 2 | 1d 51m |
| LATIA CABIN LATI | origin | ends | 1 | — |
| AKALTARA AKT | 22:46 | 22:48 | 2 | 1d 56m |
| KAPAN KPNA | 22:55 | 22:55 | 2 | 1d 1h 5m |
| NAILA NIA | 23:01 | 23:03 | 2 | 1d 1h 11m |
| CHAMPA CPH | 23:15 | 23:20 | 2 | 1d 1h 25m |
| SULGARE SGRD | 23:26 | 23:26 | 2 | 1d 1h 36m |
| BARADWAR BUA | 23:30 | 23:30 | 2 | 1d 1h 40m |
| JATHA JDDA | 23:34 | 23:34 | 2 | 1d 1h 44m |
| SAKTI SKT | 23:39 | 23:41 | 2 | 1d 1h 49m |
| JHARRADIH JDI | 23:49 | 23:49 | 2 | 1d 1h 59m |
| KHARSIA KHS | 23:53 | 23:55 | 2 | 1d 2h 3m |
| ROBERTSON ROB | 00:01 | 00:01 | 3 | 1d 2h 11m |
| BHUPDEOPUR BEF | 00:06 | 00:06 | 3 | 1d 2h 16m |
| KIRODIMALNAGAR KDTR | 00:12 | 00:12 | 3 | 1d 2h 22m |
| RAIGARH RIG | 00:17 | 00:19 | 3 | 1d 2h 27m |
| KOTARLIA KRL | 00:27 | 00:27 | 3 | 1d 2h 37m |
| JAMGA JMG | 00:33 | 00:33 | 3 | 1d 2h 43m |
| DAGHORA DAO | 00:42 | 00:42 | 3 | 1d 2h 52m |
| HEMAGIRI HGR | 00:48 | 00:48 | 3 | 1d 2h 58m |
| BELPAHAR BPH | 00:58 | 01:00 | 3 | 1d 3h 8m |
| BRAJRAJNAGAR BRJN | 01:09 | 01:11 | 3 | 1d 3h 19m |
| IB IB | 01:21 | 01:21 | 3 | 1d 3h 31m |
| JHARSUGUDA JN JSG | 02:00 | 02:05 | 3 | 1d 4h 10m |
| JHARSUGUDA R YARD JSRY | origin | ends | 1 | — |
| DHUTRA DTV | 02:11 | 02:11 | 3 | 1d 4h 21m |
| PANPALI PNPL | 02:15 | 02:15 | 3 | 1d 4h 25m |
| BAGDIHI BEH | 02:20 | 02:20 | 3 | 1d 4h 30m |
| DHARUADIHI DIH | 02:25 | 02:25 | 3 | 1d 4h 35m |
| BAMRA BMB | 02:32 | 02:34 | 3 | 1d 4h 42m |
| TANGARMUNDA TGM | 02:41 | 02:41 | 3 | 1d 4h 51m |
| GARPOS GPH | 02:46 | 02:46 | 3 | 1d 4h 56m |
| SOGRA SOGR | 02:50 | 02:50 | 3 | 1d 5h |
| SONAKHAN SXN | 02:55 | 02:55 | 3 | 1d 5h 5m |
| RAJ GANGPUR GP | 03:00 | 03:02 | 3 | 1d 5h 10m |
| KANSHBAHAL KXN | 03:11 | 03:11 | 3 | 1d 5h 21m |
| KALUNGA KLG | 03:17 | 03:17 | 3 | 1d 5h 27m |
| PANPOSH PPO | 03:24 | 03:24 | 3 | 1d 5h 34m |
| ROURKELA ROU | 03:30 | 03:40 | 3 | 1d 5h 40m |
| BONDAMUNDA BNDM | 03:44 | 03:46 | 3 | 1d 5h 54m |
| A-CABIN BONDAMUNDA ACAB | origin | ends | 1 | — |
| BISRA BZR | 03:53 | 03:53 | 3 | 1d 6h 3m |
| BHALULATA BUL | 03:59 | 03:59 | 3 | 1d 6h 9m |
| JARAIKELA JRA | 04:05 | 04:05 | 3 | 1d 6h 15m |
| MANOHARPUR MOU | 04:14 | 04:16 | 3 | 1d 6h 24m |
| POSOTIA PST | 04:26 | 04:26 | 3 | 1d 6h 36m |
| DEROWAN P. HALT DRWN | 04:33 | 04:33 | 3 | 1d 6h 43m |
| MAHADEV SAL MXW | 04:37 | 04:37 | 3 | 1d 6h 47m |
| GOILKERA GOL | 04:42 | 04:44 | 3 | 1d 6h 52m |
| TUNIA TUX | 04:51 | 04:51 | 3 | 1d 7h 1m |
| SONUA SWR | 04:56 | 04:58 | 3 | 1d 7h 6m |
| LOTAPAHAR LPH | 05:15 | 05:15 | 3 | 1d 7h 25m |
| CHAKRADHARPUR CKP | 05:28 | 05:35 | 3 | 1d 7h 38m |
| BARABAMBO BRM | 05:43 | 05:43 | 3 | 1d 7h 53m |
| RAJKHARSAWAN JN RKSN | 05:51 | 05:53 | 3 | 1d 8h 1m |
| MAHALI MARUP MMV | 05:59 | 05:59 | 3 | 1d 8h 9m |
| SINI JN SINI | 06:05 | 06:07 | 3 | 1d 8h 15m |
| BIRBANS BRBS | 06:19 | 06:19 | 3 | 1d 8h 29m |
| GAMHARIA GMH | 06:33 | 06:33 | 3 | 1d 8h 43m |
| ADITYAPUR ADTP | 06:43 | 06:43 | 3 | 1d 8h 53m |
| TATANAGAR JN TATA | 06:50 | 07:10 | 3 | 1d 9h |
| SALGA JHARI SLJR | 07:12 | 07:12 | 3 | 1d 9h 22m |
| GVDP GVDP | origin | ends | 1 | — |
| ASANBONI ASB | 07:24 | 07:24 | 3 | 1d 9h 34m |
| RAKHA MINES RHE | 07:31 | 07:33 | 3 | 1d 9h 41m |
| GALUDIH GUD | 07:41 | 07:43 | 3 | 1d 9h 51m |
| GHATSILA GTS | 07:53 | 07:55 | 3 | 1d 10h 3m |
| DALBHUMGARH DVM | 08:04 | 08:04 | 3 | 1d 10h 14m |
| KOKPARA KKPR | 08:12 | 08:12 | 3 | 1d 10h 22m |
| CHAKULIA CKU | 08:17 | 08:19 | 3 | 1d 10h 27m |
| KANIMAHULI KNM | 08:23 | 08:23 | 3 | 1d 10h 33m |
| GIDNI GII | 08:29 | 08:29 | 3 | 1d 10h 39m |
| KHATKURA KATB | 08:34 | 08:34 | 3 | 1d 10h 44m |
| JHARGRAM JGM | 08:40 | 08:42 | 3 | 1d 10h 50m |
| BANSTOLA BNB | 08:51 | 08:51 | 3 | 1d 11h 1m |
| SARDIHA SUA | 08:57 | 08:57 | 3 | 1d 11h 7m |
| KHEMASULI KSO | 09:05 | 09:05 | 3 | 1d 11h 15m |
| KALAIKUNDA KKQ | 09:13 | 09:13 | 3 | 1d 11h 23m |
| NIMPURA NMP | 09:15 | 09:15 | 3 | 1d 11h 25m |
| KHARAGPUR JN KGP | 09:20 | 09:30 | 3 | 1d 11h 30m |
| JAKPUR JPR | 09:36 | 09:36 | 3 | 1d 11h 46m |
| MADPUR MPD | 09:41 | 09:41 | 3 | 1d 11h 51m |
| SHYAM CHAK SMCK | 09:46 | 09:46 | 3 | 1d 11h 56m |
| BALICHAK BCK | 09:51 | 09:51 | 3 | 1d 12h 1m |
| DUAN DUAN | 09:54 | 09:54 | 3 | 1d 12h 4m |
| RADHAMOHANPUR RDU | 09:56 | 09:56 | 3 | 1d 12h 6m |
| HAUR HAUR | 10:00 | 10:00 | 3 | 1d 12h 10m |
| KHIRAI KHAI | origin | ends | 1 | — |
| PANSKURA PKU | 10:08 | 10:10 | 3 | 1d 12h 18m |
| NARAYAN PAKURIA NPMR | 10:15 | 10:15 | 3 | 1d 12h 25m |
| PANSKURA EAST OUTER PKEO | origin | ends | 1 | — |
| BHOGPUR BOP | 10:20 | 10:20 | 3 | 1d 12h 30m |
| NANDAHGANJA NDGJ | 10:23 | 10:23 | 3 | 1d 12h 33m |
| MECHEDA MCA | 10:28 | 10:30 | 3 | 1d 12h 38m |
| KOLAGHAT GOODS KIG | 10:34 | 10:34 | 3 | 1d 12h 44m |
| DEULTI DTE | 10:39 | 10:39 | 3 | 1d 12h 49m |
| GHORAGHATA GGTA | 10:43 | 10:43 | 3 | 1d 12h 53m |
| BAGNAN BZN | 10:46 | 10:46 | 3 | 1d 12h 56m |
| KULGACHIA KGY | 10:55 | 10:55 | 3 | 1d 13h 5m |
| BIR SHIBPUR BSBP | 10:57 | 10:57 | 3 | 1d 13h 7m |
| ULUBARIA ULB | 11:01 | 11:03 | 3 | 1d 13h 11m |
| PHULESWAR FLR | 11:07 | 11:07 | 3 | 1d 13h 17m |
| CHENGEL CGA | 11:11 | 11:11 | 3 | 1d 13h 21m |
| BAURIA JN BVA | 11:16 | 11:16 | 3 | 1d 13h 26m |
| NALPUR NALR | 11:22 | 11:22 | 3 | 1d 13h 32m |
| ABADA ABB | 11:26 | 11:26 | 3 | 1d 13h 36m |
| SANKRALL SEL | 11:30 | 11:30 | 3 | 1d 13h 40m |
| ANDUL ADL | 11:35 | 11:35 | 3 | 1d 13h 45m |
| MAURIGRAM MRGM | 11:38 | 11:38 | 3 | 1d 13h 48m |
| SANTRAGACHI JN SRC | 11:43 | 11:45 | 3 | 1d 13h 53m |
| PADMAPUKAR PDPK | 12:03 | 12:03 | 3 | 1d 14h 13m |
| KOLKATA SHALIMAR SHM | 12:15 | ends | 3 | 1d 14h 25m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 1d 14h 25m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).