| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 09733 Hanumangarh Kota Special | HANUMANGARH JN → KOTA JN | 00:02 | 00:02 | 2 |
| 25631 Bikaner Guwahati Express | BIKANER JN → GUWAHATI | 01:42 | 01:42 | 2 |
| 09734 Kota Hanumangarh Special | KOTA JN → HANUMANGARH JN | 02:09 | 02:09 | 2 |
| 19224 JAMMU TAWI - AHMEDABAD Exp | JAMMU TAWI → AHMEDABAD JN | 02:11 | 02:11 | 2 |
| 12496 KOLKATA CHITPUR - BIKANER Pratap Exp | KOLKATA CHITPUR → BIKANER JN | 03:23 | 03:23 | 3 |
| 15632-Slip Guwahati Barmer Express Slip | GUWAHATI → BIKANER JN | 04:15 | 04:15 | 3 |
| 12495 BIKANER - KOLKATA CHITPUR Pratap Exp | BIKANER JN → KOLKATA CHITPUR | 07:02 | 07:02 | 1 |
| 12467 Bikaner Jaipur InterCity | BIKANER JN → JAIPUR | 07:48 | 07:48 | 1 |
| 54703 Abohar Jodhpur passenger | ABOHAR → JODHPUR JN | 07:47 | 07:49 | 2 |
| 12463-Slip Rajasthan Sampark Kranti Express Slip | DELHI SARAI ROHILLA → BIKANER JN | 07:52 | 07:52 | 2 |
| 22463 Rajasthan Sampark Kranti Express | MERTA ROAD JN → BIKANER JN | 07:52 | 07:52 | 1 |
| 04728 Mumbai BandraT-Bikaner SF Special | MUMBAI BANDRA TERMINUS → BIKANER JN | 10:18 | 10:18 | 2 |
| 12490 Dadar - Bikaner Express | MUMBAI DADAR WEST → BIKANER JN | 10:22 | 10:22 | 2 |
| 14707 BIKANER - MUMBAI BANDRA Ranakpur Exp | BIKANER JN → MUMBAI BANDRA TERMINUS | 11:01 | 11:01 | 1 |
| 59706 Jaipur Suratgarh Passenger | JAIPUR → SURATGARH JN | 12:18 | 12:19 | 1 |
| 59705 Suratgarh Jaipur Passenger | SURATGARH JN → JAIPUR | 12:37 | 12:38 | 1 |
| 14708 MUMBAI BANDRA - BIKANER Ranakpur Exp | MUMBAI BANDRA TERMINUS → BIKANER JN | 12:59 | 12:59 | 2 |
| 24887 Haridwar-Barmer Link Express | HARIDWAR JN → BARMER | 13:01 | 13:01 | 2 |
| 14887S KALKA BARMER Express Slip | Kalka → BARMER | 13:02 | 13:02 | 2 |
| 14887 Kalka - Barmer Chandigarh Express | Kalka → BARMER | 13:02 | 13:02 | 2 |
| 14888 Barmer-Kalka Express | BARMER → Kalka | 13:36 | 13:36 | 1 |
| 24888 Barmer-Haridwar Link Express | BARMER → HARIDWAR JN | 13:36 | 13:36 | 1 |
| 17037 SECUNDERABAD - BIKANER Express | SECUNDERABAD JN → BIKANER JN | 14:23 | 14:23 | 3 |
| 12489 Bikaner-Dadar Express | BIKANER JN → MUMBAI DADAR WEST | 15:27 | 15:27 | 1 |
| 04727 Bikaner-Mumbai BandraT SF Special | BIKANER JN → MUMBAI BANDRA TERMINUS | 16:33 | 16:33 | 1 |
| 17038 BIKANER - SECUNDERABAD Express | BIKANER JN → SECUNDERABAD JN | 17:08 | 17:08 | 1 |
| 54704 Jodhpur Bhatinda Passenger | JODHPUR JN → BHATINDA JN | 17:24 | 17:26 | 1 |
| 22464 Rajasthan Sampark Kranti Express | BIKANER JN → DELHI SARAI ROHILLA | 18:43 | 18:43 | 1 |
| 16312 KOCHUVELI - BIKANER Express | KOCHUVELI → BIKANER JN | 19:06 | 19:06 | 3 |
| 12468 Jaipur Bikaner InterCity Express | JAIPUR → BIKANER JN | 19:38 | 19:38 | 1 |
| 22308 Bikaner-Howrah SF Express | BIKANER JN → HOWRAH JN | 20:30 | 20:30 | 1 |
| 16311 BIKANER - KOCHUVELI Express | BIKANER JN → KOCHUVELI | 21:53 | 21:53 | 1 |
| 19223 AHMEDABAD - JAMMU TAWI Exp | AHMEDABAD JN → JAMMU TAWI | 23:03 | 23:03 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).