📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Hasn't started yet — departs in 1h 28m.
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| BIKANER JN BKN | origin | 20:25 | 1 | — |
| UDRAMSAR UMS | 20:37 | 20:37 | 1 | 12m |
| PALANA PAE | 20:44 | 20:44 | 1 | 19m |
| DESHNOK DSO | 20:52 | 20:52 | 1 | 27m |
| SURPURA SPO | 21:04 | 21:04 | 1 | 39m |
| NOKHA NOK | 21:19 | 21:21 | 1 | 54m |
| CHILO CLO | 21:33 | 21:33 | 1 | 1h 8m |
| SHRI BALAJI SBLJ | 21:36 | 21:36 | 1 | 1h 11m |
| ALAI ALAI | 21:46 | 21:46 | 1 | 1h 21m |
| BADWASI BWS | 21:53 | 21:53 | 1 | 1h 28m |
| NAGAUR NGO | 22:05 | 22:07 | 1 | 1h 40m |
| MARWAR MUNDWA MDW | 22:29 | 22:29 | 1 | 2h 4m |
| KHAJWANA KJW | 22:48 | 22:48 | 1 | 2h 23m |
| DESWAL DSL | 22:59 | 22:59 | 1 | 2h 34m |
| MARWAR CHAPRI MCPE | 23:08 | 23:08 | 1 | 2h 43m |
| MERTA ROAD JN MTD | 23:16 | 23:21 | 1 | 2h 51m |
| JOGI MAGRA JOM | 23:32 | 23:32 | 1 | 3h 7m |
| GOTAN GOTN | 23:42 | 23:42 | 1 | 3h 17m |
| KHARIA KHANGARH KXG | 23:50 | 23:50 | 1 | 3h 25m |
| UMED UMED | 00:00 | 00:00 | 2 | 3h 35m |
| SATHIN ROAD SWF | 00:11 | 00:11 | 2 | 3h 46m |
| PIPAR ROAD JN PPR | 00:20 | 00:20 | 2 | 3h 55m |
| KHERI SALWA KSW | 00:27 | 00:27 | 2 | 4h 2m |
| ASRANADA AAS | 00:36 | 00:36 | 2 | 4h 11m |
| JAJIWAL JWL | 00:46 | 00:46 | 2 | 4h 21m |
| BANAR BNO | 00:54 | 00:54 | 2 | 4h 29m |
| JODHPUR CANTT JUCT | origin | ends | 1 | — |
| RAIKA BAGH RKB | 01:07 | 01:07 | 2 | 4h 42m |
| JODHPUR JN JU | 01:10 | 01:30 | 2 | 4h 45m |
| BHAGAT KI KOTHI BGKT | 01:34 | 01:34 | 2 | 5h 9m |
| BASNI BANE | 01:37 | 01:37 | 2 | 5h 12m |
| SALAWAS SZ | 01:47 | 01:47 | 2 | 5h 22m |
| HANWANT HWT | 01:57 | 01:57 | 2 | 5h 32m |
| LUNI JN LUNI | 02:03 | 02:06 | 2 | 5h 38m |
| ROHAT RT | 02:15 | 02:15 | 2 | 5h 50m |
| PIR DULHE SHAH HALT PRDH | origin | ends | 1 | — |
| KAIRLA KAI | 02:25 | 02:25 | 2 | 6h |
| PALI MARWAR PMY | 02:35 | 02:37 | 2 | 6h 10m |
| BOMADRA BOM | 02:58 | 02:58 | 2 | 6h 33m |
| RAJKIAWAS RKZ | 03:16 | 03:16 | 2 | 6h 51m |
| MARWAR JN MJ | 03:35 | 03:38 | 2 | 7h 10m |
| AUWA AUWA | 03:46 | 03:46 | 2 | 7h 21m |
| BANTA RAGHUNATHGARH BGG | 03:54 | 03:54 | 2 | 7h 29m |
| BHINWALIYA BWA | 03:59 | 03:59 | 2 | 7h 34m |
| SOMESAR SOS | 04:05 | 04:05 | 2 | 7h 40m |
| JAWALI JAL | 04:14 | 04:14 | 2 | 7h 49m |
| BHAGWANPURA BGPR | 04:21 | 04:21 | 2 | 7h 56m |
| RANI RANI | 04:29 | 04:29 | 2 | 8h 4m |
| KHIMEL KZQ | 04:35 | 04:35 | 2 | 8h 10m |
| FALNA FA | 04:43 | 04:43 | 2 | 8h 18m |
| BIROLIYA BRLY | 04:51 | 04:51 | 2 | 8h 26m |
| JAWAI BANDH JWB | 04:59 | 04:59 | 2 | 8h 34m |
| MORI BERA MOI | 05:08 | 05:08 | 2 | 8h 43m |
| KOTHAR KTR | 05:14 | 05:14 | 2 | 8h 49m |
| NANA NANA | 05:20 | 05:20 | 2 | 8h 55m |
| KESHAVGANJ KVJ | 05:29 | 05:29 | 2 | 9h 4m |
| SIROHI ROAD SOH | 05:37 | 05:37 | 2 | 9h 12m |
| BANAS BNS | 05:47 | 05:47 | 2 | 9h 22m |
| SWARUPGANJ SRPJ | 05:55 | 05:55 | 2 | 9h 30m |
| BHIMANA BMN | 06:02 | 06:02 | 2 | 9h 37m |
| KIVARLI KWI | 06:11 | 06:11 | 2 | 9h 46m |
| MORTHALA MXO | 06:15 | 06:15 | 2 | 9h 50m |
| ABU ROAD ABR | 06:18 | 06:28 | 2 | 9h 53m |
| MAVAL MAA | 06:40 | 06:40 | 2 | 10h 15m |
| SHRI AMIRGADH SIM | 06:51 | 06:51 | 2 | 10h 26m |
| SAROTRA ROAD SZA | 07:00 | 07:00 | 2 | 10h 35m |
| IQBAL GADH IQG | 07:11 | 07:11 | 2 | 10h 46m |
| JETHI JTY | 07:20 | 07:20 | 2 | 10h 55m |
| CHITRASANI CTT | 07:26 | 07:26 | 2 | 11h 1m |
| KARJODA KRJD | 07:34 | 07:34 | 2 | 11h 9m |
| PALANPUR JN PNU | 07:45 | 07:47 | 2 | 11h 20m |
| UMARDASHI UM | 07:59 | 07:59 | 2 | 11h 34m |
| CHHAPI CHP | 08:10 | 08:10 | 2 | 11h 45m |
| DHAREWADA DRW | 08:20 | 08:20 | 2 | 11h 55m |
| SIDDHPUR SID | 08:28 | 08:28 | 2 | 12h 3m |
| KAMLI KMLI | 08:37 | 08:37 | 2 | 12h 12m |
| UNJHA UJA | 08:47 | 08:47 | 2 | 12h 22m |
| UNAWA AITHOR UAR | origin | ends | 1 | — |
| BHANDU MOTIDAU BHU | 09:02 | 09:02 | 2 | 12h 37m |
| MAHESANA JN MSH | 09:17 | 09:17 | 2 | 12h 52m |
| JAGUDAN JDN | 09:31 | 09:31 | 2 | 13h 6m |
| AMBLIYASAN UMN | 09:42 | 09:42 | 2 | 13h 17m |
| KAIYAL SEDHAVI KYSB | origin | ends | 1 | — |
| DANGARWA DNW | 09:53 | 09:53 | 2 | 13h 28m |
| GHUMASAN BG GUSB | origin | ends | 1 | — |
| JHULASAN JUL | 10:02 | 10:02 | 2 | 13h 37m |
| PANSAR PN | 10:05 | 10:05 | 2 | 13h 40m |
| PNSR PNSR | origin | ends | 1 | — |
| ISAND EN | 10:08 | 10:08 | 2 | 13h 43m |
| ENBG ENBG | origin | ends | 1 | — |
| KALOL JN KLL | 10:15 | 10:15 | 2 | 13h 50m |
| SAIJ SERTHA RD SHRD | 10:21 | 10:21 | 2 | 13h 56m |
| KHODIYAR KHDB | origin | ends | 1 | — |
| CHANDKHERA ROAD CDK | 10:38 | 10:38 | 2 | 14h 13m |
| KALI ROAD KLRD | 10:41 | 10:41 | 2 | 14h 16m |
| SABARMATI JN SBI | 10:44 | 10:44 | 2 | 14h 19m |
| AHMEDABAD JN ADI | 10:50 | 11:10 | 2 | 14h 25m |
| KANKARIA KKF | origin | ends | 1 | — |
| MANI NAGAR MAN | 11:14 | 11:14 | 2 | 14h 49m |
| VATVA VTA | 11:20 | 11:20 | 2 | 14h 55m |
| GERATPUR GER | 11:27 | 11:27 | 2 | 15h 2m |
| BAREJADI BJD | 11:31 | 11:31 | 2 | 15h 6m |
| KANIL KANJ | 11:37 | 11:37 | 2 | 15h 12m |
| NENPUR NEP | 11:40 | 11:40 | 2 | 15h 15m |
| MAHEMDAVAD KHEDA RD MHD | 11:46 | 11:46 | 2 | 15h 21m |
| GOTHAJ GTE | 11:52 | 11:52 | 2 | 15h 27m |
| NADIAD JN ND | 12:08 | 12:08 | 2 | 15h 43m |
| UTARSANDA UTD | 12:15 | 12:15 | 2 | 15h 50m |
| KANJARI BORIYAV KBRV | 12:22 | 12:22 | 2 | 15h 57m |
| ANAND JN ANND | 12:32 | 12:32 | 2 | 16h 7m |
| VADOD VXD | 12:40 | 12:40 | 2 | 16h 15m |
| ADAS ROAD ADD | 12:46 | 12:46 | 2 | 16h 21m |
| VASAD JN VDA | 12:52 | 12:52 | 2 | 16h 27m |
| NANDESARI NDR | 12:58 | 12:58 | 2 | 16h 33m |
| RANOLI RNO | 13:03 | 13:03 | 2 | 16h 38m |
| KARACHIYA YARD KRCA | origin | ends | 1 | — |
| BAJVA BJW | 13:08 | 13:08 | 2 | 16h 43m |
| VADODARA D CABIN BRGY | origin | ends | 1 | — |
| VADODARA JN BRC | 13:15 | 13:25 | 2 | 16h 50m |
| VISHVAMITRI VS | 13:28 | 13:28 | 2 | 17h 3m |
| MAKARPURA MPR | 13:33 | 13:33 | 2 | 17h 8m |
| VARNAMA VRM | 13:38 | 13:38 | 2 | 17h 13m |
| ITOLA ITA | 13:42 | 13:42 | 2 | 17h 17m |
| KASHIPURA SARAR KSPR | 13:45 | 13:45 | 2 | 17h 20m |
| MIYAGAM KARJAN MYG | 13:52 | 13:52 | 2 | 17h 27m |
| MIYAGAM KARJAN JUNCTION NG MYGL | 13:53 | 13:53 | 2 | 17h 28m |
| LAKODARA LKD | 14:00 | 14:00 | 2 | 17h 35m |
| PALEJ PLJ | 14:07 | 14:07 | 2 | 17h 42m |
| VAREDIYA VRE | 14:13 | 14:13 | 2 | 17h 48m |
| NABIPUR NIU | 14:19 | 14:19 | 2 | 17h 54m |
| CHAVAJ CVJ | 14:25 | 14:25 | 2 | 18h |
| BHARUCH JN BH | 14:30 | 14:30 | 2 | 18h 5m |
| ANKLESHWAR JN AKV | 14:38 | 14:40 | 2 | 18h 13m |
| SANJALI SNJL | origin | ends | 1 | — |
| PANOLI PAO | 14:47 | 14:47 | 2 | 18h 22m |
| HATHURAN HAT | 14:56 | 14:56 | 2 | 18h 31m |
| KOSAMBA JN KSB | 15:01 | 15:01 | 2 | 18h 36m |
| KIM KIM | 15:10 | 15:10 | 2 | 18h 45m |
| KUDSAD KDSD | 15:13 | 15:13 | 2 | 18h 48m |
| SAYAN SYN | 15:21 | 15:21 | 2 | 18h 56m |
| GOTHANGAM GTX | 15:24 | 15:24 | 2 | 18h 59m |
| KOSAD KSE | 15:29 | 15:29 | 2 | 19h 4m |
| UTRAN URN | 15:32 | 15:32 | 2 | 19h 7m |
| SURAT ST | 15:35 | 15:45 | 2 | 19h 10m |
| UDHNA JN UDN | 15:49 | 15:49 | 2 | 19h 24m |
| BHESTAN BHET | 15:54 | 15:54 | 2 | 19h 29m |
| SACHIN SCH | 15:59 | 15:59 | 2 | 19h 34m |
| MAROLI MRL | 16:06 | 16:06 | 2 | 19h 41m |
| NAVSARI NVS | 16:14 | 16:14 | 2 | 19h 49m |
| GANDHI SMRITI GNST | origin | ends | 1 | — |
| HANSAPORE HXR | origin | ends | 1 | — |
| VEDCHHA VDH | 16:23 | 16:23 | 2 | 19h 58m |
| ANCHELI ACL | 16:26 | 16:26 | 2 | 20h 1m |
| AMALSAD AML | 16:30 | 16:30 | 2 | 20h 5m |
| BILIMORA JN BIM | 16:35 | 16:35 | 2 | 20h 10m |
| JORAVASAN JRS | 16:39 | 16:39 | 2 | 20h 14m |
| DUNGRI DGI | 16:44 | 16:44 | 2 | 20h 19m |
| VALSAD BL | 16:53 | 16:53 | 2 | 20h 28m |
| ATUL ATUL | 17:00 | 17:00 | 2 | 20h 35m |
| PARDI PAD | 17:03 | 17:03 | 2 | 20h 38m |
| UDVADA UVD | 17:09 | 17:09 | 2 | 20h 44m |
| BAGWADA BAGD | origin | ends | 1 | — |
| VAPI VAPI | 17:16 | 17:18 | 2 | 20h 51m |
| KARAMBELI KEB | 17:28 | 17:28 | 2 | 21h 3m |
| BHILAD BLD | 17:35 | 17:35 | 2 | 21h 10m |
| SANJAN SJN | 17:53 | 17:53 | 2 | 21h 28m |
| UMBARGAM ROAD UBR | 18:02 | 18:02 | 2 | 21h 37m |
| BORDI ROAD BRRD | 18:08 | 18:08 | 2 | 21h 43m |
| GHOLVAD GVD | 18:16 | 18:16 | 2 | 21h 51m |
| DAHANU ROAD DRD | 18:33 | 18:33 | 2 | 22h 8m |
| VANGAON VGN | 18:52 | 18:52 | 2 | 22h 27m |
| BOISAR BOR | 19:07 | 19:07 | 2 | 22h 42m |
| UMROLI UOI | 19:14 | 19:14 | 2 | 22h 49m |
| PALGHAR PLG | 19:24 | 19:24 | 2 | 22h 59m |
| KELVA ROAD KLV | 19:37 | 19:37 | 2 | 23h 12m |
| SAPHALE SAH | 19:47 | 19:47 | 2 | 23h 22m |
| VAITARNA VTN | 19:59 | 19:59 | 2 | 23h 34m |
| VIRAR VR | 20:12 | 20:12 | 2 | 23h 47m |
| NALLA SOPARA NSP | 20:19 | 20:19 | 2 | 23h 54m |
| VASAI ROAD BSR | 20:25 | 20:30 | 2 | 1d |
| JUCHANDRA JCNR | 20:37 | 20:37 | 2 | 1d 12m |
| KAMAN ROAD KARD | 20:45 | 20:45 | 2 | 1d 20m |
| KHARBAO KHBV | 20:56 | 20:56 | 2 | 1d 31m |
| BHIWANDI ROAD BIRD | 21:07 | 21:07 | 2 | 1d 42m |
| ULHAS BRIDGE CABIN UBCN | origin | ends | 1 | — |
| KOPAR ROAD KOPR | 21:18 | 21:18 | 2 | 1d 53m |
| DIVA DIVA | origin | ends | 1 | — |
| DATIVLI DTVL | 21:26 | 21:26 | 2 | 1d 1h 1m |
| NILAJE NIIJ | 21:32 | 21:32 | 2 | 1d 1h 7m |
| TALOJA PANCHAND TPND | 21:43 | 21:43 | 2 | 1d 1h 18m |
| NAVADE ROAD NVRD | 21:48 | 21:48 | 2 | 1d 1h 23m |
| KALAMBOLI GOODS KLMG | origin | ends | 1 | — |
| KALAMBOLI KLMC | 21:51 | 21:51 | 2 | 1d 1h 26m |
| PANVEL PNVL | 22:00 | 22:05 | 2 | 1d 1h 35m |
| SOMTANE SMNE | 22:11 | 22:11 | 2 | 1d 1h 46m |
| RASAYANI RSYI | 22:18 | 22:18 | 2 | 1d 1h 53m |
| APTA APTA | 22:22 | 22:22 | 2 | 1d 1h 57m |
| JITE JITE | origin | ends | 1 | — |
| HAMARAPUR HMRR | origin | ends | 1 | — |
| PEN PEN | 22:43 | 22:43 | 2 | 1d 2h 18m |
| KASU KASU | 22:59 | 22:59 | 2 | 1d 2h 34m |
| NAGOTHANE NGTN | 23:13 | 23:13 | 2 | 1d 2h 48m |
| NIDI NIDI | 23:23 | 23:23 | 2 | 1d 2h 58m |
| ROHA ROHA | 23:27 | 23:27 | 2 | 1d 3h 2m |
| KOLAD KOL | 23:41 | 23:41 | 2 | 1d 3h 16m |
| INDAPUR INP | 23:53 | 23:53 | 2 | 1d 3h 28m |
| MANGAON MNI | 00:14 | 00:16 | 3 | 1d 3h 49m |
| GOREGAON ROAD GNO | 00:23 | 00:23 | 3 | 1d 3h 58m |
| VEER VEER | 00:27 | 00:27 | 3 | 1d 4h 2m |
| SAPE WAMNE SAPE | 00:31 | 00:31 | 3 | 1d 4h 6m |
| KARANJADI KFD | 00:37 | 00:37 | 3 | 1d 4h 12m |
| VINHERE VINH | 00:42 | 00:42 | 3 | 1d 4h 17m |
| DIWANKHAVATI DWV | 00:48 | 00:48 | 3 | 1d 4h 23m |
| KHED KHED | 00:59 | 00:59 | 3 | 1d 4h 34m |
| ANJANI ANO | 01:08 | 01:08 | 3 | 1d 4h 43m |
| CHIPLUN CHI | 01:18 | 01:18 | 3 | 1d 4h 53m |
| KAMATHE KMAH | 01:25 | 01:25 | 3 | 1d 5h |
| SAVARDA SVX | 01:30 | 01:30 | 3 | 1d 5h 5m |
| ARAVALI ROAD AVRD | 01:33 | 01:33 | 3 | 1d 5h 8m |
| SANGMESHWAR SGR | 01:46 | 01:46 | 3 | 1d 5h 21m |
| UKSHI UKC | 01:54 | 01:54 | 3 | 1d 5h 29m |
| BHOKE BOKE | 02:02 | 02:02 | 3 | 1d 5h 37m |
| RATNAGIRI RN | 02:50 | 02:55 | 3 | 1d 6h 25m |
| NIVASAR NIV | 03:04 | 03:04 | 3 | 1d 6h 39m |
| ADAVALI ADVI | 03:14 | 03:14 | 3 | 1d 6h 49m |
| VILAVADE VID | 03:23 | 03:23 | 3 | 1d 6h 58m |
| RAJAPUR ROAD RAJP | 03:33 | 03:33 | 3 | 1d 7h 8m |
| VAIBHAVWADI RD VBW | 03:43 | 03:43 | 3 | 1d 7h 18m |
| NANDGAON ROAD NAN | 03:52 | 03:52 | 3 | 1d 7h 27m |
| KANKAVALI KKW | 04:01 | 04:01 | 3 | 1d 7h 36m |
| SINDHUDURG SNDD | 04:12 | 04:12 | 3 | 1d 7h 47m |
| KUDAL KUDL | 04:50 | 04:52 | 3 | 1d 8h 25m |
| ZARAP ZARP | 05:04 | 05:04 | 3 | 1d 8h 39m |
| SAWANTWADI ROAD SWV | 05:16 | 05:16 | 3 | 1d 8h 51m |
| MADURE MADR | 05:25 | 05:25 | 3 | 1d 9h |
| PERNEM PERN | 05:37 | 05:37 | 3 | 1d 9h 12m |
| THIVIM THVM | 05:50 | 05:50 | 3 | 1d 9h 25m |
| KARMALI KRMI | 06:10 | 06:10 | 3 | 1d 9h 45m |
| VERNA VEN | 06:28 | 06:28 | 3 | 1d 10h 3m |
| MAJORDA MJO | 06:34 | 06:34 | 3 | 1d 10h 9m |
| SURAVALI SRVX | 06:37 | 06:37 | 3 | 1d 10h 12m |
| MADGAON MAO | 07:30 | 07:40 | 3 | 1d 11h 5m |
| BALLI BLLI | 07:53 | 07:53 | 3 | 1d 11h 28m |
| CANCONA CNO | 08:06 | 08:06 | 3 | 1d 11h 41m |
| LOLIEM LOL | origin | ends | 1 | — |
| ASNOTI AT | 08:20 | 08:20 | 3 | 1d 11h 55m |
| KARWAR KAWR | 08:26 | 08:26 | 3 | 1d 12h 1m |
| HARWADA HAA | 08:36 | 08:36 | 3 | 1d 12h 11m |
| ANKOLA ANKL | 08:47 | 08:47 | 3 | 1d 12h 22m |
| GOKARNA ROAD GOK | 08:53 | 08:53 | 3 | 1d 12h 28m |
| KUMTA KT | 09:38 | 09:40 | 3 | 1d 13h 13m |
| HONNAVAR HNA | 09:49 | 09:49 | 3 | 1d 13h 24m |
| MANKI MANK | 09:59 | 09:59 | 3 | 1d 13h 34m |
| MURDESHWAR MRDW | 10:18 | 10:20 | 3 | 1d 13h 53m |
| CHITRAPUR HALT CTTP | 10:27 | 10:27 | 3 | 1d 14h 2m |
| BHATKAL BTJL | 10:32 | 10:32 | 3 | 1d 14h 7m |
| SHIROOR SHMI | 10:39 | 10:39 | 3 | 1d 14h 14m |
| MOOKAMBIKA ROAD BYNR | 10:56 | 10:58 | 3 | 1d 14h 31m |
| BIJOOR BIJR | 11:02 | 11:02 | 3 | 1d 14h 37m |
| SENAPURA SEN | 11:12 | 11:12 | 3 | 1d 14h 47m |
| KUNDAPURA KUDA | 11:19 | 11:19 | 3 | 1d 14h 54m |
| BARKUR BKJ | 11:29 | 11:29 | 3 | 1d 15h 4m |
| UDUPI UD | 11:54 | 11:56 | 3 | 1d 15h 29m |
| INNANJE INJ | origin | ends | 1 | — |
| PADUBIDRI PDD | 12:15 | 12:15 | 3 | 1d 15h 50m |
| NANDIKUR NAND | origin | ends | 1 | — |
| MULKI MULK | 12:34 | 12:34 | 3 | 1d 16h 9m |
| SURATHKAL SL | 12:44 | 12:44 | 3 | 1d 16h 19m |
| THOKUR TOK | 12:49 | 12:49 | 3 | 1d 16h 24m |
| MANGALORE JN MAJN | 13:30 | 13:40 | 3 | 1d 17h 5m |
| NETHRAVATHI NTVT | origin | ends | 1 | — |
| TOKKOTTU TKOT | origin | ends | 1 | — |
| ULLAL ULL | 13:48 | 13:48 | 3 | 1d 17h 23m |
| MANJESHWAR MJS | 13:57 | 13:57 | 3 | 1d 17h 32m |
| UPPALA UAA | 14:03 | 14:03 | 3 | 1d 17h 38m |
| KUMBLA KMQ | 14:11 | 14:11 | 3 | 1d 17h 46m |
| KASARAGOD KGQ | 14:23 | 14:25 | 3 | 1d 17h 58m |
| KALANAD HALT KLAD | 14:28 | 14:28 | 3 | 1d 18h 3m |
| KOTIKULAM KQK | 14:36 | 14:36 | 3 | 1d 18h 11m |
| BEKAL FORT BFR | 14:41 | 14:41 | 3 | 1d 18h 16m |
| KANHANGAD KZE | 14:51 | 14:51 | 3 | 1d 18h 26m |
| NILESHWAR NLE | 15:01 | 15:01 | 3 | 1d 18h 36m |
| CHARVATTUR CHV | 15:07 | 15:07 | 3 | 1d 18h 42m |
| CHANDERA CDRA | 15:12 | 15:12 | 3 | 1d 18h 47m |
| TRIKARPUR TKQ | 15:17 | 15:17 | 3 | 1d 18h 52m |
| PAYYANUR PAY | 15:23 | 15:23 | 3 | 1d 18h 58m |
| ELIMALA ELM | 15:27 | 15:27 | 3 | 1d 19h 2m |
| PAYANGADI PAZ | 15:36 | 15:36 | 3 | 1d 19h 11m |
| KANNAPURAM KPQ | 15:45 | 15:45 | 3 | 1d 19h 20m |
| PAPPINISSERY PPNS | 15:52 | 15:52 | 3 | 1d 19h 27m |
| VALAPATTANAM VAPM | 15:53 | 15:53 | 3 | 1d 19h 28m |
| CHIRAKKAL CQL | 15:56 | 15:56 | 3 | 1d 19h 31m |
| KANNUR CAN | 16:00 | 16:05 | 3 | 1d 19h 35m |
| KANNUR SOUTH CS | 16:09 | 16:09 | 3 | 1d 19h 44m |
| ETAKKOT ETK | 16:19 | 16:19 | 3 | 1d 19h 54m |
| DHARMADAM DMD | 16:23 | 16:23 | 3 | 1d 19h 58m |
| THALASSERY TLY | 16:28 | 16:28 | 3 | 1d 20h 3m |
| JAGANNATH TEMPLE GATE JGE | 16:31 | 16:31 | 3 | 1d 20h 6m |
| MAHE MAHE | 16:39 | 16:39 | 3 | 1d 20h 14m |
| MUKKALI MUKE | 16:43 | 16:43 | 3 | 1d 20h 18m |
| NADAPURAM ROAD NAU | 16:47 | 16:47 | 3 | 1d 20h 22m |
| VADAKARA BDJ | 16:54 | 16:54 | 3 | 1d 20h 29m |
| IRINGAL IGL | 16:58 | 16:58 | 3 | 1d 20h 33m |
| PAYYOLI PYOL | 17:05 | 17:05 | 3 | 1d 20h 40m |
| TIKKOTTI TKT | 17:08 | 17:08 | 3 | 1d 20h 43m |
| VELLARAKKAD VEK | 17:12 | 17:12 | 3 | 1d 20h 47m |
| QUILANDI QLD | 17:18 | 17:18 | 3 | 1d 20h 53m |
| CHEMANCHERI CMC | 17:25 | 17:25 | 3 | 1d 21h |
| ELATTUR ETR | 17:33 | 17:33 | 3 | 1d 21h 8m |
| WEST HILL WH | 17:41 | 17:41 | 3 | 1d 21h 16m |
| VELLAYIL VLL | 17:44 | 17:44 | 3 | 1d 21h 19m |
| KOZHIKODE CLT | 17:45 | 17:50 | 3 | 1d 21h 20m |
| KALLAYI KUL | 17:52 | 17:52 | 3 | 1d 21h 27m |
| FEROK FK | 18:02 | 18:02 | 3 | 1d 21h 37m |
| KADALUNDI KN | 18:07 | 18:07 | 3 | 1d 21h 42m |
| VALLIKUNNU VLI | 18:14 | 18:14 | 3 | 1d 21h 49m |
| PARPANANGADI PGI | 18:20 | 18:20 | 3 | 1d 21h 55m |
| TANUR TA | 18:29 | 18:29 | 3 | 1d 22h 4m |
| TIRUR TIR | 18:38 | 18:40 | 3 | 1d 22h 13m |
| TIRUNNAVAYA TUA | 18:56 | 18:56 | 3 | 1d 22h 31m |
| KUTTIPPURAM KTU | 19:09 | 19:09 | 3 | 1d 22h 44m |
| PERSSANNUR PEU | 19:16 | 19:16 | 3 | 1d 22h 51m |
| PALLIPPURAM PUM | 19:27 | 19:27 | 3 | 1d 23h 2m |
| KODUMUNDA KODN | 19:35 | 19:35 | 3 | 1d 23h 10m |
| PATTAMBI PTB | 19:44 | 19:44 | 3 | 1d 23h 19m |
| KARAKKAD KRKD | 19:55 | 19:55 | 3 | 1d 23h 30m |
| SHORANUR B CABIN SRRB | origin | ends | 1 | — |
| SHORANUR JN SRR | 20:05 | 20:10 | 3 | 1d 23h 40m |
| BHARATHAPUZHA H BPZA | origin | ends | 1 | — |
| VALLATHOL NAGAR VTK | 20:14 | 20:14 | 3 | 1d 23h 49m |
| MULLURKARA MUC | 20:20 | 20:20 | 3 | 1d 23h 55m |
| WADAKANCHERI WKI | 20:30 | 20:30 | 3 | 2d 5m |
| MULANGUNNATHUKAVU MGK | 20:39 | 20:39 | 3 | 2d 14m |
| PUNKUNNAM PNQ | 20:48 | 20:48 | 3 | 2d 23m |
| THRISUR TCR | 20:50 | 20:55 | 3 | 2d 25m |
| THRISSUR OLLUR HALT OLR | 21:03 | 21:03 | 3 | 2d 38m |
| PUDUKAD PUK | 21:12 | 21:12 | 3 | 2d 47m |
| NELLAYI NYI | 21:17 | 21:17 | 3 | 2d 52m |
| IRINJALAKUDA IJK | 21:25 | 21:25 | 3 | 2d 1h |
| CHALAKUDI CKI | 21:34 | 21:34 | 3 | 2d 1h 9m |
| DIVINE NAGAR DINR | 21:36 | 21:36 | 3 | 2d 1h 11m |
| KORATTI ANGADI KRAN | 21:41 | 21:41 | 3 | 2d 1h 16m |
| KARUKKUTTY KUC | 21:47 | 21:47 | 3 | 2d 1h 22m |
| ANGAMALI AFK | 21:53 | 21:53 | 3 | 2d 1h 28m |
| CHOVVARA CWR | 22:01 | 22:01 | 3 | 2d 1h 36m |
| ALUVA AWY | 22:05 | 22:05 | 3 | 2d 1h 40m |
| KALAMASSERY KLMR | 22:13 | 22:13 | 3 | 2d 1h 48m |
| EDAPPALLY IPL | 22:19 | 22:19 | 3 | 2d 1h 54m |
| ERNAKULAM TOWN ERN | 22:25 | 22:30 | 3 | 2d 2h |
| ERNAKULAM D CABIN ERSD | origin | ends | 1 | — |
| TRIUPUNITTURA TRTR | 22:43 | 22:43 | 3 | 2d 2h 18m |
| KURIKAD KFE | 22:47 | 22:47 | 3 | 2d 2h 22m |
| MULANTURUTTI MNTT | 22:51 | 22:51 | 3 | 2d 2h 26m |
| KANJIRAMITTAM KPTM | 22:57 | 22:57 | 3 | 2d 2h 32m |
| PIRAVAM ROAD PVRD | 23:03 | 23:03 | 3 | 2d 2h 38m |
| VAIKAM ROAD VARD | 23:10 | 23:10 | 3 | 2d 2h 45m |
| KADUTURUTTI HALT KDTY | 23:14 | 23:14 | 3 | 2d 2h 49m |
| KURUPPANTHARA KRPP | 23:17 | 23:17 | 3 | 2d 2h 52m |
| ETTUMANUR ETM | 23:25 | 23:25 | 3 | 2d 3h |
| KUMARANALLUR KFQ | 23:33 | 23:33 | 3 | 2d 3h 8m |
| KOTTAYAM KTYM | 23:35 | 23:40 | 3 | 2d 3h 10m |
| CHINGAVANAM CGV | 23:48 | 23:48 | 3 | 2d 3h 23m |
| CHANGANASERI CGY | 23:59 | 23:59 | 3 | 2d 3h 34m |
| TIRUVALLA TRVL | 00:08 | 00:10 | 4 | 2d 3h 43m |
| CHENGANNUR CNGR | 00:18 | 00:20 | 4 | 2d 3h 53m |
| CHERIYANAD CYN | 00:29 | 00:29 | 4 | 2d 4h 4m |
| MAVELIKARA MVLK | 00:38 | 00:38 | 4 | 2d 4h 13m |
| KAYANKULAM JN KYJ | 00:48 | 00:50 | 4 | 2d 4h 23m |
| OCHIRA OCR | 00:57 | 00:57 | 4 | 2d 4h 32m |
| KARUNAGAPALLI KPY | 01:07 | 01:07 | 4 | 2d 4h 42m |
| SASTHANKOTTA STKT | 01:16 | 01:16 | 4 | 2d 4h 51m |
