| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12215 Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | DELHI SARAI ROHILLA → MUMBAI BANDRA TERMINUS | 00:04 | 00:04 | 2 |
| 54805 Ahmedabad Ajmer Passenger | AHMEDABAD JN → AJMER JN | 00:38 | 00:40 | 2 |
| 12215 Delhi Sarai Rohilla-Mumbai BandraT Garib Rath | DELHI SARAI ROHILLA → MUMBAI BANDRA TERMINUS | 01:06 | 01:06 | 2 |
| 14708 MUMBAI BANDRA - BIKANER Ranakpur Exp | MUMBAI BANDRA TERMINUS → BIKANER JN | 01:12 | 01:14 | 2 |
| 19269 Porbandar Muzaffarpur Express | PORBANDAR → MUZAFFARPUR JN | 01:32 | 01:32 | 2 |
| 19263 Porbandar-Delhi Sarai Rohilla (Biweekly) Express | PORBANDAR → DELHI SARAI ROHILLA | 01:39 | 01:39 | 2 |
| 19264 Delhi SaraiRohilla-Porbandar Express | DELHI SARAI ROHILLA → PORBANDAR | 01:58 | 01:58 | 2 |
| 17037 SECUNDERABAD - BIKANER Express | SECUNDERABAD JN → BIKANER JN | 02:08 | 02:08 | 3 |
| 16125 CHENNAI EGMORE - JODHPUR Exp | CHENNAI EGMORE → JODHPUR JN | 02:08 | 02:08 | 3 |
| 54806 Ajmer Ahmedabad Passenger | AJMER JN → AHMEDABAD JN | 01:08 | 02:20 | 2 |
| 12479 JODHPUR - MUMBAI BANDRA Suryanagari SF Exp | JODHPUR JN → MUMBAI BANDRA TERMINUS | 02:52 | 02:52 | 2 |
| 12960 BHUJ - MUMBAI DADAR SF Exp | BHUJ → MUMBAI DADAR WEST | 03:48 | 03:48 | 2 |
| 12489 Bikaner-Dadar Express | BIKANER JN → MUMBAI DADAR WEST | 03:53 | 03:53 | 2 |
| 12990 Ajmer-Dadar SF Express | AJMER JN → MUMBAI DADAR WEST | 03:58 | 03:58 | 2 |
| 19066 BHAGAT KI KOTHI - MUMBAI BANDRA Exp | BHAGAT KI KOTHI → MUMBAI BANDRA TERMINUS | 04:07 | 04:07 | 2 |
| 04727 Bikaner-Mumbai BandraT SF Special | BIKANER JN → MUMBAI BANDRA TERMINUS | 04:14 | 04:14 | 2 |
| 59473 ADI - PTN PASSENGER | AHMEDABAD JN → PATAN | 04:22 | 04:24 | 1 |
| 14311 BAREILLY - BHUJ Ala Hazrat Exp | BAREILLY → BHUJ | 05:31 | 05:31 | 2 |
| 17038 BIKANER - SECUNDERABAD Express | BIKANER JN → SECUNDERABAD JN | 05:44 | 05:44 | 2 |
| 16126 JODHPUR - CHENNAI EGMORE Exp | JODHPUR JN → CHENNAI EGMORE | 05:45 | 05:45 | 2 |
| 52910 Ahmedabad Mahesana Fast Passenger | AHMEDABAD JN → MAHESANA JN | 05:52 | 05:54 | 1 |
| 19707 Aravalli Express | MUMBAI BANDRA TERMINUS → JAIPUR | 06:15 | 06:17 | 2 |
| 19108 Udhampur-Ahmedabad Janmabhoomi Express | UDHAMPUR → AHMEDABAD JN | 06:19 | 06:19 | 3 |
| 52903 Mahesana Ahmedabad Passenger | MAHESANA JN → AHMEDABAD JN | 06:37 | 06:39 | 1 |
| 19270 Muzaffarpur-Porbandar Express | MUZAFFARPUR JN → PORBANDAR | 06:40 | 06:40 | 3 |
| 12916 Ashram SF Express | OLD DELHI → AHMEDABAD JN | 06:47 | 06:47 | 2 |
| 54804 AHMEDABAD - JODHPUR Passenger | AHMEDABAD JN → JODHPUR JN | 07:15 | 07:17 | 1 |
| 52905 Mahesana Ahmedabad Passenger | MAHESANA JN → AHMEDABAD JN | 07:36 | 07:38 | 1 |
| 16312 KOCHUVELI - BIKANER Express | KOCHUVELI → BIKANER JN | 07:51 | 07:51 | 3 |
| 09724 Jaipur - Sabarmati SF Holiday Spl | JAIPUR → SABARMATI JN | 07:53 | 07:53 | 2 |
| 16534 BANGALORE CITY - JODHPUR Exp | BANGALORE CITY JN → JODHPUR JN | 08:15 | 08:15 | 3 |
| 16508 BANGALORE - BHAGAT KI KOTHI Exp | BANGALORE CITY JN → JODHPUR JN | 08:17 | 08:17 | 3 |
| 16532 Garib Nawaz Express | YESVANTPUR JN → AJMER JN | 08:20 | 08:20 | 3 |
| 16210 Mysore-Ajmer Express | MYSORE JN → AJMER JN | 08:20 | 08:20 | 3 |
| 52914 Ahmedabad Ranuj Passenger | AHMEDABAD JN → RANUJ | 08:20 | 08:24 | 1 |
| 19916 Ahmedabad Mahesana InterCity | AHMEDABAD JN → MAHESANA JN | 08:31 | 08:32 | 1 |
| 11090 PUNE - BHAGAT KI KOTHI Exp | PUNE JN → BHAGAT KI KOTHI | 08:42 | 08:42 | 2 |
| 19107 Ahmedabad-Udhampur Janmabhoomi Express | AHMEDABAD JN → UDHAMPUR | 08:43 | 08:43 | 1 |
| 19065 MUMBAI BANDRA - BHAGAT KI KOTHI Exp | MUMBAI BANDRA TERMINUS → BHAGAT KI KOTHI | 08:45 | 08:45 | 2 |
| 19911 Mahesana Ahmedabad InterCity Express | MAHESANA JN → AHMEDABAD JN | 08:50 | 08:51 | 1 |
| 12959 MUMBAI DADAR - BHUJ SF Exp | MUMBAI DADAR WEST → BHUJ | 08:53 | 08:53 | 2 |
| 12958 New Delhi-Ahmedabad Swarna Jayanti Rajdhani Expres | NEW DELHI → AHMEDABAD JN | 09:02 | 09:02 | 2 |
| 52911 Ranuj Ahmedabad Fast Passenger | RANUJ → AHMEDABAD JN | 09:33 | 09:35 | 1 |
| 09723 Sabarmati - Jaipur SF Holiday Special | SABARMATI JN → JAIPUR | 09:52 | 09:52 | 1 |
| 19310 Shanti Express | INDORE JN BG → Gandhinagar Capital | 09:55 | 09:55 | 2 |
| 15269 MUZAFFARPUR - AHMEDABAD Jan Sadharan Exp | MUZAFFARPUR JN → AHMEDABAD JN | 10:04 | 10:04 | 3 |
| 16311 BIKANER - KOCHUVELI Express | BIKANER JN → KOCHUVELI | 10:15 | 10:15 | 2 |
| 19105 Ahmedabad-Haridwar Mail | AHMEDABAD JN → HARIDWAR JN | 10:46 | 10:46 | 1 |
| 19105 Ahmedabad-Haridwar Mail | AHMEDABAD JN → HARIDWAR JN | 11:14 | 11:16 | 1 |
| 19223 AHMEDABAD - JAMMU TAWI Exp | AHMEDABAD JN → JAMMU TAWI | 11:58 | 11:58 | 1 |
| 52908 Ahmedabad Mahesana Passenger | AHMEDABAD JN → MAHESANA JN | 12:18 | 12:20 | 1 |
| 12547 Agra Fort Ahmedabad Tri Weekly Express | AGRA FORT → AHMEDABAD JN | 12:58 | 12:58 | 2 |
| 52907 Mahesana Ahmedabad Passenger | MAHESANA JN → AHMEDABAD JN | 13:30 | 13:32 | 1 |
| 11089 BHAGAT KI KOTHI - PUNE Exp | BHAGAT KI KOTHI → PUNE JN | 13:39 | 13:39 | 1 |
| 16533 BHAGAT KI KOTHI - BANGALORE CITY Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 13:56 | 13:56 | 1 |
| 16531 Garib Nawaz Express | AJMER JN → YESVANTPUR JN | 13:57 | 13:57 | 1 |
| 16209 Ajmer-Mysore Express | AJMER JN → MYSORE JN | 13:59 | 13:59 | 1 |
| 16507 BHAGAT KI KOTHI - BANGALORE Exp | BHAGAT KI KOTHI → BANGALORE CITY JN | 13:59 | 13:59 | 1 |
| 19224 JAMMU TAWI - AHMEDABAD Exp | JAMMU TAWI → AHMEDABAD JN | 14:05 | 14:05 | 2 |
| 19106 Haridwar-Ahmedabad Mail | HARIDWAR JN → AHMEDABAD JN | 15:04 | 15:06 | 2 |
| 52906 Ahmedabad Mahesana Passenger | AHMEDABAD JN → MAHESANA JN | 15:04 | 15:06 | 1 |
| 52909 Mahesana Ahmedabad Passenger | MAHESANA JN → AHMEDABAD JN | 15:48 | 15:50 | 1 |
| 52913 Patan Ahmedabad Passenger | RANUJ → AHMEDABAD JN | 16:13 | 16:15 | 1 |
| 19106 Haridwar-Ahmedabad Mail | HARIDWAR JN → AHMEDABAD JN | 16:21 | 16:21 | 2 |
| 12548 Ahmedabad-Agra Fort Express | AHMEDABAD JN → AGRA FORT | 17:20 | 17:20 | 1 |
| 15270 AHMEDABAD - MUZAFFARPUR Jan Sadharan Exp | AHMEDABAD JN → MUZAFFARPUR JN | 17:33 | 17:33 | 1 |
| 12957 Ahmadabad-New Delhi Swarna Jayanti Rajdhani Expres | AHMEDABAD JN → NEW DELHI | 18:12 | 18:12 | 1 |
| 52912 Ahmedabad Ranuj Fast Passenger | AHMEDABAD JN → RANUJ | 18:28 | 18:30 | 1 |
| 19309 Shanti Express | Gandhinagar Capital → INDORE JN BG | 18:39 | 18:39 | 1 |
| 12915 Ashram SF Express | AHMEDABAD JN → OLD DELHI | 19:07 | 19:07 | 1 |
| 19915 Mahesana Ahmedabad InterCity | MAHESANA JN → AHMEDABAD JN | 19:08 | 19:09 | 1 |
| 52904 Ahmedabad Mahesana Passenger | AHMEDABAD JN → MAHESANA JN | 19:59 | 20:01 | 1 |
| 12216 Mumbai Bandra T. - Delhi Sarai Rohilla Garib Rath | MUMBAI BANDRA TERMINUS → DELHI SARAI ROHILLA | 20:15 | 20:15 | 1 |
| 54803 JODHPUR - AHMEDABAD Passenger | JODHPUR JN → AHMEDABAD JN | 20:18 | 20:20 | 1 |
| 19708 Aravalli Express | JAIPUR → MUMBAI BANDRA TERMINUS | 20:34 | 20:36 | 1 |
| 12216 Mumbai Bandra T. - Delhi Sarai Rohilla Garib Rath | MUMBAI BANDRA TERMINUS → DELHI SARAI ROHILLA | 20:42 | 20:42 | 1 |
| 52901 Mahesana Ahmedabad Passenger | MAHESANA JN → AHMEDABAD JN | 20:47 | 20:49 | 1 |
| 14312 BHUJ - BAREILLY Ala Hazrat Exp | BHUJ → BAREILLY | 20:59 | 20:59 | 1 |
| 52902 Ahmedabad Mahesana Passenger | AHMEDABAD JN → MAHESANA JN | 21:28 | 21:30 | 1 |
| 12480 MUMBAI BANDRA - JODHPUR Suryanagari SF Exp | MUMBAI BANDRA TERMINUS → JODHPUR JN | 22:05 | 22:05 | 1 |
| 59474 PATAN - AHMEDABAD PASSENGER | PATAN → AHMEDABAD JN | 22:35 | 22:37 | 1 |
| 12490 Dadar - Bikaner Express | MUMBAI DADAR WEST → BIKANER JN | 23:14 | 23:14 | 1 |
| 12989 Dadar Ajmer Superfast Express | MUMBAI DADAR WEST → AJMER JN | 23:15 | 23:15 | 1 |
| 04728 Mumbai BandraT-Bikaner SF Special | MUMBAI BANDRA TERMINUS → BIKANER JN | 23:16 | 23:16 | 1 |
| 14707 BIKANER - MUMBAI BANDRA Ranakpur Exp | BIKANER JN → MUMBAI BANDRA TERMINUS | 23:40 | 23:42 | 1 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).