| Train | Route | Arr | Dep | Day |
|---|---|---|---|---|
| 12194 Partapgarh Bhopal SuperFast Express | PARTAPGARH JN → BHOPAL JN | 00:31 | 00:31 | 2 |
| 12108 Lucknow Mumbai LTT Superfast Express | LUCKNOW JN → LOKMANYA TILAK TERM | 00:31 | 00:31 | 2 |
| 12184 Pratapgarh-Bhopal Express | PARTAPGARH JN → BHOPAL JN | 00:31 | 00:31 | 2 |
| 11106 Pratham Swatantrata Sangram Express | JHANSI JN → KOLKATA CHITPUR | 00:43 | 00:43 | 2 |
| 19322 Patna-Indore Express | RAJENDRA NAGAR BIHAR → INDORE JN BG | 00:51 | 00:51 | 2 |
| 19314 Patna Indore Express | RAJENDRA NAGAR BIHAR → INDORE JN BG | 00:51 | 00:51 | 2 |
| 12593 Lucknow-Bhopal Garib Rath | LUCKNOW JN → BHOPAL JN | 00:54 | 00:54 | 2 |
| 19168 Sabarmati Express | VARANASI JN → AHMEDABAD JN | 01:35 | 01:37 | 2 |
| 19166 Sabarmati Express | DARBHANGA JN → AHMEDABAD JN | 01:36 | 01:37 | 2 |
| 11016 Kushinagar Express | GORAKHPUR JN → LOKMANYA TILAK TERM | 02:50 | 02:52 | 2 |
| 12536 Raipur-Lucknow Garib Rath | RAIPUR JN → LUCKNOW JN | 03:17 | 03:17 | 2 |
| 12183 Bhopal Partapgarh Express | BHOPAL JN → PARTAPGARH JN | 03:36 | 03:36 | 2 |
| 19313 Indore-Patna Express | INDORE JN BG → PATNA JN | 03:36 | 03:36 | 2 |
| 19321 Indore-Rajendranagar Express | INDORE JN BG → RAJENDRA NAGAR BIHAR | 03:38 | 03:38 | 2 |
| 12193 Bhopal Partapgarh Express | BHOPAL JN → PARTAPGARH JN | 03:38 | 03:38 | 2 |
| 11105 Pratham Swatantrata Sangram Express | KOLKATA CHITPUR → JHANSI JN | 04:23 | 04:23 | 2 |
| 12144 Sultanpur-LTT Weekly SF Express | SULTANPUR → LOKMANYA TILAK TERM | 04:44 | 04:44 | 2 |
| 15016 YESVANTPUR - GORAKHPUR Exp | YESVANTPUR JN → GORAKHPUR JN | 05:22 | 05:22 | 3 |
| 12541 Gorakhpur-Mumbai LTT SF Express | GORAKHPUR JN → LOKMANYA TILAK TERM | 05:47 | 05:47 | 2 |
| 12534 Pushpak Express | MUMBAI CST → LUCKNOW JN | 06:26 | 06:26 | 2 |
| 54158 Kanpur Jhansi Passenger | KANPUR CENTRAL → JHANSI JN | 06:38 | 06:39 | 1 |
| 15010 Chitrakoot Express | JABALPUR → LUCKNOW JN | 07:18 | 07:20 | 2 |
| 54156 Kanpur Manikpur Passenger | KANPUR CENTRAL → MANIKPUR JN | 07:30 | 07:31 | 1 |
| 12512 Rapti Sagar Expres | TRIVANDRUM CENTRAL → GORAKHPUR JN | 07:58 | 07:58 | 3 |
| 12590 Secunderabad - Gorakhpur Express | SECUNDERABAD JN → GORAKHPUR JN | 07:58 | 07:58 | 2 |
| 12592 YESVANTPUR - GORAKHPUR SF Exp | YESVANTPUR JN → GORAKHPUR JN | 07:58 | 07:58 | 3 |
| 12522 Raptisagar Express | ERNAKULAM JN → BARAUNI JN | 07:58 | 07:58 | 3 |
| 12594 Bhopal-Lucknow Garib Rath Express | BHOPAL JN → LUCKNOW JN | 07:59 | 07:59 | 2 |
| 12104 Lucknow Jn - Pune Express | LUCKNOW JN → PUNE JN | 08:14 | 08:14 | 1 |
| 12944 Kanpur-Valsad Udyogkarmi Express | KANPUR CENTRAL → VALSAD | 08:14 | 08:14 | 1 |
| 12174 Udyog Nagri Express | PARTAPGARH JN → LOKMANYA TILAK TERM | 08:14 | 08:14 | 1 |
| 15101 Chhapra-Mumbai Jansadharan Express | CHHAPRA → MUMBAI CST | 08:15 | 08:15 | 2 |
| 51813 Jhansi Lucknow Passenger | JHANSI JN → LUCKNOW | 08:39 | 08:40 | 1 |
| 12542 Mumbai LTT-Gorakhpur SF Express | LOKMANYA TILAK TERM → GORAKHPUR JN | 09:25 | 09:25 | 2 |
| 11109 Jhansi-Lucknow Intercity Express | JHANSI JN → LUCKNOW | 09:46 | 09:46 | 1 |
| 51801 Mahoba Kanpur Pass | MAHOBA → KANPUR CENTRAL | 10:08 | 10:09 | 1 |
| 14110 Kanpur Chitrakoot Express | KANPUR CENTRAL → CHITRAKUTDHAM KARWI | 10:14 | 10:14 | 1 |
| 18203 Betwa Express | DURG → KANPUR CENTRAL | 12:38 | 12:38 | 2 |
| 54157 Jhansi Kanpur Passenger | JHANSI JN → KANPUR CENTRAL | 12:44 | 12:45 | 1 |
| 04115 Allahabad - Mumbai LTT (Weekly) Special | ALLAHABAD JN → LOKMANYA TILAK TERM | 13:04 | 13:04 | 1 |
| 12173 Udyog Nagri Express | LOKMANYA TILAK TERM → PARTAPGARH JN | 13:11 | 13:11 | 2 |
| 12107 Mumbai LTT Lucknow Superfast Express | LOKMANYA TILAK TERM → LUCKNOW JN | 13:12 | 13:12 | 2 |
| 12591 GORAKHPUR - YESVANTPUR SF Exp | GORAKHPUR JN → YESVANTPUR JN | 13:33 | 13:33 | 1 |
| 15015 GORAKHPUR - YESVANTPUR Exp | GORAKHPUR JN → YESVANTPUR JN | 13:34 | 13:34 | 1 |
| 12521 Raptisagar Express | BARAUNI JN → ERNAKULAM JN | 13:34 | 13:34 | 2 |
| 12511 Rapti Sagar Express | GORAKHPUR JN → TRIVANDRUM CENTRAL | 13:34 | 13:34 | 1 |
| 12589 Gorakhpur-Secunderabad Express | GORAKHPUR JN → SECUNDERABAD JN | 13:34 | 13:34 | 1 |
| 11123 Barauni-Gwalior Mail | BARAUNI JN → GWALIOR JN | 14:16 | 14:17 | 2 |
| 12103 Pune Lucknow Jn SuperFast Express | PUNE JN → LUCKNOW JN | 15:13 | 15:13 | 2 |
| 12143 LTT Sultanpur Superfast Weekly Express | LOKMANYA TILAK TERM → SULTANPUR | 15:21 | 15:21 | 2 |
| 12535 Lucknow-Raipur Garib Rath Express | LUCKNOW JN → RAIPUR JN | 16:24 | 16:24 | 1 |
| 15102 Mumbai CST Chhapra Jansadharan Express | MUMBAI CST → CHHAPRA | 16:42 | 16:42 | 2 |
| 51802 Kanpur Mahoba Passenger | KANPUR CENTRAL → MAHOBA | 16:49 | 16:50 | 1 |
| 11124 Gwalior Barauni Mail | GWALIOR JN → BARAUNI JN | 17:44 | 17:46 | 1 |
| 16094 Lucknow Chennai Express | LUCKNOW JN → CHENNAI CENTRAL | 18:16 | 18:16 | 1 |
| 15023 GORAKHPUR - YESVANTPUR Exp | GORAKHPUR JN → YESVANTPUR JN | 18:16 | 18:16 | 1 |
| 04116 Mumbai LTT-Allahabad Special | LOKMANYA TILAK TERM → ALLAHABAD JN | 18:26 | 18:26 | 2 |
| 18204 Betwa Express | KANPUR CENTRAL → DURG | 18:36 | 18:36 | 1 |
| 15024 YESVANTPUR - GORAKHPUR Exp | YESVANTPUR JN → GORAKHPUR JN | 18:47 | 18:47 | 3 |
| 16093 Chennai Lucknow Express | CHENNAI CENTRAL → LUCKNOW | 18:49 | 18:49 | 2 |
| 11110 Lucknow-Jhansi InterCity | LUCKNOW → JHANSI JN | 19:02 | 19:02 | 1 |
| 14109 Chitrakoot Kanpur Express | CHITRAKUTDHAM KARWI → KANPUR CENTRAL | 19:06 | 19:06 | 1 |
| 12943 Valsad-Kanpur Udyogkarmi Express | VALSAD → KANPUR CENTRAL | 19:12 | 19:12 | 2 |
| 51814 Lucknow-Jhansi Passenger | LUCKNOW → JHANSI JN | 19:29 | 19:30 | 1 |
| 15009 Chitrakoot Express | LUCKNOW JN → JABALPUR | 19:43 | 19:45 | 1 |
| 54155 Manikpur Kanpur Passenger | MANIKPUR JN → KANPUR CENTRAL | 20:14 | 20:15 | 1 |
| 12533 Pushpak Express | LUCKNOW JN → MUMBAI CST | 21:45 | 21:45 | 1 |
| 19167 Sabarmati Express | AHMEDABAD JN → VARANASI JN | 22:08 | 22:10 | 2 |
| 19165 Sabarmati Express | AHMEDABAD JN → DARBHANGA JN | 22:08 | 22:10 | 2 |
| 59386-Slip2 Panchvalley Passenger Slip2 | Chhindwara Junction → GORAKHPUR JN | 23:37 | 23:38 | 2 |
| 11015 Kushinagar Express | LOKMANYA TILAK TERM → GORAKHPUR JN | 23:36 | 23:38 | 2 |
Order: by scheduled departure time at this station. Same train can appear on different journey days. Source: datameet/railways (CC0).