📍 Where is the train right now?
Scheduled position — not live tracking. Useful when GPS / NTES is unavailable.
Currently at GHOTI (GO).
Station-by-station schedule
| Station | Arr | Dep | Day | From origin |
|---|---|---|---|---|
| LOKMANYA TILAK TERM LTT | origin | 16:25 | 1 | — |
| VIDYAVIHAR VVH | 16:26 | 16:26 | 1 | 1m |
| GHATKOPAR GC | 16:28 | 16:28 | 1 | 3m |
| VIKHROLI VK | 16:31 | 16:31 | 1 | 6m |
| KANJUR MARG KJMG | 16:33 | 16:33 | 1 | 8m |
| BHANDUP BND | 16:35 | 16:35 | 1 | 10m |
| NAHUR NHU | 16:37 | 16:37 | 1 | 12m |
| MULUND MLND | 16:39 | 16:39 | 1 | 14m |
| THANE TNA | 16:43 | 16:45 | 1 | 18m |
| KALVA KLVA | 16:48 | 16:48 | 1 | 23m |
| MUMBRA MBQ | 16:52 | 16:52 | 1 | 27m |
| DIVA DIVA | 16:55 | 16:55 | 1 | 30m |
| KOPAR ROAD KOPR | 16:59 | 16:59 | 1 | 34m |
| DOMBIVILI DI | 17:00 | 17:00 | 1 | 35m |
| THAKRULI THK | 17:02 | 17:02 | 1 | 37m |
| KALYAN JN KYN | 17:05 | 17:10 | 1 | 40m |
| SHAHAD SHAD | 17:14 | 17:14 | 1 | 49m |
| AMBIVLI ABY | 17:17 | 17:17 | 1 | 52m |
| TITVALA TLA | 17:23 | 17:23 | 1 | 58m |
| KHADAVLI KDV | 17:32 | 17:32 | 1 | 1h 7m |
| VASIND VSD | 17:41 | 17:41 | 1 | 1h 16m |
| ASANGAON ASO | 17:48 | 17:48 | 1 | 1h 23m |
| ATGAON ATG | 17:52 | 17:52 | 1 | 1h 27m |
| KHARDI KE | 18:14 | 18:14 | 1 | 1h 49m |
| KASARA KSRA | 18:30 | 18:30 | 1 | 2h 5m |
| IGATPURI IGP | 18:47 | 18:47 | 1 | 2h 22m |
| GHOTI GO | 18:57 | 18:57 | 1 | 2h 32m |
| ASVALI AV | 19:17 | 19:17 | 1 | 2h 52m |
| LAHAVIT LT | 19:32 | 19:32 | 1 | 3h 7m |
| DEVLALI DVL | 19:41 | 19:41 | 1 | 3h 16m |
| NASIK ROAD NK | 19:48 | 19:50 | 1 | 3h 23m |
| ODHA ODHA | 19:58 | 19:58 | 1 | 3h 33m |
| KHERVADI KW | 20:03 | 20:03 | 1 | 3h 38m |
| KASBE-SUKENE KBSN | 20:07 | 20:07 | 1 | 3h 42m |
| NIPHAD NR | 20:12 | 20:12 | 1 | 3h 47m |
| UGAON UGN | 20:16 | 20:16 | 1 | 3h 51m |
| LASALGAON LS | 20:23 | 20:23 | 1 | 3h 58m |
| SUMMIT SUM | 20:32 | 20:32 | 1 | 4h 7m |
| MANMAD JN MMR | 20:40 | 20:40 | 1 | 4h 15m |
| PANEVADI PNV | 20:44 | 20:44 | 1 | 4h 19m |
| HISVAHAL HSL | 20:49 | 20:49 | 1 | 4h 24m |
| PANJHAN PJN | 20:52 | 20:52 | 1 | 4h 27m |
| NANDGAON NGN | 20:57 | 20:57 | 1 | 4h 32m |
| PIMPAR KHED PKE | 21:05 | 21:05 | 1 | 4h 40m |
| NAYDONGRI NI | 21:11 | 21:11 | 1 | 4h 46m |
| ROHINI RHNE | 21:18 | 21:18 | 1 | 4h 53m |
| HIRAPUR HPR | 21:21 | 21:21 | 1 | 4h 56m |
| CHALISGAON JN CSN | 21:26 | 21:26 | 1 | 5h 1m |
| VAGHLI VGL | 21:33 | 21:33 | 1 | 5h 8m |
| KAJGAON KJ | 21:40 | 21:40 | 1 | 5h 15m |
| NAGARDEVLA NGD | 21:43 | 21:43 | 1 | 5h 18m |
| GALAN GAA | 21:49 | 21:49 | 1 | 5h 24m |
| PACHORA JN PC | 21:57 | 21:57 | 1 | 5h 32m |
| PARDHANDE PHQ | 22:06 | 22:06 | 1 | 5h 41m |
| MAHEJI MYJ | 22:08 | 22:08 | 1 | 5h 43m |
| MHASAVAD MWD | 22:16 | 22:16 | 1 | 5h 51m |
| SHIRSOLI SS | 22:22 | 22:22 | 1 | 5h 57m |
| JALGAON JN JL | 22:30 | 22:30 | 1 | 6h 5m |
| TARSOD TRW | 22:35 | 22:35 | 1 | 6h 10m |
| BHADLI BDI | 22:38 | 22:38 | 1 | 6h 13m |
| BHUSAVAL JN BSL | 22:45 | 22:50 | 1 | 6h 20m |
| DUSKHEDA DSK | 22:56 | 22:56 | 1 | 6h 31m |
| SAVDA SAV | 23:04 | 23:04 | 1 | 6h 39m |
| NIMBHORA NB | 23:13 | 23:13 | 1 | 6h 48m |
| RAVER RV | 23:22 | 23:22 | 1 | 6h 57m |
| WAGHODA WGA | 23:28 | 23:28 | 1 | 7h 3m |
| BURHANPUR BAU | 23:41 | 23:41 | 1 | 7h 16m |
| ASIRGARH ROAD AGQ | 23:49 | 23:49 | 1 | 7h 24m |
| CHANDNI CDI | 23:59 | 23:59 | 1 | 7h 34m |
| NEPANAGAR NPNR | 00:06 | 00:06 | 2 | 7h 41m |
| MANDWA MWA | 00:11 | 00:11 | 2 | 7h 46m |
| DONGARGAON DGN | 00:24 | 00:24 | 2 | 7h 59m |
| KOHDAD KDK | 00:32 | 00:32 | 2 | 8h 7m |
| BAGMAR BMA | 00:35 | 00:35 | 2 | 8h 10m |
| KHANDWA KNW | 00:46 | 00:46 | 2 | 8h 21m |
| MATHELA MTA | 00:52 | 00:52 | 2 | 8h 27m |
| SURGAON BANJARI SGBJ | 01:06 | 01:06 | 2 | 8h 41m |
| Khaigaon KHA | 01:09 | 01:09 | 2 | 8h 44m |
| CHHANERA CAER | 01:18 | 01:18 | 2 | 8h 53m |
| BARUD BRUD | 01:35 | 01:35 | 2 | 9h 10m |
| Harsud HRD | 01:37 | 01:37 | 2 | 9h 12m |
| DAGARHKERI DRHI | 01:43 | 01:43 | 2 | 9h 18m |
| KHIRKIYA KKN | 01:52 | 01:52 | 2 | 9h 27m |
| KURAWAN KRO | 01:57 | 01:57 | 2 | 9h 32m |
| BHIRINGI BRI | 02:04 | 02:04 | 2 | 9h 39m |
| MASANGAON MUO | 02:09 | 02:09 | 2 | 9h 44m |
| PALASNER PAL | 02:14 | 02:14 | 2 | 9h 49m |
| HARDA HD | 02:21 | 02:21 | 2 | 9h 56m |
| CHARKHERA CRK | 02:29 | 02:29 | 2 | 10h 4m |
| TIMARNI TBN | 02:34 | 02:34 | 2 | 10h 9m |
| CHHIDGAON CGO | 02:43 | 02:43 | 2 | 10h 18m |
| PAGDHAL PGL | 02:47 | 02:47 | 2 | 10h 22m |
| BHAIRONPUR BIF | 02:53 | 02:53 | 2 | 10h 28m |
| BANAPURA BPF | 02:58 | 02:58 | 2 | 10h 33m |
| DHARMKUNDI DKI | 03:08 | 03:08 | 2 | 10h 43m |
| KHUTWANSA KTZ | 03:15 | 03:15 | 2 | 10h 50m |
| DULARIA DRA | 03:21 | 03:21 | 2 | 10h 56m |
| ITARSI JN ET | 03:32 | 03:32 | 2 | 11h 7m |
| POWERKHEDA PRKD | 03:40 | 03:40 | 2 | 11h 15m |
| HOSHANGABAD HBD | 03:49 | 03:49 | 2 | 11h 24m |
| BUDNI BNI | 03:55 | 03:55 | 2 | 11h 30m |
| BARKHERA BKA | 04:14 | 04:14 | 2 | 11h 49m |
| OBAIDULLA GANJ ODG | 04:24 | 04:24 | 2 | 11h 59m |
| MANDI DIP MDDP | 04:37 | 04:37 | 2 | 12h 12m |
| MISROD MSO | 04:46 | 04:46 | 2 | 12h 21m |
| HABIBGANJ HBJ | 04:52 | 04:52 | 2 | 12h 27m |
| BHOPAL JN BPL | 05:00 | 05:10 | 2 | 12h 35m |
| SUKHISEWANIYAN SUW | 05:19 | 05:19 | 2 | 12h 54m |
| BHADBHADAGHAT BVB | 05:26 | 05:26 | 2 | 13h 1m |
| DEWANGANJ DWG | 05:33 | 05:33 | 2 | 13h 8m |
| SALAMATPUR SMT | 05:41 | 05:41 | 2 | 13h 16m |
| SANCHI SCI | 05:47 | 05:47 | 2 | 13h 22m |
| VIDISHA BHS | 05:55 | 05:55 | 2 | 13h 30m |
| SORAI SORI | 05:58 | 05:58 | 2 | 13h 33m |
| SUMER SUMR | 06:06 | 06:06 | 2 | 13h 41m |
| GULABHGANJ GLG | 06:12 | 06:12 | 2 | 13h 47m |
| PABAI PAI | 06:20 | 06:20 | 2 | 13h 55m |
| GANJ BASODA BAQ | 06:27 | 06:27 | 2 | 14h 2m |
| RAO KHEDI RKRI | 06:30 | 06:30 | 2 | 14h 5m |
| BARETH BET | 06:36 | 06:36 | 2 | 14h 11m |
| KALHAR KAH | 06:44 | 06:44 | 2 | 14h 19m |
| MANDI BAMORA MABA | 06:51 | 06:51 | 2 | 14h 26m |
| KURWAI KETHORA KIKA | 06:58 | 06:58 | 2 | 14h 33m |
| BINA JN BINA | 07:05 | 07:05 | 2 | 14h 40m |
| AGASOD AGD | 07:12 | 07:12 | 2 | 14h 47m |
| KARONDA KOA | 07:22 | 07:22 | 2 | 14h 57m |
| MOHASA MXS | 07:27 | 07:27 | 2 | 15h 2m |
| DHAURA DUA | 07:34 | 07:34 | 2 | 15h 9m |
| JAKHALAUN JLN | 07:44 | 07:44 | 2 | 15h 19m |
| JIRON JRO | 07:50 | 07:50 | 2 | 15h 25m |
| LALITPUR LAR | 07:58 | 07:58 | 2 | 15h 33m |
| DAILWARA DWA | 08:06 | 08:06 | 2 | 15h 41m |
| JAKHAURA JHA | 08:15 | 08:15 | 2 | 15h 50m |
| BIJROTHA BJA | 08:22 | 08:22 | 2 | 15h 57m |
| TALBAHAT TBT | 08:31 | 08:31 | 2 | 16h 6m |
| MATATILA MZX | 08:35 | 08:35 | 2 | 16h 10m |
| BASAI BZY | 08:42 | 08:42 | 2 | 16h 17m |
| BURHPURA BPW | 08:48 | 08:48 | 2 | 16h 23m |
| BABINA BAB | 08:52 | 08:52 | 2 | 16h 27m |
| KHAJRAHA KHJ | 08:59 | 08:59 | 2 | 16h 34m |
| BIJAULI BJI | 09:06 | 09:06 | 2 | 16h 41m |
| JHANSI JN JHS | 09:10 | 09:35 | 2 | 16h 45m |
| GARHMAU GRM | 09:49 | 09:49 | 2 | 17h 24m |
| PARICHA PIC | 09:53 | 09:53 | 2 | 17h 28m |
| CHIRGAON CGN | 10:00 | 10:00 | 2 | 17h 35m |
| NANKHAS NDK | 10:10 | 10:10 | 2 | 17h 45m |
| MOTH MOTH | 10:18 | 10:18 | 2 | 17h 53m |
| ERICH ROAD ERC | 10:28 | 10:28 | 2 | 18h 3m |
| PARAUNA PRN | 10:36 | 10:36 | 2 | 18h 11m |
| AIT AIT | 10:45 | 10:45 | 2 | 18h 20m |
| BHUA BHUA | 10:55 | 10:55 | 2 | 18h 30m |
| ORAI ORAI | 11:03 | 11:05 | 2 | 18h 38m |
| ATA ATA | 11:26 | 11:26 | 2 | 19h 1m |
| KALPI KPI | 11:50 | 11:50 | 2 | 19h 25m |
| CHAUNRAH CNH | 11:59 | 11:59 | 2 | 19h 34m |
| POKHRAYAN PHN | 12:11 | 12:11 | 2 | 19h 46m |
| MALASA MLS | 12:25 | 12:25 | 2 | 20h |
| LALPUR LLR | 12:32 | 12:32 | 2 | 20h 7m |
| TILAUNCHI TLNH | 12:43 | 12:43 | 2 | 20h 18m |
| PAMAN PMN | 12:51 | 12:51 | 2 | 20h 26m |
| RASULPURGOGAMAU RPGU | 13:00 | 13:00 | 2 | 20h 35m |
| BINAUR BNAR | 13:06 | 13:06 | 2 | 20h 41m |
| BHIMSEN BZM | 13:12 | 13:12 | 2 | 20h 47m |
| Govindpuri GOV | 13:27 | 13:27 | 2 | 21h 2m |
| KANPUR CENTRAL CNB | 13:30 | 13:50 | 2 | 21h 5m |
| KANPUR BRIDGE LEFT BANK CPB | 13:54 | 13:54 | 2 | 21h 29m |
| MAGARWARA MGW | 14:02 | 14:02 | 2 | 21h 37m |
| UNNAO JN ON | 14:10 | 14:10 | 2 | 21h 45m |
| SONIK SIC | 14:20 | 14:20 | 2 | 21h 55m |
| AJGAIN AJ | 14:27 | 14:27 | 2 | 22h 2m |
| KUSUMBHI KVX | 14:33 | 14:33 | 2 | 22h 8m |
| JAITIPUR JTU | 14:39 | 14:39 | 2 | 22h 14m |
| HARAUNI HRN | 14:45 | 14:45 | 2 | 22h 20m |
| PIPARSAND POF | 14:52 | 14:52 | 2 | 22h 27m |
| AMAUSI AMS | 14:58 | 14:58 | 2 | 22h 33m |
| MANAK NAGAR MKG | 15:05 | 15:05 | 2 | 22h 40m |
| LUCKNOW JN LJN | 15:10 | ends | 2 | 22h 45m |
⏱ Time between two stations
Scheduled travel time on this train. Anchored on arrival times — halt durations at the first station are ignored.
Travel time: 22h 45m
Schedule shown is the published route. Live running status, platform numbers, and weekly run-day variations are not included — check NTES before your journey. Source: datameet/railways (CC0).